Marquette at Detroit Mercy Titans
@ Detroit, Mich. (Titan Field )
2/23/2026 at 12:02
@ Detroit, Mich. (Titan Field )
2/23/2026 at 12:02
|
Marquette
15 |
Detroit Mercy
4 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Marquette (2-2) | 4 | 4 | 4 | 3 | 15 |
| Detroit Mercy (1-4) | 1 | 0 | 2 | 1 | 4 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Lucas Lawas at goalie for MAR. | ||
| 15:00 | Cooper St. Clair at goalie for DETMERCY. | ||
| 15:00 | Faceoff Adam Slager vs Canton Lanham won by MAR, [15:00] Ground ball pickup by MAR Adam Slager. | ||
| 14:51 | Ground ball pickup by MAR Mike Piraino. | ||
| 14:41 | Clear attempt by MAR failed. | ||
| 14:37 | Turnover by MAR Mike Piraino. | ||
| 13:33 | Turnover by DETMERCY Andrew Parker (caused by Jadyn Castillo). | ||
| 13:22 | Clear attempt by MAR good. | ||
| 12:20 | Shot by MAR Matt Caputo, SAVE Cooper St. Clair. | ||
| 12:16 | Ground ball pickup by DETMERCY Ian Greenwell. | ||
| 12:00 | Clear attempt by DETMERCY good. | ||
| 11:43 | Turnover by DETMERCY PJ O'Hanlon. | ||
| 11:39 | Clear attempt by MAR good. | ||
| 10:56 | Shot by MAR Tucker Mullen WIDE. | ||
| 10:51 | Ground ball pickup by MAR Nolan Rappis. | ||
| 10:46 | Shot by MAR Carsen Brandt, SAVE Cooper St. Clair. | ||
| 10:41 | Ground ball pickup by MAR Carsen Brandt. | ||
| 10:28 | Shot by MAR Matt Caputo, SAVE Cooper St. Clair. | ||
| 10:24 | Clear attempt by DETMERCY good. | ||
| 09:36 | Shot by DETMERCY Danton Molotky, SAVE Lucas Lawas. | ||
| 09:31 | Clear attempt by MAR good. | ||
| 08:55 | Shot by MAR Carsen Brandt, SAVE Cooper St. Clair. | ||
| 08:52 | Clear attempt by DETMERCY good. | ||
| 08:23 | Turnover by DETMERCY PJ O'Hanlon. | ||
| 08:16 | Clear attempt by MAR good. | ||
| 07:41 | GOAL by MAR Matt Caputo (FIRST GOAL). | ||
| Score: Marquette 1 - Detroit Mercy 0 | |||
| 07:41 | Faceoff Adam Slager vs Canton Lanham won by DETMERCY (on faceoff violation). | ||
| 07:16 | GOAL by DETMERCY Andrew Parker, goal number 10 for season. | ||
| Score: Marquette 1 - Detroit Mercy 1 | |||
| 07:16 | Faceoff Ty Ambush vs Canton Lanham won by MAR, [07:16] Ground ball pickup by MAR Ty Ambush. | ||
| 07:08 | Shot by MAR Ty Ambush, SAVE Cooper St. Clair. | ||
| 06:33 | Shot by MAR Brol Scherman, SAVE Cooper St. Clair. | ||
| 06:28 | Ground ball pickup by MAR Tucker Mullen. | ||
| 06:28 | GOAL by MAR Andrew Bowman, Assist by Tucker Mullen. | ||
| Score: Marquette 2 - Detroit Mercy 1 | |||
| 06:28 | Faceoff Ty Ambush vs Canton Lanham won by MAR, [06:28] Ground ball pickup by MAR Ty Ambush. | ||
| 05:37 | Shot by MAR Nolan Rappis, SAVE Cooper St. Clair. | ||
| 05:20 | Shot by MAR Matt Caputo, SAVE Cooper St. Clair. | ||
| 05:15 | Ground ball pickup by MAR Carsen Brandt. | ||
| 05:11 | GOAL by MAR Nolan Rappis, Assist by Carsen Brandt. | ||
| Score: Marquette 3 - Detroit Mercy 1 | |||
| 05:11 | Faceoff Ty Ambush vs Canton Lanham won by MAR. | ||
| 04:42 | Shot by DETMERCY Julian Greendeer BLOCKED. | ||
| 04:38 | Ground ball pickup by DETMERCY Dylan Belliveau. | ||
| 04:24 | Turnover by DETMERCY Marcus Thundercloud. | ||
| 04:20 | Ground ball pickup by MAR Brady Nicholas. | ||
| 04:15 | Clear attempt by MAR good. | ||
| 03:28 | GOAL by MAR Ethan Salvia. | ||
| Score: Marquette 4 - Detroit Mercy 1 | |||
| 03:28 | Faceoff Adam Slager vs Canton Lanham won by MAR, [03:28] Ground ball pickup by MAR Peter Detwiler. | ||
| 02:35 | Turnover by MAR Matt Caputo. | ||
| 02:31 | Clear attempt by DETMERCY good. | ||
| 02:14 | Shot by DETMERCY PJ O'Hanlon WIDE. | ||
| 01:37 | Shot by DETMERCY Andrew Parker, SAVE Lucas Lawas. | ||
| 01:32 | Ground ball pickup by DETMERCY Andrew Parker. | ||
| 01:07 | Ground ball pickup by DETMERCY Danton Molotky. | ||
| 00:50 | Shot by DETMERCY Danton Molotky, SAVE Lucas Lawas. | ||
| 00:32 | Clear attempt by MAR good. | ||
| 00:23 | Timeout by MAR. | ||
| 00:06 | Shot by MAR Nolan Rappis, SAVE Cooper St. Clair. | ||
| 00:06 | Ground ball pickup by DETMERCY Cooper St. Clair. | ||
| 00:04 | Clear attempt by DETMERCY good. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Adam Slager vs Canton Lanham won by DETMERCY (on faceoff violation). | ||
| 14:11 | Timeout by DETMERCY. | ||
| 13:58 | Turnover by DETMERCY Andrew Parker (caused by Brady Nicholas). | ||
| 13:55 | Ground ball pickup by MAR Brady Nicholas. | ||
| 13:52 | Clear attempt by MAR good. | ||
| 13:16 | GOAL by MAR Beau Westphal. | ||
| Score: Marquette 5 - Detroit Mercy 1 | |||
| 13:16 | Faceoff Ty Ambush vs Canton Lanham won by MAR, [13:16] Ground ball pickup by MAR Ty Ambush. | ||
| 12:27 | Shot by MAR Easton Mccafferty, SAVE Cooper St. Clair. | ||
| 12:23 | Ground ball pickup by DETMERCY Cooper St. Clair. | ||
| 12:16 | Clear attempt by DETMERCY good. | ||
| 11:58 | Turnover by DETMERCY Ian Greenwell (caused by Ethan Salvia). | ||
| 11:52 | Ground ball pickup by MAR Ethan Salvia. | ||
| 11:49 | Clear attempt by MAR good. | ||
| 11:49 | GOAL by MAR Carsen Brandt, Assist by Nolan Rappis. | ||
| Score: Marquette 6 - Detroit Mercy 1 | |||
| 11:49 | Faceoff Ty Ambush vs Canton Lanham won by MAR, [11:49] Ground ball pickup by MAR Brady Nicholas. | ||
| 11:40 | Clear attempt by MAR good. | ||
| 11:02 | Shot by MAR Tucker Mullen WIDE. | ||
| 10:58 | Ground ball pickup by DETMERCY Zane Hitch. | ||
| 10:56 | Clear attempt by DETMERCY good. | ||
| 09:55 | Shot by DETMERCY Danton Molotky, SAVE Lucas Lawas. | ||
| 09:53 | Penalty on MAR Bradley Johnson (OFFSIDE/0:30) Extra-man opportunity. | ||
| 09:23 | Turnover by DETMERCY Andrew Parker (caused by Colin Sim). | ||
| 09:18 | Ground ball pickup by MAR Colin Sim. | ||
| 09:12 | Clear attempt by MAR good. | ||
| 08:34 | Shot by MAR Tucker Mullen WIDE. | ||
| 08:12 | Turnover by MAR Nolan Rappis (caused by Kyle Grant). | ||
| 08:07 | Ground ball pickup by DETMERCY Kyle Grant. | ||
| 08:04 | Clear attempt by DETMERCY good. | ||
| 06:50 | Shot clock violation by DETMERCY. | ||
| 06:48 | Clear attempt by MAR good. | ||
| 05:56 | GOAL by MAR Carsen Brandt. | ||
| Score: Marquette 7 - Detroit Mercy 1 | |||
| 05:56 | Faceoff Ty Ambush vs Canton Lanham won by DETMERCY, [05:56] Ground ball pickup by DETMERCY Canton Lanham. | ||
| 05:50 | Turnover by DETMERCY Canton Lanham (caused by Nolan Rappis). | ||
| 05:43 | Ground ball pickup by MAR Nolan Rappis. | ||
| 05:19 | Shot by MAR Beau Westphal WIDE. | ||
| 05:00 | Penalty on DETMERCY Kyle Grant (PUSHING/0:30) Extra-man opportunity. | ||
| 04:30 | Ground ball pickup by MAR Easton Mccafferty. | ||
| 04:26 | Shot by MAR Easton Mccafferty WIDE. | ||
| 04:22 | Clear attempt by DETMERCY good. | ||
| 03:50 | Turnover by DETMERCY Zach Gleason. | ||
| 03:46 | Ground ball pickup by MAR Brady Nicholas. | ||
| 03:39 | Clear attempt by MAR good. | ||
| 02:51 | GOAL by MAR Beau Westphal. | ||
| Score: Marquette 8 - Detroit Mercy 1 | |||
| 02:51 | Faceoff Adam Slager vs Canton Lanham won by DETMERCY, [02:51] Ground ball pickup by DETMERCY Canton Lanham. | ||
| 02:08 | Shot by DETMERCY Andrew Parker WIDE. | ||
| 01:24 | Shot by DETMERCY Andrew Parker HIGH. | ||
| 01:20 | Shot clock violation by DETMERCY. | ||
| 01:10 | Clear attempt by MAR good. | ||
| 00:17 | Shot by MAR Nolan Rappis, SAVE Cooper St. Clair. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Jack Kask at goalie for MAR. | ||
| 15:00 | Faceoff Adam Slager vs Canton Lanham won by MAR, [15:00] Ground ball pickup by MAR Peter Detwiler. | ||
| 14:41 | Clear attempt by MAR good. | ||
| 14:38 | Turnover by MAR Bradley Johnson (caused by Gavin Moore). | ||
| 14:15 | Turnover by DETMERCY. | ||
| 14:00 | Clear attempt by MAR good. | ||
| 13:53 | Ground ball pickup by MAR Jake Bair. | ||
| 13:38 | GOAL by MAR Nolan Rappis, Assist by Tucker Mullen. | ||
| Score: Marquette 9 - Detroit Mercy 1 | |||
| 13:38 | Faceoff Ty Ambush vs Canton Lanham won by MAR, [13:38] Ground ball pickup by MAR Ty Ambush. | ||
| 12:33 | GOAL by MAR Beau Westphal, Assist by Nolan Rappis. | ||
| Score: Marquette 10 - Detroit Mercy 1 | |||
| 12:33 | Faceoff Ty Ambush vs Canton Lanham won by DETMERCY (on faceoff violation). | ||
| 11:40 | GOAL by DETMERCY PJ O'Hanlon, goal number 8 for season. | ||
| Score: Marquette 10 - Detroit Mercy 2 | |||
| 11:40 | Faceoff Adam Slager vs Canton Lanham won by DETMERCY, [11:40] Ground ball pickup by DETMERCY Canton Lanham. | ||
| 10:21 | Turnover by DETMERCY Marcus Thundercloud. | ||
| 10:11 | Clear attempt by MAR good. | ||
| 09:20 | Ground ball pickup by MAR Andrew Bowman. | ||
| 09:07 | GOAL by MAR Nolan Rappis, Assist by Ethan Salvia. | ||
| Score: Marquette 11 - Detroit Mercy 2 | |||
| 09:07 | Faceoff Adam Slager vs Canton Lanham won by MAR, [09:07] Ground ball pickup by MAR Adam Slager. | ||
| 08:58 | Penalty on DETMERCY Canton Lanham (HOLDING/0:30) Extra-man opportunity. | ||
| 08:38 | Shot by MAR Matt Caputo, SAVE Cooper St. Clair. | ||
| 08:25 | Shot by MAR Carsen Brandt BLOCKED. | ||
| 08:22 | Ground ball pickup by DETMERCY Zane Hitch. | ||
| 08:19 | Clear attempt by DETMERCY good. | ||
| 07:40 | Turnover by DETMERCY PJ O'Hanlon. | ||
| 07:36 | Clear attempt by MAR good. | ||
| 07:02 | Turnover by MAR Jake Bair (caused by Kyle Grant). | ||
| 06:59 | Ground ball pickup by DETMERCY Kyle Grant. | ||
| 06:56 | Clear attempt by DETMERCY good. | ||
| 06:12 | Shot by DETMERCY PJ O'Hanlon, SAVE Jack Kask. | ||
| 06:09 | Ground ball pickup by MAR Mike Piraino. | ||
| 06:05 | Clear attempt by MAR good. | ||
| 05:59 | Shot by MAR Hayden Hiltz HIGH. | ||
| 05:02 | Turnover by MAR Tucker Mullen (caused by Jacob Czarnota). | ||
| 04:54 | Ground ball pickup by DETMERCY Cooper St. Clair. | ||
| 04:49 | Clear attempt by DETMERCY good. | ||
| 03:53 | Shot by DETMERCY Marcus Thundercloud HIGH. | ||
| 03:47 | Clear attempt by MAR good. | ||
| 03:31 | Turnover by MAR Tucker Mullen. | ||
| 03:24 | Clear attempt by DETMERCY failed. | ||
| 03:22 | Turnover by DETMERCY. | ||
| 02:54 | Shot by MAR Nolan Rappis, SAVE Cooper St. Clair. | ||
| 02:49 | Clear attempt by DETMERCY good. | ||
| 02:10 | Shot by DETMERCY Andrew Parker, SAVE Jack Kask. | ||
| 01:52 | Turnover by DETMERCY Marcus Thundercloud. | ||
| 01:48 | Ground ball pickup by MAR Brady Nicholas. | ||
| 01:41 | Clear attempt by MAR good. | ||
| 01:41 | GOAL by MAR Jadyn Castillo. | ||
| Score: Marquette 12 - Detroit Mercy 2 | |||
| 01:41 | Faceoff Ty Ambush vs Canton Lanham won by DETMERCY. | ||
| 01:12 | GOAL by DETMERCY Danton Molotky, goal number 3 for season. | ||
| Score: Marquette 12 - Detroit Mercy 3 | |||
| 01:12 | Faceoff Ty Ambush vs Canton Lanham won by DETMERCY, [01:12] Ground ball pickup by DETMERCY Canton Lanham. | ||
| 01:03 | Turnover by DETMERCY Jackson Ewald. | ||
| 00:59 | Ground ball pickup by MAR Ty Ambush. | ||
| 00:20 | Shot by MAR Beau Westphal WIDE. | ||
| 00:08 | Turnover by MAR Matt Caputo. | ||
| 00:04 | Clear attempt by DETMERCY good. | ||
| 00:02 | Shot by DETMERCY PJ O'Hanlon WIDE. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Chandler Caster vs Canton Lanham won by MAR, [15:00] Ground ball pickup by MAR Bradley Johnson. | ||
| 13:36 | Shot by MAR Tucker Mullen, SAVE Cooper St. Clair. | ||
| 13:11 | Shot by MAR Jake Bair, SAVE Cooper St. Clair. | ||
| 13:04 | Clear attempt by DETMERCY good. | ||
| 11:53 | Ground ball pickup by DETMERCY Andrew Parker. | ||
| 11:51 | Shot by DETMERCY Andrew Parker, SAVE Jack Kask. | ||
| 11:46 | Ground ball pickup by MAR Jack Kask. | ||
| 11:44 | Clear attempt by MAR good. | ||
| 11:05 | Shot by MAR Ethan Salvia, SAVE Cooper St. Clair. | ||
| 11:02 | Ground ball pickup by DETMERCY Cooper St. Clair. | ||
| 10:59 | Clear attempt by DETMERCY good. | ||
| 10:49 | Ground ball pickup by DETMERCY Malakhi Berry. | ||
| 10:20 | Shot by DETMERCY Riley Bissett, SAVE Jack Kask. | ||
| 10:10 | Ground ball pickup by MAR Calvin Hicks. | ||
| 10:06 | Clear attempt by MAR good. | ||
| 09:55 | Turnover by MAR Tucker Mullen (caused by Ian Greenwell). | ||
| 09:51 | Ground ball pickup by DETMERCY Ian Greenwell. | ||
| 09:47 | Clear attempt by DETMERCY good. | ||
| 09:23 | Shot by DETMERCY Caden Loken, SAVE Jack Kask. | ||
| 09:22 | Ground ball pickup by DETMERCY Dylan Belliveau. | ||
| 09:22 | GOAL by DETMERCY Dylan Belliveau, goal number 4 for season. | ||
| Score: Marquette 12 - Detroit Mercy 4 | |||
| 09:22 | Faceoff Chandler Caster vs Canton Lanham won by MAR, [09:22] Ground ball pickup by MAR Colin Maloney. | ||
| 08:16 | Turnover by MAR Tucker Mullen (caused by Ian Greenwell). | ||
| 08:12 | Ground ball pickup by DETMERCY Ian Greenwell. | ||
| 08:09 | Clear attempt by DETMERCY good. | ||
| 07:20 | Timeout by DETMERCY. | ||
| 07:13 | Turnover by DETMERCY Andrew Parker (caused by Jack Nichols). | ||
| 07:08 | Ground ball pickup by MAR Jack Nichols. | ||
| 07:03 | Ground ball pickup by MAR Matt Caputo. | ||
| 07:01 | Clear attempt by MAR good. | ||
| 06:03 | Turnover by MAR Andrew Bowman. | ||
| 05:58 | Ground ball pickup by DETMERCY Jackson Ewald. | ||
| 05:53 | Clear attempt by DETMERCY good. | ||
| 04:55 | Turnover by DETMERCY Caden Loken (caused by Brady Nicholas). | ||
| 04:52 | Ground ball pickup by MAR Brady Nicholas. | ||
| 04:49 | Clear attempt by MAR good. | ||
| 04:46 | GOAL by MAR Bradley Johnson. | ||
| Score: Marquette 13 - Detroit Mercy 4 | |||
| 04:46 | Faceoff Chandler Caster vs Canton Lanham won by DETMERCY, [04:46] Ground ball pickup by DETMERCY Canton Lanham. | ||
| 04:19 | Clear attempt by DETMERCY good. | ||
| 03:32 | Shot by DETMERCY Danton Molotky, SAVE Jack Kask. | ||
| 03:29 | Ground ball pickup by MAR Jack Kask. | ||
| 03:19 | Clear attempt by MAR good. | ||
| 02:45 | Shot by MAR Brol Scherman WIDE. | ||
| 02:34 | GOAL by MAR Beau Westphal. | ||
| Score: Marquette 14 - Detroit Mercy 4 | |||
| 02:34 | Faceoff Chandler Caster vs Canton Lanham won by MAR, [02:34] Ground ball pickup by MAR Chandler Caster. | ||
| 02:26 | Shot by MAR Chandler Caster, SAVE Cooper St. Clair. | ||
| 02:24 | Penalty on DETMERCY Canton Lanham (HOLDING/0:30) Extra-man opportunity. | ||
| 02:08 | Shot by MAR Brol Scherman, SAVE Cooper St. Clair. | ||
| 02:06 | Ground ball pickup by MAR Tucker Mullen. | ||
| 02:06 | GOAL by MAR Tucker Mullen (MAN-UP). | ||
| Score: Marquette 15 - Detroit Mercy 4 | |||
| 02:05 | Faceoff Chandler Caster vs Tommy Thompson won by MAR, [02:05] Ground ball pickup by MAR Chandler Caster. | ||
| 01:11 | Penalty on DETMERCY Tommy Thompson (SLAS/0:30) Extra-man opportunity. | ||
| 01:11 | Penalty on DETMERCY Kyle Grant (CCHE/1:00). | ||
| 00:31 | Shot by MAR Matt Caputo, SAVE Cooper St. Clair. | ||
| 00:20 | Turnover by DETMERCY. | ||
| 00:00 | End-of-period. | ||
| Score: Marquette 15 - Detroit Mercy 4 | |||
