St. John's (N.Y.) at Lafayette
@ Easton, Pennsylvania, 18042
2/28/2026 at 4:00 PM
@ Easton, Pennsylvania, 18042
2/28/2026 at 4:00 PM
|
St. John's (N.Y.)
9 |
Lafayette
11 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| St. John's (N.Y.) (2-3) | 2 | 1 | 1 | 5 | 9 |
| Lafayette (4-2) | 4 | 2 | 0 | 5 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | St. John's (N.Y.) | Lafayette | ||
| St. John's (N.Y.) | 09:29 | Noah Plenn (unassisted) | 1 | 0 |
| Lafayette | 08:30 | Benjamin DiBattista (Nick Muller ) | 1 | 1 |
| St. John's (N.Y.) | 06:50 | James Easton (unassisted) | 2 | 1 |
| Lafayette | 05:56 | Charlie Foley (unassisted) | 2 | 2 |
| Lafayette | 03:13 | Joseph Duggan (unassisted) | 2 | 3 |
| Lafayette | 01:45 | Joshua Heaney (unassisted) | 2 | 4 |
| -- 2nd -- | St. John's (N.Y.) | Lafayette | ||
| Lafayette | 10:12 | Benjamin DiBattista (Joseph Duggan ) | 2 | 5 |
| St. John's (N.Y.) | 09:36 | Adrian Nowak (unassisted) | 3 | 5 |
| Lafayette | 03:56 | P.j. Hodge (Jett Klassen ) | 3 | 6 |
| -- 3rd -- | St. John's (N.Y.) | Lafayette | ||
| St. John's (N.Y.) | 02:01 | UP - Adrian Nowak (Owen Rogers ) | 4 | 6 |
| -- 4th -- | St. John's (N.Y.) | Lafayette | ||
| St. John's (N.Y.) | 13:54 | Adrian Nowak (Jake Wright ) | 5 | 6 |
| Lafayette | 12:43 | Jett Klassen (Brendan Poirier ) | 5 | 7 |
| St. John's (N.Y.) | 11:31 | Adrian Nowak (Mitch Campbell ) | 6 | 7 |
| Lafayette | 08:01 | Benjamin DiBattista (Joseph Duggan ) | 6 | 8 |
| St. John's (N.Y.) | 07:00 | Adrian Nowak (unassisted) | 7 | 8 |
| Lafayette | 05:58 | Jett Klassen (Jack Massotto ) | 7 | 9 |
| St. John's (N.Y.) | 05:10 | Brody Hergott (unassisted) | 8 | 9 |
| Lafayette | 03:47 | Benjamin DiBattista (Brendan Poirier ) | 8 | 10 |
| Lafayette | 03:08 | UP - Jett Klassen (Nicholas Blalock ) | 8 | 11 |
| St. John's (N.Y.) | 01:01 | James Easton (unassisted) | 9 | 11 |
St. John's (N.Y.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Owen Rogers | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 1 | Mitch Campbell | 0 | 1 | 3 | 2 | 0 | 0 | 0 | |
| 2 | Harry Noel * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 5 | Quinn Falasca * | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |
| 6 | James Easton | 2 | 0 | 3 | 3 | 0 | 1 | 0 | |
| 9 | Wade Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Matt Nelson * | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 13 | Drew Lindsay | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 14 | Ethan Wiegand | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 15 | Cam Konradi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Jake Wright * | 0 | 1 | 2 | 1 | 1 | 2 | 0 | |
| 18 | Brody Hergott * | 1 | 0 | 5 | 3 | 0 | 2 | 1 | |
| 21 | Dylan Bender * | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 22 | Jason Pagano | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 23 | Chase Huggard * | 0 | 0 | 3 | 0 | 2 | 3 | 1 | |
| 25 | Griffin Strange | 0 | 0 | 2 | 0 | 7 | 2 | 0 | |
| 26 | Tyson Meade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Adrian Nowak * | 5 | 0 | 6 | 6 | 2 | 0 | 0 | |
| 29 | Henry Coke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | AJ Jeffares | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 32 | Marcel Vernon Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Danny Koch | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 46 | Ryan Miele | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 49 | Jayson Cardenas | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 55 | Wyatt Maguire | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 77 | Edgar Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 91 | Noah Plenn * | 1 | 0 | 7 | 3 | 0 | 1 | 0 | |
| 99 | Jackson Thompson * | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 9 | 3 | 39 | 19 | 25 | 22 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 12 | Matt Nelson (L, 2-3) | 11 | 60:00 | 11 | 22 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ethan Wiegand 4-11; Griffin Strange 9-13 | |||||||||
| PIM: Dylan Bender 1-60; Ryan Miele 2-120; Jackson Thompson 1-60 |
Lafayette |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Andrew Matarese * | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 1 | Nick Muller | 0 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 2 | Jack Irish | 0 | 0 | 3 | 1 | 2 | 1 | 1 | |
| 3 | Benjamin DiBattista * | 4 | 0 | 7 | 6 | 1 | 2 | 0 | |
| 4 | Clifford Chapman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Cooper Pasko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Zach Zukowsky | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Jack Massotto | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 8 | Noah Blinkoff | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 11 | Ryan Nathan | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 12 | George Urich * | 0 | 0 | 0 | 0 | 4 | 0 | 2 | |
| 14 | Nicholas Blalock * | 0 | 1 | 3 | 2 | 3 | 3 | 0 | |
| 15 | Joseph Duggan * | 1 | 2 | 4 | 2 | 1 | 0 | 0 | |
| 18 | Luka Vecchione | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Charlie Merrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Charlie Foley * | 1 | 0 | 3 | 1 | 2 | 2 | 0 | |
| 24 | P.j. Hodge | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 27 | Aidan Kopen * | 0 | 0 | 3 | 0 | 1 | 1 | 0 | |
| 30 | Joe Doherty * | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 31 | Matt Morelli * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 33 | Brendan Poirier | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Joshua Heaney * | 1 | 0 | 4 | 3 | 2 | 0 | 0 | |
| 37 | Nick Faccone | 0 | 0 | 1 | 1 | 4 | 1 | 0 | |
| 77 | Jett Klassen | 3 | 1 | 6 | 3 | 0 | 0 | 0 | |
| 88 | Christian Tapia | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 11 | 8 | 38 | 22 | 34 | 15 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Joe Doherty (W, 4-1) | 9 | 60:00 | 10 | 19 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Luka Vecchione 0-4; Nick Faccone 10-18; Christian Tapia 1-2 | |||||||||
| PIM: Nick Muller 1-30; Jack Massotto 1-30; Nicholas Blalock 1-30; Charlie Foley 2-60; Brendan Poirier 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| St. John's (N.Y.) | 1 | 5 | 3 | 2 | 11 |
| Lafayette | 1 | 3 | 3 | 3 | 10 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| St. John's (N.Y.) | 6 | 7 | 3 | 9 | 25 |
| Lafayette | 8 | 11 | 9 | 6 | 34 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| St. John's (N.Y.) | 7 | 4 | 6 | 5 | 22 |
| Lafayette | 9 | 5 | 1 | 0 | 15 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| St. John's (N.Y.) | 3-7 | 5-6 | 2-7 | 3-3 | 13 -23 |
| Lafayette | 3-5 | 6-8 | 4-4 | 4-4 | 17 -21 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| St. John's (N.Y.) | 2-7 | 2-4 | 1-2 | 8-11 | 13 -24 |
| Lafayette | 5-7 | 2-4 | 1-2 | 3-11 | 11 -24 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| St. John's (N.Y.) | 0-0 | 0-2 | 1-2 | 0-2 | 1 -6 |
| Lafayette | 0-0 | 0-0 | 0-1 | 1-1 | 1 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| St. John's (N.Y.) | 9 | 10 | 8 | 12 | 39 |
| Lafayette | 7 | 11 | 8 | 12 | 38 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| St. John's (N.Y.) | 2 | 0 | 0 | 1 | 3 |
| Lafayette | 0 | 1 | 1 | 1 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Lafayette | 30 seconds | 11:21 | Nick Muller : - OFFSIDE | ||
| Lafayette | 30 seconds | 01:31 | Charlie Foley : - OFFSIDE | ||
| -- 3rd -- | |||||
| St. John's (N.Y.) | 60 seconds | 13:01 | Ryan Miele : - UNNECESSARY ROUGHNESS | ||
| Lafayette | 30 seconds | 04:25 | Brendan Poirier : - PUSHING | ||
| Lafayette | 30 seconds | 02:31 | Nicholas Blalock : - OFFSIDE | ||
| -- 4th -- | |||||
| Lafayette | 30 seconds | 09:33 | Charlie Foley : - PUSHING | ||
| Lafayette | 30 seconds | 05:02 | Jack Massotto : - PUSHING | ||
| St. John's (N.Y.) | 60 seconds | 03:47 | Dylan Bender : - SLASHING | ||
| St. John's (N.Y.) | 60 seconds | 03:47 | Ryan Miele : - SLASHING | ||
| St. John's (N.Y.) | 60 seconds | 03:47 | Jackson Thompson : - CROSS-CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:18 Attendance: 407 Officials and game personnel: Jake Moser |
| Starter * |
