St. John's (N.Y.) at Lafayette
@ Easton, Pennsylvania, 18042
2/28/2026 at 4:00 PM
@ Easton, Pennsylvania, 18042
2/28/2026 at 4:00 PM
|
St. John's (N.Y.)
9 |
Lafayette
11 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| St. John's (N.Y.) (2-3) | 2 | 1 | 1 | 5 | 9 |
| Lafayette (4-2) | 4 | 2 | 0 | 5 | 11 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Matt Nelson at goalie for SJU. | ||
| 15:00 | Joe Doherty at goalie for LAF. | ||
| 15:00 | Faceoff Ethan Wiegand vs Nick Faccone won by LAF (on faceoff violation). | ||
| Turnover by LAF Benjamin DiBattista. | |||
| 13:10 | Clear attempt by SJU failed. | ||
| Turnover by SJU. | |||
| Turnover by LAF Jack Irish (caused by Harry Noel). | |||
| 12:30 | Ground ball pickup by SJU Harry Noel. | ||
| 12:26 | Clear attempt by SJU good. | ||
| 11:23 | Shot by SJU Chase Huggard HIT POST | ||
| Turnover by SJU Chase Huggard. | |||
| 10:22 | Shot by LAF Nicholas Blalock WIDE | ||
| 10:16 | Ground ball pickup by SJU Matt Nelson. | ||
| 10:12 | Clear attempt by SJU failed. | ||
| Turnover by SJU Matt Nelson (caused by Andrew Matarese). | |||
| 09:49 | Ground ball pickup by LAF Joe Doherty. | ||
| 09:46 | Clear attempt by LAF failed. | ||
| Turnover by LAF Joe Doherty. | |||
| 09:29 | GOAL by SJU Noah Plenn (FIRST GOAL). | ||
| Score: St. John's (N.Y.) 1 - Lafayette 0 | |||
| 09:29 | Faceoff Griffin Strange vs Nick Faccone won by SJU, [09:29] Ground ball pickup by SJU Griffin Strange. | ||
| Turnover by SJU Griffin Strange. | |||
| 09:05 | Ground ball pickup by LAF George Urich. | ||
| 09:01 | Clear attempt by LAF good. | ||
| 08:46 | Shot by LAF Jack Irish WIDE | ||
| 08:30 | GOAL by LAF Benjamin DiBattista, Assist by Nick Muller. | ||
| Score: St. John's (N.Y.) 1 - Lafayette 1 | |||
| 08:30 | Faceoff Griffin Strange vs Nick Faccone won by LAF (on faceoff violation). | ||
| Turnover by LAF Aidan Kopen. | |||
| 07:54 | Clear attempt by SJU failed. | ||
| 07:42 | Shot by SJU Matt Nelson WIDE | ||
| 07:39 | Clear attempt by LAF failed. | ||
| Turnover by LAF Joe Doherty (caused by Chase Huggard). | |||
| 07:29 | Ground ball pickup by SJU Wyatt Maguire. | ||
| 07:20 | Shot by SJU Jackson Thompson WIDE | ||
| 07:17 | Timeout by LAF. | ||
| 06:50 | GOAL by SJU James Easton. | ||
| Score: St. John's (N.Y.) 2 - Lafayette 1 | |||
| 06:50 | Faceoff Ethan Wiegand vs Nick Faccone won by LAF, [06:50] Ground ball pickup by LAF Nick Faccone. | ||
| 05:59 | Shot by LAF Joshua Heaney, SAVE Matt Nelson | ||
| 05:57 | Ground ball pickup by LAF Charlie Foley. | ||
| 05:56 | GOAL by LAF Charlie Foley. | ||
| Score: St. John's (N.Y.) 2 - Lafayette 2 | |||
| 05:56 | Faceoff Ethan Wiegand vs Christian Tapia won by SJU, [05:56] Ground ball pickup by SJU Ethan Wiegand. | ||
| 05:49 | Shot by SJU Jackson Thompson HIT POST | ||
| 05:33 | Shot by SJU Brody Hergott, SAVE Joe Doherty | ||
| 05:29 | Clear attempt by LAF good. | ||
| Turnover by LAF. | |||
| 04:59 | Clear attempt by SJU good. | ||
| 04:26 | Shot by SJU Chase Huggard WIDE | ||
| Turnover by SJU AJ Jeffares. | |||
| 03:13 | GOAL by LAF Joseph Duggan. | ||
| Score: St. John's (N.Y.) 2 - Lafayette 3 | |||
| 03:10 | Faceoff Ethan Wiegand vs Nick Faccone won by LAF, [03:10] Ground ball pickup by LAF Noah Blinkoff. | ||
| Turnover by LAF Noah Blinkoff (caused by Ethan Wiegand). | |||
| Turnover by SJU James Easton. | |||
| 02:05 | Clear attempt by LAF good. | ||
| 01:45 | GOAL by LAF Joshua Heaney. | ||
| Score: St. John's (N.Y.) 2 - Lafayette 4 | |||
| 01:45 | Faceoff Ethan Wiegand vs Nick Faccone won by LAF, [01:45] Ground ball pickup by LAF Nick Faccone. | ||
| Turnover by LAF Nick Faccone. | |||
| 01:28 | Ground ball pickup by SJU Dylan Bender. | ||
| 01:23 | Clear attempt by SJU failed. | ||
| Turnover by SJU Quinn Falasca. | |||
| 01:15 | Ground ball pickup by LAF Nicholas Blalock. | ||
| Turnover by LAF Nicholas Blalock (caused by Brody Hergott). | |||
| 00:46 | Clear attempt by SJU good. | ||
| 00:11 | Shot by SJU Chase Huggard WIDE | ||
| 00:06 | Ground ball pickup by LAF Andrew Matarese. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Ethan Wiegand vs Nick Faccone won by LAF, [15:00] Ground ball pickup by LAF Nick Faccone. | ||
| 14:40 | Clear attempt by LAF failed. | ||
| Turnover by LAF Andrew Matarese. | |||
| 14:32 | Ground ball pickup by SJU Quinn Falasca. | ||
| 14:15 | Shot by SJU Noah Plenn WIDE | ||
| 14:11 | Clear attempt by LAF good. | ||
| 13:08 | Ground ball pickup by LAF Charlie Foley. | ||
| 13:05 | Shot by LAF Charlie Foley HIT POST | ||
| 12:37 | Ground ball pickup by LAF Aidan Kopen. | ||
| 12:24 | Shot by LAF Aidan Kopen HIGH | ||
| 12:13 | Shot by LAF Nicholas Blalock, SAVE Matt Nelson | ||
| 12:08 | Ground ball pickup by LAF Joshua Heaney. | ||
| 12:07 | Shot by LAF Joshua Heaney HIT POST | ||
| Turnover by LAF Charlie Foley. | |||
| 11:44 | Clear attempt by SJU failed. | ||
| 11:23 | Shot by SJU Dylan Bender HIGH | ||
| 11:21 | Penalty on LAF Nick Muller (OFFSIDE/0:30) Extra-man opportunity. | ||
| 11:01 | Shot by SJU Jayson Cardenas, SAVE Joe Doherty | ||
| 10:58 | Ground ball pickup by SJU Chase Huggard. | ||
| Turnover by SJU Chase Huggard. | |||
| 10:52 | Clear attempt by LAF good. | ||
| 10:12 | GOAL by LAF Benjamin DiBattista, Assist by Joseph Duggan. | ||
| Score: St. John's (N.Y.) 2 - Lafayette 5 | |||
| 10:12 | Faceoff Ethan Wiegand vs Nick Faccone won by LAF, [10:12] Ground ball pickup by LAF Nick Faccone. | ||
| 10:04 | Shot by LAF Nick Faccone, SAVE Matt Nelson | ||
| 09:58 | Clear attempt by SJU good. | ||
| 09:37 | Ground ball pickup by SJU Adrian Nowak. | ||
| 09:36 | GOAL by SJU Adrian Nowak. | ||
| Score: St. John's (N.Y.) 3 - Lafayette 5 | |||
| 09:36 | Faceoff Ethan Wiegand vs Nick Faccone won by SJU, [09:36] Ground ball pickup by SJU Ethan Wiegand. | ||
| 09:29 | Shot by SJU Jackson Thompson WIDE | ||
| Turnover by SJU. | |||
| 09:07 | Clear attempt by LAF good. | ||
| 08:11 | Shot by LAF Nicholas Blalock, SAVE Matt Nelson | ||
| 08:05 | Ground ball pickup by LAF Nicholas Blalock. | ||
| 07:41 | Shot by LAF Jack Irish, SAVE Matt Nelson | ||
| 07:35 | Ground ball pickup by LAF Jack Irish. | ||
| 07:25 | Shot by LAF Joshua Heaney, SAVE Matt Nelson | ||
| 07:20 | Clear attempt by SJU good. | ||
| 06:59 | Shot by SJU Quinn Falasca WIDE | ||
| 06:56 | Clear attempt by LAF good. | ||
| Turnover by LAF Nicholas Blalock. | |||
| 05:50 | Ground ball pickup by SJU Ryan Miele. | ||
| 05:44 | Clear attempt by SJU good. | ||
| 05:41 | Shot by SJU Noah Plenn, SAVE Joe Doherty | ||
| 05:38 | Clear attempt by LAF failed. | ||
| Turnover by LAF Benjamin DiBattista. | |||
| 05:26 | Ground ball pickup by SJU Quinn Falasca. | ||
| 05:22 | Clear attempt by SJU good. | ||
| Turnover by SJU Brody Hergott. | |||
| 04:09 | Ground ball pickup by LAF Matt Morelli. | ||
| 04:02 | Clear attempt by LAF good. | ||
| 03:56 | GOAL by LAF P.j. Hodge, Assist by Jett Klassen. | ||
| Score: St. John's (N.Y.) 3 - Lafayette 6 | |||
| Media T.O. | |||
| 03:56 | Faceoff Ethan Wiegand vs Luka Vecchione won by SJU (on faceoff violation). | ||
| 03:14 | Timeout by SJU. | ||
| 02:40 | Shot by SJU Mitch Campbell, SAVE Joe Doherty | ||
| 02:36 | Clear attempt by LAF good. | ||
| 02:24 | Ground ball pickup by LAF Zach Zukowsky. | ||
| 01:49 | Shot by LAF Jett Klassen WIDE | ||
| 01:47 | Clear attempt by SJU good. | ||
| 01:32 | Shot by SJU Mitch Campbell WIDE | ||
| 01:31 | Penalty on LAF Charlie Foley (OFFSIDE/0:30) Extra-man opportunity. | ||
| 01:17 | Shot by SJU Jackson Thompson HIGH | ||
| Turnover by SJU Jake Wright. | |||
| 00:58 | Ground ball pickup by LAF George Urich. | ||
| 00:47 | Ground ball pickup by LAF Nicholas Blalock. | ||
| Turnover by LAF Nicholas Blalock. | |||
| 00:01 | Ground ball pickup by SJU Dylan Bender. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Ethan Wiegand vs Nick Faccone won by SJU (on faceoff violation). | ||
| 14:41 | Shot by SJU Adrian Nowak, SAVE Joe Doherty | ||
| 14:35 | Clear attempt by LAF good. | ||
| 13:01 | Penalty on SJU Ryan Miele (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 12:35 | Ground ball pickup by LAF Benjamin DiBattista. | ||
| 12:17 | Ground ball pickup by LAF Joseph Duggan. | ||
| 11:58 | Shot by LAF Nick Muller, SAVE Matt Nelson | ||
| 11:54 | Clear attempt by SJU failed. | ||
| Turnover by SJU Danny Koch (caused by George Urich). | |||
| 11:39 | Ground ball pickup by LAF George Urich. | ||
| 11:37 | Clear attempt by LAF good. | ||
| 10:53 | Shot by LAF Nick Muller, SAVE Matt Nelson | ||
| 10:48 | Clear attempt by SJU failed. | ||
| Turnover by SJU. | |||
| 09:41 | Shot by LAF Joseph Duggan BLOCKED | ||
| 09:34 | Ground ball pickup by SJU Drew Lindsay. | ||
| 09:29 | Clear attempt by SJU failed. | ||
| Turnover by SJU Danny Koch (caused by Noah Blinkoff). | |||
| 09:07 | Ground ball pickup by LAF Noah Blinkoff. | ||
| 08:32 | Shot by LAF Jack Irish WIDE | ||
| 08:08 | Shot by LAF Benjamin DiBattista WIDE | ||
| 08:06 | Clear attempt by SJU failed. | ||
| Turnover by SJU Jake Wright (caused by Jack Irish). | |||
| 07:46 | Ground ball pickup by LAF Jack Irish. | ||
| 06:50 | Shot by LAF Aidan Kopen HIT POST | ||
| 06:48 | Timeout by SJU. | ||
| Media T.O. | |||
| 06:48 | Clear attempt by SJU failed. | ||
| Turnover by SJU Chase Huggard. | |||
| 06:28 | Ground ball pickup by LAF George Urich. | ||
| Turnover by LAF Charlie Foley. | |||
| 04:53 | Shot by SJU Noah Plenn WIDE | ||
| 04:25 | Penalty on LAF Brendan Poirier (PUSHING/0:30) Extra-man opportunity. | ||
| 04:10 | Shot by SJU Noah Plenn WIDE | ||
| Turnover by SJU Noah Plenn (caused by George Urich). | |||
| 03:59 | Ground ball pickup by LAF Andrew Matarese. | ||
| 03:57 | Clear attempt by LAF good. | ||
| 03:27 | Timeout by LAF. | ||
| 02:52 | Shot by LAF Aidan Kopen HIGH | ||
| 02:41 | 30-second clock violation by LAF. | ||
| 02:39 | Clear attempt by SJU good. | ||
| 02:32 | Shot by SJU Brody Hergott WIDE | ||
| 02:31 | Penalty on LAF Nicholas Blalock (OFFSIDE/0:30) Extra-man opportunity. | ||
| 02:13 | Ground ball pickup by SJU Chase Huggard. | ||
| 02:08 | Shot by SJU Noah Plenn WIDE | ||
| 02:01 | GOAL by SJU Adrian Nowak (MAN-UP), Assist by Owen Rogers. | ||
| Score: St. John's (N.Y.) 4 - Lafayette 6 | |||
| 02:01 | Faceoff Ethan Wiegand vs Christian Tapia won by LAF, [02:01] Ground ball pickup by LAF Christian Tapia. | ||
| 01:52 | Clear attempt by LAF good. | ||
| 00:55 | Shot by LAF Benjamin DiBattista, SAVE Matt Nelson | ||
| 00:52 | Clear attempt by SJU good. | ||
| 00:03 | Shot by SJU James Easton, SAVE Joe Doherty | ||
| 00:02 | Ground ball pickup by SJU Jake Wright. | ||
| 00:01 | Shot by SJU Jake Wright, SAVE Joe Doherty | ||
| 00:01 | Ground ball pickup by LAF Andrew Matarese. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Griffin Strange vs Nick Faccone won by SJU, [15:00] Ground ball pickup by SJU Griffin Strange. | ||
| 14:52 | Shot by SJU Griffin Strange HIT POST | ||
| 13:54 | GOAL by SJU Adrian Nowak, Assist by Jake Wright. | ||
| Score: St. John's (N.Y.) 5 - Lafayette 6 | |||
| 13:54 | Faceoff Griffin Strange vs Nick Faccone won by SJU, [13:54] Ground ball pickup by SJU Griffin Strange. | ||
| 13:47 | Shot by SJU Griffin Strange HIT POST | ||
| 13:40 | Ground ball pickup by SJU Jason Pagano. | ||
| 13:31 | Shot by SJU Mitch Campbell, SAVE Joe Doherty | ||
| 13:27 | Clear attempt by LAF good. | ||
| 12:43 | GOAL by LAF Jett Klassen, Assist by Brendan Poirier. | ||
| Score: St. John's (N.Y.) 5 - Lafayette 7 | |||
| 12:43 | Faceoff Griffin Strange vs Nick Faccone won by SJU (on faceoff violation). | ||
| 11:50 | Shot by SJU Jake Wright WIDE | ||
| 11:31 | GOAL by SJU Adrian Nowak, Assist by Mitch Campbell. | ||
| Score: St. John's (N.Y.) 6 - Lafayette 7 | |||
| 11:31 | Faceoff Griffin Strange vs Nick Faccone won by LAF, [11:31] Ground ball pickup by LAF Ryan Nathan. | ||
| 10:34 | Shot by LAF Charlie Foley HIGH | ||
| 10:13 | Shot by LAF Jett Klassen BLOCKED | ||
| 10:07 | Shot by LAF Benjamin DiBattista, SAVE Matt Nelson | ||
| 09:59 | Clear attempt by SJU good. | ||
| 09:33 | Penalty on LAF Charlie Foley (PUSHING/0:30) Extra-man opportunity. | ||
| Turnover by SJU Owen Rogers (caused by Ryan Nathan). | |||
| 09:13 | Ground ball pickup by LAF Ryan Nathan. | ||
| 09:10 | Clear attempt by LAF good. | ||
| 08:39 | Shot by LAF Jack Massotto WIDE | ||
| 08:06 | Shot by LAF Joseph Duggan BLOCKED | ||
| 08:01 | GOAL by LAF Benjamin DiBattista, Assist by Joseph Duggan. | ||
| Score: St. John's (N.Y.) 6 - Lafayette 8 | |||
| 08:01 | Faceoff Griffin Strange vs Nick Faccone won by SJU, [08:01] Ground ball pickup by SJU Griffin Strange. | ||
| 07:21 | Shot by SJU Brody Hergott WIDE | ||
| 07:00 | GOAL by SJU Adrian Nowak. | ||
| Score: St. John's (N.Y.) 7 - Lafayette 8 | |||
| Media T.O. | |||
| 07:00 | Faceoff Griffin Strange vs Luka Vecchione won by SJU, [07:00] Ground ball pickup by SJU Griffin Strange. | ||
| Turnover by SJU Brody Hergott. | |||
| 05:58 | GOAL by LAF Jett Klassen, Assist by Jack Massotto. | ||
| Score: St. John's (N.Y.) 7 - Lafayette 9 | |||
| 05:58 | Faceoff Griffin Strange vs Luka Vecchione won by SJU, [05:58] Ground ball pickup by SJU Jason Pagano. | ||
| 05:10 | GOAL by SJU Brody Hergott. | ||
| Score: St. John's (N.Y.) 8 - Lafayette 9 | |||
| 05:10 | Faceoff Griffin Strange vs Luka Vecchione won by SJU, [05:10] Ground ball pickup by SJU Griffin Strange. | ||
| 05:02 | Penalty on LAF Jack Massotto (PUSHING/0:30) Extra-man opportunity. | ||
| Turnover by SJU Owen Rogers. | |||
| 04:42 | Ground ball pickup by LAF Joe Doherty. | ||
| 04:39 | Clear attempt by LAF good. | ||
| 03:59 | Ground ball pickup by LAF Joshua Heaney. | ||
| 03:47 | GOAL by LAF Benjamin DiBattista, Assist by Brendan Poirier. | ||
| Score: St. John's (N.Y.) 8 - Lafayette 10 | |||
| 03:47 | Penalty on SJU Dylan Bender (SLASHING/1:00) Extra-man opportunity. | ||
| 03:47 | Penalty on SJU Ryan Miele (SLASHING/1:00). | ||
| 03:47 | Penalty on SJU Jackson Thompson (CROSS-CHECK/1:00). | ||
| 03:47 | Faceoff Griffin Strange vs Nick Faccone won by LAF, [03:47] Ground ball pickup by LAF Jack Massotto. | ||
| 03:36 | Timeout by LAF. | ||
| 03:08 | GOAL by LAF Jett Klassen (MAN-UP), Assist by Nicholas Blalock. | ||
| Score: St. John's (N.Y.) 8 - Lafayette 11 | |||
| 03:08 | Faceoff Griffin Strange vs Nick Faccone won by SJU, [03:08] Ground ball pickup by SJU Griffin Strange. | ||
| Turnover by SJU Griffin Strange. | |||
| 02:47 | Ground ball pickup by LAF Noah Blinkoff. | ||
| 02:42 | Clear attempt by LAF good. | ||
| 01:55 | Shot by LAF Joseph Duggan, SAVE Matt Nelson | ||
| 01:51 | Clear attempt by SJU good. | ||
| 01:16 | Shot by SJU Brody Hergott, SAVE Joe Doherty | ||
| 01:11 | Ground ball pickup by SJU Adrian Nowak. | ||
| 01:01 | GOAL by SJU James Easton. | ||
| Score: St. John's (N.Y.) 9 - Lafayette 11 | |||
| 01:01 | Faceoff Griffin Strange vs Nick Faccone won by LAF (on faceoff violation). | ||
| 00:30 | Shot by LAF Jett Klassen WIDE | ||
| 00:25 | Clear attempt by SJU good. | ||
| 00:09 | Shot by SJU Noah Plenn, SAVE Joe Doherty | ||
| 00:06 | Timeout by SJU. | ||
| Turnover by SJU. | |||
| 00:00 | End-of-period. | ||
| Score: St. John's (N.Y.) 9 - Lafayette 11 | |||
