Villanova at Drexel
@ Philadelphia, PA (Vidas Field )
03/03/2026 at 4:00 PM
@ Philadelphia, PA (Vidas Field )
03/03/2026 at 4:00 PM
|
Villanova
11 |
Drexel
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Villanova (3-2) | 4 | 3 | 2 | 2 | 11 |
| Drexel (4-2) | 3 | 2 | 2 | 3 | 10 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | VU Starters: Link, David; Evanchick, David; Lucchesi, Nick; Cox, Kessy; Shoemaker, Jack; Michener, Colin; Newton, Lucas; Raymond, Luke; Welgos, Ryan; Fargione, Denis. DRX Starters: Tulio, Alec; Wallace, Jack; Hooley, Conor; Joyner, Jack; Luthy, Teddy; Lyman, Pat; Donnelly, Brendan; Knight, Owen; Crawford, Witt; Carden, Luke; VU Keeper: Fargione, Denis. DRX Keeper: Donnelly, Brendan. | ||
| 15:00 | Start of Quarter 1 | ||
| 15:00 | Faceoff Cunningham, Ryan vs Layton, Trent won by DRX, [15:00] Ground ball pickup by DRX Kammar, Liam. | ||
| 14:20 | GOAL by DRX Joyner, Jack (FIRST GOAL), Assist by Crawford, Witt | ||
| Score: Villanova 0 - Drexel 1 | |||
| 14:20 | Faceoff Cunningham, Ryan vs Layton, Trent won by DRX, [14:20] Ground ball pickup by DRX Kammar, Liam. | ||
| 14:07 | Clear attempt by DRX failed. | ||
| 13:52 | GOAL by VU Michener, Colin, Assist by Link, David | ||
| Score: Villanova 1 - Drexel 1 | |||
| 13:46 | Faceoff Cunningham, Ryan vs Layton, Trent won by DRX, [13:46] Ground ball pickup by DRX Layton, Trent. | ||
| 13:45 | Turnover by DRX Wallace, Jack (caused by Raymond, Luke). | ||
| 13:39 | Ground ball pickup by VU Raymond, Luke | ||
| 13:16 | Shot by DRX Luthy, Teddy WIDE | ||
| 12:32 | Shot by DRX Crawford, Witt WIDE | ||
| 12:16 | Shot by DRX Hooley, Conor WIDE | ||
| 12:11 | Ground ball pickup by VU Shoemaker, Jack | ||
| 12:08 | Clear attempt by VU good. | ||
| 11:20 | Shot by VU Lucchesi, Nick, SAVE by Donnelly, Brendan | ||
| 11:15 | Clear attempt by DRX good. | ||
| 10:31 | Turnover by DRX Luzza, Liam | ||
| 10:25 | Ground ball pickup by VU Melchionni, Jake | ||
| 10:23 | Shot by VU Melchionni, Jake WIDE | ||
| 10:13 | Clear attempt by DRX good. | ||
| 10:03 | Ground ball pickup by DRX Zadell, Caden | ||
| 09:56 | Turnover by DRX Knight, Owen (caused by Welgos, Ryan). | ||
| 09:52 | Ground ball pickup by VU Welgos, Ryan | ||
| 09:49 | Clear attempt by VU good. | ||
| 09:06 | Shot by VU Michener, Gavin, SAVE by Donnelly, Brendan | ||
| 09:01 | Clear attempt by DRX failed. | ||
| 08:57 | Turnover by DRX Donnelly, Brendan | ||
| 08:52 | Ground ball pickup by VU Evanchick, David | ||
| 08:10 | Turnover by VU Raymond, Luke (caused by Wallace, Jack). | ||
| 08:05 | Ground ball pickup by DRX Donnelly, Brendan | ||
| 08:03 | Clear attempt by DRX good. | ||
| 08:03 | Clear attempt by VU failed. | ||
| 08:03 | Turnover by VU Shoemaker, Jack | ||
| 08:03 | Ground ball pickup by DRX Carden, Luke | ||
| 07:53 | Turnover by DRX Zadell, Caden | ||
| 07:20 | Ground ball pickup by DRX Zadell, Caden | ||
| 07:18 | Shot by DRX Zadell, Caden WIDE | ||
| 07:04 | Shot by DRX Tulio, Alec WIDE | ||
| 07:02 | GOAL by DRX Luthy, Teddy, Assist by Joyner, Jack | ||
| Score: Villanova 1 - Drexel 2 | |||
| 07:02 | Faceoff Glomb, George vs Layton, Trent won by DRX, [07:02] Ground ball pickup by DRX Layton, Trent. | ||
| 05:56 | Penalty on VU Welgos, Ryan (Slashing/1:00); Extra-man opportunity (ends at 4:56 of QTR 1) | ||
| 05:44 | Turnover by DRX Wall, Lincoln (caused by Melchionni, Jake). | ||
| 05:37 | Ground ball pickup by VU Melchionni, Jake | ||
| 05:30 | Ground ball pickup by DRX Hooley, Conor | ||
| 05:12 | Turnover by DRX Knight, Owen | ||
| 05:05 | Ground ball pickup by VU Shoemaker, Jack | ||
| 05:02 | Clear attempt by VU good. | ||
| 04:14 | Turnover by VU Newton, Lucas | ||
| 04:07 | Clear attempt by DRX good. | ||
| 03:29 | GOAL by DRX Luthy, Teddy, Assist by Joyner, Jack | ||
| Score: Villanova 1 - Drexel 3 | |||
| 03:29 | Faceoff Cunningham, Ryan vs Layton, Trent won by VU (on faceoff violation). | ||
| 02:23 | Shot by VU Martin, Dan HIGH | ||
| 02:17 | GOAL by VU Michener, Gavin | ||
| Score: Villanova 2 - Drexel 3 | |||
| 02:17 | Faceoff Cunningham, Ryan vs Layton, Trent won by VU, [02:17] Ground ball pickup by VU Cunningham, Ryan. | ||
| 02:17 | Ground ball pickup by VU Mackie, Scot | ||
| 01:20 | Shot by VU Martin, Dan HIGH | ||
| 01:07 | GOAL by VU Raymond, Luke, Assist by Martin, Dan | ||
| Score: Villanova 3 - Drexel 3 | |||
| 01:07 | Faceoff Cunningham, Ryan vs Layton, Trent won by VU, [01:07] Ground ball pickup by VU Koch, Jack. | ||
| 00:54 | Clear attempt by VU good. | ||
| 00:07 | GOAL by VU Cox, Kessy | ||
| Score: Villanova 4 - Drexel 3 | |||
| 00:07 | Faceoff Cunningham, Ryan vs Layton, Trent won by VU (on faceoff violation). | ||
| 00:00 | Shot by VU Mackie, Scot WIDE | ||
| 00:00 | End of Quarter 1 | ||
| Score: Villanova 4 - Drexel 3 | |||
| 2nd | |||
| Time | Play | ||
| 15:00 | Start of Quarter 2 | ||
| 15:00 | Faceoff Cunningham, Ryan vs Layton, Trent won by DRX, [15:00] Ground ball pickup by DRX Layton, Trent. | ||
| 14:57 | Turnover by DRX Kammar, Liam (caused by Melchionni, Jake). | ||
| 14:52 | Ground ball pickup by VU Melchionni, Jake | ||
| 14:47 | Shot by VU Sabel, Nolan, SAVE by Donnelly, Brendan | ||
| 14:40 | Clear attempt by DRX failed. | ||
| 14:28 | Clear attempt by DRX good. | ||
| 13:40 | Shot by DRX Knight, Owen, SAVE by Fargione, Denis | ||
| 13:34 | Ground ball pickup by DRX Hooley, Conor | ||
| 13:22 | Turnover by DRX Tulio, Alec | ||
| 13:09 | Clear attempt by VU failed. | ||
| 13:05 | Turnover by VU Mackie, Scot | ||
| 12:24 | Shot by DRX Hooley, Conor HIT POST | ||
| 12:19 | Shot by DRX Tulio, Alec BLOCKED by Welgos, Ryan | ||
| 12:12 | Ground ball pickup by VU Koch, Jack | ||
| 12:10 | Clear attempt by VU good. | ||
| 11:12 | Shot by VU Newton, Lucas HIGH | ||
| 11:06 | Shot by VU Michener, Colin WIDE | ||
| 11:00 | Shot clock violation by VU | ||
| 10:51 | Turnover by DRX Lyman, Pat | ||
| 10:46 | Clear attempt by DRX failed. | ||
| 10:18 | GOAL by VU Michener, Colin | ||
| Score: Villanova 5 - Drexel 3 | |||
| 10:18 | Faceoff Cunningham, Ryan vs Layton, Trent won by VU, [10:18] Ground ball pickup by VU Melchionni, Jake. | ||
| 09:16 | Turnover by VU Cox, Kessy (caused by Bradley, Nate). | ||
| 09:13 | Ground ball pickup by DRX Bradley, Nate | ||
| 09:09 | Clear attempt by DRX failed. | ||
| 09:07 | Turnover by DRX Bradley, Nate (caused by Newton, Lucas). | ||
| 08:32 | GOAL by VU Cox, Kessy, Assist by Lucchesi, Nick | ||
| Score: Villanova 6 - Drexel 3 | |||
| 08:32 | Timeout by DRX | ||
| 08:32 | Faceoff Cunningham, Ryan vs Layton, Trent won by VU, [08:32] Ground ball pickup by VU Cunningham, Ryan. | ||
| 08:06 | Shot by VU Lucchesi, Nick HIGH | ||
| 07:59 | Ground ball pickup by DRX McVicker, Connor | ||
| 07:57 | Clear attempt by DRX good. | ||
| 07:19 | Shot by DRX Tulio, Alec HIGH | ||
| 07:15 | Timeout by VU | ||
| 06:50 | Ground ball pickup by DRX Joyner, Jack | ||
| 06:40 | Shot by DRX Luthy, Teddy WIDE | ||
| 06:34 | Shot clock violation by DRX | ||
| 06:31 | Clear attempt by VU good. | ||
| 05:29 | Turnover by VU Martin, Dan (caused by Kammar, Liam). | ||
| 05:24 | Ground ball pickup by DRX Lyman, Pat | ||
| 05:22 | Clear attempt by DRX good. | ||
| 05:10 | Shot by DRX McVicker, Connor HIGH | ||
| 04:29 | Turnover by DRX Hooley, Conor | ||
| 04:20 | Clear attempt by VU good. | ||
| 03:53 | GOAL by VU Lucchesi, Nick, Assist by Cox, Kessy | ||
| Score: Villanova 7 - Drexel 3 | |||
| 03:53 | Faceoff Cunningham, Ryan vs Layton, Trent won by DRX, [03:53] Ground ball pickup by DRX Layton, Trent. | ||
| 03:15 | Shot by DRX Luthy, Teddy WIDE | ||
| 03:07 | GOAL by DRX Luthy, Teddy, Assist by Tulio, Alec | ||
| Score: Villanova 7 - Drexel 4 | |||
| 03:07 | Faceoff Cunningham, Ryan vs Layton, Trent won by DRX, [03:07] Ground ball pickup by DRX Layton, Trent. | ||
| 02:16 | GOAL by DRX Tulio, Alec | ||
| Score: Villanova 7 - Drexel 5 | |||
| 02:16 | Faceoff Glomb, George vs Layton, Trent won by DRX (on faceoff violation). | ||
| 01:54 | Turnover by DRX Kammar, Liam (caused by Shoemaker, Jack). | ||
| 01:50 | Ground ball pickup by VU Welgos, Ryan | ||
| 01:48 | Clear attempt by VU good. | ||
| 01:11 | Turnover by VU Cepiel, Quinton | ||
| 01:02 | Ground ball pickup by DRX Lyman, Pat | ||
| 00:59 | Clear attempt by DRX good. | ||
| 00:59 | Shot by DRX Tulio, Alec WIDE | ||
| 00:10 | Timeout by DRX | ||
| 00:03 | Ground ball pickup by DRX Crawford, Witt | ||
| 00:00 | Shot by DRX Zadell, Caden HIGH | ||
| 00:00 | End of Quarter 2 | ||
| Score: Villanova 7 - Drexel 5 | |||
| 3rd | |||
| Time | Play | ||
| 15:00 | Start of Quarter 3 | ||
| 15:00 | Faceoff Cunningham, Ryan vs Layton, Trent won by VU, [15:00] Ground ball pickup by VU Cunningham, Ryan. | ||
| 13:39 | Shot by VU Michener, Colin, SAVE by Donnelly, Brendan | ||
| 13:09 | Shot by VU Michener, Colin, SAVE by Donnelly, Brendan | ||
| 13:09 | Ground ball pickup by VU Newton, Lucas | ||
| 13:06 | Shot by VU Newton, Lucas, SAVE by Donnelly, Brendan | ||
| 12:57 | Clear attempt by DRX good. | ||
| 12:31 | Turnover by DRX Joyner, Jack (caused by Welgos, Ryan). | ||
| 12:28 | Ground ball pickup by VU Shoemaker, Jack | ||
| 12:26 | Clear attempt by VU good. | ||
| 11:48 | Shot by VU Lucchesi, Nick HIGH | ||
| 11:21 | GOAL by VU Raymond, Luke, Assist by Michener, Colin | ||
| Score: Villanova 8 - Drexel 5 | |||
| 11:21 | Faceoff Cunningham, Ryan vs Layton, Trent won by DRX, [11:21] Ground ball pickup by DRX Layton, Trent. | ||
| 10:39 | GOAL by DRX Wall, Lincoln, Assist by Zadell, Caden | ||
| Score: Villanova 8 - Drexel 6 | |||
| 10:39 | Faceoff Cunningham, Ryan vs Layton, Trent won by DRX, [10:39] Ground ball pickup by DRX Kammar, Liam. | ||
| 10:04 | Shot by DRX Crawford, Witt WIDE | ||
| 09:59 | Ground ball pickup by DRX Hooley, Conor | ||
| 09:29 | GOAL by DRX Zadell, Caden, Assist by Wall, Lincoln | ||
| Score: Villanova 8 - Drexel 7 | |||
| 09:29 | Faceoff Glomb, George vs Layton, Trent won by VU, [09:29] Ground ball pickup by VU Berkery, Michael. | ||
| 08:50 | Shot by VU Cox, Kessy WIDE | ||
| 08:07 | Turnover by VU Michener, Colin | ||
| 07:59 | Ground ball pickup by DRX Wallace, Jack | ||
| 07:57 | Clear attempt by DRX good. | ||
| 07:30 | Shot by DRX Lyman, Pat HIGH | ||
| 07:22 | Clear attempt by VU good. | ||
| 07:17 | Turnover by VU Berkery, Michael (caused by Nolan, Jack). | ||
| 07:14 | Ground ball pickup by DRX Lyman, Pat | ||
| 07:12 | Clear attempt by DRX good. | ||
| 07:07 | Shot by DRX Hooley, Conor, SAVE by Fargione, Denis | ||
| 07:01 | Clear attempt by VU good. | ||
| 06:10 | Shot by VU Link, David, SAVE by Donnelly, Brendan | ||
| 06:01 | Clear attempt by DRX good. | ||
| 05:14 | Turnover by DRX Joyner, Jack (caused by Melchionni, Jake). | ||
| 04:25 | Penalty on VU Cox, Kessy (Pushing/0:30); Extra-man opportunity (ends at 3:55 of QTR 3) | ||
| 04:20 | Shot by VU Cox, Kessy, SAVE by Donnelly, Brendan | ||
| 04:17 | Ground ball pickup by DRX Tecu, Corby | ||
| 03:55 | Shot by DRX Crawford, Witt, SAVE by Fargione, Denis | ||
| 03:48 | Ground ball pickup by VU Mackie, Scot | ||
| 03:46 | Clear attempt by VU good. | ||
| 02:38 | Shot by VU Michener, Gavin, SAVE by Donnelly, Brendan | ||
| 02:27 | Clear attempt by DRX good. | ||
| 02:08 | Turnover by DRX Kammar, Liam | ||
| 02:00 | Ground ball pickup by VU Fargione, Denis | ||
| 01:35 | Clear attempt by VU good. | ||
| 01:10 | Shot by VU Cox, Kessy WIDE | ||
| 00:59 | GOAL by VU Raymond, Luke, Assist by Newton, Lucas | ||
| Score: Villanova 9 - Drexel 7 | |||
| 00:57 | Faceoff Glomb, George vs Layton, Trent won by VU, [00:57] Ground ball pickup by VU Koch, Jack. | ||
| 00:10 | Shot by VU Raymond, Luke WIDE | ||
| 00:00 | Ground ball pickup by VU Link, David | ||
| 00:00 | Shot by VU Newton, Lucas WIDE | ||
| 00:00 | Ground ball pickup by DRX Todd, Kai | ||
| 00:00 | End of Quarter 3 | ||
| Score: Villanova 9 - Drexel 7 | |||
| 4th | |||
| Time | Play | ||
| 15:00 | Start of Quarter 4 | ||
| 15:00 | Faceoff Glomb, George vs Layton, Trent won by DRX, [15:00] Ground ball pickup by DRX Layton, Trent. | ||
| 14:03 | Shot by DRX Joyner, Jack WIDE | ||
| 14:00 | Ground ball pickup by DRX Tulio, Alec | ||
| 13:57 | GOAL by DRX Zadell, Caden | ||
| Score: Villanova 9 - Drexel 8 | |||
| 13:57 | Faceoff Cunningham, Ryan vs Layton, Trent won by DRX, [13:57] Ground ball pickup by DRX Layton, Trent. | ||
| 13:39 | Turnover by DRX Layton, Trent (caused by Melchionni, Jake). | ||
| 13:31 | Ground ball pickup by VU Melchionni, Jake | ||
| 13:29 | Clear attempt by VU good. | ||
| 13:10 | GOAL by VU Cox, Kessy | ||
| Score: Villanova 10 - Drexel 8 | |||
| 13:10 | Faceoff Cunningham, Ryan vs Layton, Trent won by DRX, [13:10] Ground ball pickup by DRX Wallace, Jack. | ||
| 12:51 | Clear attempt by DRX failed. | ||
| 12:42 | Penalty on VU Michener, Colin (Slashing/1:00); Extra-man opportunity (ends at 11:42 of QTR 4) | ||
| 12:10 | Shot by DRX Knight, Owen WIDE | ||
| 12:01 | Clear attempt by VU good. | ||
| 11:08 | Shot by VU Michener, Colin WIDE | ||
| 10:55 | Shot by VU Link, David WIDE | ||
| 10:51 | Ground ball pickup by DRX McVicker, Connor | ||
| 10:47 | Clear attempt by DRX failed. | ||
| 10:41 | Turnover by DRX McVicker, Connor | ||
| 10:37 | Ground ball pickup by VU Melchionni, Jake | ||
| 10:25 | Turnover by VU Link, David | ||
| 10:20 | Clear attempt by DRX good. | ||
| 09:54 | Turnover by DRX Luthy, Teddy (caused by Evanchick, David). | ||
| 09:50 | Ground ball pickup by VU Evanchick, David | ||
| 09:45 | Clear attempt by VU good. | ||
| 08:55 | Turnover by VU Michener, Colin (caused by Bradley, Nate). | ||
| 08:52 | Ground ball pickup by DRX Bradley, Nate | ||
| 08:50 | Clear attempt by DRX good. | ||
| 08:45 | GOAL by DRX Tulio, Alec, Assist by Hooley, Conor | ||
| Score: Villanova 10 - Drexel 9 | |||
| 08:45 | Faceoff Cunningham, Ryan vs Layton, Trent won by VU, [08:45] Ground ball pickup by VU Mackie, Scot. | ||
| 07:48 | Shot by VU Cox, Kessy, SAVE by Donnelly, Brendan | ||
| 07:40 | Ground ball pickup by DRX McVicker, Connor | ||
| 07:37 | Clear attempt by DRX good. | ||
| 07:09 | Penalty on VU Lucchesi, Nick (Holding/0:30); Extra-man opportunity (ends at 6:39 of QTR 4) | ||
| 06:47 | Shot by DRX Gougler, Ty, SAVE by Fargione, Denis | ||
| 06:40 | Clear attempt by VU good. | ||
| 05:58 | Shot by VU Michener, Colin BLOCKED | ||
| 05:49 | Ground ball pickup by VU Link, David | ||
| 05:41 | Shot by VU Michener, Gavin, SAVE by Donnelly, Brendan | ||
| 05:30 | Clear attempt by DRX good. | ||
| 05:22 | Turnover by DRX Todd, Kai | ||
| 04:34 | Ground ball pickup by VU Lucchesi, Nick | ||
| 04:30 | Timeout by VU | ||
| 04:20 | Shot by VU Raymond, Luke HIT POST | ||
| 04:15 | GOAL by VU Link, David | ||
| Score: Villanova 11 - Drexel 9 | |||
| 04:15 | Faceoff Cunningham, Ryan vs Layton, Trent won by DRX, [04:15] Ground ball pickup by DRX Layton, Trent. | ||
| 04:02 | Clear attempt by DRX good. | ||
| 03:22 | Shot by DRX Tulio, Alec WIDE | ||
| 03:15 | Clear attempt by VU good. | ||
| 02:08 | Shot clock violation by VU | ||
| 02:05 | Clear attempt by DRX good. | ||
| 01:53 | Shot by DRX Crawford, Witt WIDE | ||
| 01:51 | Timeout by DRX | ||
| 01:26 | GOAL by DRX Crawford, Witt, Assist by Tulio, Alec | ||
| Score: Villanova 11 - Drexel 10 | |||
| 01:26 | Faceoff Cunningham, Ryan vs Layton, Trent won by DRX, [01:26] Ground ball pickup by DRX Nolan, Jack. | ||
| 01:14 | Timeout by DRX | ||
| 00:45 | Shot by DRX Tulio, Alec, SAVE by Fargione, Denis | ||
| 00:35 | Clear attempt by VU good. | ||
| 00:14 | Timeout by VU | ||
| 00:00 | Turnover by VU Lucchesi, Nick (caused by Nolan, Jack). | ||
| 00:00 | Ground ball pickup by DRX Nolan, Jack | ||
| 00:00 | End of Quarter 4 | ||
| Score: Villanova 11 - Drexel 10 | |||
