Villanova at Drexel
@ Philadelphia, PA (Vidas Field )
03/03/2026 at 4:00 PM
@ Philadelphia, PA (Vidas Field )
03/03/2026 at 4:00 PM
|
Villanova
11 |
Drexel
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Villanova (3-2) | 4 | 3 | 2 | 2 | 11 |
| Drexel (4-2) | 3 | 2 | 2 | 3 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Villanova | Drexel | ||
| Drexel | 14:20 | Joyner, Jack (Crawford, Witt ) | 0 | 1 |
| Villanova | 13:52 | Michener, Colin (Link, David ) | 1 | 1 |
| Drexel | 07:02 | Luthy, Teddy (Joyner, Jack ) | 1 | 2 |
| Drexel | 03:29 | Luthy, Teddy (Joyner, Jack ) | 1 | 3 |
| Villanova | 02:17 | Michener, Gavin (unassisted) | 2 | 3 |
| Villanova | 01:07 | Raymond, Luke (Martin, Dan ) | 3 | 3 |
| Villanova | 00:07 | Cox, Kessy (unassisted) | 4 | 3 |
| -- 2nd -- | Villanova | Drexel | ||
| Villanova | 10:18 | Michener, Colin (unassisted) | 5 | 3 |
| Villanova | 08:32 | Cox, Kessy (Lucchesi, Nick ) | 6 | 3 |
| Villanova | 03:53 | Lucchesi, Nick (Cox, Kessy ) | 7 | 3 |
| Drexel | 03:07 | Luthy, Teddy (Tulio, Alec ) | 7 | 4 |
| Drexel | 02:16 | Tulio, Alec (unassisted) | 7 | 5 |
| -- 3rd -- | Villanova | Drexel | ||
| Villanova | 11:21 | Raymond, Luke (Michener, Colin ) | 8 | 5 |
| Drexel | 10:39 | Wall, Lincoln (Zadell, Caden ) | 8 | 6 |
| Drexel | 09:29 | Zadell, Caden (Wall, Lincoln ) | 8 | 7 |
| Villanova | 00:59 | Raymond, Luke (Newton, Lucas ) | 9 | 7 |
| -- 4th -- | Villanova | Drexel | ||
| Drexel | 13:57 | Zadell, Caden (unassisted) | 9 | 8 |
| Villanova | 13:10 | Cox, Kessy (unassisted) | 10 | 8 |
| Drexel | 08:45 | Tulio, Alec (Hooley, Conor ) | 10 | 9 |
| Villanova | 04:15 | Link, David (unassisted) | 11 | 9 |
| Drexel | 01:26 | Crawford, Witt (Tulio, Alec ) | 11 | 10 |
Villanova |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 4 | David Link * | * | 1 | 1 | 3 | 2 | 2 | 1 | 0 |
| 5 | David Evanchick * | D | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 6 | Scot Mackie * | 0 | 0 | 1 | 0 | 3 | 1 | 0 | |
| 7 | Nick Lucchesi * | * | 1 | 1 | 4 | 2 | 1 | 1 | 0 |
| 9 | Gavin Michener * | 1 | 0 | 4 | 4 | 0 | 0 | 0 | |
| 15 | Michael Berkery * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 16 | Kessy Cox * | * | 3 | 1 | 7 | 5 | 0 | 1 | 0 |
| 19 | Jack Shoemaker * | D | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
| 20 | George Glomb * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Colin Michener * | * | 2 | 1 | 7 | 4 | 0 | 2 | 0 |
| 22 | Ryan Martin * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Jack Koch * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 24 | Lucas Newton * | * | 0 | 1 | 3 | 1 | 1 | 1 | 1 |
| 28 | Joe Bogle * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Dan Martin * | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 33 | Jake Melchionni * | 0 | 0 | 1 | 0 | 6 | 0 | 4 | |
| 35 | Ryan Cunningham * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 37 | John Majka * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Quinton Cepiel * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 44 | Luke Raymond * | * | 3 | 0 | 5 | 3 | 1 | 1 | 1 |
| 50 | Nolan Sabel * | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 81 | Ryan Welgos * | D | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 99 | Denis Fargione * | M | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 11 | 6 | 38 | 22 | 29 | 14 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 99 | Denis Fargione (W, 3-2) | 10 | 60:00 | 5 | 15 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: George Glomb 2-5; Ryan Cunningham 8-20 | |||||||||
| PIM: Nick Lucchesi 1-30; Kessy Cox 1-30; Colin Michener 1-60; Ryan Welgos 1-60 |
Drexel |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Connor McVicker * | 0 | 0 | 1 | 0 | 3 | 1 | 0 | |
| 10 | Conor Hooley * | * | 0 | 1 | 3 | 1 | 3 | 1 | 0 |
| 11 | Caden Zadell * | 2 | 1 | 4 | 2 | 2 | 1 | 0 | |
| 13 | Jack Joyner * | * | 1 | 2 | 2 | 1 | 1 | 2 | 0 |
| 14 | Kai Todd * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 15 | Teddy Luthy * | * | 3 | 0 | 6 | 3 | 0 | 1 | 0 |
| 20 | Ty Gougler * | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 25 | Corby Tecu * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 26 | Ryan Baik * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Liam Kammar * | 0 | 0 | 0 | 0 | 3 | 3 | 1 | |
| 29 | Pat Lyman * | * | 0 | 0 | 1 | 0 | 3 | 1 | 0 |
| 3 | Jack Nolan * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 30 | Brendan Donnelly * | * | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 35 | Nate Bradley * | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |
| 38 | Trent Layton * | 0 | 0 | 0 | 0 | 9 | 1 | 0 | |
| 39 | Owen Knight * | * | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| 5 | Liam Luzza * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 50 | Witt Crawford * | * | 1 | 1 | 5 | 2 | 1 | 0 | 0 |
| 51 | Luke Carden * | * | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 55 | Patrick Quinn * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Alec Tulio * | * | 2 | 2 | 8 | 3 | 1 | 1 | 0 |
| 71 | Ryan Lowe * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Lincoln Wall * | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 9 | Jack Wallace * | * | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| TM | TEAM * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 10 | 8 | 34 | 15 | 36 | 21 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Brendan Donnelly (L, 4-1) | 11 | 60:00 | 11 | 22 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Trent Layton 15-25 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Villanova | 0 | 1 | 2 | 2 | 5 |
| Drexel | 2 | 1 | 6 | 2 | 11 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Villanova | 10 | 5 | 8 | 6 | 29 |
| Drexel | 9 | 10 | 7 | 10 | 36 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Villanova | 3 | 5 | 2 | 4 | 14 |
| Drexel | 7 | 7 | 3 | 4 | 21 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Villanova | 4-5 | 4-5 | 5-5 | 6-6 | 19 -21 |
| Drexel | 4-6 | 4-7 | 5-5 | 6-8 | 19 -26 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Villanova | 4-8 | 2-6 | 3-5 | 1-6 | 10 -25 |
| Drexel | 4-8 | 4-6 | 2-5 | 5-6 | 15 -25 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Villanova | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Drexel | 0-1 | 0-0 | 0-1 | 0-2 | 0 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Villanova | 10 | 7 | 13 | 8 | 38 |
| Drexel | 8 | 11 | 6 | 9 | 34 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Villanova | 0 | 1 | 0 | 0 | 1 |
| Drexel | 2 | 0 | 0 | 0 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Villanova | 60 seconds | 05:56 | Welgos, Ryan : - Slashing | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| Villanova | 30 seconds | 04:25 | Cox, Kessy : - Pushing | ||
| -- 4th -- | |||||
| Villanova | 60 seconds | 12:42 | Michener, Colin : - Slashing | ||
| Villanova | 30 seconds | 07:09 | Lucchesi, Nick : - Holding | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:0 Attendance: 263 Officials and game personnel: Jeffrey Hoffman ; Dan Miles ; Robert Richie |
| Starter * |
