Providence at Loyola Maryland
@ Baltimore, Md. (Ridley Ath. Complex )
3/7/2026 at 12:00 PM
@ Baltimore, Md. (Ridley Ath. Complex )
3/7/2026 at 12:00 PM
|
Providence
9 |
Loyola Maryland
15 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Providence (3-4) | 3 | 2 | 2 | 2 | 9 |
| Loyola Maryland (4-2) | 3 | 4 | 2 | 6 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Providence | Loyola Maryland | ||
| Providence | 14:45 | Ian Olenik (unassisted) | 1 | 0 |
| Loyola Maryland | 13:38 | Kenan Everhart (unassisted) | 1 | 1 |
| Loyola Maryland | 07:11 | Matthew Minicus (Brady West ) | 1 | 2 |
| Loyola Maryland | 05:13 | Will Musgrove (Kenan Everhart ) | 1 | 3 |
| Providence | 02:44 | UP - Jack Bonello (Matt Lazzaro ) | 2 | 3 |
| Providence | 01:15 | Richie Joseph (Jack Bonello ) | 3 | 3 |
| -- 2nd -- | Providence | Loyola Maryland | ||
| Loyola Maryland | 13:42 | Matthew Minicus (unassisted) | 3 | 4 |
| Loyola Maryland | 13:32 | Matthew Minicus (Miles Halter ) | 3 | 5 |
| Providence | 08:37 | Jay Wilkerson (unassisted) | 4 | 5 |
| Providence | 06:49 | Richie Joseph (Chris Matia ) | 5 | 5 |
| Loyola Maryland | 03:30 | Luke Murphy (unassisted) | 5 | 6 |
| Loyola Maryland | 01:51 | Matthew Minicus (Kenan Everhart ) | 5 | 7 |
| -- 3rd -- | Providence | Loyola Maryland | ||
| Loyola Maryland | 12:58 | Mason Cook (unassisted) | 5 | 8 |
| Providence | 11:10 | UP - Matt Lazzaro (Jack Bonello ) | 6 | 8 |
| Providence | 09:36 | Richie Joseph (Rhett Chambers ) | 7 | 8 |
| Loyola Maryland | 03:46 | Brady Quinn (Will Musgrove ) | 7 | 9 |
| -- 4th -- | Providence | Loyola Maryland | ||
| Loyola Maryland | 14:27 | Connor Wilbur (Mason Cook ) | 7 | 10 |
| Loyola Maryland | 13:02 | Mason Cook (Will Musgrove ) | 7 | 11 |
| Providence | 12:12 | Jay Wilkerson (unassisted) | 8 | 11 |
| Loyola Maryland | 11:30 | Chase Gregory (Joe Houlihan ) | 8 | 12 |
| Providence | 09:09 | Chris Matia (Cam Mesh ) | 9 | 12 |
| Loyola Maryland | 08:26 | Mason Cook (Will Musgrove ) | 9 | 13 |
| Loyola Maryland | 06:30 | Will Musgrove (unassisted) | 9 | 14 |
| Loyola Maryland | 01:43 | Kenan Everhart (unassisted) | 9 | 15 |
Providence |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Rhett Chambers * | 0 | 1 | 4 | 1 | 1 | 4 | 0 | |
| 6 | Matt Lazzaro * | 1 | 1 | 3 | 1 | 1 | 0 | 0 | |
| 8 | Ian Olenik | 1 | 0 | 1 | 1 | 2 | 0 | 2 | |
| 9 | Richie Joseph * | 3 | 0 | 8 | 6 | 4 | 2 | 0 | |
| 10 | Tyler Flynn | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 12 | Chris Jaskiewicz * | 0 | 0 | 2 | 0 | 1 | 1 | 0 | |
| 13 | Sam Brazell | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 14 | Dean Metzger * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 17 | Jack Cooper | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 19 | Chris Matia | 1 | 1 | 4 | 3 | 2 | 1 | 0 | |
| 20 | Jack Bonello | 1 | 2 | 4 | 4 | 0 | 1 | 0 | |
| 22 | Brady Garcia | 0 | 0 | 2 | 1 | 2 | 0 | 0 | |
| 25 | Jay Wilkerson * | 2 | 0 | 7 | 4 | 2 | 0 | 0 | |
| 27 | Parker Kennedy | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 30 | Luke Jaeger | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 33 | Nate Smith | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 34 | Owen Finetto | 0 | 0 | 3 | 1 | 1 | 0 | 0 | |
| 35 | Luke Schmitt * | 0 | 0 | 3 | 2 | 1 | 1 | 0 | |
| 37 | Chris Esposito | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 42 | Scott Westrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Frankie Carroll * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 45 | Cam Sterritt * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 48 | Cam Mesh | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 55 | Ben Stone | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 77 | Jack Bourget * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 6 | 42 | 24 | 31 | 13 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 45 | Cam Sterritt (L, 3-4) | 15 | 60:00 | 9 | 24 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jack Cooper 4-10; Chris Esposito 7-16 |
Loyola Maryland |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Joe Houlihan * | 0 | 1 | 0 | 0 | 3 | 0 | 2 | |
| 4 | Michael Callahan | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 5 | Vinnie Trujillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Aiden Kammerer | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Matthew Minicus * | 4 | 0 | 7 | 4 | 0 | 0 | 0 | |
| 8 | Will McCulloch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Jacob Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Tyler Olsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Will Musgrove * | 2 | 3 | 4 | 3 | 2 | 2 | 0 | |
| 15 | Kyle McCarthy | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 17 | Chase Gregory * | 1 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 18 | Brodi Reidel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Max Watkinson * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 26 | Carson Hall | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 27 | Ryan Cane | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 28 | Luke Murphy * | 1 | 0 | 7 | 2 | 2 | 0 | 1 | |
| 29 | Mitch Kavey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Mason Graves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Connor Wilbur | 1 | 0 | 2 | 2 | 0 | 2 | 0 | |
| 42 | Marek Seaman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Kenan Everhart * | 2 | 2 | 8 | 5 | 1 | 0 | 0 | |
| 45 | Matthew Everson | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 48 | Brady Rogoff | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 49 | Matthias Beals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Brady Quinn * | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 51 | Mason Cook * | 3 | 1 | 9 | 5 | 0 | 1 | 0 | |
| 55 | Aidan Hevia | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 57 | Miles Halter | 0 | 1 | 1 | 1 | 2 | 0 | 0 | |
| 77 | Brady West | 0 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 82 | Chase Brody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Jake Wilson * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 15 | 9 | 42 | 24 | 27 | 11 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 25 | Max Watkinson (W, 4-2) | 9 | 60:00 | 15 | 24 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Aiden Kammerer 2-2; Carson Hall 12-21; Mason Graves 1-3 | |||||||||
| PIM: Joe Houlihan 1-120; Vinnie Trujillo 1-30; Tyler Olsen 1-30; Ryan Cane 1-60; Brady Rogoff 1-60; Team 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Providence | 2 | 4 | 3 | 0 | 9 |
| Loyola Maryland | 1 | 2 | 6 | 6 | 15 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Providence | 8 | 5 | 9 | 9 | 31 |
| Loyola Maryland | 6 | 10 | 3 | 8 | 27 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Providence | 7 | 1 | 2 | 3 | 13 |
| Loyola Maryland | 4 | 2 | 2 | 3 | 11 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Providence | 3-4 | 4-4 | 5-5 | 3-3 | 15 -16 |
| Loyola Maryland | 5-5 | 5-5 | 3-4 | 7-7 | 20 -21 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Providence | 4-7 | 2-7 | 1-4 | 4-8 | 11 -26 |
| Loyola Maryland | 3-7 | 5-7 | 3-4 | 4-8 | 15 -26 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Providence | 1-1 | 0-1 | 1-3 | 0-1 | 2 -6 |
| Loyola Maryland | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Providence | 9 | 10 | 14 | 9 | 42 |
| Loyola Maryland | 10 | 13 | 10 | 9 | 42 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Providence | 2 | 0 | 3 | 0 | 5 |
| Loyola Maryland | 1 | 0 | 1 | 1 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Loyola Maryland | 30 seconds | 03:02 | Vinnie Trujillo : - INTERFERENCE | ||
| -- 2nd -- | |||||
| Loyola Maryland | 30 seconds | 00:29 | Tyler Olsen : - PUSHING | ||
| -- 3rd -- | |||||
| Loyola Maryland | 60 seconds | 12:03 | Brady Rogoff : - SLASHING | ||
| Loyola Maryland | 60 seconds | 11:10 | Ryan Cane : - UNNECESSARY ROUGHNESS | ||
| Loyola Maryland | 120 seconds | 05:54 | Joe Houlihan : - CROSS-CHECK | ||
| Loyola Maryland | 30 seconds | 00:04 | Team : - OFFSIDE | ||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:58 Attendance: 642 Officials and game personnel: Brian Abbott ; Dan Dlugozima ; Scott Rayburn ; Loyola Ath. Comm. |
| Starter * |
