Providence at Loyola Maryland
@ Baltimore, Md. (Ridley Ath. Complex )
3/7/2026 at 12:00 PM
@ Baltimore, Md. (Ridley Ath. Complex )
3/7/2026 at 12:00 PM
|
Providence
9 |
Loyola Maryland
15 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Providence (3-4) | 3 | 2 | 2 | 2 | 9 |
| Loyola Maryland (4-2) | 3 | 4 | 2 | 6 | 15 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Cam Sterritt at goalie for PROVIDEN. | ||
| 15:00 | Max Watkinson at goalie for LOYOLA. | ||
| 15:00 | Faceoff Chris Esposito vs Carson Hall won by PROVIDEN, [15:00] Ground ball pickup by PROVIDEN Ian Olenik. | ||
| 14:45 | GOAL by PROVIDEN Ian Olenik (FIRST GOAL). | ||
| Score: Providence 1 - Loyola Maryland 0 | |||
| 14:45 | Faceoff Chris Esposito vs Carson Hall won by LOYOLA (on faceoff violation). | ||
| 13:57 | Ground ball pickup by LOYOLA Luke Murphy. | ||
| 13:43 | Shot by LOYOLA Mason Cook WIDE | ||
| 13:38 | GOAL by LOYOLA Kenan Everhart. | ||
| Score: Providence 1 - Loyola Maryland 1 | |||
| 13:38 | Faceoff Jack Cooper vs Carson Hall won by PROVIDEN (on faceoff violation). | ||
| 13:12 | Shot by PROVIDEN Richie Joseph, SAVE Max Watkinson | ||
| 13:05 | Ground ball pickup by PROVIDEN Richie Joseph. | ||
| 12:57 | Shot by PROVIDEN Richie Joseph HIGH | ||
| Turnover by PROVIDEN Luke Schmitt. | |||
| 12:33 | Clear attempt by LOYOLA good. | ||
| 11:50 | Shot by LOYOLA Matthew Minicus WIDE | ||
| 11:33 | Shot by LOYOLA Matthew Minicus HIGH | ||
| 11:31 | Ground ball pickup by LOYOLA Brady West. | ||
| 11:25 | Shot by LOYOLA Brady West HIT CROSSBAR | ||
| Turnover by LOYOLA Brady West. | |||
| 11:21 | Clear attempt by PROVIDEN good. | ||
| 11:13 | Shot by PROVIDEN Owen Finetto HIGH | ||
| Turnover by PROVIDEN Ben Stone. | |||
| 10:12 | Clear attempt by LOYOLA good. | ||
| 09:14 | Shot by LOYOLA Luke Murphy, SAVE Cam Sterritt | ||
| 09:05 | Ground ball pickup by PROVIDEN Jack Bourget. | ||
| 09:03 | Clear attempt by PROVIDEN failed. | ||
| Turnover by PROVIDEN Jack Bourget (caused by Luke Murphy). | |||
| 09:00 | Ground ball pickup by LOYOLA Kenan Everhart. | ||
| Turnover by LOYOLA Will Musgrove. | |||
| 08:38 | Clear attempt by PROVIDEN good. | ||
| Turnover by PROVIDEN Chris Jaskiewicz. | |||
| 07:41 | Clear attempt by LOYOLA good. | ||
| 07:11 | GOAL by LOYOLA Matthew Minicus, Assist by Brady West. | ||
| Score: Providence 1 - Loyola Maryland 2 | |||
| 07:11 | Faceoff Chris Esposito vs Mason Graves won by PROVIDEN, [07:11] Ground ball pickup by PROVIDEN Owen Finetto. | ||
| Turnover by PROVIDEN Parker Kennedy. | |||
| 06:17 | Clear attempt by LOYOLA good. | ||
| 05:31 | Shot by LOYOLA Mason Cook BLOCKED | ||
| 05:13 | GOAL by LOYOLA Will Musgrove, Assist by Kenan Everhart. | ||
| Score: Providence 1 - Loyola Maryland 3 | |||
| 05:13 | Faceoff Chris Esposito vs Carson Hall won by PROVIDEN, [05:13] Ground ball pickup by PROVIDEN Chris Esposito. | ||
| Turnover by PROVIDEN Rhett Chambers. | |||
| 04:32 | Ground ball pickup by LOYOLA Joe Houlihan. | ||
| 04:28 | Clear attempt by LOYOLA good. | ||
| 04:08 | Shot by LOYOLA Mason Cook, SAVE Cam Sterritt | ||
| 04:00 | Ground ball pickup by PROVIDEN Ian Olenik. | ||
| 03:42 | Clear attempt by PROVIDEN good. | ||
| 03:19 | Shot by PROVIDEN Jay Wilkerson WIDE | ||
| 03:02 | Shot by PROVIDEN Rhett Chambers WIDE | ||
| 03:02 | Penalty on LOYOLA Vinnie Trujillo (INTERFERENCE/0:30) Extra-man opportunity. | ||
| 02:44 | GOAL by PROVIDEN Jack Bonello (MAN-UP), Assist by Matt Lazzaro. | ||
| Score: Providence 2 - Loyola Maryland 3 | |||
| 02:44 | Faceoff Chris Esposito vs Carson Hall won by LOYOLA (on faceoff violation). | ||
| 02:08 | Ground ball pickup by LOYOLA Will Musgrove. | ||
| Turnover by LOYOLA Will Musgrove (caused by Luke Jaeger). | |||
| 01:45 | Ground ball pickup by PROVIDEN Luke Jaeger. | ||
| 01:15 | GOAL by PROVIDEN Richie Joseph, Assist by Jack Bonello. | ||
| Score: Providence 3 - Loyola Maryland 3 | |||
| 01:15 | Faceoff Jack Cooper vs Carson Hall won by LOYOLA, [01:15] Ground ball pickup by LOYOLA Carson Hall. | ||
| Turnover by LOYOLA Carson Hall (caused by Ian Olenik). | |||
| 01:02 | Ground ball pickup by PROVIDEN Jack Cooper. | ||
| 00:12 | Shot by PROVIDEN Tyler Flynn WIDE | ||
| Turnover by PROVIDEN Rhett Chambers (caused by Jake Wilson). | |||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Chris Esposito vs Carson Hall won by LOYOLA, [15:00] Ground ball pickup by LOYOLA Joe Houlihan. | ||
| 14:49 | Clear attempt by LOYOLA good. | ||
| 14:10 | Shot by LOYOLA Kenan Everhart, SAVE Cam Sterritt | ||
| 13:42 | GOAL by LOYOLA Matthew Minicus. | ||
| Score: Providence 3 - Loyola Maryland 4 | |||
| 13:42 | Faceoff Chris Esposito vs Carson Hall won by LOYOLA, [13:42] Ground ball pickup by LOYOLA Miles Halter. | ||
| 13:32 | GOAL by LOYOLA Matthew Minicus, Assist by Miles Halter. | ||
| Score: Providence 3 - Loyola Maryland 5 | |||
| 13:32 | Faceoff Jack Cooper vs Carson Hall won by PROVIDEN, [13:32] Ground ball pickup by PROVIDEN Luke Jaeger. | ||
| 12:40 | Timeout by PROVIDEN. | ||
| 12:04 | Shot by PROVIDEN Luke Schmitt WIDE | ||
| 11:58 | Ground ball pickup by LOYOLA Brady Rogoff. | ||
| 11:55 | Clear attempt by LOYOLA good. | ||
| 11:17 | Shot by LOYOLA Luke Murphy BLOCKED | ||
| 11:14 | Ground ball pickup by LOYOLA Luke Murphy. | ||
| 11:14 | Shot by LOYOLA Luke Murphy WIDE | ||
| 10:51 | Ground ball pickup by LOYOLA Will Musgrove. | ||
| 10:43 | 30-second clock violation by LOYOLA. | ||
| Turnover by LOYOLA. | |||
| 10:40 | Clear attempt by PROVIDEN good. | ||
| 09:51 | Shot by PROVIDEN Jack Bonello, SAVE Max Watkinson | ||
| 09:49 | Ground ball pickup by LOYOLA Jake Wilson. | ||
| 09:46 | Clear attempt by LOYOLA good. | ||
| Turnover by LOYOLA Connor Wilbur (caused by Frankie Carroll). | |||
| 09:03 | Ground ball pickup by PROVIDEN Frankie Carroll. | ||
| 08:53 | Clear attempt by PROVIDEN good. | ||
| 08:37 | GOAL by PROVIDEN Jay Wilkerson. | ||
| Score: Providence 4 - Loyola Maryland 5 | |||
| 08:37 | Faceoff Jack Cooper vs Carson Hall won by PROVIDEN, [08:37] Ground ball pickup by PROVIDEN Jack Cooper. | ||
| 07:44 | Shot by PROVIDEN Jay Wilkerson WIDE | ||
| 07:31 | Shot by PROVIDEN Rhett Chambers WIDE | ||
| 07:24 | Shot by PROVIDEN Luke Schmitt, SAVE Max Watkinson | ||
| 07:02 | Shot by PROVIDEN Matt Lazzaro HIGH | ||
| 06:49 | GOAL by PROVIDEN Richie Joseph, Assist by Chris Matia. | ||
| Score: Providence 5 - Loyola Maryland 5 | |||
| 06:49 | Faceoff Jack Cooper vs Carson Hall won by LOYOLA, [06:49] Ground ball pickup by LOYOLA Carson Hall. | ||
| 05:58 | Shot by LOYOLA Kenan Everhart WIDE | ||
| 05:36 | Timeout by LOYOLA. | ||
| 05:27 | Shot by LOYOLA Connor Wilbur, SAVE Cam Sterritt | ||
| 05:24 | Clear attempt by PROVIDEN good. | ||
| 04:40 | Shot by PROVIDEN Rhett Chambers WIDE | ||
| 04:40 | Timeout by LOYOLA. | ||
| Turnover by PROVIDEN Jack Bonello (caused by Joe Houlihan). | |||
| 04:04 | Ground ball pickup by LOYOLA Max Watkinson. | ||
| 03:54 | Clear attempt by LOYOLA good. | ||
| 03:30 | GOAL by LOYOLA Luke Murphy. | ||
| Score: Providence 5 - Loyola Maryland 6 | |||
| 03:30 | Faceoff Chris Esposito vs Carson Hall won by LOYOLA, [03:30] Ground ball pickup by LOYOLA Aidan Hevia. | ||
| 03:23 | Clear attempt by LOYOLA good. | ||
| 02:44 | Shot by LOYOLA Kenan Everhart WIDE | ||
| 02:22 | Shot by LOYOLA Kenan Everhart, SAVE Cam Sterritt | ||
| 02:03 | Shot by LOYOLA Mason Cook WIDE | ||
| 01:51 | GOAL by LOYOLA Matthew Minicus, Assist by Kenan Everhart. | ||
| Score: Providence 5 - Loyola Maryland 7 | |||
| 01:51 | Faceoff Chris Esposito vs Carson Hall won by LOYOLA, [01:51] Ground ball pickup by LOYOLA Chase Gregory. | ||
| 01:36 | Shot by LOYOLA Miles Halter, SAVE Cam Sterritt | ||
| 01:31 | Ground ball pickup by PROVIDEN Nate Smith. | ||
| 01:03 | Ground ball pickup by PROVIDEN Dean Metzger. | ||
| 01:00 | Clear attempt by PROVIDEN good. | ||
| 00:29 | Penalty on LOYOLA Tyler Olsen (PUSHING/0:30) Extra-man opportunity. | ||
| 00:00 | Shot by PROVIDEN Matt Lazzaro BLOCKED | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Jack Cooper vs Carson Hall won by LOYOLA (on faceoff violation). | ||
| 14:31 | Shot by LOYOLA Kenan Everhart, SAVE Cam Sterritt | ||
| 14:28 | Ground ball pickup by PROVIDEN Dean Metzger. | ||
| 14:24 | Clear attempt by PROVIDEN good. | ||
| 14:17 | Shot by PROVIDEN Owen Finetto, SAVE Max Watkinson | ||
| 14:15 | Clear attempt by LOYOLA good. | ||
| 13:31 | Shot by LOYOLA Luke Murphy HIGH | ||
| 13:18 | Shot by LOYOLA Luke Murphy WIDE | ||
| 12:58 | GOAL by LOYOLA Mason Cook. | ||
| Score: Providence 5 - Loyola Maryland 8 | |||
| 12:58 | Faceoff Chris Esposito vs Carson Hall won by LOYOLA (on faceoff violation). | ||
| 12:32 | Shot by LOYOLA Mason Cook BLOCKED | ||
| 12:30 | Ground ball pickup by PROVIDEN Cam Sterritt. | ||
| 12:24 | Clear attempt by PROVIDEN good. | ||
| 12:03 | Ground ball pickup by PROVIDEN Brady Garcia. | ||
| 12:03 | Penalty on LOYOLA Brady Rogoff (SLASHING/1:00) Extra-man opportunity. | ||
| 11:38 | Shot by PROVIDEN Jack Bonello, SAVE Max Watkinson | ||
| 11:23 | Ground ball pickup by PROVIDEN Richie Joseph. | ||
| 11:10 | GOAL by PROVIDEN Matt Lazzaro (MAN-UP), Assist by Jack Bonello. | ||
| Score: Providence 6 - Loyola Maryland 8 | |||
| 11:10 | Penalty on LOYOLA Ryan Cane (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 10:20 | Ground ball pickup by PROVIDEN Chris Jaskiewicz. | ||
| 10:19 | Shot by PROVIDEN Chris Jaskiewicz BLOCKED | ||
| 10:04 | Shot by PROVIDEN Richie Joseph, SAVE Max Watkinson | ||
| 09:36 | GOAL by PROVIDEN Richie Joseph, Assist by Rhett Chambers. | ||
| Score: Providence 7 - Loyola Maryland 8 | |||
| 09:36 | Faceoff Jack Cooper vs Carson Hall won by PROVIDEN (on faceoff violation). | ||
| 08:23 | Shot by PROVIDEN Richie Joseph HIGH | ||
| 08:14 | Shot by PROVIDEN Brady Garcia WIDE | ||
| 08:08 | Clear attempt by LOYOLA good. | ||
| 07:26 | Shot by LOYOLA Luke Murphy WIDE | ||
| 07:12 | Shot by LOYOLA Matthew Minicus WIDE | ||
| 07:02 | Shot by LOYOLA Will Musgrove, SAVE Cam Sterritt | ||
| 07:00 | Clear attempt by PROVIDEN good. | ||
| 06:06 | Shot by PROVIDEN Chris Jaskiewicz BLOCKED | ||
| 06:06 | Ground ball pickup by PROVIDEN Brady Garcia. | ||
| 06:06 | Shot by PROVIDEN Brady Garcia, SAVE Max Watkinson | ||
| 05:55 | Shot by PROVIDEN Owen Finetto BLOCKED | ||
| 05:54 | Penalty on LOYOLA Joe Houlihan (CROSS-CHECK/2:00) Extra-man opportunity. | ||
| 05:18 | Shot by PROVIDEN Jack Bonello, SAVE Max Watkinson | ||
| 05:11 | Ground ball pickup by LOYOLA Ryan Cane. | ||
| Turnover by LOYOLA Connor Wilbur. | |||
| 04:49 | Ground ball pickup by PROVIDEN Chris Matia. | ||
| Turnover by PROVIDEN Chris Matia (caused by Matthew Everson). | |||
| 04:41 | Ground ball pickup by LOYOLA Matthew Everson. | ||
| 04:39 | Clear attempt by LOYOLA good. | ||
| 03:46 | GOAL by LOYOLA Brady Quinn, Assist by Will Musgrove. | ||
| Score: Providence 7 - Loyola Maryland 9 | |||
| 03:46 | Faceoff Jack Cooper vs Carson Hall won by LOYOLA (on faceoff violation). | ||
| 03:21 | Shot by LOYOLA Mason Cook, SAVE Cam Sterritt | ||
| 03:16 | Clear attempt by PROVIDEN good. | ||
| 02:29 | Ground ball pickup by PROVIDEN Matt Lazzaro. | ||
| 02:17 | Shot by PROVIDEN Luke Schmitt, SAVE Max Watkinson | ||
| 01:48 | Shot by PROVIDEN Jay Wilkerson WIDE | ||
| Turnover by PROVIDEN Richie Joseph (caused by Michael Callahan). | |||
| 01:18 | Ground ball pickup by LOYOLA Michael Callahan. | ||
| 01:07 | Clear attempt by LOYOLA failed. | ||
| Turnover by LOYOLA Max Watkinson (caused by Ian Olenik). | |||
| 00:54 | Ground ball pickup by PROVIDEN Luke Schmitt. | ||
| 00:47 | Clear attempt by PROVIDEN good. | ||
| 00:04 | Penalty on LOYOLA Team (OFFSIDE/0:30). | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 14:39 | Shot by PROVIDEN Chris Matia, SAVE Max Watkinson | ||
| 14:34 | Clear attempt by LOYOLA good. | ||
| 14:27 | GOAL by LOYOLA Connor Wilbur, Assist by Mason Cook. | ||
| Score: Providence 7 - Loyola Maryland 10 | |||
| 14:27 | Faceoff Chris Esposito vs Carson Hall won by LOYOLA, [14:27] Ground ball pickup by LOYOLA Miles Halter. | ||
| 13:02 | GOAL by LOYOLA Mason Cook, Assist by Will Musgrove. | ||
| Score: Providence 7 - Loyola Maryland 11 | |||
| 13:02 | Faceoff Chris Esposito vs Carson Hall won by PROVIDEN, [13:02] Ground ball pickup by PROVIDEN Cam Mesh. | ||
| 12:48 | Ground ball pickup by PROVIDEN Dean Metzger. | ||
| 12:39 | Clear attempt by PROVIDEN good. | ||
| 12:12 | GOAL by PROVIDEN Jay Wilkerson. | ||
| Score: Providence 8 - Loyola Maryland 11 | |||
| 12:12 | Faceoff Chris Esposito vs Carson Hall won by PROVIDEN, [12:12] Ground ball pickup by PROVIDEN Chris Matia. | ||
| 11:53 | Ground ball pickup by PROVIDEN Richie Joseph. | ||
| Turnover by PROVIDEN Richie Joseph (caused by Joe Houlihan). | |||
| 11:45 | Ground ball pickup by LOYOLA Joe Houlihan. | ||
| 11:38 | Clear attempt by LOYOLA good. | ||
| 11:30 | GOAL by LOYOLA Chase Gregory, Assist by Joe Houlihan. | ||
| Score: Providence 8 - Loyola Maryland 12 | |||
| 11:30 | Faceoff Chris Esposito vs Carson Hall won by PROVIDEN, [11:30] Ground ball pickup by PROVIDEN Sam Brazell. | ||
| 10:48 | Shot by PROVIDEN Richie Joseph, SAVE Max Watkinson | ||
| 10:44 | Ground ball pickup by PROVIDEN Jay Wilkerson. | ||
| 10:34 | Shot by PROVIDEN Chris Matia HIGH | ||
| 10:15 | Shot by PROVIDEN Jay Wilkerson, SAVE Max Watkinson | ||
| 10:11 | Ground ball pickup by PROVIDEN Rhett Chambers. | ||
| Turnover by PROVIDEN Rhett Chambers (caused by Michael Callahan). | |||
| 10:04 | Ground ball pickup by LOYOLA Michael Callahan. | ||
| 09:59 | Clear attempt by LOYOLA good. | ||
| Turnover by LOYOLA Mason Cook. | |||
| 09:09 | GOAL by PROVIDEN Chris Matia, Assist by Cam Mesh. | ||
| Score: Providence 9 - Loyola Maryland 12 | |||
| 09:09 | Faceoff Chris Esposito vs Mason Graves won by LOYOLA, [09:09] Ground ball pickup by LOYOLA Aidan Hevia. | ||
| 08:26 | GOAL by LOYOLA Mason Cook, Assist by Will Musgrove. | ||
| Score: Providence 9 - Loyola Maryland 13 | |||
| 08:26 | Faceoff Chris Esposito vs Mason Graves won by PROVIDEN (on faceoff violation). | ||
| 07:28 | Ground ball pickup by PROVIDEN Jay Wilkerson. | ||
| 07:21 | Shot by PROVIDEN Jay Wilkerson, SAVE Max Watkinson | ||
| 07:17 | Ground ball pickup by LOYOLA Jake Wilson. | ||
| 07:13 | Clear attempt by LOYOLA good. | ||
| 06:30 | GOAL by LOYOLA Will Musgrove. | ||
| Score: Providence 9 - Loyola Maryland 14 | |||
| 06:30 | Faceoff Jack Cooper vs Aiden Kammerer won by LOYOLA, [06:30] Ground ball pickup by LOYOLA Aiden Kammerer. | ||
| 05:28 | Shot by LOYOLA Will Musgrove WIDE | ||
| 05:11 | Shot by LOYOLA Kenan Everhart HIGH | ||
| 05:08 | 30-second clock violation by LOYOLA. | ||
| Turnover by LOYOLA. | |||
| 05:04 | Clear attempt by PROVIDEN good. | ||
| 04:29 | Shot by PROVIDEN Rhett Chambers, SAVE Max Watkinson | ||
| 04:22 | Ground ball pickup by LOYOLA Chase Gregory. | ||
| 04:19 | Clear attempt by LOYOLA good. | ||
| 03:32 | Shot by LOYOLA Kyle McCarthy WIDE | ||
| 03:24 | Clear attempt by PROVIDEN good. | ||
| 02:24 | Shot by PROVIDEN Chris Matia, SAVE Max Watkinson | ||
| 02:14 | Clear attempt by LOYOLA good. | ||
| 01:43 | GOAL by LOYOLA Kenan Everhart. | ||
| Score: Providence 9 - Loyola Maryland 15 | |||
| 01:43 | Faceoff Jack Cooper vs Aiden Kammerer won by LOYOLA, [01:43] Ground ball pickup by LOYOLA Matthew Everson. | ||
| Turnover by LOYOLA Matthew Everson. | |||
| 01:21 | Ground ball pickup by PROVIDEN Richie Joseph. | ||
| Turnover by PROVIDEN Rhett Chambers. | |||
| 01:07 | Clear attempt by LOYOLA good. | ||
| 00:00 | End-of-period. | ||
| Score: Providence 9 - Loyola Maryland 15 | |||
