Georgetown at Richmond
@ Richmond, VA
3/7/2026 at 12:00 PM
@ Richmond, VA
3/7/2026 at 12:00 PM
|
Georgetown
10 |
Richmond
14 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Georgetown (1-3, 0-0) | 4 | 2 | 2 | 2 | 10 |
| Richmond (6-0, 0-0) | 3 | 4 | 1 | 6 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Georgetown | Richmond | ||
| Georgetown | 11:15 | Johnny Price (unassisted) | 1 | 0 |
| Richmond | 10:16 | Jack Ricciardi (unassisted) | 1 | 1 |
| Georgetown | 07:14 | UP - Rory Connor (Jack Ransom ) | 2 | 1 |
| Georgetown | 03:24 | Rory Connor (Jordan Wray ) | 3 | 1 |
| Richmond | 02:38 | Aidan O'Neil (unassisted) | 3 | 2 |
| Richmond | 01:33 | UP - Joe Sheridan (Evan O'Neil ) | 3 | 3 |
| Georgetown | 00:14 | Jack Schubert (Rory Connor ) | 4 | 3 |
| -- 2nd -- | Georgetown | Richmond | ||
| Richmond | 09:36 | Hunter Smith (Michael Farrell ) | 4 | 4 |
| Richmond | 08:55 | Gavin Creo (Daniel Picart ) | 4 | 5 |
| Georgetown | 04:04 | Jordan Wray (unassisted) | 5 | 5 |
| Richmond | 02:48 | Daniel Picart (unassisted) | 5 | 6 |
| Georgetown | 02:32 | Rory Connor (Ty Banks ) | 6 | 6 |
| Richmond | 00:07 | Gavin Creo (unassisted) | 6 | 7 |
| -- 3rd -- | Georgetown | Richmond | ||
| Georgetown | 13:10 | Jack Schubert (unassisted) | 7 | 7 |
| Richmond | 08:34 | Lucas Littlejohn (Aidan O'Neil ) | 7 | 8 |
| Georgetown | 07:41 | Rory Connor (Joe Cesare ) | 8 | 8 |
| -- 4th -- | Georgetown | Richmond | ||
| Richmond | 13:56 | Daniel Picart (unassisted) | 8 | 9 |
| Georgetown | 12:53 | Rory Connor (Liam Connor ) | 9 | 9 |
| Richmond | 09:54 | Lucas Littlejohn (Daniel Picart ) | 9 | 10 |
| Richmond | 06:45 | Aidan O'Neil (unassisted) | 9 | 11 |
| Richmond | 03:54 | Lucas Littlejohn (Aidan O'Neil ) | 9 | 12 |
| Richmond | 03:08 | Gavin Creo (unassisted) | 9 | 13 |
| Richmond | 02:24 | Evan O'Neil (unassisted) | 9 | 14 |
| Georgetown | 00:35 | Rory Connor (Natty Mason ) | 10 | 14 |
Georgetown |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Anderson Moore * | g | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
| 2 | George Acton | 0 | 0 | 0 | 0 | 4 | 1 | 1 | |
| 3 | Jack Schubert * | 2 | 0 | 6 | 5 | 0 | 1 | 0 | |
| 5 | Jake Bickel | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 6 | Natty Mason | 0 | 1 | 1 | 0 | 0 | 3 | 0 | |
| 7 | Aidan Carrello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Rory Connor * | 6 | 1 | 11 | 6 | 0 | 0 | 0 | |
| 12 | Liam Connor * | 0 | 1 | 4 | 1 | 1 | 0 | 0 | |
| 14 | Ben Firlie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Ty Banks * | 0 | 1 | 1 | 0 | 1 | 0 | 1 | |
| 18 | James Carretta | 0 | 0 | 1 | 0 | 1 | 1 | 1 | |
| 19 | Jack Ransom * | 0 | 1 | 6 | 4 | 1 | 1 | 0 | |
| 20 | Johnny Price | 1 | 0 | 1 | 1 | 1 | 0 | 1 | |
| 24 | Patrick Crogan | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 25 | Hayden Cody | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 28 | Evan MacFarland | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
| 29 | Pax Marshall | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 32 | Joe Cesare * | 0 | 1 | 2 | 0 | 0 | 2 | 0 | |
| 37 | Charlie McGurrin * | 0 | 0 | 1 | 0 | 6 | 0 | 1 | |
| 42 | Matt Rienzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Robert Plath * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 45 | Jordan Wray | 1 | 1 | 2 | 1 | 2 | 2 | 0 | |
| 46 | Joe Vranizan | 0 | 0 | 1 | 0 | 2 | 0 | 1 | |
| 49 | Kevin Miller * | 0 | 0 | 1 | 0 | 0 | 3 | 0 | |
| 66 | James Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 10 | 7 | 41 | 20 | 28 | 18 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 0 | Anderson Moore (L, 1-3) | 14 | 60:00 | 11 | 25 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: James Carretta 2-3; Hayden Cody 10-24; James Carroll 0-1 | |||||||||
| PIM: Charlie McGurrin 1-30 |
Richmond |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Aidan O'Neil * | a | 2 | 2 | 3 | 3 | 1 | 3 | 0 |
| 6 | Hunter Smith * | d | 1 | 0 | 1 | 1 | 4 | 0 | 3 |
| 7 | Joe Sheridan * | m | 1 | 0 | 2 | 2 | 0 | 1 | 0 |
| 8 | Charlie Packard | 0 | 0 | 3 | 3 | 2 | 0 | 1 | |
| 9 | Cole Hayden | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Gavin Creo * | m | 3 | 0 | 4 | 3 | 0 | 2 | 0 |
| 11 | Daniel Picart * | m | 2 | 2 | 4 | 2 | 0 | 0 | 0 |
| 12 | Chris Mazzaferri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Tanner Huber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Jack Ricciardi * | a | 1 | 0 | 5 | 2 | 2 | 1 | 0 |
| 17 | Vincent Gaylord | 0 | 0 | 0 | 0 | 5 | 1 | 0 | |
| 19 | Jack Pilling | 0 | 0 | 0 | 0 | 3 | 1 | 2 | |
| 20 | Connor Kelly * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 25 | Matt Jacobsen | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 26 | Ryan Thompson | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 27 | Lucas Littlejohn * | a | 3 | 0 | 7 | 7 | 1 | 1 | 0 |
| 31 | Connor Knight * | g | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
| 34 | Anthony DiCenso | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 48 | Michael Farrell * | d | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 50 | Jackson Carawan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 55 | Evan O'Neil | 1 | 1 | 1 | 1 | 1 | 1 | 0 | |
| 88 | Luke Spitzer | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 91 | Brayden Penafeather-Stevenson | 0 | 0 | 1 | 1 | 4 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 14 | 6 | 32 | 25 | 30 | 18 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 31 | Connor Knight (W, 6-0) | 10 | 60:00 | 10 | 20 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Vincent Gaylord 13-23; Anthony DiCenso 3-5 | |||||||||
| PIM: Jack Pilling 2-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgetown | 6 | 1 | 4 | 0 | 11 |
| Richmond | 3 | 3 | 4 | 0 | 10 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgetown | 7 | 8 | 7 | 6 | 28 |
| Richmond | 6 | 11 | 6 | 7 | 30 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgetown | 1 | 6 | 5 | 6 | 18 |
| Richmond | 1 | 6 | 5 | 6 | 18 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgetown | 6-6 | 5-6 | 6-6 | 3-4 | 20 -22 |
| Richmond | 3-4 | 5-6 | 5-8 | 5-7 | 18 -25 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgetown | 4-8 | 3-7 | 2-4 | 4-9 | 12 -28 |
| Richmond | 4-8 | 4-7 | 2-4 | 5-9 | 16 -28 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgetown | 1-1 | 0-1 | 0-0 | 0-0 | 1 -2 |
| Richmond | 1-1 | 0-0 | 0-0 | 0-0 | 1 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgetown | 16 | 12 | 8 | 5 | 41 |
| Richmond | 11 | 7 | 7 | 7 | 32 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgetown | 2 | 0 | 1 | 1 | 4 |
| Richmond | 1 | 0 | 0 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Richmond | 30 seconds | 07:35 | Jack Pilling : - PUSHING | ||
| Georgetown | 30 seconds | 01:48 | Charlie McGurrin : - HOLDING | ||
| -- 2nd -- | |||||
| Richmond | 30 seconds | 01:38 | Jack Pilling : - HOLDING | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:05 Attendance: 2813 Officials and game personnel: Stephen Ruppel ; William Plath ; Jay Walton ; Christian Gravius |
| Starter * |
