Georgetown at Richmond
@ Richmond, VA
3/7/2026 at 12:00 PM
@ Richmond, VA
3/7/2026 at 12:00 PM
|
Georgetown
10 |
Richmond
14 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Georgetown (1-3, 0-0) | 4 | 2 | 2 | 2 | 10 |
| Richmond (6-0, 0-0) | 3 | 4 | 1 | 6 | 14 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Anderson Moore at goalie for GU. | ||
| 15:00 | Connor Knight at goalie for RICHMOND. | ||
| 15:00 | Faceoff Hayden Cody vs Vincent Gaylord won by GU, [15:00] Ground ball pickup by GU Hayden Cody. | ||
| Turnover by GU Kevin Miller (caused by Charlie Packard). | |||
| 13:59 | Ground ball pickup by RICHMOND Connor Kelly. | ||
| 13:57 | Clear attempt by RICHMOND good. | ||
| 13:14 | Shot by RICHMOND Aidan O'Neil, SAVE Anderson Moore | ||
| 12:59 | Clear attempt by GU good. | ||
| 12:50 | Shot by GU Jack Ransom HIGH | ||
| 12:18 | Shot by GU Rory Connor HIGH | ||
| 11:57 | Shot by GU Jack Schubert, SAVE Connor Knight | ||
| 11:41 | Clear attempt by RICHMOND good. | ||
| 11:30 | Shot by RICHMOND Charlie Packard, SAVE Anderson Moore | ||
| 11:25 | Clear attempt by GU good. | ||
| 11:15 | GOAL by GU Johnny Price (FIRST GOAL). | ||
| Score: Georgetown 1 - Richmond 0 | |||
| 11:15 | Faceoff Hayden Cody vs Vincent Gaylord won by RICHMOND, [11:15] Ground ball pickup by RICHMOND Vincent Gaylord. | ||
| 10:41 | Shot by RICHMOND Gavin Creo HIGH | ||
| 10:16 | GOAL by RICHMOND Jack Ricciardi. | ||
| Score: Georgetown 1 - Richmond 1 | |||
| 10:16 | Faceoff Hayden Cody vs Vincent Gaylord won by RICHMOND, [10:16] Ground ball pickup by RICHMOND Jack Pilling. | ||
| 09:48 | Shot by RICHMOND Charlie Packard, SAVE Anderson Moore | ||
| 09:28 | Ground ball pickup by RICHMOND Jack Ricciardi. | ||
| 08:49 | Shot by RICHMOND Lucas Littlejohn, SAVE Anderson Moore | ||
| 08:45 | Ground ball pickup by GU Johnny Price. | ||
| 08:41 | Clear attempt by GU good. | ||
| 07:35 | Penalty on RICHMOND Jack Pilling (PUSHING/0:30) Extra-man opportunity. | ||
| 07:14 | GOAL by GU Rory Connor (MAN-UP), Assist by Jack Ransom. | ||
| Score: Georgetown 2 - Richmond 1 | |||
| 07:14 | Faceoff Hayden Cody vs Vincent Gaylord won by GU, [07:14] Ground ball pickup by GU Evan MacFarland. | ||
| 07:02 | Clear attempt by GU good. | ||
| 06:57 | Shot by GU Rory Connor WIDE | ||
| 06:10 | Shot by GU Natty Mason WIDE | ||
| 06:02 | Shot by GU Liam Connor WIDE | ||
| 05:36 | Clear attempt by RICHMOND failed. | ||
| Turnover by RICHMOND Connor Knight (caused by Charlie McGurrin). | |||
| 05:27 | Ground ball pickup by GU Charlie McGurrin. | ||
| 05:25 | Clear attempt by GU good. | ||
| 04:58 | Shot by GU Joe Cesare HIGH | ||
| 04:49 | Shot by GU Jack Schubert, SAVE Connor Knight | ||
| 04:35 | Ground ball pickup by RICHMOND Hunter Smith. | ||
| 04:31 | Clear attempt by RICHMOND good. | ||
| 04:29 | Shot by RICHMOND Lucas Littlejohn, SAVE Anderson Moore | ||
| 04:24 | Clear attempt by GU good. | ||
| 04:17 | Shot by GU Joe Vranizan BLOCKED | ||
| 04:12 | Ground ball pickup by GU James Carretta. | ||
| 03:24 | GOAL by GU Rory Connor, Assist by Jordan Wray. | ||
| Score: Georgetown 3 - Richmond 1 | |||
| 03:24 | Faceoff Hayden Cody vs Vincent Gaylord won by RICHMOND (on faceoff violation). | ||
| 02:47 | Shot by RICHMOND Daniel Picart WIDE | ||
| 02:38 | GOAL by RICHMOND Aidan O'Neil. | ||
| Score: Georgetown 3 - Richmond 2 | |||
| 02:38 | Faceoff James Carretta vs Vincent Gaylord won by RICHMOND (on faceoff violation). | ||
| 02:06 | Shot by RICHMOND Lucas Littlejohn, SAVE Anderson Moore | ||
| 02:02 | Ground ball pickup by RICHMOND Jackson Carawan. | ||
| 01:48 | Penalty on GU Charlie McGurrin (HOLDING/0:30) Extra-man opportunity. | ||
| 01:33 | GOAL by RICHMOND Joe Sheridan (MAN-UP), Assist by Evan O'Neil. | ||
| Score: Georgetown 3 - Richmond 3 | |||
| 01:33 | Faceoff Hayden Cody vs Vincent Gaylord won by GU, [01:33] Ground ball pickup by GU Evan MacFarland. | ||
| 01:19 | Shot by GU Charlie McGurrin WIDE | ||
| 00:36 | Shot by GU Joe Cesare WIDE | ||
| 00:20 | Ground ball pickup by GU Charlie McGurrin. | ||
| 00:14 | GOAL by GU Jack Schubert, Assist by Rory Connor. | ||
| Score: Georgetown 4 - Richmond 3 | |||
| 00:14 | Faceoff James Carretta vs Vincent Gaylord won by GU (on faceoff violation). | ||
| 00:07 | Shot by GU Jack Ransom, SAVE Connor Knight | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Hayden Cody vs Anthony DiCenso won by RICHMOND, [15:00] Ground ball pickup by RICHMOND Anthony DiCenso. | ||
| Turnover by RICHMOND Anthony DiCenso (caused by Evan MacFarland). | |||
| 14:48 | Ground ball pickup by GU Joe Vranizan. | ||
| 14:14 | Shot by GU Jack Ransom, SAVE Connor Knight | ||
| Turnover by GU Joe Cesare (caused by Jack Pilling). | |||
| 13:48 | Ground ball pickup by RICHMOND Charlie Packard. | ||
| 13:44 | Clear attempt by RICHMOND good. | ||
| 13:07 | Shot by RICHMOND Daniel Picart WIDE | ||
| 13:03 | Ground ball pickup by RICHMOND Jack Ricciardi. | ||
| 13:03 | Shot by RICHMOND Jack Ricciardi WIDE | ||
| Turnover by RICHMOND Jack Ricciardi. | |||
| 12:54 | Clear attempt by GU good. | ||
| 11:59 | Shot by GU Jake Bickel, SAVE Connor Knight | ||
| 11:01 | Shot by GU Rory Connor WIDE | ||
| Turnover by GU. | |||
| 10:40 | Ground ball pickup by RICHMOND Matt Jacobsen. | ||
| 10:32 | Clear attempt by RICHMOND failed. | ||
| Turnover by RICHMOND Connor Knight. | |||
| 10:28 | Clear attempt by GU good. | ||
| Turnover by GU Jordan Wray (caused by Hunter Smith). | |||
| 09:47 | Clear attempt by RICHMOND good. | ||
| 09:36 | GOAL by RICHMOND Hunter Smith, Assist by Michael Farrell. | ||
| Score: Georgetown 4 - Richmond 4 | |||
| 09:36 | Faceoff Hayden Cody vs Vincent Gaylord won by RICHMOND, [09:36] Ground ball pickup by RICHMOND Vincent Gaylord. | ||
| 08:55 | GOAL by RICHMOND Gavin Creo, Assist by Daniel Picart. | ||
| Score: Georgetown 4 - Richmond 5 | |||
| 08:55 | Faceoff Hayden Cody vs Anthony DiCenso won by RICHMOND, [08:55] Ground ball pickup by RICHMOND Jack Pilling. | ||
| Turnover by RICHMOND Aidan O'Neil (caused by Robert Plath). | |||
| 08:03 | Ground ball pickup by GU Charlie McGurrin. | ||
| 07:50 | Clear attempt by GU good. | ||
| 07:43 | Shot by GU Pax Marshall BLOCKED | ||
| 07:37 | Ground ball pickup by RICHMOND Brayden Penafeather-Stevenson. | ||
| 07:31 | Clear attempt by RICHMOND good. | ||
| 07:17 | Timeout by RICHMOND. | ||
| Turnover by RICHMOND Gavin Creo (caused by Evan MacFarland). | |||
| 06:06 | Clear attempt by GU failed. | ||
| Turnover by GU Anderson Moore. | |||
| 05:54 | Ground ball pickup by RICHMOND Hunter Smith. | ||
| 05:51 | Shot by RICHMOND Lucas Littlejohn, SAVE Anderson Moore | ||
| 05:42 | Ground ball pickup by GU Charlie McGurrin. | ||
| 05:37 | Clear attempt by GU good. | ||
| 05:05 | Shot by GU Kevin Miller WIDE | ||
| 04:23 | Shot by GU Liam Connor WIDE | ||
| 04:10 | Shot by GU Patrick Crogan, SAVE Connor Knight | ||
| 04:07 | Ground ball pickup by GU Jordan Wray. | ||
| 04:04 | GOAL by GU Jordan Wray. | ||
| Score: Georgetown 5 - Richmond 5 | |||
| 04:04 | Faceoff Hayden Cody vs Vincent Gaylord won by RICHMOND, [04:04] Ground ball pickup by RICHMOND Vincent Gaylord. | ||
| Turnover by RICHMOND Vincent Gaylord (caused by Ty Banks). | |||
| 03:53 | Ground ball pickup by GU Charlie McGurrin. | ||
| 03:42 | Clear attempt by GU good. | ||
| 03:39 | Timeout by GU. | ||
| Turnover by GU Natty Mason (caused by Connor Knight). | |||
| 03:21 | Ground ball pickup by RICHMOND Connor Knight. | ||
| 03:06 | Clear attempt by RICHMOND good. | ||
| 02:48 | GOAL by RICHMOND Daniel Picart. | ||
| Score: Georgetown 5 - Richmond 6 | |||
| 02:48 | Faceoff Hayden Cody vs Vincent Gaylord won by GU, [02:48] Ground ball pickup by GU Ty Banks. | ||
| 02:32 | GOAL by GU Rory Connor, Assist by Ty Banks. | ||
| Score: Georgetown 6 - Richmond 6 | |||
| 02:32 | Faceoff Hayden Cody vs Anthony DiCenso won by GU, [02:32] Ground ball pickup by GU Hayden Cody. | ||
| 02:24 | Timeout by GU. | ||
| 01:55 | Shot by GU Jack Ransom WIDE | ||
| 01:38 | Penalty on RICHMOND Jack Pilling (HOLDING/0:30) Extra-man opportunity. | ||
| 01:08 | Shot by GU Rory Connor HIGH | ||
| Turnover by GU Kevin Miller (caused by Ryan Thompson). | |||
| 00:44 | Ground ball pickup by RICHMOND Charlie Packard. | ||
| 00:31 | Clear attempt by RICHMOND good. | ||
| 00:09 | Faceoff James Carretta vs Anthony DiCenso won by GU, [00:09] Ground ball pickup by GU George Acton. | ||
| 00:07 | GOAL by RICHMOND Gavin Creo. | ||
| Score: Georgetown 6 - Richmond 7 | |||
| 00:00 | Shot by GU Ty Banks WIDE | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Hayden Cody vs Vincent Gaylord won by RICHMOND (on faceoff violation). | ||
| 14:07 | Shot by RICHMOND Jack Ricciardi, SAVE Anderson Moore | ||
| 13:53 | Clear attempt by GU good. | ||
| 13:27 | Shot by GU Rory Connor WIDE | ||
| 13:10 | GOAL by GU Jack Schubert. | ||
| Score: Georgetown 7 - Richmond 7 | |||
| 13:10 | Faceoff James Carroll vs Vincent Gaylord won by RICHMOND, [13:10] Ground ball pickup by RICHMOND Vincent Gaylord. | ||
| 11:59 | Shot by RICHMOND Cole Hayden BLOCKED | ||
| 11:54 | Ground ball pickup by GU Charlie McGurrin. | ||
| 11:51 | Clear attempt by GU good. | ||
| 11:04 | Ground ball pickup by GU Jordan Wray. | ||
| Turnover by GU Jordan Wray (caused by Matt Jacobsen). | |||
| 10:34 | Ground ball pickup by RICHMOND Luke Spitzer. | ||
| 10:31 | Clear attempt by RICHMOND good. | ||
| 09:59 | Shot by RICHMOND Joe Sheridan, SAVE Anderson Moore | ||
| 09:54 | Ground ball pickup by GU George Acton. | ||
| 09:49 | Clear attempt by GU good. | ||
| 09:47 | Shot by GU James Carretta HIGH | ||
| 09:28 | Clear attempt by RICHMOND good. | ||
| 08:34 | GOAL by RICHMOND Lucas Littlejohn, Assist by Aidan O'Neil. | ||
| Score: Georgetown 7 - Richmond 8 | |||
| 08:34 | Faceoff Hayden Cody vs Vincent Gaylord won by GU, [08:34] Ground ball pickup by GU Anderson Moore. | ||
| 08:11 | Clear attempt by GU good. | ||
| 07:41 | GOAL by GU Rory Connor, Assist by Joe Cesare. | ||
| Score: Georgetown 8 - Richmond 8 | |||
| 07:41 | Faceoff Hayden Cody vs Vincent Gaylord won by GU, [07:41] Ground ball pickup by GU Evan MacFarland. | ||
| 06:58 | Shot by GU Jack Schubert, SAVE Connor Knight | ||
| 06:46 | Clear attempt by RICHMOND good. | ||
| 06:01 | Shot by RICHMOND Jack Ricciardi HIT POST | ||
| 05:38 | Shot by RICHMOND Charlie Packard, SAVE Anderson Moore | ||
| 05:35 | Clear attempt by GU good. | ||
| 05:30 | Shot by GU Jack Ransom, SAVE Connor Knight | ||
| 05:26 | Ground ball pickup by GU Jack Ransom. | ||
| 05:23 | Shot by GU Jack Ransom, SAVE Connor Knight | ||
| 05:16 | Ground ball pickup by GU Liam Connor. | ||
| 05:14 | Shot by GU Liam Connor, SAVE Connor Knight | ||
| 05:12 | Ground ball pickup by RICHMOND Hunter Smith. | ||
| 05:04 | Clear attempt by RICHMOND failed. | ||
| Turnover by RICHMOND Connor Knight. | |||
| 05:04 | Timeout by RICHMOND. | ||
| Turnover by GU Kevin Miller (caused by Jack Pilling). | |||
| 04:30 | Ground ball pickup by RICHMOND Jack Pilling. | ||
| 04:29 | Clear attempt by RICHMOND failed. | ||
| Turnover by RICHMOND Jack Pilling. | |||
| Turnover by GU Natty Mason (caused by Connor Kelly). | |||
| 03:56 | Ground ball pickup by RICHMOND Brayden Penafeather-Stevenson. | ||
| 03:53 | Clear attempt by RICHMOND good. | ||
| 03:47 | Shot by RICHMOND Brayden Penafeather-Stevenson, SAVE Anderson Moore | ||
| 03:44 | Ground ball pickup by RICHMOND Aidan O'Neil. | ||
| Turnover by RICHMOND Lucas Littlejohn. | |||
| 03:04 | Clear attempt by GU good. | ||
| Turnover by GU Natty Mason (caused by Hunter Smith). | |||
| 01:52 | Clear attempt by RICHMOND failed. | ||
| Turnover by RICHMOND. | |||
| Turnover by GU Jack Schubert. | |||
| 01:03 | Clear attempt by RICHMOND good. | ||
| Turnover by RICHMOND Joe Sheridan (caused by George Acton). | |||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Hayden Cody vs Vincent Gaylord won by RICHMOND, [15:00] Ground ball pickup by RICHMOND Vincent Gaylord. | ||
| 13:56 | GOAL by RICHMOND Daniel Picart. | ||
| Score: Georgetown 8 - Richmond 9 | |||
| 13:56 | Faceoff Hayden Cody vs Vincent Gaylord won by GU, [13:56] Ground ball pickup by GU George Acton. | ||
| 12:53 | GOAL by GU Rory Connor, Assist by Liam Connor. | ||
| Score: Georgetown 9 - Richmond 9 | |||
| 12:53 | Faceoff Hayden Cody vs Vincent Gaylord won by RICHMOND, [12:53] Ground ball pickup by RICHMOND Ryan Thompson. | ||
| 12:32 | Clear attempt by RICHMOND good. | ||
| Turnover by RICHMOND Aidan O'Neil (caused by Johnny Price). | |||
| 12:00 | Ground ball pickup by GU Joe Vranizan. | ||
| 11:54 | Clear attempt by GU good. | ||
| 11:33 | Shot by GU Jack Schubert HIGH | ||
| 10:47 | Shot by GU Liam Connor WIDE | ||
| Turnover by GU. | |||
| 10:36 | Clear attempt by RICHMOND good. | ||
| 09:54 | GOAL by RICHMOND Lucas Littlejohn, Assist by Daniel Picart. | ||
| Score: Georgetown 9 - Richmond 10 | |||
| 09:54 | Faceoff Hayden Cody vs Vincent Gaylord won by GU (on faceoff violation). | ||
| 09:09 | Ground ball pickup by RICHMOND Evan O'Neil. | ||
| 08:46 | Shot by RICHMOND Jack Ricciardi WIDE | ||
| Turnover by RICHMOND Evan O'Neil (caused by Joe Vranizan). | |||
| 08:20 | Ground ball pickup by GU Anderson Moore. | ||
| 08:17 | Clear attempt by GU good. | ||
| Turnover by GU Jack Ransom. | |||
| 07:45 | Clear attempt by RICHMOND good. | ||
| 06:45 | GOAL by RICHMOND Aidan O'Neil. | ||
| Score: Georgetown 9 - Richmond 11 | |||
| 06:45 | Faceoff Hayden Cody vs Vincent Gaylord won by RICHMOND, [06:45] Ground ball pickup by RICHMOND Brayden Penafeather-Stevenson. | ||
| 06:29 | Clear attempt by RICHMOND good. | ||
| Turnover by RICHMOND Gavin Creo (caused by Anderson Moore). | |||
| 05:22 | Ground ball pickup by GU Anderson Moore. | ||
| 05:19 | Clear attempt by GU good. | ||
| Turnover by GU Joe Cesare (caused by Hunter Smith). | |||
| 04:37 | Ground ball pickup by RICHMOND Hunter Smith. | ||
| 04:36 | Clear attempt by RICHMOND good. | ||
| 03:54 | GOAL by RICHMOND Lucas Littlejohn, Assist by Aidan O'Neil. | ||
| Score: Georgetown 9 - Richmond 12 | |||
| 03:54 | Faceoff Hayden Cody vs Vincent Gaylord won by GU, [03:54] Ground ball pickup by GU Hayden Cody. | ||
| Turnover by GU Hayden Cody. | |||
| 03:08 | GOAL by RICHMOND Gavin Creo. | ||
| Score: Georgetown 9 - Richmond 13 | |||
| 03:08 | Faceoff Hayden Cody vs Vincent Gaylord won by RICHMOND, [03:08] Ground ball pickup by RICHMOND Lucas Littlejohn. | ||
| 02:24 | GOAL by RICHMOND Evan O'Neil. | ||
| Score: Georgetown 9 - Richmond 14 | |||
| 02:24 | Faceoff Hayden Cody vs Anthony DiCenso won by RICHMOND, [02:24] Ground ball pickup by RICHMOND Brayden Penafeather-Stevenson. | ||
| 02:06 | Clear attempt by RICHMOND failed. | ||
| Turnover by RICHMOND Connor Knight (caused by James Carretta). | |||
| 01:56 | Clear attempt by GU failed. | ||
| Turnover by GU James Carretta. | |||
| Turnover by RICHMOND Aidan O'Neil (caused by Evan MacFarland). | |||
| 00:49 | Shot by GU Jordan Wray WIDE | ||
| 00:35 | GOAL by GU Rory Connor, Assist by Natty Mason. | ||
| Score: Georgetown 10 - Richmond 14 | |||
| 00:35 | Faceoff Hayden Cody vs Vincent Gaylord won by GU, [00:35] Ground ball pickup by GU George Acton. | ||
| Turnover by GU George Acton. | |||
| 00:03 | Clear attempt by RICHMOND failed. | ||
| Turnover by RICHMOND Connor Knight. | |||
| Score: Georgetown 10 - Richmond 14 | |||
