Official Men's Lacrosse Box Score

Penn vs. Villanova

3/8/2026 at 12:00 PM — Villanova, PA (Villanova Stadium)

Attendance: 1051Records: Penn (3-3) • Villanova (3-3)

Team 1 2 3 4 Final
Penn 5 2 1 2 10
Villanova 1 1 2 2 6
Penn — Goals: Davis Provost 5 ; Matt Mcmillen 1 ; Grayson Mcclements 2 ; Quinn Langton 1 ; Dante Vardaro 1 . Assists: Matt Mcmillen 1 ; Grayson Mcclements 1 ; Dante Vardaro 1 ; Paul Vanbastelaar 1 .
Villanova — Goals: Brady Dumont 1 ; David Link 1 ; Nick Lucchesi 1 ; Beau Kemler 1 ; Lucas Newton 1 ; Luke Raymond 1 . Assists: Nick Lucchesi 1 ; Kessy Cox 1 ; Colin Michener 1 ; Lucas Newton 1 ; Nolan Sabel 2 .
Shots by Period 1 2 3 4 Total
Penn 16 12 12 4 44
Villanova 11 3 10 11 35
Ground Balls by Prd 1 2 3 4 Total
Penn 6 10 9 6 31
Villanova 5 5 4 7 21
Face-offs by Prd 1 2 3 4 Total
Penn 4-7 3-4 3-4 1-4 11-19
Villanova 3-7 1-4 1-4 3-4 8-19
Clears 1 2 3 4 Total
Penn 3-3 4-4 5-8 4-7 16-22
Villanova 2-5 4-8 3-4 4-6 13-23
Extra-Man Opps 1 2 3 4 Total
Penn 0-0 0-0 0-0 0-0 0-0
Villanova 1-1 0-1 0-1 0-1 1-4
Saves by Period 1 2 3 4 Total
Penn 3 2 3 3 11
Villanova 3 5 1 1 10
Turnovers by Prd 1 2 3 4 Total
Penn 1 3 5 5 14
Villanova 6 5 3 5 19
Prd Time Team Type Goal Scorer Assists H-V
1. 1st 13:27 PENN EV Davis Provost Dante Vardaro 0-1
2.   11:38 VU UP Brady Dumont Nolan Sabel 1-1
3.   09:07 PENN EV Davis Provost unassisted 1-2
4.   05:52 PENN EV Davis Provost vanBastelaar, Paul 1-3
5.   02:31 PENN EV Grayson McClements unassisted 1-4
6.   00:49 PENN EV Dante Vardaro McMillen, Matt 1-5
7. 2nd 07:39 PENN EV Davis Provost unassisted 1-6
8.   04:57 VU EV Lucas Newton Nolan Sabel 2-6
9.   00:33 PENN EV Langton, Quinn unassisted 2-7
10. 3rd 14:12 VU EV Luke Raymond Kessy Cox 3-7
11.   08:45 VU EV Beau Kemler Nick Lucchesi 4-7
12.   03:54 PENN EV Grayson McClements unassisted 4-8
13. 4th 11:44 VU EV Nick Lucchesi Colin Michener 5-8
14.   06:09 PENN EV Davis Provost Grayson McClements 5-9
15.   03:54 PENN EV McMillen, Matt unassisted 5-10
16.   02:28 VU EV David Link Lucas Newton 6-10
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
m 3 Chris Patterson * 0 0 0 1 0 0 - 0 0 0-0
a 9 Davis Provost * 5 0 5 10 8 5 - 3 0 0-0
12 McMillen, Matt 1 1 2 2 1 0 - 0 0 0-0
15 McKeigue, PJ 0 0 0 0 0 1 - 0 2 0-0
18 Smith, Travis 0 0 0 1 1 0 - 1 0 0-0
19 Eldridge, Mac 0 0 0 0 0 3 8-14 1 1 0-0
20 Hakimi, Pasha 0 0 0 0 0 2 - 0 1 0-0
21 Korus, Isaac 0 0 0 3 0 0 - 0 0 0-0
m 22 Grayson McClements * 2 1 3 4 2 2 - 0 0 0-0
a 23 Griffin Scane * 0 0 0 6 3 1 - 2 1 1-30
a 24 Jackson Maher * 0 0 0 4 2 0 - 0 0 1-30
25 MacDonald, Pearse 0 0 0 2 1 0 - 0 1 0-0
29 Langton, Quinn 1 0 1 2 1 0 - 0 0 0-0
m 30 Nate Lucchesi * 0 0 0 6 0 0 - 0 0 0-0
36 Ball, Quinn 0 0 0 0 0 3 3-5 0 0 0-0
d 42 Ryan Sullivan * 0 0 0 0 0 1 - 1 0 1-30
44 Cassidy, Logan 0 0 0 0 0 0 - 0 0 1-30
d 47 Dante Vardaro * 1 1 2 1 1 2 - 0 1 0-0
48 Till, Matthew 0 0 0 1 0 1 - 0 0 0-0
49 vanBastelaar, Paul 0 1 1 0 0 1 - 0 0 0-0
51 Pacheco, Jacob 0 0 0 0 0 0 - 0 0 0-0
gk 53 Jack Pelot * 0 0 0 0 0 1 - 2 1 0-0
54 McMullan, Anthony 0 0 0 1 0 5 - 1 1 2-60
59 Zabierek, Henry 0 0 0 0 0 0 - 0 0 0-0
d 66 Matt Wills * 0 0 0 0 0 2 - 3 0 0-0
TM Team 0 0 0 0 0 1 - 0 0 0-0
Totals 10 4 14 44 20 31 11-19 14 9 6-180
# Goalies Min GA W/L Saves
53 Jack Pelot 60:00 6 W 11
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
3 Brady Dumont 1 0 1 1 1 0 - 0 0 0-0
a 4 David Link * 1 0 1 1 1 1 - 2 1 0-0
d 5 David Evanchick * 0 0 0 0 0 1 - 2 0 0-0
6 Scot Mackie 0 0 0 0 0 1 - 0 0 0-0
m 7 Nick Lucchesi * 1 1 2 6 2 0 - 1 0 0-0
9 Gavin Michener 0 0 0 2 2 0 - 2 0 0-0
d 11 Beau Kemler * 1 0 1 1 1 4 - 2 2 0-0
15 Michael Berkery 0 0 0 0 0 0 - 0 0 0-0
m 16 Kessy Cox * 0 1 1 4 1 0 - 0 0 0-0
17 Luke Williams 0 0 0 0 0 1 - 0 0 0-0
d 19 Jack Shoemaker * 0 0 0 0 0 4 - 1 1 1-30
20 George Glomb 0 0 0 0 0 1 2-7 0 0 0-0
a 21 Colin Michener * 0 1 1 6 2 1 - 2 1 0-0
23 Jack Koch 0 0 0 0 0 0 - 0 0 0-0
m 24 Lucas Newton * 1 1 2 2 1 0 - 1 0 0-0
30 Dan Martin 0 0 0 4 1 0 - 0 1 0-0
33 Jake Melchionni 0 0 0 1 1 1 - 1 2 0-0
35 Ryan Cunningham 0 0 0 0 0 1 6-12 0 1 0-0
42 Quinton Cepiel 0 0 0 0 0 0 - 1 0 0-0
a 44 Luke Raymond * 1 0 1 6 4 1 - 0 0 0-0
50 Nolan Sabel 0 2 2 1 0 0 - 1 0 0-0
81 Ryan Welgos 0 0 0 0 0 2 - 2 0 0-0
gk 99 Denis Fargione * 0 0 0 0 0 2 - 1 0 0-0
TM Team 0 0 0 0 0 0 - 0 0 0-0
Totals 6 6 12 35 17 21 8-19 19 9 1-30
# Goalies Min GA W/L Saves
99 Denis Fargione 60:00 10 L 10
* = Starter
Prd Time Team Player Min Offence
1st 12:15 PENN Cassidy, Logan MINOR CROSS-CHECK
2nd 02:31 PENN Jackson Maher MINOR OFFSIDE
3rd 00:18 PENN McMullan, Anthony MINOR HOLDING
4th 01:16 VU Jack Shoemaker MINOR TRIPPING
4th 01:16 PENN Griffin Scane MINOR UNNECESSARY ROUGHNESS
4th 00:25 PENN McMullan, Anthony MINOR HOLDING
4th 00:25 PENN Ryan Sullivan MINOR HOLDING
Penalty Totals: Penn: 3 minutes on 6 infraction(s) ; Villanova: 0 minute 30 seconds on 1 infraction(s)