Georgetown at Loyola Maryland
@ Baltimore, MD (Ridley Ath. Complex )
3/17/2026 at 6:00 PM
@ Baltimore, MD (Ridley Ath. Complex )
3/17/2026 at 6:00 PM
|
Georgetown
14 |
Loyola Maryland
7 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Georgetown (3-3) | 4 | 5 | 1 | 4 | 14 |
| Loyola Maryland (4-4) | 3 | 1 | 1 | 2 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Georgetown | Loyola Maryland | ||
| Georgetown | 13:32 | Kevin Miller (Liam Connor ) | 1 | 0 |
| Georgetown | 11:36 | Jake Bickel (unassisted) | 2 | 0 |
| Georgetown | 06:52 | Rory Connor (Liam Connor ) | 3 | 0 |
| Loyola Maryland | 05:35 | Mason Cook (Matthew Minicus ) | 3 | 1 |
| Loyola Maryland | 02:58 | Brady Quinn (unassisted) | 3 | 2 |
| Loyola Maryland | 02:37 | Mason Cook (Will Musgrove ) | 3 | 3 |
| Georgetown | 00:01 | Rory Connor (unassisted) | 4 | 3 |
| -- 2nd -- | Georgetown | Loyola Maryland | ||
| Georgetown | 12:00 | Jack Schubert (Liam Connor ) | 5 | 3 |
| Georgetown | 09:59 | Jake Bickel (Liam Connor ) | 6 | 3 |
| Georgetown | 08:32 | Jake Bickel (Jack Ransom ) | 7 | 3 |
| Georgetown | 07:33 | Rory Connor (Liam Connor ) | 8 | 3 |
| Georgetown | 05:26 | Liam Connor (Natty Mason ) | 9 | 3 |
| Loyola Maryland | 00:54 | Mason Cook (Luke Murphy ) | 9 | 4 |
| -- 3rd -- | Georgetown | Loyola Maryland | ||
| Georgetown | 06:04 | Jack Ransom (Jack Schubert ) | 10 | 4 |
| Loyola Maryland | 05:05 | UP - Will McCulloch (Luke Murphy ) | 10 | 5 |
| -- 4th -- | Georgetown | Loyola Maryland | ||
| Loyola Maryland | 14:37 | Miles Halter (unassisted) | 10 | 6 |
| Georgetown | 12:39 | Jake Bickel (Kevin Miller ) | 11 | 6 |
| Loyola Maryland | 09:55 | Matthew Minicus (Mason Cook ) | 11 | 7 |
| Georgetown | 07:39 | Jack Ransom (Liam Connor ) | 12 | 7 |
| Georgetown | 07:22 | Liam Connor (Rory Connor ) | 13 | 7 |
| Georgetown | 00:32 | Liam Connor (unassisted) | 14 | 7 |
Georgetown |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Anderson Moore * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 2 | George Acton | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3 | Jack Schubert * | 1 | 1 | 5 | 4 | 2 | 0 | 0 | |
| 5 | Jake Bickel * | 4 | 0 | 5 | 4 | 1 | 2 | 0 | |
| 6 | Natty Mason | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 7 | Aidan Carrello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Ross Prince | 0 | 0 | 1 | 0 | 4 | 0 | 0 | |
| 11 | Rory Connor * | 3 | 1 | 9 | 7 | 2 | 2 | 0 | |
| 12 | Liam Connor * | 3 | 6 | 4 | 4 | 1 | 1 | 0 | |
| 17 | Ty Banks * | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |
| 18 | James Carretta | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 19 | Jack Ransom * | 2 | 1 | 3 | 3 | 0 | 0 | 0 | |
| 25 | Hayden Cody | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 28 | Evan MacFarland | 0 | 0 | 0 | 0 | 3 | 2 | 1 | |
| 29 | Pax Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Joe Cesare | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 37 | Charlie McGurrin * | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| 40 | Chase Picard | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 41 | Henry Caponiti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Matt Rienzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Robert Plath * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Jordan Wray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 46 | Joe Vranizan | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |
| 49 | Kevin Miller * | 1 | 1 | 4 | 2 | 0 | 1 | 0 | |
| 66 | James Carroll | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 14 | 11 | 32 | 24 | 31 | 16 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 0 | Anderson Moore (W, 3-3) | 7 | 56:49 | 14 | 21 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ross Prince 6-14; James Carretta 0-1; Hayden Cody 2-9 | |||||||||
| PIM: Ross Prince 1-60; Rory Connor 1-30; James Carretta 1-30 |
Loyola Maryland |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Michael Callahan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 5 | Vinnie Trujillo | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 7 | Matthew Minicus * | 1 | 1 | 4 | 2 | 2 | 1 | 0 | |
| 8 | Will McCulloch | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 10 | Ryan McGorry | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Jacob Sullivan | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 12 | Tyler Olsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Will Musgrove * | 0 | 1 | 1 | 1 | 1 | 1 | 0 | |
| 15 | Kyle McCarthy | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 17 | Chase Gregory * | 0 | 0 | 1 | 1 | 3 | 0 | 1 | |
| 22 | Austin Cote | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 25 | Max Watkinson * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 26 | Carson Hall | 0 | 0 | 0 | 0 | 9 | 1 | 0 | |
| 27 | Ryan Cane * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Luke Murphy * | 0 | 2 | 3 | 1 | 0 | 1 | 0 | |
| 30 | Mason Graves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Carter Sherwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Connor Wilbur | 0 | 0 | 2 | 0 | 1 | 2 | 0 | |
| 42 | Marek Seaman | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 44 | Kenan Everhart * | 0 | 0 | 6 | 4 | 1 | 1 | 0 | |
| 45 | Matthew Everson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 48 | Brady Rogoff | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 49 | Matthias Beals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Brady Quinn * | 1 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 51 | Mason Cook * | 3 | 1 | 8 | 6 | 5 | 0 | 0 | |
| 55 | Aidan Hevia | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 57 | Miles Halter | 1 | 0 | 3 | 2 | 3 | 1 | 0 | |
| 77 | Brady West | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 88 | Jake Wilson * | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Totals | 7 | 5 | 38 | 21 | 38 | 16 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 25 | Max Watkinson (L, 4-4) | 14 | 56:49 | 10 | 24 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Carson Hall 14-17; Mason Graves 2-7 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgetown | 5 | 1 | 4 | 4 | 14 |
| Loyola Maryland | 2 | 4 | 2 | 2 | 10 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgetown | 4 | 7 | 10 | 10 | 31 |
| Loyola Maryland | 10 | 9 | 8 | 11 | 38 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgetown | 4 | 3 | 6 | 3 | 16 |
| Loyola Maryland | 3 | 5 | 4 | 4 | 16 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgetown | 7-9 | 6-6 | 5-6 | 7-9 | 25 -30 |
| Loyola Maryland | 4-4 | 4-4 | 4-5 | 7-7 | 19 -20 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgetown | 1-7 | 5-7 | 1-3 | 1-7 | 8 -24 |
| Loyola Maryland | 6-7 | 2-7 | 2-3 | 6-7 | 16 -24 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgetown | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Loyola Maryland | 0-0 | 0-0 | 1-3 | 0-0 | 1 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgetown | 8 | 10 | 6 | 8 | 32 |
| Loyola Maryland | 11 | 2 | 13 | 12 | 38 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgetown | 2 | 0 | 1 | 0 | 3 |
| Loyola Maryland | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| Georgetown | 60 seconds | 13:56 | Ross Prince : - UNNECESSARY ROUGHNESS | ||
| Georgetown | 30 seconds | 05:40 | Rory Connor : - PUSHING | ||
| Georgetown | 30 seconds | 03:11 | James Carretta : - HOLDING | ||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 583 Officials and game personnel: Brian Abbott ; Jeffrey Hoffman ; Jeff George ; Loyola Ath. Comm |
| Starter * |
