Georgetown at Loyola Maryland
@ Baltimore, MD (Ridley Ath. Complex )
3/17/2026 at 6:00 PM
@ Baltimore, MD (Ridley Ath. Complex )
3/17/2026 at 6:00 PM
|
Georgetown
14 |
Loyola Maryland
7 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Georgetown (3-3) | 4 | 5 | 1 | 4 | 14 |
| Loyola Maryland (4-4) | 3 | 1 | 1 | 2 | 7 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Anderson Moore at goalie for GTOWN. | ||
| 15:00 | Max Watkinson at goalie for LOYOLA. | ||
| 15:00 | Faceoff Hayden Cody vs Carson Hall won by LOYOLA (on faceoff violation). | ||
| Turnover by LOYOLA Kenan Everhart (caused by Joe Vranizan). | |||
| 13:59 | Ground ball pickup by GTOWN Joe Vranizan. | ||
| 13:55 | Clear attempt by GTOWN good. | ||
| 13:32 | GOAL by GTOWN Kevin Miller (FIRST GOAL), Assist by Liam Connor. | ||
| Score: Georgetown 1 - Loyola Maryland 0 | |||
| 13:32 | Faceoff Ross Prince vs Carson Hall won by LOYOLA, [13:32] Ground ball pickup by LOYOLA Carson Hall. | ||
| 13:30 | Ground ball pickup by LOYOLA Miles Halter. | ||
| Turnover by LOYOLA Miles Halter (caused by George Acton). | |||
| 12:58 | Clear attempt by GTOWN failed. | ||
| Turnover by GTOWN Jake Bickel. | |||
| 12:35 | Shot by LOYOLA Chase Gregory, SAVE Anderson Moore | ||
| 12:06 | Shot by LOYOLA Mason Cook, SAVE Anderson Moore | ||
| 11:54 | Clear attempt by GTOWN good. | ||
| 11:36 | GOAL by GTOWN Jake Bickel. | ||
| Score: Georgetown 2 - Loyola Maryland 0 | |||
| 11:35 | Faceoff Hayden Cody vs Carson Hall won by LOYOLA, [11:35] Ground ball pickup by LOYOLA Max Watkinson. | ||
| Turnover by LOYOLA Max Watkinson. | |||
| 11:19 | Clear attempt by GTOWN failed. | ||
| Turnover by GTOWN George Acton. | |||
| 10:27 | Ground ball pickup by LOYOLA Matthew Minicus. | ||
| 10:09 | Shot by LOYOLA Kenan Everhart, SAVE Anderson Moore | ||
| 10:03 | Clear attempt by GTOWN good. | ||
| 09:12 | Shot by GTOWN Jack Schubert, SAVE Max Watkinson | ||
| 09:08 | Ground ball pickup by LOYOLA Jake Wilson. | ||
| 08:50 | Clear attempt by LOYOLA good. | ||
| 08:02 | Shot by LOYOLA Austin Cote, SAVE Anderson Moore | ||
| 07:57 | Clear attempt by GTOWN good. | ||
| 07:06 | Shot by GTOWN Rory Connor WIDE | ||
| 06:52 | GOAL by GTOWN Rory Connor, Assist by Liam Connor. | ||
| Score: Georgetown 3 - Loyola Maryland 0 | |||
| 06:52 | Faceoff Hayden Cody vs Carson Hall won by LOYOLA, [06:52] Ground ball pickup by LOYOLA Carson Hall. | ||
| 06:13 | Shot by LOYOLA Kenan Everhart WIDE | ||
| 05:35 | GOAL by LOYOLA Mason Cook, Assist by Matthew Minicus. | ||
| Score: Georgetown 3 - Loyola Maryland 1 | |||
| 05:35 | Faceoff Ross Prince vs Carson Hall won by GTOWN, [05:35] Ground ball pickup by GTOWN Evan MacFarland. | ||
| Turnover by GTOWN Evan MacFarland. | |||
| 05:20 | Ground ball pickup by LOYOLA Mason Cook. | ||
| 04:44 | Ground ball pickup by LOYOLA Brady West. | ||
| 04:32 | Shot by LOYOLA Brady West HIGH | ||
| 04:29 | Ground ball pickup by GTOWN Anderson Moore. | ||
| 04:24 | Clear attempt by GTOWN good. | ||
| Turnover by GTOWN Joe Cesare (caused by Marek Seaman). | |||
| 03:36 | Ground ball pickup by LOYOLA Chase Gregory. | ||
| 03:25 | Clear attempt by LOYOLA good. | ||
| 02:58 | GOAL by LOYOLA Brady Quinn. | ||
| Score: Georgetown 3 - Loyola Maryland 2 | |||
| 02:58 | Faceoff Ross Prince vs Mason Graves won by LOYOLA (on faceoff violation). | ||
| 02:37 | GOAL by LOYOLA Mason Cook, Assist by Will Musgrove. | ||
| Score: Georgetown 3 - Loyola Maryland 3 | |||
| 02:35 | Faceoff Hayden Cody vs Carson Hall won by LOYOLA, [02:35] Ground ball pickup by LOYOLA Chase Gregory. | ||
| 02:19 | Clear attempt by LOYOLA good. | ||
| 01:46 | Shot by LOYOLA Matthew Minicus BLOCKED | ||
| 01:41 | Ground ball pickup by GTOWN Chase Picard. | ||
| 01:37 | Clear attempt by GTOWN good. | ||
| 00:50 | Shot by GTOWN Ross Prince HIGH | ||
| 00:27 | Shot by GTOWN Liam Connor, SAVE Max Watkinson | ||
| 00:17 | Clear attempt by LOYOLA good. | ||
| 00:13 | Shot by LOYOLA Jacob Sullivan, SAVE Anderson Moore | ||
| 00:09 | Clear attempt by GTOWN good. | ||
| 00:01 | GOAL by GTOWN Rory Connor. | ||
| Score: Georgetown 4 - Loyola Maryland 3 | |||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Hayden Cody vs Mason Graves won by GTOWN, [15:00] Ground ball pickup by GTOWN Hayden Cody. | ||
| 14:38 | Clear attempt by GTOWN good. | ||
| 13:52 | Shot by GTOWN Rory Connor, SAVE Max Watkinson | ||
| 13:45 | Ground ball pickup by LOYOLA Brady Rogoff. | ||
| 13:41 | Clear attempt by LOYOLA good. | ||
| Turnover by LOYOLA Connor Wilbur (caused by Joe Vranizan). | |||
| 12:20 | Ground ball pickup by GTOWN Anderson Moore. | ||
| 12:17 | Clear attempt by GTOWN good. | ||
| 12:00 | GOAL by GTOWN Jack Schubert, Assist by Liam Connor. | ||
| Score: Georgetown 5 - Loyola Maryland 3 | |||
| 12:00 | Faceoff Hayden Cody vs Carson Hall won by LOYOLA, [12:00] Ground ball pickup by LOYOLA Carson Hall. | ||
| Turnover by LOYOLA Brady Quinn. | |||
| 10:58 | Clear attempt by GTOWN good. | ||
| 10:44 | Ground ball pickup by GTOWN Chase Picard. | ||
| 09:59 | Shot by GTOWN Jack Schubert WIDE | ||
| 09:59 | GOAL by GTOWN Jake Bickel, Assist by Liam Connor. | ||
| Score: Georgetown 6 - Loyola Maryland 3 | |||
| 09:59 | Faceoff Ross Prince vs Mason Graves won by GTOWN, [09:59] Ground ball pickup by GTOWN Ross Prince. | ||
| Turnover by GTOWN Rory Connor (caused by Vinnie Trujillo). | |||
| 08:53 | Ground ball pickup by LOYOLA Chase Gregory. | ||
| Turnover by LOYOLA. | |||
| 08:32 | GOAL by GTOWN Jake Bickel, Assist by Jack Ransom. | ||
| Score: Georgetown 7 - Loyola Maryland 3 | |||
| 08:32 | Faceoff Ross Prince vs Carson Hall won by GTOWN, [08:32] Ground ball pickup by GTOWN Ross Prince. | ||
| 07:33 | GOAL by GTOWN Rory Connor, Assist by Liam Connor. | ||
| Score: Georgetown 8 - Loyola Maryland 3 | |||
| 07:33 | Faceoff Ross Prince vs Mason Graves won by GTOWN, [07:33] Ground ball pickup by GTOWN Charlie McGurrin. | ||
| Turnover by GTOWN Charlie McGurrin (caused by Jake Wilson). | |||
| 07:18 | Ground ball pickup by LOYOLA Jake Wilson. | ||
| 06:36 | Shot by LOYOLA Kenan Everhart, SAVE Anderson Moore | ||
| 06:32 | Clear attempt by GTOWN good. | ||
| 05:26 | GOAL by GTOWN Liam Connor, Assist by Natty Mason. | ||
| Score: Georgetown 9 - Loyola Maryland 3 | |||
| 05:26 | Faceoff Ross Prince vs Carson Hall won by LOYOLA, [05:26] Ground ball pickup by LOYOLA Carson Hall. | ||
| 05:21 | Ground ball pickup by LOYOLA Miles Halter. | ||
| 05:18 | Ground ball pickup by LOYOLA Miles Halter. | ||
| 05:13 | Timeout by LOYOLA. | ||
| 04:04 | 30-second clock violation by LOYOLA. | ||
| Turnover by LOYOLA. | |||
| 03:54 | Clear attempt by GTOWN good. | ||
| 03:30 | Shot by GTOWN Jack Ransom, SAVE Max Watkinson | ||
| 03:23 | Ground ball pickup by LOYOLA Max Watkinson. | ||
| 03:16 | Clear attempt by LOYOLA good. | ||
| Turnover by LOYOLA Austin Cote. | |||
| 02:25 | Clear attempt by GTOWN good. | ||
| 01:39 | Shot by GTOWN Kevin Miller, SAVE Max Watkinson | ||
| 01:23 | Shot by GTOWN Jack Schubert, SAVE Max Watkinson | ||
| 01:18 | Clear attempt by LOYOLA good. | ||
| 00:54 | GOAL by LOYOLA Mason Cook, Assist by Luke Murphy. | ||
| Score: Georgetown 9 - Loyola Maryland 4 | |||
| 00:54 | Faceoff Hayden Cody vs Mason Graves won by GTOWN, [00:54] Ground ball pickup by GTOWN Charlie McGurrin. | ||
| 00:41 | Timeout by GTOWN. | ||
| Turnover by GTOWN Liam Connor. | |||
| 00:12 | Ground ball pickup by LOYOLA Jake Wilson. | ||
| 00:10 | Clear attempt by LOYOLA good. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Ross Prince vs Carson Hall won by LOYOLA, [15:00] Ground ball pickup by LOYOLA Carson Hall. | ||
| 14:15 | Shot by LOYOLA Kenan Everhart, SAVE Anderson Moore | ||
| 14:10 | Ground ball pickup by LOYOLA Will Musgrove. | ||
| 14:00 | Shot by LOYOLA Brady Quinn WIDE | ||
| 13:56 | Penalty on GTOWN Ross Prince (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 13:27 | Shot by LOYOLA Ryan McGorry BLOCKED | ||
| 13:24 | Ground ball pickup by LOYOLA Matthew Minicus. | ||
| Turnover by LOYOLA Luke Murphy. | |||
| 12:52 | Ground ball pickup by GTOWN James Carretta. | ||
| 12:44 | Clear attempt by GTOWN good. | ||
| 12:02 | Ground ball pickup by GTOWN Jake Bickel. | ||
| Turnover by GTOWN Jake Bickel. | |||
| 11:50 | Clear attempt by LOYOLA good. | ||
| 10:52 | Ground ball pickup by LOYOLA Connor Wilbur. | ||
| 10:48 | Shot by LOYOLA Connor Wilbur WIDE | ||
| 10:45 | 30-second clock violation by LOYOLA. | ||
| Turnover by LOYOLA. | |||
| 10:37 | Clear attempt by GTOWN good. | ||
| 09:26 | Shot by GTOWN Natty Mason HIGH | ||
| 09:21 | 30-second clock violation by GTOWN. | ||
| Turnover by GTOWN. | |||
| 09:20 | Clear attempt by LOYOLA good. | ||
| 09:07 | Shot by LOYOLA Connor Wilbur WIDE | ||
| 08:25 | Ground ball pickup by LOYOLA Mason Cook. | ||
| 08:19 | Shot by LOYOLA Mason Cook, SAVE Anderson Moore | ||
| 08:16 | Ground ball pickup by GTOWN Anderson Moore. | ||
| 08:10 | Clear attempt by GTOWN failed. | ||
| Turnover by GTOWN Joe Vranizan. | |||
| 07:25 | Shot by LOYOLA Kyle McCarthy WIDE | ||
| 07:18 | Shot by LOYOLA Kenan Everhart HIGH | ||
| 06:54 | Shot by LOYOLA Mason Cook WIDE | ||
| 06:45 | 30-second clock violation by LOYOLA. | ||
| Turnover by LOYOLA. | |||
| 06:42 | Clear attempt by GTOWN good. | ||
| 06:04 | GOAL by GTOWN Jack Ransom, Assist by Jack Schubert. | ||
| Score: Georgetown 10 - Loyola Maryland 4 | |||
| 06:04 | Faceoff Ross Prince vs Mason Graves won by GTOWN, [06:04] Ground ball pickup by GTOWN Ross Prince. | ||
| 05:50 | Ground ball pickup by GTOWN Evan MacFarland. | ||
| Turnover by GTOWN Evan MacFarland (caused by Brady Rogoff). | |||
| 05:40 | Penalty on GTOWN Rory Connor (PUSHING/0:30) Extra-man opportunity. | ||
| 05:40 | Ground ball pickup by LOYOLA Vinnie Trujillo. | ||
| 05:05 | GOAL by LOYOLA Will McCulloch (MAN-UP), Assist by Luke Murphy. | ||
| Score: Georgetown 10 - Loyola Maryland 5 | |||
| 05:05 | Faceoff Ross Prince vs Carson Hall won by LOYOLA (on faceoff violation). | ||
| 04:29 | Shot by LOYOLA Mason Cook, SAVE Anderson Moore | ||
| 04:23 | Clear attempt by GTOWN good. | ||
| 03:56 | Ground ball pickup by GTOWN Rory Connor. | ||
| 03:52 | Shot by GTOWN Rory Connor, SAVE Max Watkinson | ||
| 03:42 | Clear attempt by LOYOLA good. | ||
| 03:11 | Penalty on GTOWN James Carretta (HOLDING/0:30) Extra-man opportunity. | ||
| 03:04 | Shot by LOYOLA Luke Murphy, SAVE Anderson Moore | ||
| 03:01 | Ground ball pickup by GTOWN Ty Banks. | ||
| 02:49 | Clear attempt by GTOWN good. | ||
| 02:19 | Ground ball pickup by GTOWN Liam Connor. | ||
| 01:59 | Shot by GTOWN Rory Connor BLOCKED | ||
| 01:36 | Shot by GTOWN Jake Bickel BLOCKED | ||
| 01:32 | Ground ball pickup by GTOWN Jack Schubert. | ||
| 01:28 | 30-second clock violation by GTOWN. | ||
| Turnover by GTOWN. | |||
| 01:19 | Clear attempt by LOYOLA failed. | ||
| Turnover by LOYOLA. | |||
| 00:55 | Shot by GTOWN Rory Connor, SAVE Max Watkinson | ||
| 00:51 | Ground ball pickup by GTOWN Jack Schubert. | ||
| Turnover by GTOWN Rory Connor. | |||
| 00:32 | Ground ball pickup by LOYOLA Aidan Hevia. | ||
| 00:28 | Clear attempt by LOYOLA good. | ||
| 00:15 | Shot by LOYOLA Mason Cook BLOCKED | ||
| 00:11 | Ground ball pickup by LOYOLA Mason Cook. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Hayden Cody vs Carson Hall won by LOYOLA, [15:00] Ground ball pickup by LOYOLA Carson Hall. | ||
| 14:37 | GOAL by LOYOLA Miles Halter. | ||
| Score: Georgetown 10 - Loyola Maryland 6 | |||
| 14:37 | Faceoff Ross Prince vs Carson Hall won by GTOWN, [14:37] Ground ball pickup by GTOWN Ross Prince. | ||
| Turnover by GTOWN Hayden Cody. | |||
| 14:19 | Ground ball pickup by LOYOLA Max Watkinson. | ||
| 14:17 | Clear attempt by LOYOLA good. | ||
| Turnover by LOYOLA Will Musgrove (caused by Evan MacFarland). | |||
| 13:31 | Ground ball pickup by GTOWN Evan MacFarland. | ||
| 13:27 | Clear attempt by GTOWN good. | ||
| 12:56 | Shot by GTOWN Kevin Miller BLOCKED | ||
| 12:39 | GOAL by GTOWN Jake Bickel, Assist by Kevin Miller. | ||
| Score: Georgetown 11 - Loyola Maryland 6 | |||
| 12:39 | Faceoff Ross Prince vs Mason Graves won by LOYOLA. | ||
| 12:13 | Shot by LOYOLA Kyle McCarthy BLOCKED | ||
| 11:55 | Ground ball pickup by LOYOLA Kenan Everhart. | ||
| Turnover by LOYOLA Matthew Minicus. | |||
| 11:17 | Ground ball pickup by GTOWN James Carroll. | ||
| 11:13 | Clear attempt by GTOWN good. | ||
| 10:53 | Shot by GTOWN Kevin Miller WIDE | ||
| 10:41 | Clear attempt by LOYOLA good. | ||
| 10:02 | Shot by LOYOLA Luke Murphy WIDE | ||
| 09:57 | Ground ball pickup by LOYOLA Mason Cook. | ||
| 09:55 | GOAL by LOYOLA Matthew Minicus, Assist by Mason Cook. | ||
| Score: Georgetown 11 - Loyola Maryland 7 | |||
| 09:55 | Faceoff Ross Prince vs Carson Hall won by LOYOLA, [09:55] Ground ball pickup by LOYOLA Jake Wilson. | ||
| 09:36 | Clear attempt by LOYOLA good. | ||
| 09:06 | Shot by LOYOLA Kenan Everhart, SAVE Anderson Moore | ||
| 08:44 | Ground ball pickup by GTOWN Rory Connor. | ||
| 08:42 | Clear attempt by GTOWN good. | ||
| 07:39 | GOAL by GTOWN Jack Ransom, Assist by Liam Connor. | ||
| Score: Georgetown 12 - Loyola Maryland 7 | |||
| 07:39 | Faceoff Ross Prince vs Carson Hall won by LOYOLA, [07:39] Ground ball pickup by LOYOLA Carson Hall. | ||
| Turnover by LOYOLA Carson Hall. | |||
| 07:29 | Ground ball pickup by GTOWN Charlie McGurrin. | ||
| 07:22 | Clear attempt by GTOWN good. | ||
| 07:22 | GOAL by GTOWN Liam Connor, Assist by Rory Connor. | ||
| Score: Georgetown 13 - Loyola Maryland 7 | |||
| 07:22 | Faceoff Hayden Cody vs Carson Hall won by LOYOLA, [07:22] Ground ball pickup by LOYOLA Carson Hall. | ||
| 07:19 | Ground ball pickup by LOYOLA Brady Rogoff. | ||
| 06:42 | Shot by LOYOLA Kyle McCarthy BLOCKED | ||
| 06:37 | Ground ball pickup by GTOWN Anderson Moore. | ||
| 06:34 | Clear attempt by GTOWN failed. | ||
| Turnover by GTOWN Kevin Miller (caused by Chase Gregory). | |||
| 06:00 | Ground ball pickup by LOYOLA Aidan Hevia. | ||
| Turnover by LOYOLA Connor Wilbur (caused by Ty Banks). | |||
| 05:45 | Ground ball pickup by GTOWN Ty Banks. | ||
| 05:45 | Clear attempt by GTOWN failed. | ||
| Turnover by GTOWN Charlie McGurrin (caused by Michael Callahan). | |||
| 05:43 | Timeout by GTOWN. | ||
| 05:32 | Clear attempt by LOYOLA good. | ||
| 05:10 | Shot by LOYOLA Matthew Minicus BLOCKED | ||
| 05:06 | Ground ball pickup by GTOWN Joe Vranizan. | ||
| 05:02 | Clear attempt by GTOWN good. | ||
| 04:12 | Shot by GTOWN Jack Schubert, SAVE Max Watkinson | ||
| 04:06 | Clear attempt by LOYOLA good. | ||
| 03:51 | Ground ball pickup by LOYOLA Mason Cook. | ||
| 03:51 | Timeout by LOYOLA. | ||
| 03:37 | Timeout by LOYOLA. | ||
| 03:32 | Shot by LOYOLA Luke Murphy WIDE | ||
| 03:10 | Shot by LOYOLA Matthew Minicus, SAVE Anderson Moore | ||
| 03:07 | Ground ball pickup by GTOWN Ty Banks. | ||
| 03:00 | Clear attempt by GTOWN good. | ||
| 02:02 | Shot by GTOWN Rory Connor, SAVE Max Watkinson | ||
| 01:54 | Clear attempt by LOYOLA good. | ||
| 01:47 | Shot by LOYOLA Miles Halter WIDE | ||
| 01:39 | Shot by LOYOLA Miles Halter, SAVE Anderson Moore | ||
| 01:35 | Clear attempt by GTOWN good. | ||
| 00:32 | GOAL by GTOWN Liam Connor. | ||
| Score: Georgetown 14 - Loyola Maryland 7 | |||
| 00:32 | Faceoff James Carretta vs Carson Hall won by LOYOLA, [00:32] Ground ball pickup by LOYOLA Carson Hall. | ||
| 00:15 | Clear attempt by LOYOLA good. | ||
| 00:11 | Shot by LOYOLA Will Musgrove, SAVE Anderson Moore | ||
| 00:08 | Ground ball pickup by GTOWN Ty Banks. | ||
| Score: Georgetown 14 - Loyola Maryland 7 | |||
