Quinnipiac at Providence
@ Providence, RI (Anderson Stadium )
3/18/2026 at 6:00 PM
@ Providence, RI (Anderson Stadium )
3/18/2026 at 6:00 PM
|
Quinnipiac
3 |
Providence
12 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Quinnipiac (1-7) | 1 | 1 | 1 | 0 | 3 |
| Providence (4-5) | 2 | 6 | 3 | 1 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Quinnipiac | Providence | ||
| Quinnipiac | 09:20 | Nate Watson (unassisted) | 1 | 0 |
| Providence | 06:52 | Parker Kennedy (unassisted) | 1 | 1 |
| Providence | 06:36 | Ian Olenik (unassisted) | 1 | 2 |
| -- 2nd -- | Quinnipiac | Providence | ||
| Providence | 11:49 | Jay Wilkerson (unassisted) | 1 | 3 |
| Providence | 09:39 | Matt Lazzaro (Jack Bonello ) | 1 | 4 |
| Quinnipiac | 06:12 | Cole Marsala (unassisted) | 2 | 4 |
| Providence | 05:45 | Sam Brazell (unassisted) | 2 | 5 |
| Providence | 05:37 | Rhett Chambers (Richie Joseph ) | 2 | 6 |
| Providence | 04:57 | Jack Bonello (Matt Lazzaro ) | 2 | 7 |
| Providence | 04:02 | Matt Lazzaro (Jack Bonello ) | 2 | 8 |
| -- 3rd -- | Quinnipiac | Providence | ||
| Providence | 14:17 | Richie Joseph (unassisted) | 2 | 9 |
| Providence | 13:41 | Luke Schmitt (Matt Lazzaro ) | 2 | 10 |
| Providence | 12:56 | Parker Kennedy (Chris Matia ) | 2 | 11 |
| Quinnipiac | 05:04 | Nate Watson (Johnny Karafa ) | 3 | 11 |
| -- 4th -- | Quinnipiac | Providence | ||
| Providence | 05:05 | Matt Lazzaro (Chris Matia ) | 3 | 12 |
Quinnipiac |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cole Marsala * | 1 | 0 | 10 | 4 | 1 | 1 | 0 | |
| 2 | Tj Coffey | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 4 | Justin Robbert * | 0 | 0 | 2 | 1 | 3 | 3 | 0 | |
| 5 | Jake Gallose | 0 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 7 | Duncan Zielke | 0 | 0 | 2 | 2 | 1 | 0 | 0 | |
| 13 | Johnny Karafa * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Joe Konesco * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 19 | Nate Watson * | 2 | 0 | 8 | 6 | 1 | 0 | 0 | |
| 20 | Nick Meoni * | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 23 | Elijiah Gill | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 25 | Ryan Novak | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 26 | Ethan McGerald * | 0 | 0 | 4 | 2 | 1 | 3 | 0 | |
| 28 | Evan Miner * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 29 | Ryan Downing | 0 | 0 | 1 | 0 | 2 | 0 | 2 | |
| 33 | Giovanni Guerrette | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 36 | Frank Mousa | 0 | 0 | 0 | 0 | 6 | 1 | 0 | |
| 37 | Lance Starr | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 39 | Aj Amandolare | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 40 | Christian Logrande | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Colin Redmond * | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |
| 42 | Andruzzi, Tommy * | 0 | 0 | 0 | 0 | 4 | 1 | 3 | |
| 43 | Sean McCaffrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Chase Young | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 46 | Luke Byman | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 48 | Thomas Andria | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 3 | 1 | 34 | 18 | 31 | 20 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 28 | Evan Miner (L, 1-7) | 12 | 60:00 | 18 | 30 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Frank Mousa 8-16; Sean McCaffrey 0-3 | |||||||||
| PIM: Cole Marsala 1-30; Colin Redmond 1-60 |
Providence |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stone Evans | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | Cannon Ridinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Matt Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Rhett Chambers * | 1 | 0 | 8 | 6 | 3 | 2 | 1 | |
| 6 | Matt Lazzaro * | 3 | 2 | 7 | 6 | 1 | 0 | 0 | |
| 7 | Luca Meola * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 8 | Ian Olenik | 1 | 0 | 1 | 1 | 3 | 1 | 0 | |
| 9 | Richie Joseph * | 1 | 1 | 7 | 2 | 5 | 4 | 0 | |
| 10 | Tyler Flynn | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 12 | Chris Jaskiewicz | 0 | 0 | 6 | 3 | 1 | 0 | 0 | |
| 13 | Sam Brazell * | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 14 | Dean Metzger * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 17 | Jack Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Ned Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Chris Matia * | 0 | 2 | 2 | 1 | 1 | 1 | 0 | |
| 20 | Jack Bonello | 1 | 2 | 4 | 3 | 3 | 0 | 0 | |
| 22 | Brady Garcia | 0 | 0 | 3 | 1 | 1 | 1 | 0 | |
| 23 | Sam Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Jay Wilkerson * | 1 | 0 | 3 | 2 | 0 | 1 | 2 | |
| 27 | Parker Kennedy | 2 | 0 | 4 | 2 | 2 | 1 | 0 | |
| 29 | Patrick Mullin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 30 | Luke Jaeger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Robby White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Jack Nicolette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Nate Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Owen Finetto | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 35 | Luke Schmitt | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 37 | Chris Esposito | 0 | 0 | 1 | 1 | 1 | 0 | 3 | |
| 39 | Eric Webb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Kevin Devine | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 42 | Scott Westrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Frankie Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Cam Sterritt * | 0 | 0 | 0 | 0 | 5 | 1 | 0 | |
| 47 | Michael Spaziano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 48 | Cam Mesh | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 50 | Colin Gols | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 51 | Hunter Bisbee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Ben Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 66 | Aiden Eriksen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Jack Bourget * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 88 | Eddie Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 7 | 48 | 30 | 35 | 18 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 45 | Cam Sterritt (W, 4-5) | 3 | 55:17 | 12 | 15 |
| 88 | Eddie Perry | 0 | 3:19 | 3 | 3 |
| 40 | Kevin Devine | 0 | 1:24 | 0 | 0 |
| Totals | 3 | 60:00 | 15 | 18 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Cannon Ridinger 0-2; Jack Cooper 8-11; Chris Esposito 2-5 | |||||||||
| PIM: Hunter Bisbee 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Quinnipiac | 7 | 3 | 6 | 2 | 18 |
| Providence | 5 | 3 | 3 | 4 | 15 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Quinnipiac | 9 | 8 | 6 | 8 | 31 |
| Providence | 10 | 9 | 9 | 7 | 35 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Quinnipiac | 4 | 7 | 3 | 6 | 20 |
| Providence | 3 | 6 | 3 | 6 | 18 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Quinnipiac | 6-7 | 4-5 | 5-6 | 4-7 | 19 -25 |
| Providence | 6-7 | 7-9 | 4-4 | 4-5 | 21 -25 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Quinnipiac | 3-4 | 3-8 | 0-5 | 2-2 | 8 -19 |
| Providence | 1-4 | 5-8 | 5-5 | 0-2 | 10 -18 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Quinnipiac | 0-0 | 0-0 | 0-0 | 0-1 | 0 -1 |
| Providence | 0-0 | 0-0 | 0-0 | 0-2 | 0 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Quinnipiac | 14 | 7 | 6 | 7 | 34 |
| Providence | 12 | 11 | 14 | 11 | 48 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Quinnipiac | 1 | 2 | 3 | 0 | 6 |
| Providence | 1 | 0 | 0 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| Quinnipiac | 30 seconds | 08:16 | Cole Marsala : - DELAY OF GAME | ||
| Quinnipiac | 60 seconds | 06:12 | Colin Redmond : - SLASHING | ||
| Providence | 60 seconds | 02:12 | Hunter Bisbee : - TRIPPING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 642 Officials and game personnel: Matthew Croteau ; Derek Franzen ; Bradley Heritage ; Andrew Gavitt |
| Starter * |
