Quinnipiac at Providence
@ Providence, RI (Anderson Stadium )
3/18/2026 at 6:00 PM
@ Providence, RI (Anderson Stadium )
3/18/2026 at 6:00 PM
|
Quinnipiac
3 |
Providence
12 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Quinnipiac (1-7) | 1 | 1 | 1 | 0 | 3 |
| Providence (4-5) | 2 | 6 | 3 | 1 | 12 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Evan Miner at goalie for QUINNIPI. | ||
| 15:00 | Cam Sterritt at goalie for PROVIDEN. | ||
| 15:00 | Faceoff Frank Mousa vs # won by PROVIDEN (on faceoff violation). | ||
| 14:26 | Shot by PROVIDEN Rhett Chambers, SAVE Evan Miner | ||
| 14:22 | Ground ball pickup by PROVIDEN Rhett Chambers. | ||
| 14:17 | Shot by PROVIDEN Rhett Chambers, SAVE Evan Miner | ||
| 14:13 | Ground ball pickup by QUINNIPI Ryan Downing. | ||
| 13:56 | Clear attempt by QUINNIPI good. | ||
| 13:26 | Shot by QUINNIPI Ethan McGerald WIDE | ||
| 13:11 | Shot by QUINNIPI Ethan McGerald, SAVE Cam Sterritt | ||
| 13:07 | Clear attempt by PROVIDEN good. | ||
| Turnover by PROVIDEN Richie Joseph (caused by Andruzzi, Tommy). | |||
| 12:02 | Ground ball pickup by QUINNIPI Joe Konesco. | ||
| 11:58 | Clear attempt by QUINNIPI good. | ||
| 11:24 | Shot by QUINNIPI Justin Robbert BLOCKED | ||
| 11:20 | Ground ball pickup by PROVIDEN Luca Meola. | ||
| 11:17 | Clear attempt by PROVIDEN good. | ||
| 10:29 | Shot by PROVIDEN Matt Lazzaro, SAVE Evan Miner | ||
| 10:06 | Shot by PROVIDEN Richie Joseph HIT POST | ||
| 10:02 | Ground ball pickup by PROVIDEN Richie Joseph. | ||
| 10:02 | Shot by PROVIDEN Richie Joseph WIDE | ||
| 10:01 | Clear attempt by QUINNIPI good. | ||
| 09:20 | Ground ball pickup by QUINNIPI Nate Watson. | ||
| 09:20 | GOAL by QUINNIPI Nate Watson (FIRST GOAL). | ||
| Score: Quinnipiac 1 - Providence 0 | |||
| 09:19 | Faceoff Frank Mousa vs Chris Esposito won by QUINNIPI, [09:19] Ground ball pickup by QUINNIPI Frank Mousa. | ||
| 08:47 | Shot by QUINNIPI Aj Amandolare WIDE | ||
| 08:19 | Shot by QUINNIPI Aj Amandolare WIDE | ||
| 08:10 | Shot by QUINNIPI Nick Meoni, SAVE Cam Sterritt | ||
| 08:06 | Clear attempt by PROVIDEN good. | ||
| 07:07 | Shot by PROVIDEN Chris Matia BLOCKED | ||
| 07:03 | Ground ball pickup by PROVIDEN Chris Matia. | ||
| 06:52 | GOAL by PROVIDEN Parker Kennedy. | ||
| Score: Quinnipiac 1 - Providence 1 | |||
| 06:52 | Faceoff Frank Mousa vs Chris Esposito won by QUINNIPI, [06:52] Ground ball pickup by QUINNIPI Frank Mousa. | ||
| Turnover by QUINNIPI Lance Starr (caused by Chris Esposito). | |||
| 06:36 | Ground ball pickup by PROVIDEN Ian Olenik. | ||
| 06:36 | GOAL by PROVIDEN Ian Olenik. | ||
| Score: Quinnipiac 1 - Providence 2 | |||
| 06:36 | Faceoff Frank Mousa vs Jack Cooper won by QUINNIPI (on faceoff violation). | ||
| 05:47 | Shot by QUINNIPI Cole Marsala WIDE | ||
| 05:33 | Shot by QUINNIPI Cole Marsala WIDE | ||
| 05:13 | Shot by QUINNIPI Cole Marsala, SAVE Cam Sterritt | ||
| 05:10 | Ground ball pickup by PROVIDEN Dean Metzger. | ||
| 05:07 | Clear attempt by PROVIDEN good. | ||
| 04:20 | Shot by PROVIDEN Matt Lazzaro, SAVE Evan Miner | ||
| 04:15 | Ground ball pickup by QUINNIPI Andruzzi, Tommy. | ||
| 04:13 | Clear attempt by QUINNIPI good. | ||
| 03:54 | Shot by QUINNIPI Cole Marsala WIDE | ||
| 03:51 | Ground ball pickup by QUINNIPI Justin Robbert. | ||
| Turnover by QUINNIPI Justin Robbert (caused by Cam Mesh). | |||
| 03:07 | Ground ball pickup by PROVIDEN Ian Olenik. | ||
| 03:00 | Clear attempt by PROVIDEN failed. | ||
| Turnover by PROVIDEN Ian Olenik (caused by Colin Redmond). | |||
| 02:54 | Ground ball pickup by QUINNIPI Colin Redmond. | ||
| 02:47 | Shot by QUINNIPI Ethan McGerald, SAVE Cam Sterritt | ||
| 02:47 | Ground ball pickup by PROVIDEN Cam Sterritt. | ||
| 02:23 | Clear attempt by PROVIDEN good. | ||
| Turnover by PROVIDEN Rhett Chambers. | |||
| 02:03 | Ground ball pickup by QUINNIPI Tj Coffey. | ||
| 01:58 | Clear attempt by QUINNIPI failed. | ||
| Turnover by QUINNIPI Luke Byman. | |||
| 01:53 | Ground ball pickup by PROVIDEN Rhett Chambers. | ||
| 01:50 | Shot by PROVIDEN Rhett Chambers, SAVE Evan Miner | ||
| 01:47 | Clear attempt by QUINNIPI good. | ||
| 01:39 | Shot by QUINNIPI Ryan Downing WIDE | ||
| Turnover by QUINNIPI Ethan McGerald. | |||
| 01:16 | Clear attempt by PROVIDEN good. | ||
| 00:27 | Shot by PROVIDEN Chris Jaskiewicz, SAVE Evan Miner | ||
| 00:26 | Ground ball pickup by PROVIDEN Chris Jaskiewicz. | ||
| 00:26 | Shot by PROVIDEN Chris Jaskiewicz, SAVE Evan Miner | ||
| 00:25 | Clear attempt by QUINNIPI good. | ||
| 00:01 | Shot by QUINNIPI Cole Marsala, SAVE Cam Sterritt | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Frank Mousa vs Jack Cooper won by PROVIDEN (on faceoff violation). | ||
| Turnover by PROVIDEN Owen Finetto. | |||
| Turnover by QUINNIPI Justin Robbert. | |||
| 14:07 | Clear attempt by PROVIDEN good. | ||
| 13:42 | Shot by PROVIDEN Richie Joseph HIT POST | ||
| 13:37 | Ground ball pickup by QUINNIPI Ryan Novak. | ||
| 13:32 | Clear attempt by QUINNIPI good. | ||
| 12:52 | Shot by QUINNIPI Nate Watson WIDE | ||
| Turnover by QUINNIPI Chase Young. | |||
| 12:29 | Clear attempt by PROVIDEN good. | ||
| 11:49 | GOAL by PROVIDEN Jay Wilkerson. | ||
| Score: Quinnipiac 1 - Providence 3 | |||
| 11:49 | Faceoff Sean McCaffrey vs Jack Cooper won by PROVIDEN, [11:49] Ground ball pickup by PROVIDEN Brady Garcia. | ||
| Turnover by PROVIDEN Brady Garcia (caused by Ryan Novak). | |||
| 11:00 | Shot by QUINNIPI Cole Marsala HIT POST | ||
| 10:33 | Shot by QUINNIPI Nate Watson, SAVE Cam Sterritt | ||
| 10:29 | Ground ball pickup by PROVIDEN Cam Sterritt. | ||
| 10:26 | Clear attempt by PROVIDEN good. | ||
| 09:49 | Shot by PROVIDEN Rhett Chambers WIDE | ||
| 09:39 | GOAL by PROVIDEN Matt Lazzaro, Assist by Jack Bonello. | ||
| Score: Quinnipiac 1 - Providence 4 | |||
| 09:39 | Faceoff Frank Mousa vs Jack Cooper won by QUINNIPI, [09:39] Ground ball pickup by QUINNIPI Frank Mousa. | ||
| Turnover by QUINNIPI Tj Coffey (caused by Chris Esposito). | |||
| 08:50 | Ground ball pickup by PROVIDEN Cam Sterritt. | ||
| 08:45 | Clear attempt by PROVIDEN failed. | ||
| Turnover by PROVIDEN Cam Mesh. | |||
| 08:10 | Shot by QUINNIPI Jake Gallose, SAVE Cam Sterritt | ||
| 08:05 | Clear attempt by PROVIDEN failed. | ||
| Turnover by PROVIDEN Cam Sterritt. | |||
| 08:01 | Ground ball pickup by QUINNIPI Justin Robbert. | ||
| 07:39 | Shot by QUINNIPI Jake Gallose WIDE | ||
| 07:37 | Clear attempt by PROVIDEN good. | ||
| Turnover by PROVIDEN Rhett Chambers (caused by Ryan Downing). | |||
| 06:59 | Clear attempt by QUINNIPI good. | ||
| 06:12 | GOAL by QUINNIPI Cole Marsala. | ||
| Score: Quinnipiac 2 - Providence 4 | |||
| 06:12 | Faceoff Frank Mousa vs Chris Esposito won by PROVIDEN, [06:12] Ground ball pickup by PROVIDEN Richie Joseph. | ||
| 05:56 | Timeout by PROVIDEN. | ||
| 05:52 | Shot by PROVIDEN Rhett Chambers, SAVE Evan Miner | ||
| 05:45 | GOAL by PROVIDEN Sam Brazell. | ||
| Score: Quinnipiac 2 - Providence 5 | |||
| 05:45 | Faceoff Frank Mousa vs Chris Esposito won by QUINNIPI, [05:45] Ground ball pickup by QUINNIPI Frank Mousa. | ||
| Turnover by QUINNIPI Frank Mousa (caused by Chris Esposito). | |||
| 05:37 | Ground ball pickup by PROVIDEN Richie Joseph. | ||
| 05:37 | GOAL by PROVIDEN Rhett Chambers, Assist by Richie Joseph. | ||
| Score: Quinnipiac 2 - Providence 6 | |||
| 05:37 | Faceoff Frank Mousa vs Jack Cooper won by PROVIDEN (on faceoff violation). | ||
| 04:57 | GOAL by PROVIDEN Jack Bonello, Assist by Matt Lazzaro. | ||
| Score: Quinnipiac 2 - Providence 7 | |||
| 04:57 | Timeout by QUINNIPI. | ||
| 04:57 | Faceoff Frank Mousa vs Jack Cooper won by QUINNIPI, [04:57] Ground ball pickup by QUINNIPI Frank Mousa. | ||
| 04:38 | Ground ball pickup by QUINNIPI Cole Marsala. | ||
| Turnover by QUINNIPI Ethan McGerald. | |||
| 04:22 | Ground ball pickup by PROVIDEN Jack Bourget. | ||
| 04:18 | Clear attempt by PROVIDEN good. | ||
| 04:02 | GOAL by PROVIDEN Matt Lazzaro, Assist by Jack Bonello. | ||
| Score: Quinnipiac 2 - Providence 8 | |||
| 04:02 | Faceoff Frank Mousa vs Chris Esposito won by PROVIDEN, [04:02] Ground ball pickup by PROVIDEN Chris Esposito. | ||
| 03:53 | Shot by PROVIDEN Chris Esposito, SAVE Evan Miner | ||
| 03:49 | Clear attempt by QUINNIPI good. | ||
| 02:52 | Ground ball pickup by QUINNIPI Ethan McGerald. | ||
| 02:40 | Shot by QUINNIPI Justin Robbert, SAVE Cam Sterritt | ||
| 02:35 | Clear attempt by PROVIDEN good. | ||
| Turnover by PROVIDEN Chris Matia (caused by Ryan Downing). | |||
| 01:34 | Ground ball pickup by QUINNIPI Joe Konesco. | ||
| 01:29 | Clear attempt by QUINNIPI good. | ||
| Turnover by QUINNIPI Joe Konesco (caused by Rhett Chambers). | |||
| 01:15 | Ground ball pickup by PROVIDEN Dean Metzger. | ||
| 01:11 | Clear attempt by PROVIDEN good. | ||
| 00:15 | Shot by PROVIDEN Jay Wilkerson, SAVE Evan Miner | ||
| 00:11 | Clear attempt by QUINNIPI failed. | ||
| Turnover by QUINNIPI Nick Meoni. | |||
| 00:00 | Ground ball pickup by PROVIDEN Jack Bonello. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Frank Mousa vs Jack Cooper won by PROVIDEN (on faceoff violation). | ||
| 14:17 | GOAL by PROVIDEN Richie Joseph. | ||
| Score: Quinnipiac 2 - Providence 9 | |||
| 14:17 | Faceoff Sean McCaffrey vs Jack Cooper won by PROVIDEN (on faceoff violation). | ||
| 13:41 | GOAL by PROVIDEN Luke Schmitt, Assist by Matt Lazzaro. | ||
| Score: Quinnipiac 2 - Providence 10 | |||
| 13:41 | Faceoff Frank Mousa vs Jack Cooper won by PROVIDEN (on faceoff violation). | ||
| 13:01 | Shot by PROVIDEN Brady Garcia, SAVE Evan Miner | ||
| 12:56 | GOAL by PROVIDEN Parker Kennedy, Assist by Chris Matia. | ||
| Score: Quinnipiac 2 - Providence 11 | |||
| 12:56 | Faceoff Sean McCaffrey vs Jack Cooper won by PROVIDEN, [12:56] Ground ball pickup by PROVIDEN Cam Mesh. | ||
| Turnover by PROVIDEN Richie Joseph. | |||
| 11:30 | Shot by QUINNIPI Nate Watson WIDE | ||
| 11:25 | Clear attempt by PROVIDEN good. | ||
| 10:49 | Shot by PROVIDEN Matt Lazzaro, SAVE Evan Miner | ||
| 10:46 | Ground ball pickup by QUINNIPI Colin Redmond. | ||
| 10:41 | Clear attempt by QUINNIPI good. | ||
| 10:26 | Ground ball pickup by QUINNIPI Andruzzi, Tommy. | ||
| Turnover by QUINNIPI Justin Robbert. | |||
| 10:18 | Clear attempt by PROVIDEN good. | ||
| 09:29 | Shot by PROVIDEN Brady Garcia WIDE | ||
| 09:24 | Ground ball pickup by PROVIDEN Jack Bonello. | ||
| 09:17 | Shot by PROVIDEN Brady Garcia WIDE | ||
| Turnover by PROVIDEN Richie Joseph (caused by Andruzzi, Tommy). | |||
| 08:59 | Ground ball pickup by QUINNIPI Andruzzi, Tommy. | ||
| 08:57 | Clear attempt by QUINNIPI good. | ||
| 07:56 | Shot by QUINNIPI Chase Young WIDE | ||
| 07:47 | Shot by QUINNIPI Duncan Zielke, SAVE Cam Sterritt | ||
| 07:02 | Shot by PROVIDEN Chris Jaskiewicz, SAVE Evan Miner | ||
| 06:58 | Ground ball pickup by PROVIDEN Rhett Chambers. | ||
| 06:49 | Shot by PROVIDEN Rhett Chambers, SAVE Evan Miner | ||
| 06:46 | Clear attempt by QUINNIPI failed. | ||
| Turnover by QUINNIPI. | |||
| 05:48 | Shot by PROVIDEN Jack Bonello, SAVE Evan Miner | ||
| 05:44 | Clear attempt by QUINNIPI good. | ||
| 05:30 | Ground ball pickup by QUINNIPI Justin Robbert. | ||
| 05:04 | GOAL by QUINNIPI Nate Watson, Assist by Johnny Karafa. | ||
| Score: Quinnipiac 3 - Providence 11 | |||
| 05:04 | Faceoff Frank Mousa vs Jack Cooper won by PROVIDEN, [05:04] Ground ball pickup by PROVIDEN Richie Joseph. | ||
| 03:29 | 30-second clock violation by PROVIDEN. | ||
| 03:27 | Clear attempt by QUINNIPI good. | ||
| 02:50 | Shot by QUINNIPI Nate Watson, SAVE Cam Sterritt | ||
| 02:46 | Ground ball pickup by PROVIDEN Cam Sterritt. | ||
| 02:44 | Clear attempt by PROVIDEN good. | ||
| 02:11 | Shot by PROVIDEN Jack Bonello, SAVE Evan Miner | ||
| 02:10 | Ground ball pickup by QUINNIPI Evan Miner. | ||
| 01:41 | Shot by QUINNIPI Jake Gallose, SAVE Cam Sterritt | ||
| 01:35 | Ground ball pickup by PROVIDEN Cam Sterritt. | ||
| 01:33 | Clear attempt by PROVIDEN good. | ||
| 01:24 | Shot by PROVIDEN Jack Bonello BLOCKED | ||
| 01:10 | Shot by PROVIDEN Chris Jaskiewicz BLOCKED | ||
| 01:04 | Ground ball pickup by PROVIDEN Parker Kennedy. | ||
| 00:57 | Ground ball pickup by PROVIDEN Parker Kennedy. | ||
| 00:54 | Shot by PROVIDEN Parker Kennedy WIDE | ||
| Turnover by PROVIDEN Parker Kennedy (caused by Andruzzi, Tommy). | |||
| 00:27 | Ground ball pickup by QUINNIPI Ryan Downing. | ||
| 00:23 | Clear attempt by QUINNIPI good. | ||
| Turnover by QUINNIPI Cole Marsala (caused by Jack Bourget). | |||
| 00:05 | Ground ball pickup by PROVIDEN Jack Bourget. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Frank Mousa vs Cannon Ridinger won by QUINNIPI, [15:00] Ground ball pickup by QUINNIPI Frank Mousa. | ||
| 14:04 | Shot by QUINNIPI Ethan McGerald BLOCKED | ||
| 14:00 | Ground ball pickup by PROVIDEN Ian Olenik. | ||
| 13:52 | Clear attempt by PROVIDEN good. | ||
| Turnover by PROVIDEN Jay Wilkerson (caused by Giovanni Guerrette). | |||
| 13:14 | Ground ball pickup by QUINNIPI Colin Redmond. | ||
| 13:14 | Clear attempt by QUINNIPI failed. | ||
| Turnover by QUINNIPI Giovanni Guerrette (caused by Jay Wilkerson). | |||
| 12:27 | Shot by PROVIDEN Richie Joseph WIDE | ||
| 12:08 | Shot by PROVIDEN Richie Joseph BLOCKED | ||
| 11:58 | Shot by PROVIDEN Jay Wilkerson WIDE | ||
| 11:52 | 30-second clock violation by PROVIDEN. | ||
| 11:50 | Clear attempt by QUINNIPI failed. | ||
| Turnover by QUINNIPI Chase Young (caused by Jay Wilkerson). | |||
| 11:00 | Shot by PROVIDEN Chris Jaskiewicz WIDE | ||
| 10:31 | Shot by PROVIDEN Parker Kennedy WIDE | ||
| 10:16 | Shot by PROVIDEN Richie Joseph, SAVE Evan Miner | ||
| 10:11 | Ground ball pickup by QUINNIPI Andruzzi, Tommy. | ||
| 10:09 | Clear attempt by QUINNIPI good. | ||
| Turnover by QUINNIPI Elijiah Gill. | |||
| 09:14 | Clear attempt by PROVIDEN failed. | ||
| Turnover by PROVIDEN Owen Finetto. | |||
| 09:04 | Ground ball pickup by QUINNIPI Colin Redmond. | ||
| Turnover by QUINNIPI. | |||
| 08:21 | Shot by PROVIDEN Chris Jaskiewicz WIDE | ||
| 08:16 | Penalty on QUINNIPI Cole Marsala (DELAY OF GAME/0:30) Extra-man opportunity. | ||
| Turnover by PROVIDEN Richie Joseph (caused by Joe Konesco). | |||
| 08:09 | Ground ball pickup by QUINNIPI Evan Miner. | ||
| 08:06 | Clear attempt by QUINNIPI good. | ||
| 07:25 | Shot by QUINNIPI Cole Marsala WIDE | ||
| 07:03 | Shot by QUINNIPI Cole Marsala WIDE | ||
| 06:43 | Shot by QUINNIPI Nate Watson, SAVE Cam Sterritt | ||
| 06:39 | Clear attempt by PROVIDEN good. | ||
| 06:24 | Ground ball pickup by PROVIDEN Matt Lazzaro. | ||
| 06:12 | Penalty on QUINNIPI Colin Redmond (SLASHING/1:00) Extra-man opportunity. | ||
| 06:01 | Shot by PROVIDEN Rhett Chambers WIDE | ||
| 05:40 | Shot by PROVIDEN Matt Lazzaro HIT POST | ||
| 05:35 | Ground ball pickup by PROVIDEN Jack Bonello. | ||
| 05:29 | Shot by PROVIDEN Chris Matia, SAVE Evan Miner | ||
| 05:17 | Ground ball pickup by PROVIDEN Richie Joseph. | ||
| 05:05 | GOAL by PROVIDEN Matt Lazzaro, Assist by Chris Matia. | ||
| Score: Quinnipiac 3 - Providence 12 | |||
| 05:05 | Faceoff Frank Mousa vs Cannon Ridinger won by QUINNIPI, [05:05] Ground ball pickup by QUINNIPI Ryan Novak. | ||
| 04:43 | Ground ball pickup by QUINNIPI Duncan Zielke. | ||
| 04:43 | Timeout by QUINNIPI. | ||
| 04:43 | Eddie Perry at goalie for PROVIDEN. | ||
| 04:22 | Shot by QUINNIPI Duncan Zielke, SAVE Eddie Perry | ||
| 03:52 | Shot by QUINNIPI Cole Marsala, SAVE Eddie Perry | ||
| 03:49 | Ground ball pickup by PROVIDEN Patrick Mullin. | ||
| 03:43 | Clear attempt by PROVIDEN good. | ||
| Turnover by PROVIDEN Stone Evans. | |||
| 03:27 | Clear attempt by QUINNIPI failed. | ||
| Turnover by QUINNIPI Andruzzi, Tommy. | |||
| 03:18 | Ground ball pickup by PROVIDEN Luca Meola. | ||
| Turnover by PROVIDEN Colin Gols (caused by Thomas Andria). | |||
| 02:19 | Ground ball pickup by QUINNIPI Lance Starr. | ||
| 02:12 | Penalty on PROVIDEN Hunter Bisbee (TRIPPING/1:00) Extra-man opportunity. | ||
| 02:00 | Clear attempt by QUINNIPI good. | ||
| 01:40 | Shot by QUINNIPI Nate Watson, SAVE Eddie Perry | ||
| 01:40 | Clear attempt by PROVIDEN good. | ||
| 01:24 | Kevin Devine at goalie for PROVIDEN. | ||
| Turnover by PROVIDEN Tyler Flynn. | |||
| 00:24 | Clear attempt by QUINNIPI good. | ||
| Turnover by QUINNIPI Ethan McGerald. | |||
| 00:06 | Ground ball pickup by PROVIDEN Kevin Devine. | ||
| 00:00 | End-of-period. | ||
| Score: Quinnipiac 3 - Providence 12 | |||
