Georgetown at Denver
@ Denver, Colo. (Peter Barton LS )
3/28/2026 at 1:00 PM
@ Denver, Colo. (Peter Barton LS )
3/28/2026 at 1:00 PM
|
Georgetown
17 |
Denver
5 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Georgetown (4-4, 1-0) | 4 | 7 | 3 | 3 | 17 |
| Denver (4-5, 0-1) | 2 | 2 | 0 | 1 | 5 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Anderson Moore at goalie for GTOWN. | ||
| 15:00 | Grayson Manning at goalie for DENVER. | ||
| 15:00 | Faceoff Hayden Cody vs Luke Smeader won by DENVER, [15:00] Ground ball pickup by DENVER Luke Smeader. | ||
| Turnover by DENVER Lucas Klokiw. | |||
| 14:18 | Clear attempt by GTOWN good. | ||
| 13:39 | Shot by GTOWN Jake Bickel, SAVE Grayson Manning | ||
| 13:33 | Ground ball pickup by GTOWN Jake Bickel. | ||
| 13:14 | Shot by GTOWN Liam Connor WIDE | ||
| Turnover by GTOWN Kevin Miller. | |||
| 12:21 | Shot by DENVER Chase Bruno, SAVE Anderson Moore | ||
| 12:18 | Ground ball pickup by DENVER Cody Malawsky. | ||
| 12:16 | Shot by DENVER Luke Shinofield WIDE | ||
| 11:41 | Shot by DENVER Cody Malawsky, SAVE Anderson Moore | ||
| 11:38 | Ground ball pickup by GTOWN Charlie McGurrin. | ||
| 11:33 | Clear attempt by GTOWN good. | ||
| 11:28 | Shot by GTOWN George Acton HIGH | ||
| 11:01 | Shot by GTOWN Jordan Wray HIGH | ||
| Turnover by GTOWN Jake Bickel. | |||
| 10:27 | Ground ball pickup by DENVER Brody Davis. | ||
| 10:24 | Clear attempt by DENVER good. | ||
| 10:21 | Shot by DENVER Cade Eldred, SAVE Anderson Moore | ||
| 09:43 | GOAL by DENVER Lucas Klokiw (FIRST GOAL), Assist by Rory Graham. | ||
| Score: Georgetown 0 - Denver 1 | |||
| 09:43 | Faceoff Hayden Cody vs Luke Smeader won by DENVER, [09:43] Ground ball pickup by DENVER Luke Smeader. | ||
| Turnover by DENVER Luke Smeader. | |||
| 09:30 | Ground ball pickup by GTOWN Charlie McGurrin. | ||
| 08:50 | GOAL by GTOWN Liam Connor. | ||
| Score: Georgetown 1 - Denver 1 | |||
| 08:50 | Faceoff Hayden Cody vs Luke Smeader won by DENVER, [08:50] Ground ball pickup by DENVER Luke Smeader. | ||
| 08:10 | Shot by DENVER Daniel Clark BLOCKED | ||
| 08:08 | Ground ball pickup by DENVER Marek Tzagournis. | ||
| 08:02 | Shot by DENVER Luke Shinofield HIGH | ||
| 07:42 | Clear attempt by GTOWN good. | ||
| 07:01 | GOAL by GTOWN Jack Schubert, Assist by Rory Connor. | ||
| Score: Georgetown 2 - Denver 1 | |||
| Media Timeout | |||
| 07:01 | Faceoff Hayden Cody vs Luke Smeader won by DENVER, [07:01] Ground ball pickup by DENVER Luke Smeader. | ||
| 05:52 | Shot by DENVER Rory Graham, SAVE Anderson Moore | ||
| 05:43 | Clear attempt by GTOWN good. | ||
| 05:08 | Shot by GTOWN Joe Cesare, SAVE Grayson Manning | ||
| 05:06 | Ground ball pickup by DENVER Sawyer Hudgins. | ||
| 05:02 | Clear attempt by DENVER failed. | ||
| Turnover by DENVER Sawyer Hudgins (caused by Pax Marshall). | |||
| 04:55 | Ground ball pickup by GTOWN Liam Connor. | ||
| 04:15 | Shot by GTOWN Rory Connor WIDE | ||
| Turnover by GTOWN Joe Cesare (caused by Russell Overly). | |||
| 02:55 | Shot by DENVER Chase Bruno WIDE | ||
| 02:26 | GOAL by DENVER Chase Bruno. | ||
| Score: Georgetown 2 - Denver 2 | |||
| 02:26 | Faceoff Hayden Cody vs Luke Smeader won by GTOWN (on faceoff violation). | ||
| 01:50 | GOAL by GTOWN Jack Ransom, Assist by Liam Connor. | ||
| Score: Georgetown 3 - Denver 2 | |||
| 01:50 | Faceoff Hayden Cody vs Braeden Lair won by GTOWN, [01:50] Ground ball pickup by GTOWN Ty Banks. | ||
| 01:27 | Clear attempt by GTOWN good. | ||
| 00:37 | Shot by GTOWN Rory Connor WIDE | ||
| 00:32 | GOAL by GTOWN Jack Schubert, Assist by Jake Bickel. | ||
| Score: Georgetown 4 - Denver 2 | |||
| 00:32 | Faceoff Hayden Cody vs Luke Smeader won by DENVER, [00:32] Ground ball pickup by DENVER Luke Smeader. | ||
| Turnover by DENVER Joe Taraboletti. | |||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Hayden Cody vs Luke Smeader won by GTOWN. | ||
| 14:19 | GOAL by GTOWN Jake Bickel. | ||
| Score: Georgetown 5 - Denver 2 | |||
| 14:19 | Faceoff Hayden Cody vs Luke Smeader won by DENVER, [14:19] Ground ball pickup by DENVER Seamus Faulkner. | ||
| 13:50 | Clear attempt by DENVER good. | ||
| 13:14 | Shot by DENVER Rory Graham BLOCKED | ||
| 13:09 | Ground ball pickup by DENVER Marek Tzagournis. | ||
| 12:55 | GOAL by DENVER Rory Graham, Assist by Chris Merageas. | ||
| Score: Georgetown 5 - Denver 3 | |||
| 12:55 | Faceoff Hayden Cody vs Braeden Lair won by GTOWN, [12:55] Ground ball pickup by GTOWN Evan MacFarland. | ||
| 11:52 | GOAL by GTOWN Natty Mason. | ||
| Score: Georgetown 6 - Denver 3 | |||
| 11:52 | Faceoff Hayden Cody vs Luke Smeader won by DENVER, [11:52] Ground ball pickup by DENVER Luke Smeader. | ||
| Turnover by DENVER Chase Bruno (caused by Charlie McGurrin). | |||
| 10:55 | Ground ball pickup by GTOWN Charlie McGurrin. | ||
| 10:29 | Clear attempt by GTOWN good. | ||
| 10:17 | Shot by GTOWN Jack Schubert, SAVE Grayson Manning | ||
| 10:11 | Clear attempt by DENVER failed. | ||
| Turnover by DENVER Grayson Manning (caused by Charlie McGurrin). | |||
| 09:53 | Ground ball pickup by GTOWN Charlie McGurrin. | ||
| 09:41 | GOAL by GTOWN Joe Cesare. | ||
| Score: Georgetown 7 - Denver 3 | |||
| 09:41 | Faceoff Hayden Cody vs Braeden Lair won by DENVER, [09:41] Ground ball pickup by DENVER Braeden Lair. | ||
| 09:31 | Ground ball pickup by DENVER Seamus Faulkner. | ||
| 09:28 | Timeout by DENVER. | ||
| 08:38 | GOAL by DENVER Chris Merageas. | ||
| Score: Georgetown 7 - Denver 4 | |||
| 08:38 | Faceoff Hayden Cody vs Luke Smeader won by GTOWN, [08:38] Ground ball pickup by GTOWN Aidan Carrello. | ||
| 08:21 | Shot by GTOWN Hayden Cody, SAVE Grayson Manning | ||
| 07:49 | GOAL by GTOWN Rory Connor, Assist by Jake Bickel. | ||
| Score: Georgetown 8 - Denver 4 | |||
| Media Timeout | |||
| 07:49 | Faceoff Hayden Cody vs Luke Smeader won by GTOWN (on faceoff violation). | ||
| 07:35 | Penalty on DENVER Luke Smeader (INTERFERENCE/0:30) Extra-man opportunity. | ||
| 07:33 | Shot by GTOWN Jack Ransom WIDE | ||
| 07:01 | GOAL by GTOWN Rory Connor, Assist by Liam Connor. | ||
| Score: Georgetown 9 - Denver 4 | |||
| 07:01 | Faceoff Hayden Cody vs Braeden Lair won by GTOWN, [07:01] Ground ball pickup by GTOWN Hayden Cody. | ||
| 06:17 | Shot by GTOWN Rory Connor, SAVE Grayson Manning | ||
| 05:54 | Clear attempt by DENVER failed. | ||
| Turnover by DENVER Kaysey Choudry (caused by Rory Connor). | |||
| 05:47 | Ground ball pickup by GTOWN Joe Cesare. | ||
| 05:21 | Shot by GTOWN Natty Mason, SAVE Grayson Manning | ||
| 05:07 | Shot by GTOWN Kevin Miller WIDE | ||
| 05:06 | Timeout by GTOWN. | ||
| 04:18 | GOAL by GTOWN Jack Ransom, Assist by Jack Schubert. | ||
| Score: Georgetown 10 - Denver 4 | |||
| 04:18 | Faceoff Hayden Cody vs Luke Smeader won by GTOWN, [04:18] Ground ball pickup by GTOWN Evan MacFarland. | ||
| 03:41 | GOAL by GTOWN Kevin Miller, Assist by Joe Cesare. | ||
| Score: Georgetown 11 - Denver 4 | |||
| 03:41 | Tim McNamara at goalie for DENVER. | ||
| 03:41 | Faceoff Hayden Cody vs Luke Smeader won by DENVER. | ||
| 02:58 | Shot by DENVER Chris Merageas, SAVE Anderson Moore | ||
| 02:48 | Ground ball pickup by GTOWN Alexander Sotirhos. | ||
| 02:46 | Clear attempt by GTOWN good. | ||
| 02:30 | Shot by GTOWN Jake Bickel WIDE | ||
| Turnover by GTOWN Liam Connor. | |||
| 01:51 | Ground ball pickup by DENVER Sam Trumble. | ||
| 01:48 | Clear attempt by DENVER good. | ||
| 01:14 | Shot by DENVER Cody Malawsky HIT POST | ||
| 01:10 | Ground ball pickup by GTOWN Charlie McGurrin. | ||
| 01:07 | Clear attempt by GTOWN good. | ||
| 01:05 | Timeout by GTOWN. | ||
| 00:00 | Shot by GTOWN Kevin Miller HIT CROSSBAR | ||
| 00:00 | Ground ball pickup by GTOWN Liam Connor. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Grayson Manning at goalie for DENVER. | ||
| 15:00 | Faceoff Hayden Cody vs Luke Smeader won by GTOWN, [15:00] Ground ball pickup by GTOWN Hayden Cody. | ||
| Turnover by GTOWN Hayden Cody. | |||
| 13:51 | Shot by DENVER Luke Shinofield WIDE | ||
| 13:49 | Ground ball pickup by GTOWN Anderson Moore. | ||
| 13:33 | Ground ball pickup by GTOWN Anderson Moore. | ||
| 13:30 | Clear attempt by GTOWN good. | ||
| 13:06 | Shot by GTOWN Jack Ransom WIDE | ||
| 12:55 | Shot by GTOWN Jack Ransom WIDE | ||
| 12:39 | Shot by GTOWN Rory Connor, SAVE Grayson Manning | ||
| 12:36 | Ground ball pickup by GTOWN Jake Bickel. | ||
| 12:33 | Shot by GTOWN Jake Bickel, SAVE Grayson Manning | ||
| 12:29 | Ground ball pickup by DENVER Russell Overly. | ||
| 12:27 | Clear attempt by DENVER good. | ||
| 11:27 | Ground ball pickup by DENVER Joe Taraboletti. | ||
| 11:17 | Shot by DENVER Cody Malawsky WIDE | ||
| 11:14 | 30-second clock violation by DENVER. | ||
| Turnover by DENVER. | |||
| 10:58 | Clear attempt by GTOWN good. | ||
| 10:53 | Shot by GTOWN Joe Cesare, SAVE Grayson Manning | ||
| 10:41 | Shot by GTOWN Rory Connor WIDE | ||
| 10:29 | GOAL by GTOWN Kevin Miller. | ||
| Score: Georgetown 12 - Denver 4 | |||
| 10:29 | Faceoff Hayden Cody vs Luke Smeader won by DENVER, [10:29] Ground ball pickup by DENVER Luke Smeader. | ||
| Turnover by DENVER Luke Smeader (caused by Liam Connor). | |||
| 10:20 | Ground ball pickup by GTOWN Hayden Cody. | ||
| 09:22 | Shot by GTOWN Jack Schubert, SAVE Grayson Manning | ||
| 08:42 | GOAL by GTOWN Kevin Miller, Assist by Liam Connor. | ||
| Score: Georgetown 13 - Denver 4 | |||
| 08:42 | Faceoff Hayden Cody vs Luke Smeader won by GTOWN, [08:42] Ground ball pickup by GTOWN Joe Vranizan. | ||
| Turnover by GTOWN Liam Connor (caused by Russell Overly). | |||
| 07:36 | Ground ball pickup by DENVER Chris Caldwell. | ||
| 07:31 | Clear attempt by DENVER good. | ||
| Turnover by DENVER Sam Trumble (caused by Kevin Miller). | |||
| 07:06 | Ground ball pickup by GTOWN Kevin Miller. | ||
| 07:01 | Clear attempt by GTOWN good. | ||
| 06:33 | Shot by GTOWN Jack Ransom, SAVE Grayson Manning | ||
| 06:27 | Ground ball pickup by GTOWN Rory Connor. | ||
| 05:54 | Shot by GTOWN Jack Schubert, SAVE Grayson Manning | ||
| 05:49 | Ground ball pickup by DENVER Brody Davis. | ||
| 05:45 | Clear attempt by DENVER failed. | ||
| Turnover by DENVER Brody Davis. | |||
| 05:40 | Ground ball pickup by GTOWN Ty Banks. | ||
| 05:16 | Shot by GTOWN Jack Ransom WIDE | ||
| 05:02 | Shot by GTOWN Jack Ransom, SAVE Grayson Manning | ||
| 04:59 | Ground ball pickup by GTOWN Liam Connor. | ||
| 04:05 | GOAL by GTOWN Joe Cesare, Assist by Liam Connor. | ||
| Score: Georgetown 14 - Denver 4 | |||
| Media Timeout | |||
| 04:05 | Faceoff Hayden Cody vs Luke Smeader won by GTOWN, [04:05] Ground ball pickup by GTOWN Joe Vranizan. | ||
| 03:46 | Clear attempt by GTOWN good. | ||
| Turnover by GTOWN Jack Schubert (caused by Russell Overly). | |||
| 03:28 | Ground ball pickup by DENVER Russell Overly. | ||
| 03:23 | Clear attempt by DENVER good. | ||
| 03:20 | Shot by DENVER Cody Malawsky WIDE | ||
| 03:18 | Penalty on GTOWN Jack Schubert (SLASHING/1:00) Extra-man opportunity. | ||
| 03:18 | Penalty on GTOWN Jack Schubert (SLASHING/1:00). | ||
| 02:45 | Shot by DENVER Chase Bruno, SAVE Anderson Moore | ||
| 02:31 | Shot by DENVER Chase Bruno, SAVE Anderson Moore | ||
| 02:22 | Clear attempt by GTOWN good. | ||
| 01:14 | Penalty on DENVER Sawyer Hudgins (HOLDING/0:30) Extra-man opportunity. | ||
| 00:53 | Shot by GTOWN Jack Schubert WIDE | ||
| Turnover by GTOWN Liam Connor. | |||
| 00:36 | Ground ball pickup by DENVER Colm Barnett. | ||
| 00:34 | Clear attempt by DENVER good. | ||
| 00:32 | Shot by DENVER Chris Caldwell WIDE | ||
| 00:01 | Shot by DENVER Joe Taraboletti WIDE | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Hayden Cody vs Luke Smeader won by GTOWN, [15:00] Ground ball pickup by GTOWN Hayden Cody. | ||
| 13:33 | Shot by GTOWN Rory Connor, SAVE Grayson Manning | ||
| 13:33 | Penalty on DENVER Seamus Faulkner (INTERFERENCE/0:30) Extra-man opportunity. | ||
| 13:19 | Shot by GTOWN Kevin Miller WIDE | ||
| 13:02 | Shot by GTOWN Liam Connor WIDE | ||
| 12:52 | GOAL by GTOWN Kevin Miller. | ||
| Score: Georgetown 15 - Denver 4 | |||
| 12:52 | Faceoff Hayden Cody vs Luke Smeader won by DENVER, [12:52] Ground ball pickup by DENVER Luke Smeader. | ||
| Turnover by DENVER Luke Smeader (caused by Hayden Cody). | |||
| 12:41 | Ground ball pickup by GTOWN Rory Connor. | ||
| Turnover by GTOWN Rory Connor. | |||
| 11:37 | Clear attempt by DENVER good. | ||
| 10:53 | Shot by DENVER Lucas Klokiw, SAVE Anderson Moore | ||
| 10:47 | Clear attempt by GTOWN good. | ||
| 09:52 | GOAL by GTOWN Natty Mason, Assist by Joe Cesare. | ||
| Score: Georgetown 16 - Denver 4 | |||
| 09:52 | Tim McNamara at goalie for DENVER. | ||
| 09:52 | Faceoff Hayden Cody vs Braeden Lair won by GTOWN (on faceoff violation). | ||
| 09:12 | GOAL by GTOWN Kevin Miller. | ||
| Score: Georgetown 17 - Denver 4 | |||
| 09:12 | Faceoff Hayden Cody vs Jake Brader won by DENVER. | ||
| 08:29 | Shot by DENVER Colin Komenda, SAVE Anderson Moore | ||
| 08:26 | Ground ball pickup by GTOWN Aidan Carrello. | ||
| 08:23 | Clear attempt by GTOWN good. | ||
| 07:44 | Shot by GTOWN Ben Firlie, SAVE Tim McNamara | ||
| Turnover by DENVER Cheyne Repp (caused by Charlie McGurrin). | |||
| 07:31 | Ground ball pickup by GTOWN Charlie McGurrin. | ||
| 07:18 | Timeout by GTOWN. | ||
| Media Timeout | |||
| 06:39 | Ground ball pickup by GTOWN Pax Marshall. | ||
| 06:19 | Shot by GTOWN Ben Firlie, SAVE Tim McNamara | ||
| 06:11 | Clear attempt by DENVER good. | ||
| 05:31 | Shot by DENVER Joe Taraboletti, SAVE Anderson Moore | ||
| 05:22 | Clear attempt by GTOWN good. | ||
| Turnover by GTOWN Charlie McGurrin. | |||
| 05:16 | Timeout by GTOWN. | ||
| 05:16 | Ty Ramachandran at goalie for GTOWN. | ||
| 04:58 | Penalty on GTOWN Henry Caponiti (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 04:58 | Ground ball pickup by GTOWN Will Coale. | ||
| 04:54 | Clear attempt by GTOWN good. | ||
| Turnover by DENVER Daniel Clark (caused by Aidan Carrello). | |||
| 04:49 | Ground ball pickup by GTOWN Ty Ramachandran. | ||
| 03:17 | 30-second clock violation by GTOWN. | ||
| Turnover by GTOWN. | |||
| 03:04 | Shot by DENVER Russell Overly, SAVE Ty Ramachandran | ||
| 02:59 | Ground ball pickup by DENVER Tye Scott. | ||
| Turnover by DENVER Colin Komenda. | |||
| 02:24 | Clear attempt by GTOWN good. | ||
| 01:50 | Shot by GTOWN Will Coale, SAVE Tim McNamara | ||
| 01:43 | Clear attempt by DENVER good. | ||
| 01:13 | GOAL by DENVER Watt Muir, Assist by Justin Tavares. | ||
| Score: Georgetown 17 - Denver 5 | |||
| 01:13 | Faceoff Jack Lorenz vs Braeden Lair won by DENVER, [01:13] Ground ball pickup by DENVER Braeden Lair. | ||
| 00:58 | Ground ball pickup by DENVER Kaysey Choudry. | ||
| Turnover by DENVER Kaysey Choudry (caused by Matt Rienzo). | |||
| 00:39 | Ground ball pickup by GTOWN Henry Caponiti. | ||
| 00:00 | End-of-period. | ||
| Score: Georgetown 17 - Denver 5 | |||
