Georgetown at Denver
@ Denver, Colo. (Peter Barton LS )
3/28/2026 at 1:00 PM
@ Denver, Colo. (Peter Barton LS )
3/28/2026 at 1:00 PM
|
Georgetown
17 |
Denver
5 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Georgetown (4-4, 1-0) | 4 | 7 | 3 | 3 | 17 |
| Denver (4-5, 0-1) | 2 | 2 | 0 | 1 | 5 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Georgetown | Denver | ||
| Denver | 09:43 | Lucas Klokiw (Rory Graham ) | 0 | 1 |
| Georgetown | 08:50 | Liam Connor (unassisted) | 1 | 1 |
| Georgetown | 07:01 | Jack Schubert (Rory Connor ) | 2 | 1 |
| Denver | 02:26 | Chase Bruno (unassisted) | 2 | 2 |
| Georgetown | 01:50 | Jack Ransom (Liam Connor ) | 3 | 2 |
| Georgetown | 00:32 | Jack Schubert (Jake Bickel ) | 4 | 2 |
| -- 2nd -- | Georgetown | Denver | ||
| Georgetown | 14:19 | Jake Bickel (unassisted) | 5 | 2 |
| Denver | 12:55 | Rory Graham (Chris Merageas ) | 5 | 3 |
| Georgetown | 11:52 | Natty Mason (unassisted) | 6 | 3 |
| Georgetown | 09:41 | Joe Cesare (unassisted) | 7 | 3 |
| Denver | 08:38 | Chris Merageas (unassisted) | 7 | 4 |
| Georgetown | 07:49 | Rory Connor (Jake Bickel ) | 8 | 4 |
| Georgetown | 07:01 | Rory Connor (Liam Connor ) | 9 | 4 |
| Georgetown | 04:18 | Jack Ransom (Jack Schubert ) | 10 | 4 |
| Georgetown | 03:41 | Kevin Miller (Joe Cesare ) | 11 | 4 |
| -- 3rd -- | Georgetown | Denver | ||
| Georgetown | 10:29 | Kevin Miller (unassisted) | 12 | 4 |
| Georgetown | 08:42 | Kevin Miller (Liam Connor ) | 13 | 4 |
| Georgetown | 04:05 | Joe Cesare (Liam Connor ) | 14 | 4 |
| -- 4th -- | Georgetown | Denver | ||
| Georgetown | 12:52 | Kevin Miller (unassisted) | 15 | 4 |
| Georgetown | 09:52 | Natty Mason (Joe Cesare ) | 16 | 4 |
| Georgetown | 09:12 | Kevin Miller (unassisted) | 17 | 4 |
| Denver | 01:13 | Watt Muir (Justin Tavares ) | 17 | 5 |
Georgetown |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Anderson Moore * | g | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2 | George Acton | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | Jack Schubert * | m | 2 | 1 | 6 | 5 | 0 | 1 | 0 |
| 5 | Jake Bickel * | m | 1 | 2 | 4 | 3 | 2 | 1 | 0 |
| 6 | Natty Mason | 2 | 0 | 3 | 3 | 0 | 0 | 0 | |
| 7 | Aidan Carrello | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 8 | Zach Chari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Ben Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Rory Connor * | a | 2 | 1 | 8 | 5 | 2 | 1 | 1 |
| 12 | Liam Connor * | a | 1 | 4 | 3 | 1 | 3 | 3 | 1 |
| 14 | Ben Firlie | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 17 | Ty Banks * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 19 | Jack Ransom * | a | 2 | 0 | 8 | 4 | 0 | 0 | 0 |
| 21 | Jack Leland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Patrick Crogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Hayden Cody | 0 | 0 | 1 | 1 | 4 | 1 | 1 | |
| 28 | Evan MacFarland | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 29 | Pax Marshall | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 30 | Will Coale | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 32 | Joe Cesare | 2 | 2 | 4 | 4 | 1 | 1 | 0 | |
| 35 | Ty Ramachandran | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 36 | Alexander Sotirhos | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 37 | Charlie McGurrin * | d | 0 | 0 | 0 | 0 | 6 | 1 | 3 |
| 40 | Chase Picard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Henry Caponiti | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 42 | Matt Rienzo | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 43 | Robert Plath * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Matt Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Jordan Wray | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 46 | Joe Vranizan | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 47 | Ryan DeLucia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 49 | Kevin Miller * | m | 5 | 0 | 8 | 5 | 1 | 1 | 1 |
| 50 | Steven Schummer Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Shuey Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 66 | James Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Jack Lorenz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 17 | 10 | 50 | 34 | 34 | 11 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 0 | Anderson Moore (W, 4-4) | 4 | 54:44 | 10 | 14 |
| 35 | Ty Ramachandran | 1 | 5:16 | 1 | 2 |
| Totals | 5 | 60:00 | 11 | 16 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Hayden Cody 13-25; Jack Lorenz 0-1 | |||||||||
| PIM: Jack Schubert 2-120; Henry Caponiti 1-60 |
Denver |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brody Davis * | d | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 4 | Chris Merageas | 1 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 6 | Cade Eldred | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 7 | William Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Justin Tavares | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Joe Taraboletti * | m | 0 | 0 | 2 | 1 | 1 | 1 | 0 |
| 11 | Tye Scott | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 13 | Russell Overly * | d | 0 | 0 | 1 | 1 | 2 | 0 | 3 |
| 14 | Colm Barnett | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 15 | Caden Paradine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Sam Trumble | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 17 | Cody Malawsky * | a | 0 | 0 | 4 | 1 | 1 | 0 | 0 |
| 18 | Cheyne Repp | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 19 | Watt Muir * | a | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 20 | Luke Shinofield | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 22 | Colin Komenda | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 23 | Daniel Clark | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 26 | Patrick Reilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Gordon Reynolds * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Wyatt Hurd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Tim McNamara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Marek Tzagournis * | a | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 35 | Sawyer Hudgins | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 36 | Seamus Faulkner | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 37 | Chase Bruno | 1 | 0 | 5 | 4 | 0 | 1 | 0 | |
| 41 | Luke Smeader | 0 | 0 | 0 | 0 | 8 | 3 | 0 | |
| 42 | Rory Graham * | m | 1 | 1 | 3 | 2 | 0 | 0 | 0 |
| 44 | Billy Carr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Lucas Klokiw * | m | 1 | 0 | 2 | 2 | 0 | 1 | 0 |
| 46 | Braeden Lair | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 47 | Chris Caldwell | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 48 | Grayson Manning * | g | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 49 | Jake Brader | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 51 | Liam Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 52 | Luke Barkimer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Luke Alread | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 60 | Kaysey Choudry | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 5 | 3 | 27 | 16 | 26 | 16 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 48 | Grayson Manning (L, 4-5) | 16 | 46:27 | 14 | 30 |
| 33 | Tim McNamara | 1 | 13:33 | 3 | 4 |
| Totals | 17 | 60:00 | 17 | 34 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Luke Smeader 10-19; Braeden Lair 2-6; Jake Brader 1-1 | |||||||||
| PIM: Sawyer Hudgins 1-30; Seamus Faulkner 1-30; Luke Smeader 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgetown | 4 | 1 | 2 | 4 | 11 |
| Denver | 2 | 4 | 7 | 4 | 17 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgetown | 5 | 10 | 11 | 8 | 34 |
| Denver | 9 | 6 | 7 | 4 | 26 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgetown | 3 | 1 | 4 | 3 | 11 |
| Denver | 4 | 3 | 4 | 5 | 16 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgetown | 5-5 | 3-3 | 5-5 | 5-5 | 18 -18 |
| Denver | 1-2 | 2-4 | 4-5 | 3-3 | 10 -14 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgetown | 2-7 | 6-10 | 3-4 | 2-5 | 13 -26 |
| Denver | 5-7 | 4-10 | 1-4 | 3-5 | 13 -26 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgetown | 0-0 | 0-1 | 0-1 | 0-1 | 0 -3 |
| Denver | 0-0 | 0-0 | 0-1 | 0-1 | 0 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgetown | 11 | 15 | 15 | 9 | 50 |
| Denver | 10 | 5 | 7 | 5 | 27 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgetown | 0 | 0 | 0 | 0 | 0 |
| Denver | 1 | 1 | 0 | 1 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Denver | 30 seconds | 07:35 | Luke Smeader : - INTERFERENCE | ||
| -- 3rd -- | |||||
| Georgetown | 60 seconds | 03:18 | Jack Schubert : - SLASHING | ||
| Georgetown | 60 seconds | 03:18 | Jack Schubert : - SLASHING | ||
| Denver | 30 seconds | 01:14 | Sawyer Hudgins : - HOLDING | ||
| -- 4th -- | |||||
| Denver | 30 seconds | 13:33 | Seamus Faulkner : - INTERFERENCE | ||
| Georgetown | 60 seconds | 04:58 | Henry Caponiti : - ILLEGAL BODY CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:06 Attendance: 2016 Officials and game personnel: Dennis Wansor ; Alex Chambers ; Matt Ehrlich ; Chris Martin |
| Starter * |
