Georgetown at Providence
@ Providence, RI
4/4/2026 at 12:00 PM
@ Providence, RI
4/4/2026 at 12:00 PM
|
Georgetown
15 |
Providence
8 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Georgetown (5-4, 2-0) | 2 | 4 | 5 | 4 | 15 |
| Providence (4-8, 0-2) | 2 | 0 | 2 | 4 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Georgetown | Providence | ||
| Providence | 11:59 | Jack Bonello (unassisted) | 0 | 1 |
| Georgetown | 08:31 | Natty Mason (unassisted) | 1 | 1 |
| Georgetown | 04:27 | Rory Connor (Liam Connor ) | 2 | 1 |
| Providence | 01:24 | Richie Joseph (unassisted) | 2 | 2 |
| -- 2nd -- | Georgetown | Providence | ||
| Georgetown | 14:14 | Liam Connor (unassisted) | 3 | 2 |
| Georgetown | 11:26 | Kevin Miller (unassisted) | 4 | 2 |
| Georgetown | 07:15 | UP - Jake Bickel (Rory Connor ) | 5 | 2 |
| Georgetown | 02:46 | Rory Connor (Pax Marshall ) | 6 | 2 |
| -- 3rd -- | Georgetown | Providence | ||
| Georgetown | 13:03 | Jack Ransom (unassisted) | 7 | 2 |
| Georgetown | 10:47 | Rory Connor (unassisted) | 8 | 2 |
| Providence | 10:10 | Rhett Chambers (unassisted) | 8 | 3 |
| Georgetown | 09:38 | Liam Connor (unassisted) | 9 | 3 |
| Georgetown | 08:43 | Kevin Miller (Natty Mason ) | 10 | 3 |
| Georgetown | 08:15 | Liam Connor (unassisted) | 11 | 3 |
| Providence | 02:55 | Jack Bonello (unassisted) | 11 | 4 |
| -- 4th -- | Georgetown | Providence | ||
| Georgetown | 14:20 | Jake Bickel (unassisted) | 12 | 4 |
| Providence | 12:00 | Brady Garcia (Jack Bonello ) | 12 | 5 |
| Georgetown | 10:18 | Liam Connor (unassisted) | 13 | 5 |
| Georgetown | 05:47 | Liam Connor (unassisted) | 14 | 5 |
| Providence | 03:59 | Jay Wilkerson (Chris Jaskiewicz ) | 14 | 6 |
| Providence | 02:23 | Richie Joseph (Sam Brazell ) | 14 | 7 |
| Providence | 01:48 | Chris Matia (Matt Lazzaro ) | 14 | 8 |
| Georgetown | 00:39 | Patrick Crogan (unassisted) | 15 | 8 |
Georgetown |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Anderson Moore * | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| 2 | George Acton | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 3 | Jack Schubert * | 0 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 4 | Max Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Jake Bickel * | 2 | 0 | 5 | 3 | 0 | 0 | 0 | |
| 6 | Natty Mason | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 7 | Aidan Carrello * | 0 | 0 | 1 | 0 | 4 | 0 | 2 | |
| 10 | Ben Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Rory Connor * | 3 | 1 | 5 | 4 | 1 | 2 | 0 | |
| 12 | Liam Connor * | 5 | 1 | 6 | 5 | 1 | 1 | 0 | |
| 14 | Ben Firlie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Ty Banks * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 18 | James Carretta | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 19 | Jack Ransom * | 1 | 0 | 5 | 3 | 2 | 0 | 0 | |
| 20 | Johnny Price | 0 | 0 | 1 | 1 | 3 | 0 | 1 | |
| 21 | Jack Leland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Patrick Crogan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 25 | Hayden Cody | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 28 | Evan MacFarland | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 29 | Pax Marshall | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Will Coale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Joe Cesare | 0 | 0 | 3 | 2 | 0 | 1 | 0 | |
| 35 | Ty Ramachandran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Alexander Sotirhos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Henry Caponiti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Matt Rienzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Robert Plath * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Jordan Wray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 46 | Joe Vranizan | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 47 | Ryan DeLucia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 49 | Kevin Miller * | 2 | 0 | 5 | 3 | 0 | 1 | 0 | |
| 50 | Steven Schummer Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Shuey Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 66 | James Carroll | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 77 | Jack Lorenz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Lucas Dudemaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 15 | 4 | 37 | 25 | 26 | 11 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 0 | Anderson Moore (W, 5-4) | 8 | 58:12 | 13 | 21 |
| 35 | Ty Ramachandran | 0 | 1:48 | 1 | 1 |
| Totals | 8 | 60:00 | 14 | 22 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: James Carretta 0-2; Hayden Cody 9-23; Jack Lorenz 0-2 | |||||||||
| PIM: Joe Vranizan 1-30 |
Providence |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Rhett Chambers * | 1 | 0 | 7 | 3 | 0 | 2 | 0 | |
| 6 | Matt Lazzaro * | 0 | 1 | 2 | 0 | 1 | 0 | 0 | |
| 7 | Luca Meola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Ian Olenik | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 9 | Richie Joseph * | 2 | 0 | 6 | 4 | 1 | 3 | 0 | |
| 12 | Chris Jaskiewicz | 0 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 13 | Sam Brazell * | 0 | 1 | 5 | 4 | 0 | 1 | 0 | |
| 14 | Dean Metzger * | 0 | 0 | 1 | 0 | 3 | 0 | 1 | |
| 16 | Charlie Smith * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 17 | Jack Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Chris Matia * | 1 | 0 | 4 | 2 | 2 | 1 | 0 | |
| 20 | Jack Bonello | 2 | 1 | 3 | 3 | 1 | 1 | 0 | |
| 22 | Brady Garcia | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 25 | Jay Wilkerson | 1 | 0 | 2 | 2 | 0 | 2 | 0 | |
| 27 | Parker Kennedy * | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 29 | Patrick Mullin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Luke Jaeger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Nate Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Owen Finetto | 0 | 0 | 0 | 0 | 6 | 0 | 1 | |
| 35 | Luke Schmitt | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 37 | Chris Esposito | 0 | 0 | 1 | 0 | 10 | 1 | 0 | |
| 42 | Scott Westrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Frankie Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Cam Sterritt * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 48 | Cam Mesh | 0 | 0 | 1 | 0 | 3 | 1 | 0 | |
| 77 | Jack Bourget * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 4 | 37 | 22 | 32 | 14 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 45 | Cam Sterritt (L, 4-8) | 15 | 60:00 | 10 | 25 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jack Cooper 1-2; Chris Esposito 17-25 | |||||||||
| PIM: Cam Mesh 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgetown | 3 | 2 | 4 | 5 | 14 |
| Providence | 4 | 4 | 1 | 1 | 10 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgetown | 4 | 7 | 6 | 9 | 26 |
| Providence | 8 | 4 | 9 | 11 | 32 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgetown | 2 | 1 | 4 | 4 | 11 |
| Providence | 4 | 3 | 4 | 3 | 14 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgetown | 6-6 | 6-6 | 6-7 | 4-6 | 22 -25 |
| Providence | 6-6 | 3-3 | 4-4 | 4-4 | 17 -17 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgetown | 0-5 | 2-5 | 3-8 | 4-9 | 9 -27 |
| Providence | 5-5 | 3-5 | 5-8 | 5-9 | 18 -27 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgetown | 0-0 | 1-1 | 0-0 | 0-0 | 1 -1 |
| Providence | 0-0 | 0-1 | 0-0 | 0-0 | 0 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgetown | 6 | 11 | 11 | 9 | 37 |
| Providence | 10 | 6 | 7 | 14 | 37 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgetown | 1 | 0 | 0 | 1 | 2 |
| Providence | 0 | 0 | 1 | 1 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Providence | 60 seconds | 07:39 | Cam Mesh : - UNNECESSARY ROUGHNESS | ||
| Georgetown | 30 seconds | 01:41 | Joe Vranizan : - PUSHING | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:10 Attendance: 468 Officials and game personnel: Declan Markey |
| Starter * |
