Providence at Villanova
@ Villanova, Pa. (Villanova Stadium )
4/11/2026 at 3:30 PM
@ Villanova, Pa. (Villanova Stadium )
4/11/2026 at 3:30 PM
|
Providence
10 |
Villanova
9 |
| SCORING | 1 | 2 | 3 | 4 | OT | FINAL |
|---|---|---|---|---|---|---|
| Providence (5-8, 1-2) | 1 | 0 | 2 | 6 | 1 | 10 |
| Villanova (5-6, 2-1) | 3 | 2 | 2 | 2 | 0 | 9 |
| Period: 1st | 2nd | 3rd | 4th | OT | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Cam Sterritt at goalie for PC. | ||
| 15:00 | Anthony Wilson at goalie for VU. | ||
| 15:00 | Faceoff Chris Esposito vs George Glomb won by VU, [15:00] Ground ball pickup by VU George Glomb. | ||
| 14:34 | Clear attempt by VU good. | ||
| 14:17 | Shot by VU Dan Martin, SAVE Cam Sterritt | ||
| 14:05 | Clear attempt by PC failed. | ||
| Turnover by PC Cam Sterritt (caused by Jack Shoemaker). | |||
| 13:58 | Ground ball pickup by VU Jack Shoemaker. | ||
| 13:58 | Clear attempt by VU failed. | ||
| Turnover by VU Jack Shoemaker. | |||
| 13:53 | Clear attempt by PC good. | ||
| 12:55 | Shot by PC Jay Wilkerson WIDE | ||
| 12:40 | Shot by PC Sam Brazell HIT POST | ||
| 12:23 | Clear attempt by VU good. | ||
| 11:38 | Shot by VU Gavin Michener, SAVE Cam Sterritt | ||
| 11:29 | Clear attempt by PC failed. | ||
| Turnover by PC Cam Mesh (caused by Jack Shoemaker). | |||
| 11:23 | Ground ball pickup by VU Jack Shoemaker. | ||
| 10:47 | Shot by VU Colin Michener WIDE | ||
| 10:36 | GOAL by VU David Link (FIRST GOAL), Assist by Lucas Newton. | ||
| Score: Providence 0 - Villanova 1 | |||
| 10:36 | Faceoff Chris Esposito vs George Glomb won by PC, [10:36] Ground ball pickup by PC Chris Esposito. | ||
| 09:30 | Shot by PC Sam Brazell WIDE | ||
| 09:27 | Ground ball pickup by VU Anthony Wilson. | ||
| 09:22 | Clear attempt by VU good. | ||
| 08:41 | GOAL by VU Nick Lucchesi. | ||
| Score: Providence 0 - Villanova 2 | |||
| 08:39 | Faceoff Chris Esposito vs George Glomb won by PC, [08:39] Ground ball pickup by PC Chris Esposito. | ||
| Turnover by PC Chris Esposito (caused by Luke Williams). | |||
| 08:24 | Ground ball pickup by VU David Evanchick. | ||
| 08:19 | Timeout by VU. | ||
| Turnover by VU David Link. | |||
| 08:09 | Ground ball pickup by PC Owen Finetto. | ||
| 08:06 | Clear attempt by PC good. | ||
| 07:14 | Shot by PC Rhett Chambers WIDE | ||
| 06:59 | Shot by PC Sam Brazell, SAVE Anthony Wilson | ||
| 06:38 | Clear attempt by VU good. | ||
| 05:53 | GOAL by VU David Link, Assist by Kessy Cox. | ||
| Score: Providence 0 - Villanova 3 | |||
| 05:53 | Faceoff Chris Esposito vs George Glomb won by PC, [05:53] Ground ball pickup by PC Team. | ||
| 05:09 | GOAL by PC Luke Schmitt, Assist by Chris Matia. | ||
| Score: Providence 1 - Villanova 3 | |||
| 05:09 | Faceoff Chris Esposito vs Ryan O'Connor won by PC, [05:09] Ground ball pickup by PC Cam Mesh. | ||
| Turnover by PC Frankie Carroll (caused by Ryan Welgos). | |||
| Turnover by VU David Evanchick. | |||
| 04:29 | Clear attempt by PC good. | ||
| 04:15 | Shot by PC Chris Jaskiewicz, SAVE Anthony Wilson | ||
| 04:12 | Ground ball pickup by PC Richie Joseph. | ||
| 03:52 | Shot by PC Rhett Chambers WIDE | ||
| 03:18 | Shot by PC Luke Schmitt WIDE | ||
| 03:02 | 30-second clock violation by PC. | ||
| 02:57 | Clear attempt by VU failed. | ||
| Turnover by VU David Evanchick. | |||
| 02:43 | Shot by PC Richie Joseph, SAVE Anthony Wilson | ||
| 02:22 | Clear attempt by VU failed. | ||
| Turnover by VU Jack Shoemaker (caused by Charlie Smith). | |||
| 02:12 | Ground ball pickup by PC Owen Finetto. | ||
| 02:09 | Clear attempt by PC good. | ||
| 02:06 | Shot by PC Rhett Chambers, SAVE Anthony Wilson | ||
| 01:43 | Clear attempt by VU good. | ||
| Turnover by VU Luke Raymond. | |||
| 01:23 | Clear attempt by PC good. | ||
| 00:12 | Shot by PC Rhett Chambers, SAVE Anthony Wilson | ||
| 00:09 | Ground ball pickup by VU Beau Kemler. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Chris Esposito vs George Glomb won by PC, [15:00] Ground ball pickup by PC Chris Esposito. | ||
| 14:33 | Clear attempt by PC good. | ||
| Turnover by PC. | |||
| 14:30 | Clear attempt by VU good. | ||
| 13:39 | Shot by VU Nolan Sabel, SAVE Cam Sterritt | ||
| 13:36 | Ground ball pickup by PC Ian Olenik. | ||
| 13:23 | Clear attempt by PC good. | ||
| 12:43 | Shot by PC Richie Joseph BLOCKED | ||
| 12:25 | Shot by PC Brady Garcia HIGH | ||
| Turnover by PC Rhett Chambers. | |||
| 12:12 | Ground ball pickup by VU Michael Berkery. | ||
| 11:52 | Clear attempt by VU good. | ||
| 11:38 | Shot by VU Lachlan Moffatt, SAVE Cam Sterritt | ||
| 11:23 | Clear attempt by PC failed. | ||
| Turnover by PC Owen Finetto (caused by Gavin Michener). | |||
| 11:17 | Ground ball pickup by VU Gavin Michener. | ||
| 11:11 | Clear attempt by VU good. | ||
| 11:06 | Shot by VU Jake Melchionni HIGH | ||
| 10:54 | Clear attempt by PC failed. | ||
| Turnover by PC Jay Wilkerson (caused by Jake Melchionni). | |||
| 10:41 | Ground ball pickup by VU Jack Shoemaker. | ||
| 10:36 | Clear attempt by VU failed. | ||
| Turnover by VU Jack Shoemaker (caused by Jay Wilkerson). | |||
| Turnover by PC Parker Kennedy (caused by Jake Melchionni). | |||
| 10:24 | Ground ball pickup by VU Ryan Welgos. | ||
| 10:23 | Clear attempt by VU failed. | ||
| Turnover by VU Ryan Welgos (caused by Jay Wilkerson). | |||
| 10:21 | Ground ball pickup by PC Rhett Chambers. | ||
| Turnover by PC Jay Wilkerson (caused by Jake Melchionni). | |||
| 09:33 | Ground ball pickup by VU Jake Melchionni. | ||
| 09:24 | Clear attempt by VU good. | ||
| 08:42 | Shot by VU Luke Raymond, SAVE Cam Sterritt | ||
| 08:39 | Ground ball pickup by PC Dean Metzger. | ||
| 08:26 | Clear attempt by PC failed. | ||
| Turnover by PC Cam Mesh (caused by Nolan Sabel). | |||
| 07:50 | Shot by VU Dan Martin WIDE | ||
| 07:40 | Shot by VU Colin Michener, SAVE Cam Sterritt | ||
| 07:28 | Clear attempt by PC good. | ||
| 06:42 | Shot by PC Chris Jaskiewicz WIDE | ||
| 06:29 | Shot by PC Luke Schmitt BLOCKED | ||
| 06:17 | 30-second clock violation by PC. | ||
| 05:53 | Clear attempt by VU good. | ||
| 05:33 | GOAL by VU Luke Raymond, Assist by Lucas Newton, goal number i for season. | ||
| Score: Providence 1 - Villanova 4 | |||
| 05:29 | Faceoff Chris Esposito vs George Glomb won by VU, [05:29] Ground ball pickup by VU George Glomb. | ||
| 05:12 | Clear attempt by VU good. | ||
| 04:40 | Shot by VU Kessy Cox WIDE | ||
| 04:27 | GOAL by VU Luke Raymond, Assist by Nolan Sabel. | ||
| Score: Providence 1 - Villanova 5 | |||
| 04:27 | Faceoff Chris Esposito vs George Glomb won by VU, [04:27] Ground ball pickup by VU George Glomb. | ||
| 03:53 | Shot by VU Colin Michener, SAVE Cam Sterritt | ||
| 03:26 | Penalty on PC Nate Smith (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 03:11 | Shot by VU Lachlan Moffatt WIDE | ||
| 02:57 | Shot by VU Lachlan Moffatt, SAVE Cam Sterritt | ||
| 02:48 | Ground ball pickup by VU Brady Dumont. | ||
| 02:40 | Shot by VU Nolan Sabel BLOCKED | ||
| 02:36 | Ground ball pickup by VU Nolan Sabel. | ||
| 02:20 | Shot by VU Nolan Sabel, SAVE Cam Sterritt | ||
| 02:16 | Ground ball pickup by PC Cam Sterritt. | ||
| 02:07 | Clear attempt by PC good. | ||
| Turnover by PC Richie Joseph. | |||
| 01:09 | Clear attempt by VU failed. | ||
| Turnover by VU Luke Williams (caused by Jay Wilkerson). | |||
| 00:59 | Timeout by PC. | ||
| 00:18 | Penalty on VU Luke Williams (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| Turnover by PC Jay Wilkerson. | |||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 14:38 | Clear attempt by VU failed. | ||
| Turnover by VU Beau Kemler. | |||
| 14:19 | GOAL by PC Chris Jaskiewicz (MAN-UP), Assist by Sam Brazell. | ||
| Score: Providence 2 - Villanova 5 | |||
| 14:19 | Faceoff Chris Esposito vs George Glomb won by VU, [14:19] Ground ball pickup by VU George Glomb. | ||
| 14:03 | Clear attempt by VU failed. | ||
| 13:54 | Shot by PC Owen Finetto, SAVE Anthony Wilson | ||
| Turnover by PC Chris Matia (caused by Jack Shoemaker). | |||
| 13:38 | Ground ball pickup by VU Scot Mackie. | ||
| 13:01 | Clear attempt by VU good. | ||
| Turnover by VU Dan Martin. | |||
| 12:49 | Clear attempt by PC good. | ||
| 12:45 | Shot by PC Dean Metzger WIDE | ||
| 12:18 | Shot by PC Rhett Chambers, SAVE Anthony Wilson | ||
| 11:54 | Shot by PC Rhett Chambers, SAVE Anthony Wilson | ||
| 11:51 | Ground ball pickup by PC Rhett Chambers. | ||
| 10:58 | Shot by PC Chris Jaskiewicz WIDE | ||
| Turnover by PC Rhett Chambers (caused by Jake Melchionni). | |||
| 10:24 | Ground ball pickup by VU David Evanchick. | ||
| 10:09 | Clear attempt by VU good. | ||
| 09:20 | Shot by VU Lucas Newton, SAVE Cam Sterritt | ||
| 09:16 | Clear attempt by PC good. | ||
| 09:13 | GOAL by PC Chris Jaskiewicz, Assist by Rhett Chambers. | ||
| Score: Providence 3 - Villanova 5 | |||
| 09:13 | Faceoff Chris Esposito vs George Glomb won by VU, [09:13] Ground ball pickup by VU George Glomb. | ||
| 08:46 | Clear attempt by VU good. | ||
| 08:16 | Shot by VU Luke Raymond WIDE | ||
| 07:53 | GOAL by VU Luke Raymond, Assist by Kessy Cox. | ||
| Score: Providence 3 - Villanova 6 | |||
| 07:53 | Faceoff Chris Esposito vs George Glomb won by VU, [07:53] Ground ball pickup by VU George Glomb. | ||
| 06:57 | Shot by VU Nick Lucchesi, SAVE Cam Sterritt | ||
| 06:37 | GOAL by VU Colin Michener. | ||
| Score: Providence 3 - Villanova 7 | |||
| 06:37 | Faceoff Jack Cooper vs George Glomb won by PC. | ||
| 05:45 | Shot by PC Chris Matia, SAVE Anthony Wilson | ||
| 05:18 | Shot by PC Sam Brazell WIDE | ||
| 05:06 | Shot by PC Rhett Chambers BLOCKED | ||
| 04:47 | Shot by PC Rhett Chambers WIDE | ||
| 04:36 | Shot by PC Sam Brazell, SAVE Anthony Wilson | ||
| 04:34 | Ground ball pickup by PC Jay Wilkerson. | ||
| 04:31 | Shot by PC Jay Wilkerson, SAVE Anthony Wilson | ||
| 04:21 | Clear attempt by VU good. | ||
| 03:44 | Shot by VU Gavin Michener HIT CROSSBAR | ||
| 02:55 | Shot by VU David Link HIGH | ||
| 02:42 | 30-second clock violation by VU. | ||
| 02:27 | Clear attempt by PC good. | ||
| 02:24 | Shot by PC Jack Bourget WIDE | ||
| 02:17 | Shot by PC Rhett Chambers, SAVE Anthony Wilson | ||
| 02:12 | Shot by PC Sam Brazell, SAVE Anthony Wilson | ||
| 01:57 | Clear attempt by VU good. | ||
| 01:35 | Shot by VU Kessy Cox, SAVE Cam Sterritt | ||
| 01:13 | Clear attempt by PC good. | ||
| 00:49 | Shot by PC Chris Jaskiewicz, SAVE Anthony Wilson | ||
| 00:32 | Clear attempt by VU good. | ||
| 00:10 | Shot by VU Gavin Michener HIGH | ||
| 00:07 | Penalty on VU Gavin Michener (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 14:01 | GOAL by PC Jay Wilkerson (MAN-UP), Assist by Sam Brazell. | ||
| Score: Providence 4 - Villanova 7 | |||
| 14:01 | Faceoff Jack Cooper vs George Glomb won by VU (on faceoff violation). | ||
| Turnover by VU Dan Martin (caused by Luke Jaeger). | |||
| 13:12 | Ground ball pickup by PC Ian Olenik. | ||
| 13:06 | Clear attempt by PC good. | ||
| 12:39 | Shot by PC Sam Brazell, SAVE Anthony Wilson | ||
| 12:36 | Ground ball pickup by VU David Evanchick. | ||
| 12:29 | Clear attempt by VU good. | ||
| 11:50 | Penalty on PC Nate Smith (INTERFERENCE/0:30) Extra-man opportunity. | ||
| Turnover by VU Colin Michener. | |||
| 11:20 | Clear attempt by PC failed. | ||
| Turnover by PC Owen Finetto. | |||
| 11:16 | Ground ball pickup by VU David Evanchick. | ||
| 11:14 | GOAL by VU David Evanchick (MAN-UP). | ||
| Score: Providence 4 - Villanova 8 | |||
| 11:14 | Faceoff Chris Esposito vs George Glomb won by PC, [11:14] Ground ball pickup by PC Chris Esposito. | ||
| 11:03 | GOAL by PC Nate Smith, Assist by Chris Esposito. | ||
| Score: Providence 5 - Villanova 8 | |||
| 11:03 | Faceoff Chris Esposito vs George Glomb won by VU, [11:03] Ground ball pickup by VU Team. | ||
| 10:28 | Penalty on PC Jack Bourget (SLASHING/1:00) Extra-man opportunity. | ||
| 09:31 | Shot by VU Colin Michener BLOCKED | ||
| 09:27 | 30-second clock violation by VU. | ||
| 08:30 | GOAL by PC Sam Brazell, Assist by Richie Joseph. | ||
| Score: Providence 6 - Villanova 8 | |||
| 08:30 | Faceoff Jack Cooper vs George Glomb won by VU, [08:30] Ground ball pickup by VU Jake Melchionni. | ||
| 08:15 | Clear attempt by VU failed. | ||
| Turnover by VU Beau Kemler. | |||
| 06:46 | GOAL by PC Rhett Chambers, Assist by Sam Brazell. | ||
| Score: Providence 7 - Villanova 8 | |||
| 06:46 | Faceoff Chris Esposito vs George Glomb won by VU, [06:46] Ground ball pickup by VU George Glomb. | ||
| Turnover by VU Lucas Newton (caused by Ian Olenik). | |||
| 05:25 | Ground ball pickup by PC Ian Olenik. | ||
| 05:22 | Clear attempt by PC good. | ||
| 04:43 | Shot by PC Chris Matia WIDE | ||
| 04:30 | Shot by PC Jay Wilkerson BLOCKED | ||
| 04:26 | Ground ball pickup by VU Michael Berkery. | ||
| 04:24 | Clear attempt by VU good. | ||
| 04:21 | GOAL by VU David Link, Assist by Luke Raymond. | ||
| Score: Providence 7 - Villanova 9 | |||
| 04:21 | Faceoff Chris Esposito vs George Glomb won by VU, [04:21] Ground ball pickup by VU George Glomb. | ||
| 04:10 | Ground ball pickup by VU Scot Mackie. | ||
| 03:19 | Shot by VU Luke Raymond WIDE | ||
| Turnover by VU David Link (caused by Ian Olenik). | |||
| 03:04 | Ground ball pickup by PC Ian Olenik. | ||
| 02:53 | Clear attempt by PC good. | ||
| 02:48 | GOAL by PC Jay Wilkerson. | ||
| Score: Providence 8 - Villanova 9 | |||
| 02:48 | Faceoff Chris Esposito vs George Glomb won by PC, [02:48] Ground ball pickup by PC Nate Smith. | ||
| Turnover by PC Luke Jaeger. | |||
| 02:24 | Clear attempt by PC good. | ||
| 01:14 | 30-second clock violation by VU. | ||
| 01:02 | Clear attempt by PC good. | ||
| 00:58 | Timeout by PC. | ||
| 00:45 | GOAL by PC Rhett Chambers. | ||
| Score: Providence 9 - Villanova 9 | |||
| 00:45 | Faceoff Chris Esposito vs George Glomb won by VU, [00:45] Ground ball pickup by VU George Glomb. | ||
| 00:37 | Timeout by VU. | ||
| Turnover by VU Colin Michener (caused by Ian Olenik). | |||
| 00:16 | Ground ball pickup by PC Ian Olenik. | ||
| 00:12 | Timeout by PC. | ||
| 00:05 | Shot by PC Rhett Chambers HIGH | ||
| 00:00 | End-of-period. | ||
| Time | Play | ||
| 04:00 | |||
| 04:00 | Faceoff Chris Esposito vs George Glomb won by VU, [04:00] Ground ball pickup by VU George Glomb. | ||
| Turnover by VU Colin Michener (caused by Charlie Smith). | |||
| 03:00 | Ground ball pickup by PC Ian Olenik. | ||
| 02:50 | Clear attempt by PC good. | ||
| 02:05 | Shot by PC Richie Joseph HIGH | ||
| 01:44 | GOAL by PC Rhett Chambers. | ||
| Score: Providence 10 - Villanova 9 | |||
| 01:44 | End-of-period. | ||
| Score: Providence 10 - Villanova 9 | |||
