Providence at Villanova
@ Villanova, Pa. (Villanova Stadium )
4/11/2026 at 3:30 PM
@ Villanova, Pa. (Villanova Stadium )
4/11/2026 at 3:30 PM
|
Providence
10 |
Villanova
9 |
| SCORING | 1 | 2 | 3 | 4 | OT | FINAL |
|---|---|---|---|---|---|---|
| Providence (5-8, 1-2) | 1 | 0 | 2 | 6 | 1 | 10 |
| Villanova (5-6, 2-1) | 3 | 2 | 2 | 2 | 0 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Providence | Villanova | ||
| Villanova | 10:36 | David Link (Lucas Newton ) | 0 | 1 |
| Villanova | 08:41 | Nick Lucchesi (unassisted) | 0 | 2 |
| Villanova | 05:53 | David Link (Kessy Cox ) | 0 | 3 |
| Providence | 05:09 | Luke Schmitt (Chris Matia ) | 1 | 3 |
| -- 2nd -- | Providence | Villanova | ||
| Villanova | 05:33 | Luke Raymond (Lucas Newton ) | 1 | 4 |
| Villanova | 04:27 | Luke Raymond (Nolan Sabel ) | 1 | 5 |
| -- 3rd -- | Providence | Villanova | ||
| Providence | 14:19 | UP - Chris Jaskiewicz (Sam Brazell ) | 2 | 5 |
| Providence | 09:13 | Chris Jaskiewicz (Rhett Chambers ) | 3 | 5 |
| Villanova | 07:53 | Luke Raymond (Kessy Cox ) | 3 | 6 |
| Villanova | 06:37 | Colin Michener (unassisted) | 3 | 7 |
| -- 4th -- | Providence | Villanova | ||
| Providence | 14:01 | UP - Jay Wilkerson (Sam Brazell ) | 4 | 7 |
| Villanova | 11:14 | UP - David Evanchick (unassisted) | 4 | 8 |
| Providence | 11:03 | Nate Smith (Chris Esposito ) | 5 | 8 |
| Providence | 08:30 | Sam Brazell (Richie Joseph ) | 6 | 8 |
| Providence | 06:46 | Rhett Chambers (Sam Brazell ) | 7 | 8 |
| Villanova | 04:21 | David Link (Luke Raymond ) | 7 | 9 |
| Providence | 02:48 | Jay Wilkerson (unassisted) | 8 | 9 |
| Providence | 00:45 | Rhett Chambers (unassisted) | 9 | 9 |
| -- OT -- | Providence | Villanova | ||
| Providence | 01:44 | Rhett Chambers (unassisted) | 10 | 9 |
Providence |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Rhett Chambers * | a | 3 | 1 | 13 | 8 | 2 | 2 | 0 |
| 7 | Luca Meola * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ian Olenik | 0 | 0 | 0 | 0 | 6 | 0 | 3 | |
| 9 | Richie Joseph * | a | 0 | 1 | 3 | 1 | 1 | 1 | 0 |
| 12 | Chris Jaskiewicz | 2 | 0 | 6 | 4 | 0 | 0 | 0 | |
| 13 | Sam Brazell * | m | 1 | 3 | 8 | 5 | 0 | 0 | 0 |
| 14 | Dean Metzger * | d | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 16 | Charlie Smith * | d | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 17 | Jack Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Chris Matia * | a | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
| 20 | Jack Bonello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Brady Garcia | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 25 | Jay Wilkerson * | m | 2 | 0 | 5 | 3 | 1 | 3 | 3 |
| 27 | Parker Kennedy * | m | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 29 | Patrick Mullin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Luke Jaeger | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 33 | Nate Smith | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 34 | Owen Finetto | 0 | 0 | 1 | 1 | 2 | 2 | 0 | |
| 35 | Luke Schmitt | 1 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 37 | Chris Esposito | 0 | 1 | 0 | 0 | 4 | 1 | 0 | |
| 42 | Scott Westrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Frankie Carroll | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 45 | Cam Sterritt * | gk | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 48 | Cam Mesh | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 77 | Jack Bourget | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 10 | 7 | 45 | 25 | 21 | 17 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 45 | Cam Sterritt (W, 5-8) | 9 | 62:16 | 12 | 21 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jack Cooper 1-3; Chris Esposito 7-18 | |||||||||
| PIM: Nate Smith 2-90; Jack Bourget 1-60 |
Villanova |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Brady Dumont | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | David Link * | a | 3 | 0 | 4 | 3 | 0 | 2 | 0 |
| 5 | David Evanchick * | d | 1 | 0 | 1 | 1 | 4 | 2 | 0 |
| 6 | Scot Mackie | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 7 | Nick Lucchesi * | m | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| 9 | Gavin Michener | 0 | 0 | 3 | 1 | 1 | 0 | 1 | |
| 11 | Beau Kemler * | d | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 13 | Anthony Wilson * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Michael Berkery | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 16 | Kessy Cox * | m | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| 17 | Luke Williams | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 19 | Jack Shoemaker * | d | 0 | 0 | 0 | 0 | 3 | 3 | 3 |
| 20 | George Glomb | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |
| 21 | Colin Michener * | a | 1 | 0 | 5 | 3 | 0 | 3 | 0 |
| 22 | Ryan Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Jack Koch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Lucas Newton | 0 | 2 | 1 | 1 | 0 | 1 | 0 | |
| 25 | Lachlan Moffatt | 0 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 30 | Dan Martin * | m | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| 32 | Ryan O'Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Jake Melchionni | 0 | 0 | 1 | 0 | 2 | 0 | 4 | |
| 44 | Luke Raymond * | a | 3 | 1 | 6 | 4 | 0 | 1 | 0 |
| 50 | Nolan Sabel | 0 | 1 | 3 | 2 | 1 | 0 | 1 | |
| 77 | Tate Seeman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 81 | Ryan Welgos | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 9 | 6 | 33 | 21 | 30 | 18 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 13 | Anthony Wilson (L, 2-2) | 10 | 62:16 | 15 | 25 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: George Glomb 13-20; Ryan O'Connor 0-1 | |||||||||
| PIM: Gavin Michener 1-60; Luke Williams 1-60 |
| SAVES | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Providence | 2 | 7 | 3 | 0 | 0 | 12 |
| Villanova | 5 | 0 | 9 | 1 | 0 | 15 |
| GROUND BALLS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Providence | 7 | 5 | 2 | 6 | 1 | 21 |
| Villanova | 6 | 9 | 5 | 9 | 1 | 30 |
| TURNOVERS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Providence | 4 | 9 | 2 | 2 | 0 | 17 |
| Villanova | 6 | 3 | 2 | 6 | 1 | 18 |
| CLEARS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Providence | 5-7 | 4-7 | 4-4 | 5-6 | 1-1 | 19 -25 |
| Villanova | 5-8 | 6-9 | 6-8 | 2-3 | 0-0 | 19 -28 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Providence | 4-5 | 1-3 | 1-4 | 2-8 | 0-1 | 8 -21 |
| Villanova | 1-5 | 2-3 | 3-4 | 6-8 | 1-1 | 13 -21 |
| MAN UP | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Providence | 0-0 | 0-1 | 1-1 | 1-0 | 0-0 | 2 -2 |
| Villanova | 0-0 | 0-1 | 0-0 | 1-2 | 0-0 | 1 -3 |
| SHOTS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Providence | 12 | 4 | 17 | 10 | 2 | 45 |
| Villanova | 6 | 14 | 9 | 4 | 0 | 33 |
| FO Violations | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Providence | 0 | 0 | 0 | 1 | 0 | 1 |
| Villanova | 0 | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Providence | 60 seconds | 03:26 | Nate Smith : - UNNECESSARY ROUGHNESS | ||
| Villanova | 60 seconds | 00:18 | Luke Williams : - UNNECESSARY ROUGHNESS | ||
| -- 3rd -- | |||||
| Villanova | 60 seconds | 00:07 | Gavin Michener : - UNSPORTSMANLIKE CONDUCT | ||
| -- 4th -- | |||||
| Providence | 30 seconds | 11:50 | Nate Smith : - INTERFERENCE | ||
| Providence | 60 seconds | 10:28 | Jack Bourget : - SLASHING | ||
| -- OT -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:09 Attendance: 523 Officials and game personnel: Scott Rayburn ; Jason Born ; Scott Miller ; Sue Senner |
| Starter * |
