Denver vs. Georgetown
@ Providence, R.I. (Anderson Stadium )
4/30/2026 at 4:35 PM
@ Providence, R.I. (Anderson Stadium )
4/30/2026 at 4:35 PM
|
Denver
8 |
Georgetown
11 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Denver (6-8) | 2 | 1 | 1 | 4 | 8 |
| Georgetown (9-4) | 1 | 3 | 5 | 2 | 11 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Grayson Manning at goalie for DEN. | ||
| 15:00 | Anderson Moore at goalie for GU. | ||
| 15:00 | Faceoff Luke Smeader vs Ross Prince won by GU, [15:00] Ground ball pickup by GU Ross Prince. | ||
| 14:42 | Ground ball pickup by GU Rory Connor. | ||
| 14:42 | GOAL by GU Rory Connor (FIRST GOAL), Assist by Evan MacFarland, goal number 49 for season. | ||
| Score: Denver 0 - Georgetown 1 | |||
| 14:42 | Faceoff Luke Smeader vs Ross Prince won by DEN, [14:42] Ground ball pickup by DEN Russell Overly. | ||
| 13:24 | Shot by DEN Grayson Manning, SAVE Anderson Moore | ||
| 13:15 | Clear attempt by GU failed. | ||
| Turnover by GU James Carroll (caused by Chris Merageas). | |||
| 13:09 | Ground ball pickup by DEN Marek Tzagournis. | ||
| 12:31 | Shot by DEN Colin Komenda, SAVE Anderson Moore | ||
| 12:21 | Clear attempt by GU failed. | ||
| Turnover by GU Charlie McGurrin. | |||
| 12:03 | Ground ball pickup by DEN Joe Taraboletti. | ||
| 11:54 | Clear attempt by DEN good. | ||
| 11:26 | Shot by DEN Lucas Klokiw BLOCKED | ||
| Turnover by DEN Cody Malawsky (caused by Robert Plath). | |||
| 10:52 | Ground ball pickup by GU Robert Plath. | ||
| 10:50 | Clear attempt by GU good. | ||
| 10:01 | Shot by GU Rory Connor WIDE | ||
| 09:58 | Shot by GU Jack Schubert, SAVE Grayson Manning | ||
| Turnover by GU Kevin Miller (caused by Brody Davis). | |||
| 09:34 | Ground ball pickup by DEN Brody Davis. | ||
| 09:03 | Clear attempt by DEN good. | ||
| 09:02 | GOAL by DEN Cody Malawsky, Assist by Luke Barkimer, goal number 30 for season. | ||
| Score: Denver 1 - Georgetown 1 | |||
| 09:02 | Faceoff Luke Smeader vs Ross Prince won by GU (on faceoff violation). | ||
| 08:40 | Shot by GU Jack Schubert, SAVE Grayson Manning | ||
| 08:36 | Clear attempt by DEN good. | ||
| 08:32 | Shot by DEN Brody Davis, SAVE Anderson Moore | ||
| 08:29 | Ground ball pickup by GU Anderson Moore. | ||
| 08:07 | Clear attempt by GU good. | ||
| 07:52 | Shot by GU Kevin Miller, SAVE Grayson Manning | ||
| 07:47 | Clear attempt by DEN good. | ||
| 06:54 | Shot by DEN Chris Merageas HIT POST | ||
| 06:41 | Ground ball pickup by DEN Chris Merageas. | ||
| 06:35 | Shot by DEN Luke Barkimer WIDE | ||
| Turnover by DEN Joe Taraboletti. | |||
| 06:10 | Ground ball pickup by GU Chase Picard. | ||
| 05:35 | Shot by GU Jake Bickel HIT POST | ||
| 05:27 | Clear attempt by DEN good. | ||
| 04:54 | Shot by DEN Daniel Clark WIDE | ||
| 04:45 | Shot by DEN Chris Merageas, SAVE Anderson Moore | ||
| 04:26 | GOAL by DEN Chase Bruno, goal number 14 for season. | ||
| Score: Denver 2 - Georgetown 1 | |||
| 04:26 | Faceoff Braeden Lair vs Ross Prince won by GU, [04:26] Ground ball pickup by GU Ross Prince. | ||
| Turnover by GU Ross Prince. | |||
| 03:58 | Ground ball pickup by DEN Russell Overly. | ||
| 03:55 | Shot by DEN Marek Tzagournis, SAVE Anderson Moore | ||
| 03:49 | Ground ball pickup by GU Robert Plath. | ||
| 03:47 | Clear attempt by GU good. | ||
| 02:58 | Shot by GU Liam Connor, SAVE Grayson Manning | ||
| 02:56 | Penalty on DEN Chris Caldwell (INTERFERENCE/0:30) Extra-man opportunity. | ||
| 02:30 | Ground ball pickup by GU Liam Connor. | ||
| 02:27 | Shot by GU Jake Bickel WIDE | ||
| 02:27 | Clear attempt by DEN good. | ||
| 02:06 | Shot by DEN Chris Merageas, SAVE Anderson Moore | ||
| Turnover by DEN Cody Malawsky. | |||
| 01:37 | Ground ball pickup by GU Ty Banks. | ||
| 01:35 | Clear attempt by GU good. | ||
| 01:12 | Shot by GU Liam Connor WIDE | ||
| Turnover by GU Rory Connor. | |||
| 00:35 | Ground ball pickup by DEN Chris Caldwell. | ||
| 00:22 | Clear attempt by DEN good. | ||
| Turnover by DEN Luke Barkimer. | |||
| 00:05 | Ground ball pickup by GU Charlie McGurrin. | ||
| 00:03 | Shot by GU Chase Picard WIDE | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Luke Smeader vs Ross Prince won by GU, [15:00] Ground ball pickup by GU Ross Prince. | ||
| 14:54 | Shot by GU Rory Connor WIDE | ||
| 14:30 | Shot by GU Jack Ransom, SAVE Grayson Manning | ||
| Turnover by GU Jack Schubert (caused by Russell Overly). | |||
| 14:04 | Clear attempt by DEN good. | ||
| 13:24 | Shot by DEN Chris Merageas WIDE | ||
| 12:55 | 30-second clock violation by DEN. | ||
| 12:52 | Clear attempt by GU good. | ||
| 11:55 | Ground ball pickup by GU Natty Mason. | ||
| 11:36 | Shot by GU Liam Connor, SAVE Grayson Manning | ||
| 11:32 | Ground ball pickup by DEN Russell Overly. | ||
| 11:29 | Clear attempt by DEN good. | ||
| 10:52 | Shot by DEN Chris Merageas WIDE | ||
| 10:49 | Ground ball pickup by GU Anderson Moore. | ||
| 10:46 | Clear attempt by GU good. | ||
| 10:41 | Timeout by GU. | ||
| 09:57 | Shot by GU Kevin Miller WIDE | ||
| 09:43 | GOAL by GU Jake Bickel, Assist by Kevin Miller, goal number 15 for season. | ||
| Score: Denver 2 - Georgetown 2 | |||
| 09:43 | Faceoff Luke Smeader vs Ross Prince won by GU, [09:43] Ground ball pickup by GU Ross Prince. | ||
| 09:03 | Shot by GU Rory Connor, SAVE Grayson Manning | ||
| 08:58 | Clear attempt by DEN good. | ||
| 07:45 | Shot by DEN Tye Scott, SAVE Anderson Moore | ||
| 07:40 | Clear attempt by GU good. | ||
| 07:08 | Shot by GU Jake Bickel, SAVE Grayson Manning | ||
| 07:05 | Clear attempt by DEN good. | ||
| 06:18 | Shot by DEN Tye Scott WIDE | ||
| 05:49 | Shot by DEN Joe Taraboletti, SAVE Anderson Moore | ||
| 05:45 | Clear attempt by GU good. | ||
| 05:04 | Shot by GU Liam Connor HIGH | ||
| 04:48 | GOAL by GU Jack Schubert, Assist by Lucas Dudemaine, goal number 13 for season. | ||
| Score: Denver 2 - Georgetown 3 | |||
| 04:48 | Faceoff Luke Smeader vs Ross Prince won by GU, [04:48] Ground ball pickup by GU James Carroll. | ||
| 04:04 | Shot by GU Liam Connor WIDE | ||
| 03:45 | Shot by GU Kevin Miller HIT POST | ||
| 03:26 | Shot by GU Kevin Miller WIDE | ||
| 02:12 | Ground ball pickup by GU Jake Bickel. | ||
| Turnover by GU Liam Connor. | |||
| 02:02 | Clear attempt by DEN good. | ||
| 01:56 | Timeout by DEN. | ||
| 01:18 | GOAL by DEN Chris Merageas, Assist by Marek Tzagournis, goal number 10 for season. | ||
| Score: Denver 3 - Georgetown 3 | |||
| 01:18 | Faceoff Luke Smeader vs Ross Prince won by GU, [01:18] Ground ball pickup by GU Ross Prince. | ||
| 00:16 | GOAL by GU Liam Connor, goal number 19 for season. | ||
| Score: Denver 3 - Georgetown 4 | |||
| 00:16 | Faceoff Luke Smeader vs Hayden Cody won by DEN, [00:16] Ground ball pickup by DEN Luke Smeader. | ||
| 00:07 | Timeout by DEN. | ||
| 00:02 | Shot by DEN Cody Malawsky BLOCKED | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Luke Smeader vs Ross Prince won by GU, [15:00] Ground ball pickup by GU Ross Prince. | ||
| 13:54 | Shot by GU Jake Bickel WIDE | ||
| 13:49 | GOAL by GU Lucas Dudemaine, Assist by Liam Connor, goal number 4 for season. | ||
| Score: Denver 3 - Georgetown 5 | |||
| 13:49 | Faceoff Luke Smeader vs Ross Prince won by DEN (on faceoff violation). | ||
| 13:25 | Shot by DEN Chris Merageas, SAVE Anderson Moore | ||
| 13:22 | Ground ball pickup by GU Anderson Moore. | ||
| 13:19 | Clear attempt by GU good. | ||
| 12:35 | GOAL by GU Jack Schubert, Assist by Joe Cesare, goal number 14 for season. | ||
| Score: Denver 3 - Georgetown 6 | |||
| 12:35 | Faceoff Luke Smeader vs Hayden Cody won by GU, [12:35] Ground ball pickup by GU Aidan Carrello. | ||
| 11:44 | GOAL by GU Jake Bickel, goal number 16 for season. | ||
| Score: Denver 3 - Georgetown 7 | |||
| 11:44 | Faceoff Luke Smeader vs Ross Prince won by DEN, [11:44] Ground ball pickup by DEN Luke Smeader. | ||
| Turnover by DEN Luke Smeader. | |||
| 11:26 | Ground ball pickup by GU Evan MacFarland. | ||
| Turnover by GU Joe Cesare. | |||
| 10:42 | Clear attempt by DEN good. | ||
| 10:03 | GOAL by DEN Marek Tzagournis, Assist by Chris Merageas, goal number 20 for season. | ||
| Score: Denver 4 - Georgetown 7 | |||
| 10:03 | Faceoff Braeden Lair vs Ross Prince won by GU (on faceoff violation). | ||
| 08:57 | Shot by GU Lucas Dudemaine WIDE | ||
| 08:46 | GOAL by GU Jake Bickel, goal number 16 for season. | ||
| Score: Denver 4 - Georgetown 8 | |||
| 08:27 | Penalty on GU Aidan Carrello (SLASHING/1:00) Extra-man opportunity. | ||
| 08:22 | Faceoff Luke Smeader vs Ross Prince won by GU, [07:58] Ground ball pickup by GU Charlie McGurrin. | ||
| 07:06 | GOAL by GU Liam Connor, goal number 20 for season. | ||
| Score: Denver 4 - Georgetown 9 | |||
| 07:06 | Timeout by DEN. | ||
| 07:06 | Faceoff Luke Smeader vs Ross Prince won by GU, [07:06] Ground ball pickup by GU Evan MacFarland. | ||
| Turnover by GU Ross Prince (caused by Russell Overly). | |||
| 06:42 | Ground ball pickup by DEN Russell Overly. | ||
| 06:39 | Shot by DEN Cody Malawsky, SAVE Anderson Moore | ||
| 06:35 | Clear attempt by GU good. | ||
| 05:41 | Shot by GU Kevin Miller WIDE | ||
| 05:24 | Shot by GU Lucas Dudemaine BLOCKED | ||
| 05:24 | Ground ball pickup by DEN Kaysey Choudry. | ||
| 05:24 | Penalty on GU Lucas Dudemaine (ILLEGAL BODY CHECK/2:00) Extra-man opportunity. | ||
| 05:01 | Shot by DEN Chase Bruno BLOCKED | ||
| Turnover by DEN Daniel Clark. | |||
| 03:58 | Clear attempt by GU good. | ||
| 03:01 | Shot by GU Natty Mason WIDE | ||
| 02:51 | Shot by GU Liam Connor WIDE | ||
| 02:51 | 30-second clock violation by GU. | ||
| 02:48 | Clear attempt by DEN good. | ||
| Turnover by DEN Chris Caldwell (caused by Evan MacFarland). | |||
| 02:33 | Ground ball pickup by GU Charlie McGurrin. | ||
| 02:31 | Ground ball pickup by GU Evan MacFarland. | ||
| 01:40 | Shot by GU Liam Connor, SAVE Grayson Manning | ||
| 01:36 | Clear attempt by DEN good. | ||
| 00:26 | Shot by DEN Luke Barkimer WIDE | ||
| 00:16 | Shot by DEN Cody Malawsky, SAVE Anderson Moore | ||
| 00:13 | Clear attempt by GU good. | ||
| 00:04 | Shot by GU Kevin Miller, SAVE Grayson Manning | ||
| 00:03 | Ground ball pickup by DEN Gordon Reynolds. | ||
| Turnover by DEN Gordon Reynolds (caused by Anderson Moore). | |||
| 00:01 | Ground ball pickup by GU Anderson Moore. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Luke Smeader vs Ross Prince won by GU, [15:00] Ground ball pickup by GU Ross Prince. | ||
| 14:51 | Clear attempt by GU good. | ||
| 14:06 | Shot by GU Lucas Dudemaine, SAVE Grayson Manning | ||
| 14:02 | Clear attempt by DEN good. | ||
| 12:49 | Shot by DEN Chris Merageas, SAVE Anderson Moore | ||
| 12:46 | Ground ball pickup by GU Evan MacFarland. | ||
| 12:42 | Clear attempt by GU good. | ||
| 11:50 | GOAL by GU Joe Cesare, Assist by Natty Mason, goal number 6 for season. | ||
| Score: Denver 4 - Georgetown 10 | |||
| 11:49 | Faceoff Luke Smeader vs Hayden Cody won by DEN, [11:49] Ground ball pickup by DEN Luke Smeader. | ||
| Turnover by DEN Luke Smeader (caused by James Carroll). | |||
| 11:38 | Ground ball pickup by GU James Carroll. | ||
| 11:06 | GOAL by GU Jack Schubert, Assist by Liam Connor, goal number 15 for season. | ||
| Score: Denver 4 - Georgetown 11 | |||
| 11:05 | Faceoff Braeden Lair vs Ross Prince won by GU, [11:05] Ground ball pickup by GU Liam Connor. | ||
| 10:21 | Shot by GU Rory Connor WIDE | ||
| 10:20 | Clear attempt by DEN good. | ||
| 09:10 | GOAL by DEN Colin Komenda, goal number 2 for season. | ||
| Score: Denver 5 - Georgetown 11 | |||
| 09:10 | Faceoff Luke Smeader vs Ross Prince won by DEN, [09:10] Ground ball pickup by DEN Russell Overly. | ||
| Turnover by DEN Marek Tzagournis. | |||
| 08:20 | Ground ball pickup by GU Robert Plath. | ||
| 08:16 | Ground ball pickup by GU Robert Plath. | ||
| 08:13 | Clear attempt by GU good. | ||
| 07:31 | Shot by GU Kevin Miller, SAVE Grayson Manning | ||
| 07:27 | Ground ball pickup by DEN Brody Davis. | ||
| 07:24 | Clear attempt by DEN good. | ||
| 06:33 | Ground ball pickup by DEN Chase Bruno. | ||
| 06:16 | Shot by DEN Watt Muir WIDE | ||
| 06:09 | GOAL by DEN Russell Overly, Assist by Marek Tzagournis, goal number 2 for season. | ||
| Score: Denver 6 - Georgetown 11 | |||
| 06:09 | Faceoff Luke Smeader vs Ross Prince won by DEN, [06:09] Ground ball pickup by DEN Gordon Reynolds. | ||
| 05:30 | Shot by DEN Joe Taraboletti WIDE | ||
| Turnover by DEN Chase Bruno. | |||
| 05:20 | Clear attempt by GU failed. | ||
| Turnover by GU Ty Banks (caused by Grayson Manning). | |||
| 05:06 | Ground ball pickup by DEN Brendan Bateman. | ||
| 04:58 | Shot by DEN Cody Malawsky HIGH | ||
| 04:57 | Timeout by GU. | ||
| 04:42 | Shot by DEN Lucas Klokiw, SAVE Anderson Moore | ||
| 04:37 | Ground ball pickup by GU Anderson Moore. | ||
| 04:34 | Clear attempt by GU good. | ||
| 04:31 | Shot by GU James Carroll WIDE | ||
| 04:27 | Timeout by DEN. | ||
| 03:39 | Shot by DEN Cody Malawsky WIDE | ||
| Turnover by GU Kevin Miller (caused by Chris Caldwell). | |||
| 03:39 | Ground ball pickup by DEN Chris Caldwell. | ||
| Turnover by DEN Marek Tzagournis (caused by Robert Plath). | |||
| 03:39 | Ground ball pickup by GU Ty Banks. | ||
| 03:35 | Clear attempt by GU good. | ||
| 03:31 | Shot by GU Charlie McGurrin WIDE | ||
| 02:48 | Ground ball pickup by GU Natty Mason. | ||
| 02:38 | Ground ball pickup by GU Liam Connor. | ||
| 02:17 | Shot by GU Liam Connor, SAVE Grayson Manning | ||
| 02:14 | Clear attempt by DEN good. | ||
| 01:43 | GOAL by DEN Chase Bruno, goal number 15 for season. | ||
| Score: Denver 7 - Georgetown 11 | |||
| 01:43 | Faceoff Luke Smeader vs Hayden Cody won by DEN (on faceoff violation). | ||
| Turnover by DEN Chase Bruno (caused by Aidan Carrello). | |||
| 01:28 | Ground ball pickup by GU Ty Banks. | ||
| 01:25 | Clear attempt by GU good. | ||
| 01:15 | Shot by GU Ty Banks WIDE | ||
| 01:15 | Clear attempt by DEN good. | ||
| 00:43 | GOAL by DEN Marek Tzagournis, Assist by Daniel Clark, goal number 20 for season. | ||
| Score: Denver 8 - Georgetown 11 | |||
| 00:43 | Faceoff Luke Smeader vs Ross Prince won by DEN, [00:43] Ground ball pickup by DEN Luke Smeader. | ||
| 00:36 | Timeout by DEN. | ||
| Turnover by DEN Joe Taraboletti (caused by Charlie McGurrin). | |||
| 00:24 | Ground ball pickup by GU Johnny Price. | ||
| 00:00 | End-of-period. | ||
| Score: Denver 8 - Georgetown 11 | |||
