Denver vs. Georgetown
@ Providence, R.I. (Anderson Stadium )
4/30/2026 at 4:35 PM
@ Providence, R.I. (Anderson Stadium )
4/30/2026 at 4:35 PM
|
Denver
8 |
Georgetown
11 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Denver (6-8) | 2 | 1 | 1 | 4 | 8 |
| Georgetown (9-4) | 1 | 3 | 5 | 2 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Denver | Georgetown | ||
| Georgetown | 14:42 | Rory Connor (Evan MacFarland ) | 0 | 1 |
| Denver | 09:02 | Cody Malawsky (Luke Barkimer ) | 1 | 1 |
| Denver | 04:26 | Chase Bruno (unassisted) | 2 | 1 |
| -- 2nd -- | Denver | Georgetown | ||
| Georgetown | 09:43 | Jake Bickel (Kevin Miller ) | 2 | 2 |
| Georgetown | 04:48 | Jack Schubert (Lucas Dudemaine ) | 2 | 3 |
| Denver | 01:18 | Chris Merageas (Marek Tzagournis ) | 3 | 3 |
| Georgetown | 00:16 | Liam Connor (unassisted) | 3 | 4 |
| -- 3rd -- | Denver | Georgetown | ||
| Georgetown | 13:49 | Lucas Dudemaine (Liam Connor ) | 3 | 5 |
| Georgetown | 12:35 | Jack Schubert (Joe Cesare ) | 3 | 6 |
| Georgetown | 11:44 | Jake Bickel (unassisted) | 3 | 7 |
| Denver | 10:03 | Marek Tzagournis (Chris Merageas ) | 4 | 7 |
| Georgetown | 08:46 | Jake Bickel (unassisted) | 4 | 8 |
| Georgetown | 07:06 | Liam Connor (unassisted) | 4 | 9 |
| -- 4th -- | Denver | Georgetown | ||
| Georgetown | 11:50 | Joe Cesare (Natty Mason ) | 4 | 10 |
| Georgetown | 11:06 | Jack Schubert (Liam Connor ) | 4 | 11 |
| Denver | 09:10 | Colin Komenda (unassisted) | 5 | 11 |
| Denver | 06:09 | Russell Overly (Marek Tzagournis ) | 6 | 11 |
| Denver | 01:43 | Chase Bruno (unassisted) | 7 | 11 |
| Denver | 00:43 | Marek Tzagournis (Daniel Clark ) | 8 | 11 |
Denver |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brody Davis * | 0 | 0 | 1 | 1 | 2 | 0 | 1 | |
| 4 | Chris Merageas * | 1 | 1 | 8 | 5 | 1 | 0 | 1 | |
| 9 | Justin Tavares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Joe Taraboletti | 0 | 0 | 2 | 1 | 1 | 2 | 0 | |
| 11 | Tye Scott | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 13 | Russell Overly * | 1 | 0 | 1 | 1 | 5 | 0 | 2 | |
| 16 | Sam Trumble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Cody Malawsky * | 1 | 0 | 6 | 3 | 0 | 2 | 0 | |
| 19 | Watt Muir | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 20 | Luke Shinofield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Colin Komenda | 1 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 23 | Daniel Clark * | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 26 | Patrick Reilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Gordon Reynolds * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 28 | Wyatt Hurd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Marek Tzagournis * | 2 | 2 | 3 | 3 | 1 | 2 | 0 | |
| 35 | Sawyer Hudgins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Seamus Faulkner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Chase Bruno * | 2 | 0 | 3 | 2 | 1 | 2 | 0 | |
| 41 | Luke Smeader | 0 | 0 | 0 | 0 | 4 | 2 | 0 | |
| 45 | Lucas Klokiw * | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 46 | Braeden Lair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Chris Caldwell | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 48 | Grayson Manning * | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 52 | Luke Barkimer | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 55 | Luke Alread | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 56 | Brendan Bateman | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 60 | Kaysey Choudry | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 5 | 35 | 21 | 21 | 14 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 48 | Grayson Manning (L, 6-8) | 11 | 60:00 | 13 | 24 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Luke Smeader 9-20; Braeden Lair 0-3 | |||||||||
| PIM: Chris Caldwell 1-30 |
Georgetown |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Anderson Moore * | 0 | 0 | 0 | 0 | 5 | 0 | 1 | |
| 2 | George Acton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Jack Schubert * | 3 | 0 | 5 | 5 | 0 | 1 | 0 | |
| 5 | Jake Bickel * | 3 | 0 | 7 | 4 | 1 | 0 | 0 | |
| 6 | Natty Mason | 0 | 1 | 1 | 0 | 2 | 0 | 0 | |
| 7 | Aidan Carrello | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 9 | Ross Prince | 0 | 0 | 0 | 0 | 7 | 2 | 0 | |
| 11 | Rory Connor * | 1 | 0 | 5 | 2 | 1 | 1 | 0 | |
| 12 | Liam Connor * | 2 | 2 | 10 | 6 | 3 | 1 | 0 | |
| 17 | Ty Banks * | 0 | 0 | 1 | 0 | 3 | 1 | 0 | |
| 19 | Jack Ransom * | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 20 | Johnny Price | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 25 | Hayden Cody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Evan MacFarland | 0 | 1 | 0 | 0 | 4 | 0 | 1 | |
| 32 | Joe Cesare | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 37 | Charlie McGurrin * | 0 | 0 | 1 | 0 | 3 | 1 | 1 | |
| 40 | Chase Picard | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 42 | Matt Rienzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Robert Plath * | 0 | 0 | 0 | 0 | 4 | 0 | 2 | |
| 49 | Kevin Miller * | 0 | 1 | 7 | 3 | 0 | 2 | 0 | |
| 66 | James Carroll | 0 | 0 | 1 | 0 | 2 | 1 | 1 | |
| 88 | Lucas Dudemaine | 1 | 1 | 4 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 7 | 45 | 24 | 38 | 11 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 0 | Anderson Moore (W, 9-4) | 8 | 60:00 | 13 | 21 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ross Prince 13-19; Hayden Cody 1-4 | |||||||||
| PIM: Aidan Carrello 1-60; Lucas Dudemaine 1-120 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Denver | 4 | 4 | 2 | 3 | 13 |
| Georgetown | 6 | 2 | 3 | 2 | 13 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Denver | 7 | 2 | 4 | 8 | 21 |
| Georgetown | 10 | 7 | 9 | 12 | 38 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Denver | 4 | 0 | 4 | 6 | 14 |
| Georgetown | 5 | 2 | 2 | 2 | 11 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Denver | 7-7 | 5-5 | 3-3 | 5-5 | 20 -20 |
| Georgetown | 4-6 | 4-4 | 4-4 | 6-7 | 18 -21 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Denver | 1-4 | 1-5 | 2-7 | 5-7 | 9 -23 |
| Georgetown | 3-4 | 4-5 | 5-7 | 2-7 | 14 -23 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Denver | 0-0 | 0-0 | 0-2 | 0-0 | 0 -2 |
| Georgetown | 0-1 | 0-0 | 0-0 | 0-0 | 0 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Denver | 12 | 7 | 6 | 10 | 35 |
| Georgetown | 10 | 13 | 13 | 9 | 45 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Denver | 1 | 0 | 1 | 0 | 2 |
| Georgetown | 0 | 0 | 1 | 1 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Denver | 30 seconds | 02:56 | Chris Caldwell : - INTERFERENCE | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| Georgetown | 60 seconds | 08:27 | Aidan Carrello : - SLASHING | ||
| Georgetown | 120 seconds | 05:24 | Lucas Dudemaine : - ILLEGAL BODY CHECK | ||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:10 Attendance: 1184 Officials and game personnel: Tim McCaffrey ; Eric Campbell ; Tony Cordani ; Providence College |
| Starter * |
