Georgetown at Providence
@ Providence, R.I. (Anderson Stadium )
5/2/2026 at 2:05 PM
@ Providence, R.I. (Anderson Stadium )
5/2/2026 at 2:05 PM
|
Georgetown
14 |
Providence
6 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Georgetown (10-4) | 1 | 6 | 4 | 3 | 14 |
| Providence (8-9) | 1 | 2 | 2 | 1 | 6 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Cam Sterritt at goalie for PC. | ||
| 15:00 | Anderson Moore at goalie for GU. | ||
| 15:00 | Faceoff Ross Prince vs Jack Cooper won by PC, [15:00] Ground ball pickup by PC Ian Olenik. | ||
| 14:48 | Clear attempt by PC failed. | ||
| Turnover by PC Cam Sterritt. | |||
| 14:33 | Ground ball pickup by GU Ty Banks. | ||
| 14:27 | Ground ball pickup by GU Rory Connor. | ||
| 13:22 | Ground ball pickup by GU Liam Connor. | ||
| 13:11 | Shot by GU Jack Schubert, SAVE Cam Sterritt | ||
| 13:06 | Clear attempt by PC good. | ||
| 11:51 | GOAL by PC Chris Matia (FIRST GOAL), Assist by Rhett Chambers, goal number 12 for season. | ||
| Score: Georgetown 0 - Providence 1 | |||
| 11:51 | Faceoff Ross Prince vs Jack Cooper won by PC, [11:51] Ground ball pickup by PC Cam Mesh. | ||
| 11:10 | Shot by PC Rhett Chambers WIDE | ||
| 10:48 | Shot by PC Chris Matia WIDE | ||
| 10:48 | Clear attempt by GU good. | ||
| Turnover by GU. | |||
| 10:00 | Shot by PC Richie Joseph, SAVE Anderson Moore | ||
| 09:57 | Ground ball pickup by GU Charlie McGurrin. | ||
| 09:53 | Clear attempt by GU good. | ||
| 09:16 | Shot by GU Joe Cesare HIGH | ||
| 09:02 | Shot by GU Jack Schubert WIDE | ||
| 08:37 | Clear attempt by PC good. | ||
| 08:10 | Ground ball pickup by PC Parker Kennedy. | ||
| 08:05 | Ground ball pickup by PC Sam Brazell. | ||
| Turnover by PC Sam Brazell (caused by Charlie McGurrin). | |||
| 07:58 | Ground ball pickup by GU Charlie McGurrin. | ||
| 07:57 | GOAL by GU Ty Banks, Assist by Charlie McGurrin, goal number 1 for season. | ||
| Score: Georgetown 1 - Providence 1 | |||
| 07:57 | Faceoff Ross Prince vs Jack Cooper won by GU, [07:57] Ground ball pickup by GU Anderson Moore. | ||
| 07:41 | Clear attempt by GU failed. | ||
| Turnover by GU Charlie McGurrin. | |||
| 06:53 | Shot by PC Richie Joseph WIDE | ||
| 06:14 | 30-second clock violation by PC. | ||
| 06:03 | Clear attempt by GU good. | ||
| Turnover by GU Jack Ransom (caused by Owen Finetto). | |||
| 05:17 | Shot by PC Sam Brazell HIT POST | ||
| 05:09 | Ground ball pickup by PC Rhett Chambers. | ||
| 05:05 | Shot by PC Rhett Chambers HIGH | ||
| 05:05 | Penalty on GU Ty Banks (DELAY OF GAME/0:30) Extra-man opportunity. | ||
| 05:03 | Shot by PC Sam Brazell WIDE | ||
| 04:38 | Shot by PC Matt Lazzaro, SAVE Anderson Moore | ||
| 04:33 | Clear attempt by GU good. | ||
| 03:51 | Shot by GU Liam Connor WIDE | ||
| 03:47 | Ground ball pickup by PC Owen Finetto. | ||
| 03:42 | Clear attempt by PC good. | ||
| Turnover by PC Chris Jaskiewicz (caused by Joe Vranizan). | |||
| 02:56 | Ground ball pickup by GU Evan MacFarland. | ||
| 02:43 | Clear attempt by GU good. | ||
| 02:07 | Ground ball pickup by GU Rory Connor. | ||
| 01:39 | Shot by GU Lucas Dudemaine, SAVE Cam Sterritt | ||
| 01:34 | Clear attempt by PC good. | ||
| 00:50 | Shot by PC Parker Kennedy BLOCKED | ||
| 00:47 | Ground ball pickup by GU Johnny Price. | ||
| 00:21 | Shot by GU Rory Connor, SAVE Cam Sterritt | ||
| 00:17 | Ground ball pickup by GU Liam Connor. | ||
| Turnover by GU Liam Connor (caused by Cam Sterritt). | |||
| 00:03 | Ground ball pickup by PC Cam Sterritt. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Ross Prince vs Jack Cooper won by PC (on faceoff violation). | ||
| 14:31 | GOAL by PC Jay Wilkerson, goal number 19 for season. | ||
| Score: Georgetown 1 - Providence 2 | |||
| 14:31 | Faceoff Hayden Cody vs Jack Cooper won by GU, [14:31] Ground ball pickup by GU Hayden Cody. | ||
| 13:42 | Shot by GU Natty Mason WIDE | ||
| 13:38 | GOAL by GU Kevin Miller, Assist by Liam Connor, goal number 18 for season. | ||
| Score: Georgetown 2 - Providence 2 | |||
| 13:38 | Faceoff Hayden Cody vs Jack Cooper won by PC, [13:38] Ground ball pickup by PC Jack Cooper. | ||
| 13:29 | Timeout by PC. | ||
| Turnover by PC Brady Garcia (caused by Ty Banks). | |||
| 13:13 | Clear attempt by GU good. | ||
| 12:23 | Shot by GU Jack Schubert, SAVE Cam Sterritt | ||
| 12:19 | Clear attempt by PC good. | ||
| 12:03 | Ground ball pickup by PC Rhett Chambers. | ||
| Turnover by PC. | |||
| 11:41 | GOAL by GU Rory Connor, goal number 50 for season. | ||
| Score: Georgetown 3 - Providence 2 | |||
| 11:41 | Faceoff Hayden Cody vs Jack Cooper won by PC, [11:41] Ground ball pickup by PC Jack Cooper. | ||
| 10:35 | Shot by PC Rhett Chambers, SAVE Anderson Moore | ||
| 10:32 | Clear attempt by GU good. | ||
| 09:54 | GOAL by GU Jack Schubert, Assist by Rory Connor, goal number 16 for season. | ||
| Score: Georgetown 4 - Providence 2 | |||
| 09:54 | Faceoff Hayden Cody vs Jack Cooper won by GU (on faceoff violation). | ||
| 09:07 | Shot by GU Jack Schubert WIDE | ||
| 08:57 | GOAL by GU Natty Mason, Assist by Joe Cesare, goal number 10 for season. | ||
| Score: Georgetown 5 - Providence 2 | |||
| 08:57 | Faceoff Hayden Cody vs Chris Esposito won by PC, [08:57] Ground ball pickup by PC Chris Esposito. | ||
| 08:26 | GOAL by PC Sam Brazell, Assist by Chris Matia, goal number 13 for season. | ||
| Score: Georgetown 5 - Providence 3 | |||
| 08:26 | Faceoff Ross Prince vs Chris Esposito won by PC, [08:26] Ground ball pickup by PC Cam Mesh. | ||
| 07:33 | Shot by PC Sam Brazell HIT POST | ||
| 07:21 | Shot by PC Chris Jaskiewicz WIDE | ||
| 07:18 | Shot by PC Rhett Chambers WIDE | ||
| 06:58 | Shot by PC Parker Kennedy WIDE | ||
| 06:57 | Clear attempt by GU good. | ||
| 06:23 | Shot by GU Natty Mason, SAVE Cam Sterritt | ||
| 06:17 | Clear attempt by PC good. | ||
| Turnover by PC Jay Wilkerson (caused by Ty Banks). | |||
| 05:35 | Ground ball pickup by GU James Carroll. | ||
| 05:33 | Clear attempt by GU good. | ||
| 05:04 | GOAL by GU Kevin Miller, Assist by Rory Connor, goal number 20 for season. | ||
| Score: Georgetown 6 - Providence 3 | |||
| 05:04 | Faceoff Ross Prince vs Chris Esposito won by PC, [05:04] Ground ball pickup by PC Chris Esposito. | ||
| Turnover by PC Chris Jaskiewicz. | |||
| 04:19 | Clear attempt by GU good. | ||
| Turnover by GU Jake Bickel (caused by Ian Olenik). | |||
| 03:24 | Ground ball pickup by PC Ian Olenik. | ||
| 03:19 | Clear attempt by PC failed. | ||
| Turnover by PC Luke Jaeger. | |||
| 03:13 | Ground ball pickup by GU Charlie McGurrin. | ||
| 03:09 | Clear attempt by GU good. | ||
| 02:27 | GOAL by GU Joe Cesare, Assist by Liam Connor, goal number 7 for season. | ||
| Score: Georgetown 7 - Providence 3 | |||
| 02:27 | Faceoff Ross Prince vs Chris Esposito won by PC, [02:27] Ground ball pickup by PC Chris Esposito. | ||
| 01:50 | Ground ball pickup by PC Rhett Chambers. | ||
| Turnover by PC Rhett Chambers (caused by George Acton). | |||
| 01:39 | Ground ball pickup by GU George Acton. | ||
| 01:35 | Clear attempt by GU good. | ||
| 01:02 | Shot by GU Kevin Miller, SAVE Cam Sterritt | ||
| 00:58 | Ground ball pickup by GU Rory Connor. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Penalty on PC Scott Westrick (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 14:31 | GOAL by GU Liam Connor (MAN-UP), Assist by Jack Ransom, goal number 21 for season. | ||
| Score: Georgetown 8 - Providence 3 | |||
| 14:31 | Faceoff Hayden Cody vs Chris Esposito won by PC, [14:31] Ground ball pickup by PC Chris Esposito. | ||
| 13:25 | Ground ball pickup by PC Jay Wilkerson. | ||
| Turnover by PC Jay Wilkerson (caused by Evan MacFarland). | |||
| 13:04 | Ground ball pickup by GU Ty Banks. | ||
| 12:52 | Clear attempt by GU failed. | ||
| Turnover by GU Joe Cesare. | |||
| 12:45 | Ground ball pickup by PC Dean Metzger. | ||
| Turnover by PC Luke Schmitt. | |||
| 11:49 | Ground ball pickup by GU James Carroll. | ||
| 11:47 | Clear attempt by GU good. | ||
| 11:08 | Shot by GU Natty Mason BLOCKED | ||
| 10:51 | Shot by GU Liam Connor BLOCKED | ||
| 10:46 | Ground ball pickup by GU Joe Cesare. | ||
| 10:32 | 30-second clock violation by GU. | ||
| 10:29 | Clear attempt by PC failed. | ||
| Turnover by PC Cam Sterritt. | |||
| 10:14 | Ground ball pickup by GU Robert Plath. | ||
| 10:05 | Clear attempt by GU good. | ||
| 09:27 | Ground ball pickup by GU Patrick Crogan. | ||
| 09:17 | Shot by GU Rory Connor, SAVE Cam Sterritt | ||
| Turnover by GU Liam Connor (caused by Luke Jaeger). | |||
| 08:33 | Ground ball pickup by PC Luke Jaeger. | ||
| 08:30 | Clear attempt by PC failed. | ||
| Turnover by PC Luke Jaeger. | |||
| Turnover by GU Jack Schubert (caused by Owen Finetto). | |||
| 07:55 | Ground ball pickup by PC Owen Finetto. | ||
| 07:54 | GOAL by PC Owen Finetto, goal number 3 for season. | ||
| Score: Georgetown 8 - Providence 4 | |||
| 07:54 | Penalty on GU Jack Schubert (SLASHING/1:00) Extra-man opportunity. | ||
| 07:44 | Faceoff Ross Prince vs Chris Esposito won by GU, [07:44] Ground ball pickup by GU Ross Prince. | ||
| Turnover by GU Joe Cesare. | |||
| 06:38 | Clear attempt by PC good. | ||
| 05:39 | Shot by PC Rhett Chambers WIDE | ||
| 05:34 | Shot by PC Chris Matia WIDE | ||
| 05:27 | Shot by PC Richie Joseph WIDE | ||
| 05:25 | Penalty on GU Ty Banks (HOLDING/0:30) Extra-man opportunity. | ||
| 04:59 | Shot by PC Chris Jaskiewicz, SAVE Anderson Moore | ||
| 04:56 | Clear attempt by GU good. | ||
| 04:02 | Shot by GU Kevin Miller WIDE | ||
| 04:02 | Clear attempt by PC good. | ||
| 03:01 | Shot by PC Parker Kennedy BLOCKED | ||
| 02:55 | Ground ball pickup by GU George Acton. | ||
| 02:50 | Clear attempt by GU good. | ||
| 02:42 | Timeout by GU. | ||
| 02:11 | GOAL by GU Lucas Dudemaine, goal number 5 for season. | ||
| Score: Georgetown 9 - Providence 4 | |||
| 02:11 | Faceoff Ross Prince vs Chris Esposito won by GU, [02:11] Ground ball pickup by GU Evan MacFarland. | ||
| 01:31 | Ground ball pickup by GU Jake Bickel. | ||
| 00:57 | GOAL by GU Jack Schubert, Assist by Jake Bickel, goal number 17 for season. | ||
| Score: Georgetown 10 - Providence 4 | |||
| 00:57 | Faceoff Ross Prince vs Jack Cooper won by GU, [00:57] Ground ball pickup by GU Ross Prince. | ||
| 00:13 | GOAL by GU Joe Cesare, goal number 8 for season. | ||
| Score: Georgetown 11 - Providence 4 | |||
| 00:13 | Faceoff Hayden Cody vs Chris Esposito won by PC, [00:13] Ground ball pickup by PC Cam Mesh. | ||
| 00:03 | GOAL by PC Cam Mesh, goal number 1 for season. | ||
| Score: Georgetown 11 - Providence 5 | |||
| 00:03 | Faceoff Ross Prince vs Chris Esposito won by PC, [00:03] Ground ball pickup by PC Owen Finetto. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Ross Prince vs Chris Esposito won by PC, [15:00] Ground ball pickup by PC Ian Olenik. | ||
| 14:36 | Shot by PC Rhett Chambers, SAVE Anderson Moore | ||
| 14:31 | Clear attempt by GU good. | ||
| 13:33 | GOAL by GU Kevin Miller, Assist by Liam Connor, goal number 20 for season. | ||
| Score: Georgetown 12 - Providence 5 | |||
| 13:33 | Faceoff Ross Prince vs Chris Esposito won by GU (on faceoff violation). | ||
| Turnover by GU Natty Mason. | |||
| 12:40 | Ground ball pickup by PC Owen Finetto. | ||
| 12:37 | Shot by PC Owen Finetto, SAVE Anderson Moore | ||
| 12:35 | Clear attempt by GU failed. | ||
| Turnover by GU Anderson Moore. | |||
| Turnover by PC Rhett Chambers. | |||
| 11:57 | Clear attempt by GU good. | ||
| 11:25 | GOAL by GU Lucas Dudemaine, Assist by Liam Connor, goal number 6 for season. | ||
| Score: Georgetown 13 - Providence 5 | |||
| 11:25 | Faceoff Ross Prince vs Jack Cooper won by GU, [11:25] Ground ball pickup by GU Ross Prince. | ||
| 11:17 | Penalty on GU Ross Prince (SLASHING/1:00) Extra-man opportunity. | ||
| 11:03 | Shot by PC Chris Jaskiewicz BLOCKED | ||
| Turnover by GU Anderson Moore. | |||
| 10:12 | Ground ball pickup by PC Sam Brazell. | ||
| 10:12 | GOAL by PC Richie Joseph, Assist by Sam Brazell, goal number 39 for season. | ||
| Score: Georgetown 13 - Providence 6 | |||
| 10:12 | Faceoff Ross Prince vs Jack Cooper won by GU (on faceoff violation). | ||
| Turnover by GU Joe Cesare. | |||
| 09:28 | Clear attempt by PC good. | ||
| 08:57 | Shot by PC Chris Jaskiewicz HIGH | ||
| 08:44 | Penalty on GU Joe Vranizan (INTERFERENCE/0:30) Extra-man opportunity. | ||
| 08:17 | Shot by PC Sam Brazell, SAVE Anderson Moore | ||
| 08:13 | Clear attempt by GU good. | ||
| 07:14 | Shot by GU Rory Connor, SAVE Cam Sterritt | ||
| 07:11 | Ground ball pickup by GU Jake Bickel. | ||
| 06:23 | Shot by GU Jack Ransom HIT POST | ||
| 05:40 | Shot by GU Jack Schubert WIDE | ||
| 05:28 | Ground ball pickup by GU Jack Schubert. | ||
| 05:24 | GOAL by GU Jack Ransom, Assist by Liam Connor, goal number 18 for season. | ||
| Score: Georgetown 14 - Providence 6 | |||
| 05:24 | Faceoff Ross Prince vs Chris Esposito won by PC, [05:24] Ground ball pickup by PC Chris Esposito. | ||
| 05:17 | Shot by PC Richie Joseph BLOCKED | ||
| 04:33 | Shot by PC Jay Wilkerson WIDE | ||
| 04:18 | Shot by PC Richie Joseph, SAVE Anderson Moore | ||
| 04:14 | Clear attempt by GU good. | ||
| 03:29 | Shot by GU Rory Connor, SAVE Cam Sterritt | ||
| 03:26 | Ground ball pickup by PC Cam Sterritt. | ||
| 03:24 | Clear attempt by PC good. | ||
| 03:14 | Ground ball pickup by PC Jack Bourget. | ||
| 03:00 | Eddie Perry at goalie for PC. | ||
| 02:40 | Shot by PC Rhett Chambers, SAVE Anderson Moore | ||
| 02:32 | Clear attempt by GU good. | ||
| 02:00 | Ty Ramachandran at goalie for GU. | ||
| 01:24 | 30-second clock violation by GU. | ||
| 01:24 | Clear attempt by PC good. | ||
| 00:49 | Ground ball pickup by PC Hunter Bisbee. | ||
| 00:30 | Shot by PC Colin Gols HIGH | ||
| 00:30 | Penalty on GU Alexander Sotirhos (TRIPPING/1:00) Extra-man opportunity. | ||
| 00:21 | Shot by PC Robby White, SAVE Ty Ramachandran | ||
| 00:18 | Clear attempt by GU good. | ||
| 00:00 | End-of-period. | ||
| Score: Georgetown 14 - Providence 6 | |||
