Georgetown at Providence
@ Providence, R.I. (Anderson Stadium )
5/2/2026 at 2:05 PM
@ Providence, R.I. (Anderson Stadium )
5/2/2026 at 2:05 PM
|
Georgetown
14 |
Providence
6 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Georgetown (10-4) | 1 | 6 | 4 | 3 | 14 |
| Providence (8-9) | 1 | 2 | 2 | 1 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Georgetown | Providence | ||
| Providence | 11:51 | Chris Matia (Rhett Chambers ) | 0 | 1 |
| Georgetown | 07:57 | Ty Banks (Charlie McGurrin ) | 1 | 1 |
| -- 2nd -- | Georgetown | Providence | ||
| Providence | 14:31 | Jay Wilkerson (unassisted) | 1 | 2 |
| Georgetown | 13:38 | Kevin Miller (Liam Connor ) | 2 | 2 |
| Georgetown | 11:41 | Rory Connor (unassisted) | 3 | 2 |
| Georgetown | 09:54 | Jack Schubert (Rory Connor ) | 4 | 2 |
| Georgetown | 08:57 | Natty Mason (Joe Cesare ) | 5 | 2 |
| Providence | 08:26 | Sam Brazell (Chris Matia ) | 5 | 3 |
| Georgetown | 05:04 | Kevin Miller (Rory Connor ) | 6 | 3 |
| Georgetown | 02:27 | Joe Cesare (Liam Connor ) | 7 | 3 |
| -- 3rd -- | Georgetown | Providence | ||
| Georgetown | 14:31 | UP - Liam Connor (Jack Ransom ) | 8 | 3 |
| Providence | 07:54 | Owen Finetto (unassisted) | 8 | 4 |
| Georgetown | 02:11 | Lucas Dudemaine (unassisted) | 9 | 4 |
| Georgetown | 00:57 | Jack Schubert (Jake Bickel ) | 10 | 4 |
| Georgetown | 00:13 | Joe Cesare (unassisted) | 11 | 4 |
| Providence | 00:03 | Cam Mesh (unassisted) | 11 | 5 |
| -- 4th -- | Georgetown | Providence | ||
| Georgetown | 13:33 | Kevin Miller (Liam Connor ) | 12 | 5 |
| Georgetown | 11:25 | Lucas Dudemaine (Liam Connor ) | 13 | 5 |
| Providence | 10:12 | Richie Joseph (Sam Brazell ) | 13 | 6 |
| Georgetown | 05:24 | Jack Ransom (Liam Connor ) | 14 | 6 |
Georgetown |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Anderson Moore * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 2 | George Acton | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 3 | Jack Schubert * | 2 | 0 | 7 | 4 | 1 | 1 | 0 | |
| 4 | Max Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Jake Bickel * | 0 | 1 | 0 | 0 | 2 | 1 | 0 | |
| 6 | Natty Mason | 1 | 0 | 4 | 2 | 0 | 1 | 0 | |
| 7 | Aidan Carrello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Ross Prince | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 10 | Ben Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Rory Connor * | 1 | 2 | 5 | 5 | 3 | 0 | 0 | |
| 12 | Liam Connor * | 1 | 5 | 3 | 1 | 2 | 2 | 0 | |
| 17 | Ty Banks * | 1 | 0 | 1 | 1 | 2 | 0 | 2 | |
| 19 | Jack Ransom * | 1 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 20 | Johnny Price | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 24 | Patrick Crogan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 25 | Hayden Cody | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 28 | Evan MacFarland | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 32 | Joe Cesare | 2 | 1 | 3 | 2 | 1 | 3 | 0 | |
| 35 | Ty Ramachandran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Alexander Sotirhos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Charlie McGurrin * | 0 | 1 | 0 | 0 | 3 | 1 | 1 | |
| 40 | Chase Picard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Henry Caponiti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Matt Rienzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Robert Plath * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 44 | Matt Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Jordan Wray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 46 | Joe Vranizan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 47 | Ryan DeLucia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 49 | Kevin Miller * | 3 | 0 | 5 | 4 | 0 | 0 | 0 | |
| 50 | Steven Schummer Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Shuey Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 66 | James Carroll | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 77 | Jack Lorenz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Lucas Dudemaine | 2 | 0 | 3 | 3 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 14 | 11 | 33 | 23 | 28 | 13 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 0 | Anderson Moore (W, 10-4) | 6 | 58:00 | 9 | 15 |
| 35 | Ty Ramachandran | 0 | 2:00 | 1 | 1 |
| Totals | 6 | 60:00 | 10 | 16 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ross Prince 7-16; Hayden Cody 2-7 | |||||||||
| PIM: Jack Schubert 1-60; Ross Prince 1-60; Ty Banks 2-60; Alexander Sotirhos 1-60; Joe Vranizan 1-30 |
Providence |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stone Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Matt Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Rhett Chambers * | 0 | 1 | 7 | 3 | 3 | 2 | 0 | |
| 6 | Matt Lazzaro | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 7 | Luca Meola * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Ian Olenik | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 9 | Richie Joseph * | 1 | 0 | 6 | 3 | 0 | 0 | 0 | |
| 10 | Tyler Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Chris Jaskiewicz | 0 | 0 | 4 | 1 | 0 | 2 | 0 | |
| 13 | Sam Brazell * | 1 | 1 | 5 | 2 | 2 | 1 | 0 | |
| 14 | Dean Metzger * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 16 | Charlie Smith * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Jack Cooper | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 19 | Chris Matia * | 1 | 1 | 3 | 1 | 0 | 0 | 0 | |
| 20 | Jack Bonello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Brady Garcia | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 23 | Sam Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Jay Wilkerson * | 1 | 0 | 2 | 1 | 1 | 2 | 0 | |
| 27 | Parker Kennedy * | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 30 | Luke Jaeger | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| 31 | Robby White | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 34 | Owen Finetto | 1 | 0 | 2 | 2 | 4 | 0 | 2 | |
| 35 | Luke Schmitt | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 37 | Chris Esposito | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 39 | Eric Webb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Scott Westrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Frankie Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Cam Sterritt * | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| 48 | Cam Mesh | 1 | 0 | 1 | 1 | 3 | 0 | 0 | |
| 50 | Colin Gols | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 51 | Hunter Bisbee | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 77 | Jack Bourget | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 88 | Eddie Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 6 | 3 | 36 | 16 | 30 | 14 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 45 | Cam Sterritt (L, 7-9) | 14 | 57:00 | 9 | 23 |
| 88 | Eddie Perry | 0 | 3:00 | 0 | 0 |
| Totals | 14 | 60:00 | 9 | 23 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jack Cooper 5-11; Chris Esposito 9-12 | |||||||||
| PIM: Scott Westrick 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgetown | 2 | 1 | 1 | 6 | 10 |
| Providence | 3 | 3 | 1 | 2 | 9 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgetown | 10 | 5 | 10 | 3 | 28 |
| Providence | 7 | 9 | 7 | 7 | 30 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgetown | 4 | 1 | 4 | 4 | 13 |
| Providence | 3 | 6 | 4 | 1 | 14 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgetown | 5-6 | 7-7 | 4-5 | 6-7 | 22 -25 |
| Providence | 4-5 | 2-3 | 2-4 | 3-3 | 11 -15 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgetown | 1-3 | 2-9 | 3-6 | 3-5 | 9 -23 |
| Providence | 2-3 | 7-9 | 3-6 | 2-5 | 14 -23 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgetown | 0-0 | 0-0 | 1-1 | 0-0 | 1 -1 |
| Providence | 0-1 | 0-0 | 0-2 | 0-3 | 0 -6 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgetown | 7 | 11 | 8 | 7 | 33 |
| Providence | 10 | 7 | 7 | 12 | 36 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgetown | 0 | 1 | 0 | 0 | 1 |
| Providence | 0 | 1 | 0 | 2 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Georgetown | 30 seconds | 05:05 | Ty Banks : - DELAY OF GAME | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| Providence | 60 seconds | 15:00 | Scott Westrick : - UNNECESSARY ROUGHNESS | ||
| Georgetown | 60 seconds | 07:54 | Jack Schubert : - SLASHING | ||
| Georgetown | 30 seconds | 05:25 | Ty Banks : - HOLDING | ||
| -- 4th -- | |||||
| Georgetown | 60 seconds | 11:17 | Ross Prince : - SLASHING | ||
| Georgetown | 30 seconds | 08:44 | Joe Vranizan : - INTERFERENCE | ||
| Georgetown | 60 seconds | 00:30 | Alexander Sotirhos : - TRIPPING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:58 Attendance: 1079 Officials and game personnel: Josh Blaisdell ; Tim Luchsinger ; Bryan Luchsinger ; Providence College |
| Starter * |
