Georgetown at Virginia
@ Charlottesville, VA, 22904 (Klockner Stadium )
5/10/2026 at 7:30 PM
@ Charlottesville, VA, 22904 (Klockner Stadium )
5/10/2026 at 7:30 PM
|
Georgetown
14 |
Virginia
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Georgetown (11-4, 5-0) | 3 | 5 | 2 | 4 | 14 |
| Virginia (10-7, 2-2) | 5 | 2 | 2 | 1 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Georgetown | Virginia | ||
| Virginia | 14:04 | Lindan Verville (Tommy Snyder ) | 0 | 1 |
| Virginia | 12:38 | Ryan Colsey (Ryan Duenkel ) | 0 | 2 |
| Georgetown | 11:58 | Natty Mason (Lucas Dudemaine ) | 1 | 2 |
| Georgetown | 06:44 | Jack Ransom (unassisted) | 2 | 2 |
| Georgetown | 05:38 | Rory Connor (Natty Mason ) | 3 | 2 |
| Virginia | 03:46 | Brendan Millon (unassisted) | 3 | 3 |
| Virginia | 02:58 | Chase Band (McCabe Millon ) | 3 | 4 |
| Virginia | 01:51 | Truitt Sunderland (Brendan Millon ) | 3 | 5 |
| -- 2nd -- | Georgetown | Virginia | ||
| Virginia | 11:19 | Owen Crann (unassisted) | 3 | 6 |
| Georgetown | 11:00 | Rory Connor (unassisted) | 4 | 6 |
| Georgetown | 09:32 | Joe Vranizan (Jack Ransom ) | 5 | 6 |
| Virginia | 08:18 | UP - Ryan Colsey (Ryan Duenkel ) | 5 | 7 |
| Georgetown | 05:39 | UP - Jack Schubert (Liam Connor ) | 6 | 7 |
| Georgetown | 00:21 | Jack Schubert (Jake Bickel ) | 7 | 7 |
| Georgetown | 00:08 | Jake Bickel (unassisted) | 8 | 7 |
| -- 3rd -- | Georgetown | Virginia | ||
| Georgetown | 12:14 | Jack Schubert (Evan MacFarland ) | 9 | 7 |
| Georgetown | 05:22 | Jack Ransom (Liam Connor ) | 10 | 7 |
| Virginia | 03:11 | Truitt Sunderland (Joey Terenzi ) | 10 | 8 |
| Virginia | 00:19 | McCabe Millon (Brendan Millon ) | 10 | 9 |
| -- 4th -- | Georgetown | Virginia | ||
| Georgetown | 08:02 | Jack Ransom (unassisted) | 11 | 9 |
| Georgetown | 04:09 | Liam Connor (Rory Connor ) | 12 | 9 |
| Georgetown | 03:20 | Rory Connor (unassisted) | 13 | 9 |
| Georgetown | 02:59 | Charlie McGurrin (Joe Vranizan ) | 14 | 9 |
| Virginia | 02:45 | Robby Hopper (McCabe Millon ) | 14 | 10 |
Georgetown |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Anderson Moore * | g | 0 | 0 | 1 | 0 | 5 | 1 | 0 |
| 2 | George Acton | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | Jack Schubert * | m | 3 | 0 | 6 | 4 | 0 | 2 | 0 |
| 5 | Jake Bickel * | m | 1 | 1 | 4 | 2 | 2 | 3 | 0 |
| 6 | Natty Mason | 1 | 1 | 3 | 2 | 1 | 1 | 0 | |
| 7 | Aidan Carrello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Ross Prince | 0 | 0 | 1 | 0 | 6 | 2 | 0 | |
| 11 | Rory Connor * | a | 3 | 1 | 5 | 4 | 0 | 1 | 0 |
| 12 | Liam Connor * | a | 1 | 2 | 1 | 1 | 3 | 1 | 0 |
| 17 | Ty Banks * | d | 0 | 0 | 0 | 0 | 3 | 2 | 3 |
| 19 | Jack Ransom * | a | 3 | 1 | 4 | 3 | 2 | 0 | 0 |
| 20 | Johnny Price | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 25 | Hayden Cody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Evan MacFarland | 0 | 1 | 0 | 0 | 5 | 1 | 0 | |
| 32 | Joe Cesare | 0 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 37 | Charlie McGurrin * | d | 1 | 0 | 2 | 1 | 4 | 1 | 1 |
| 40 | Chase Picard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Matt Rienzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Robert Plath * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 46 | Joe Vranizan | 1 | 1 | 2 | 1 | 3 | 0 | 1 | |
| 49 | Kevin Miller * | m | 0 | 0 | 4 | 4 | 2 | 2 | 0 |
| 66 | James Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Lucas Dudemaine | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 14 | 9 | 36 | 23 | 40 | 22 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 0 | Anderson Moore (W, 11-4) | 10 | 60:00 | 15 | 25 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ross Prince 11-26; Hayden Cody 1-2 | |||||||||
| PIM: Rory Connor 1-30; Robert Plath 2-90 |
Virginia |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 00 | Charles Balsamo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Truitt Sunderland * | a | 2 | 0 | 5 | 4 | 1 | 1 | 0 |
| 4 | Ryan Duenkel * | m | 0 | 2 | 2 | 0 | 1 | 1 | 0 |
| 5 | Joey Terenzi * | m | 0 | 1 | 2 | 1 | 3 | 2 | 0 |
| 6 | Will Inderlied | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 7 | Brendan Millon * | a | 1 | 2 | 9 | 5 | 2 | 4 | 0 |
| 8 | Robby Hopper | 1 | 0 | 2 | 1 | 3 | 1 | 1 | |
| 9 | McCabe Millon * | a | 1 | 2 | 6 | 1 | 1 | 6 | 0 |
| 10 | Wills Burt | 0 | 0 | 1 | 0 | 2 | 0 | 1 | |
| 12 | Chase Band | 1 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 13 | Ryan Colsey * | m | 2 | 0 | 8 | 6 | 3 | 1 | 0 |
| 14 | Andrew Greenspan | 0 | 0 | 0 | 0 | 5 | 1 | 0 | |
| 15 | Hudson Hausmann | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 16 | Owen Crann | 1 | 0 | 2 | 2 | 0 | 0 | 1 | |
| 17 | Mack Till | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Christian Grosso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Eli Petty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Jake Marek * | g | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
| 30 | Griff Meyer | 0 | 0 | 1 | 1 | 3 | 0 | 0 | |
| 32 | Brayden Lahey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Michael Meredith * | d | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 42 | Luke Jamin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Tommy Snyder * | d | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| 49 | John Schroter * | d | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| 50 | Lindan Verville | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 81 | Aidan Murnane | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 88 | Luke Hublitz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 10 | 8 | 44 | 25 | 41 | 21 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 27 | Jake Marek (L, 9-6) | 14 | 60:00 | 9 | 23 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Andrew Greenspan 9-13; Christian Grosso 0-1; Griff Meyer 7-14 | |||||||||
| PIM: Brendan Millon 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgetown | 4 | 4 | 5 | 2 | 15 |
| Virginia | 2 | 3 | 2 | 2 | 9 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgetown | 9 | 11 | 8 | 12 | 40 |
| Virginia | 9 | 12 | 12 | 8 | 41 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgetown | 5 | 2 | 7 | 8 | 22 |
| Virginia | 2 | 6 | 7 | 6 | 21 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgetown | 4-5 | 6-6 | 4-7 | 5-8 | 19 -26 |
| Virginia | 6-6 | 6-7 | 9-9 | 6-8 | 27 -30 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgetown | 5-9 | 2-8 | 1-5 | 4-6 | 12 -28 |
| Virginia | 4-9 | 6-8 | 4-5 | 2-6 | 16 -28 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgetown | 0-0 | 1-1 | 0-0 | 0-0 | 1 -1 |
| Virginia | 0-0 | 1-1 | 0-1 | 0-1 | 1 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgetown | 9 | 12 | 6 | 9 | 36 |
| Virginia | 13 | 10 | 11 | 10 | 44 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgetown | 1 | 0 | 0 | 0 | 1 |
| Virginia | 0 | 0 | 1 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Georgetown | 60 seconds | 08:32 | Robert Plath : - SLASHING | ||
| Virginia | 60 seconds | 06:06 | Brendan Millon : - SLASHING | ||
| -- 3rd -- | |||||
| Georgetown | 30 seconds | 13:53 | Robert Plath : - HOLDING | ||
| -- 4th -- | |||||
| Georgetown | 30 seconds | 05:10 | Rory Connor : - OFFSIDE | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:27 Attendance: 4137 Officials and game personnel: Joe Cieslak ; Dan Bennet ; Jason Born ; Patrick Boling |
| Starter * |
