Georgetown at Virginia
@ Charlottesville, VA, 22904 (Klockner Stadium )
5/10/2026 at 7:30 PM
@ Charlottesville, VA, 22904 (Klockner Stadium )
5/10/2026 at 7:30 PM
|
Georgetown
14 |
Virginia
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Georgetown (11-4, 5-0) | 3 | 5 | 2 | 4 | 14 |
| Virginia (10-7, 2-2) | 5 | 2 | 2 | 1 | 10 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Anderson Moore at goalie for GEORGETO. | ||
| 15:00 | Jake Marek at goalie for VIRGINIA. | ||
| 15:00 | Faceoff Ross Prince vs Griff Meyer won by GEORGETO, [15:00] Ground ball pickup by GEORGETO Ross Prince. | ||
| Turnover by GEORGETO Kevin Miller (caused by Jake Marek). | |||
| 14:06 | Ground ball pickup by VIRGINIA Jake Marek. | ||
| 14:04 | Clear attempt by VIRGINIA good. | ||
| 14:04 | GOAL by VIRGINIA Lindan Verville (FIRST GOAL), Assist by Tommy Snyder, goal number 1 for season. | ||
| Score: Georgetown 0 - Virginia 1 | |||
| 14:04 | Faceoff Ross Prince vs Griff Meyer won by VIRGINIA, [14:04] Ground ball pickup by VIRGINIA Griff Meyer. | ||
| Turnover by VIRGINIA Truitt Sunderland (caused by Charlie McGurrin). | |||
| 13:31 | Ground ball pickup by GEORGETO Evan MacFarland. | ||
| 13:27 | Clear attempt by GEORGETO failed. | ||
| Turnover by GEORGETO Evan MacFarland (caused by Owen Crann). | |||
| 13:17 | Ground ball pickup by VIRGINIA Michael Meredith. | ||
| 13:13 | Clear attempt by VIRGINIA good. | ||
| 12:38 | GOAL by VIRGINIA Ryan Colsey, Assist by Ryan Duenkel, goal number 35 for season. | ||
| Score: Georgetown 0 - Virginia 2 | |||
| 12:38 | Faceoff Ross Prince vs Griff Meyer won by GEORGETO, [12:38] Ground ball pickup by GEORGETO Johnny Price. | ||
| 11:58 | GOAL by GEORGETO Natty Mason, Assist by Lucas Dudemaine, goal number 11 for season. | ||
| Score: Georgetown 1 - Virginia 2 | |||
| 11:58 | Faceoff Ross Prince vs Griff Meyer won by VIRGINIA (on faceoff violation). | ||
| 11:30 | Shot by VIRGINIA Will Inderlied, SAVE Anderson Moore | ||
| 11:20 | Clear attempt by GEORGETO good. | ||
| Turnover by GEORGETO Kevin Miller. | |||
| 10:32 | Clear attempt by VIRGINIA good. | ||
| 09:39 | Shot by VIRGINIA Brendan Millon BLOCKED | ||
| 09:32 | Ground ball pickup by VIRGINIA Ryan Duenkel. | ||
| Turnover by VIRGINIA Ryan Duenkel. | |||
| 08:14 | Shot by GEORGETO Jack Schubert BLOCKED | ||
| 08:07 | Clear attempt by VIRGINIA good. | ||
| 07:56 | Shot by VIRGINIA Brendan Millon, SAVE Anderson Moore | ||
| 07:29 | Shot by VIRGINIA Brendan Millon HIT CROSSBAR | ||
| 07:26 | Clear attempt by GEORGETO good. | ||
| 06:46 | Ground ball pickup by GEORGETO Kevin Miller. | ||
| 06:46 | Shot by GEORGETO Kevin Miller, SAVE Jake Marek | ||
| 06:45 | Ground ball pickup by GEORGETO Jack Ransom. | ||
| 06:44 | GOAL by GEORGETO Jack Ransom, goal number 19 for season. | ||
| Score: Georgetown 2 - Virginia 2 | |||
| Media Timeout | |||
| 06:44 | Faceoff Hayden Cody vs Griff Meyer won by GEORGETO, [06:44] Ground ball pickup by GEORGETO Joe Vranizan. | ||
| 05:38 | GOAL by GEORGETO Rory Connor, Assist by Natty Mason, goal number 51 for season. | ||
| Score: Georgetown 3 - Virginia 2 | |||
| 05:38 | Faceoff Ross Prince vs Andrew Greenspan won by VIRGINIA. | ||
| 05:00 | Ground ball pickup by VIRGINIA Andrew Greenspan. | ||
| 04:59 | Shot by VIRGINIA McCabe Millon BLOCKED | ||
| 04:31 | Shot by VIRGINIA Ryan Duenkel BLOCKED | ||
| 04:27 | Ground ball pickup by GEORGETO Ross Prince. | ||
| Turnover by GEORGETO Ross Prince. | |||
| 03:49 | Shot by VIRGINIA Ryan Colsey, SAVE Anderson Moore | ||
| 03:47 | Ground ball pickup by VIRGINIA Brendan Millon. | ||
| 03:46 | GOAL by VIRGINIA Brendan Millon, goal number 34 for season. | ||
| Score: Georgetown 3 - Virginia 3 | |||
| 03:46 | Faceoff Ross Prince vs Andrew Greenspan won by VIRGINIA, [03:46] Ground ball pickup by VIRGINIA Wills Burt. | ||
| 02:58 | GOAL by VIRGINIA Chase Band, Assist by McCabe Millon, goal number 16 for season. | ||
| Score: Georgetown 3 - Virginia 4 | |||
| 02:58 | Faceoff Ross Prince vs Andrew Greenspan won by GEORGETO, [02:58] Ground ball pickup by GEORGETO Ty Banks. | ||
| 02:48 | Clear attempt by GEORGETO good. | ||
| 02:10 | Shot by GEORGETO Kevin Miller, SAVE Jake Marek | ||
| 02:05 | Ground ball pickup by VIRGINIA Aidan Murnane. | ||
| 02:03 | Clear attempt by VIRGINIA good. | ||
| 01:51 | GOAL by VIRGINIA Truitt Sunderland, Assist by Brendan Millon, goal number 50 for season. | ||
| Score: Georgetown 3 - Virginia 5 | |||
| 01:51 | Faceoff Ross Prince vs Griff Meyer won by GEORGETO, [01:51] Ground ball pickup by GEORGETO Ross Prince. | ||
| 01:46 | Shot by GEORGETO Ross Prince WIDE | ||
| 00:59 | Shot by GEORGETO Natty Mason WIDE | ||
| Turnover by GEORGETO Natty Mason (caused by Robby Hopper). | |||
| 00:34 | Ground ball pickup by VIRGINIA Robby Hopper. | ||
| 00:32 | Clear attempt by VIRGINIA good. | ||
| 00:14 | Shot by VIRGINIA Brendan Millon, SAVE Anderson Moore | ||
| 00:09 | Clear attempt by GEORGETO good. | ||
| 00:02 | Shot by GEORGETO Joe Vranizan WIDE | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Ross Prince vs Andrew Greenspan won by VIRGINIA, [15:00] Ground ball pickup by VIRGINIA Michael Meredith. | ||
| 14:25 | Clear attempt by VIRGINIA failed. | ||
| 14:22 | Ground ball pickup by VIRGINIA Joey Terenzi. | ||
| Turnover by VIRGINIA Joey Terenzi. | |||
| 14:17 | Ground ball pickup by GEORGETO Liam Connor. | ||
| 13:02 | Shot by GEORGETO Jake Bickel, SAVE Jake Marek | ||
| 12:50 | Ground ball pickup by VIRGINIA Jake Marek. | ||
| 12:48 | Clear attempt by VIRGINIA good. | ||
| Turnover by VIRGINIA Robby Hopper. | |||
| 12:32 | Clear attempt by GEORGETO good. | ||
| 11:43 | Shot by GEORGETO Lucas Dudemaine WIDE | ||
| Turnover by GEORGETO Joe Cesare (caused by Wills Burt). | |||
| 11:22 | Ground ball pickup by VIRGINIA Michael Meredith. | ||
| 11:19 | GOAL by VIRGINIA Owen Crann, goal number 2 for season. | ||
| Score: Georgetown 3 - Virginia 6 | |||
| 11:19 | Faceoff Ross Prince vs Christian Grosso won by GEORGETO, [11:19] Ground ball pickup by GEORGETO Evan MacFarland. | ||
| 11:00 | GOAL by GEORGETO Rory Connor, goal number 7 for season. | ||
| Score: Georgetown 4 - Virginia 6 | |||
| 11:00 | Faceoff Ross Prince vs Andrew Greenspan won by VIRGINIA, [11:00] Ground ball pickup by VIRGINIA Andrew Greenspan. | ||
| 10:50 | Clear attempt by VIRGINIA good. | ||
| 09:56 | Shot by VIRGINIA Brendan Millon WIDE | ||
| 09:42 | Shot by VIRGINIA Ryan Colsey, SAVE Anderson Moore | ||
| 09:40 | Ground ball pickup by GEORGETO Anderson Moore. | ||
| 09:37 | Clear attempt by GEORGETO good. | ||
| 09:32 | GOAL by GEORGETO Joe Vranizan, Assist by Jack Ransom, goal number 2 for season. | ||
| Score: Georgetown 5 - Virginia 6 | |||
| 09:32 | Faceoff Ross Prince vs Andrew Greenspan won by VIRGINIA, [09:32] Ground ball pickup by VIRGINIA John Schroter. | ||
| 09:15 | Clear attempt by VIRGINIA good. | ||
| Turnover by VIRGINIA McCabe Millon. | |||
| 08:32 | Penalty on GEORGETO Robert Plath (SLASHING/1:00) Extra-man opportunity. | ||
| 08:30 | Ground ball pickup by GEORGETO Anderson Moore. | ||
| 08:18 | GOAL by VIRGINIA Ryan Colsey (MAN-UP), Assist by Ryan Duenkel, goal number 36 for season. | ||
| Score: Georgetown 5 - Virginia 7 | |||
| 08:18 | Faceoff Ross Prince vs Griff Meyer won by VIRGINIA, [08:18] Ground ball pickup by VIRGINIA Griff Meyer. | ||
| 08:10 | Shot by VIRGINIA Griff Meyer, SAVE Anderson Moore | ||
| 08:06 | Ground ball pickup by GEORGETO Charlie McGurrin. | ||
| 08:00 | Ground ball pickup by GEORGETO Evan MacFarland. | ||
| 07:56 | Clear attempt by GEORGETO good. | ||
| Turnover by GEORGETO Jake Bickel. | |||
| 07:16 | Ground ball pickup by VIRGINIA Jake Marek. | ||
| 07:15 | Clear attempt by VIRGINIA good. | ||
| 07:09 | Shot by VIRGINIA Hudson Hausmann BLOCKED | ||
| 07:07 | Ground ball pickup by VIRGINIA Truitt Sunderland. | ||
| 07:05 | Shot by VIRGINIA Truitt Sunderland, SAVE Anderson Moore | ||
| 07:02 | Ground ball pickup by GEORGETO Kevin Miller. | ||
| 06:58 | Clear attempt by GEORGETO good. | ||
| 06:06 | Penalty on VIRGINIA Brendan Millon (SLASHING/1:00) Extra-man opportunity. | ||
| 05:44 | Ground ball pickup by GEORGETO Jack Ransom. | ||
| 05:39 | GOAL by GEORGETO Jack Schubert (MAN-UP), Assist by Liam Connor, goal number 18 for season. | ||
| Score: Georgetown 6 - Virginia 7 | |||
| Media Timeout | |||
| 05:39 | Faceoff Hayden Cody vs Andrew Greenspan won by VIRGINIA, [05:39] Ground ball pickup by VIRGINIA Andrew Greenspan. | ||
| Turnover by VIRGINIA Andrew Greenspan (caused by Ty Banks). | |||
| 05:26 | Ground ball pickup by GEORGETO Robert Plath. | ||
| 05:19 | Clear attempt by GEORGETO good. | ||
| 04:18 | Ground ball pickup by GEORGETO Natty Mason. | ||
| 04:15 | Shot by GEORGETO Natty Mason, SAVE Jake Marek | ||
| 04:10 | Timeout by VIRGINIA. | ||
| 03:30 | Shot by GEORGETO Rory Connor WIDE | ||
| 03:13 | Shot by GEORGETO Kevin Miller, SAVE Jake Marek | ||
| 03:07 | Ground ball pickup by VIRGINIA Jake Marek. | ||
| 03:04 | Clear attempt by VIRGINIA good. | ||
| 02:36 | Shot by VIRGINIA Ryan Colsey WIDE | ||
| 02:27 | Shot by VIRGINIA Ryan Colsey HIGH | ||
| Turnover by VIRGINIA McCabe Millon. | |||
| 02:21 | Clear attempt by GEORGETO good. | ||
| 02:13 | Shot by GEORGETO Anderson Moore HIGH | ||
| 02:02 | Clear attempt by VIRGINIA good. | ||
| 01:29 | Shot by VIRGINIA Brendan Millon, SAVE Anderson Moore | ||
| Turnover by VIRGINIA McCabe Millon. | |||
| 00:31 | Timeout by GEORGETO. | ||
| 00:21 | GOAL by GEORGETO Jack Schubert, Assist by Jake Bickel, goal number 19 for season. | ||
| Score: Georgetown 7 - Virginia 7 | |||
| 00:21 | Faceoff Ross Prince vs Andrew Greenspan won by GEORGETO, [00:21] Ground ball pickup by GEORGETO Ross Prince. | ||
| 00:18 | Shot by GEORGETO Jack Ransom WIDE | ||
| 00:17 | Timeout by GEORGETO. | ||
| 00:08 | GOAL by GEORGETO Jake Bickel, goal number 18 for season. | ||
| Score: Georgetown 8 - Virginia 7 | |||
| 00:08 | Faceoff Ross Prince vs Griff Meyer won by VIRGINIA, [00:08] Ground ball pickup by VIRGINIA Griff Meyer. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Ross Prince vs Griff Meyer won by VIRGINIA, [15:00] Ground ball pickup by VIRGINIA John Schroter. | ||
| 14:38 | Clear attempt by VIRGINIA good. | ||
| 14:09 | Shot by VIRGINIA Ryan Colsey, SAVE Anderson Moore | ||
| 14:06 | Ground ball pickup by VIRGINIA Ryan Colsey. | ||
| 13:53 | Penalty on GEORGETO Robert Plath (HOLDING/0:30) Extra-man opportunity. | ||
| 13:41 | Shot by VIRGINIA Truitt Sunderland, SAVE Anderson Moore | ||
| 13:30 | Ground ball pickup by GEORGETO Charlie McGurrin. | ||
| 13:22 | Clear attempt by GEORGETO good. | ||
| Turnover by GEORGETO Jake Bickel. | |||
| 12:35 | Clear attempt by VIRGINIA good. | ||
| Turnover by VIRGINIA. | |||
| 12:14 | GOAL by GEORGETO Jack Schubert, Assist by Evan MacFarland, goal number 20 for season. | ||
| Score: Georgetown 9 - Virginia 7 | |||
| 12:14 | Faceoff Ross Prince vs Griff Meyer won by GEORGETO (on faceoff violation). | ||
| 11:22 | Shot by GEORGETO Lucas Dudemaine WIDE | ||
| Turnover by GEORGETO Lucas Dudemaine. | |||
| Turnover by VIRGINIA Brendan Millon (caused by Ty Banks). | |||
| 10:09 | Ground ball pickup by GEORGETO Ty Banks. | ||
| 10:08 | Clear attempt by GEORGETO good. | ||
| 09:35 | Ground ball pickup by GEORGETO Jake Bickel. | ||
| 09:29 | Shot by GEORGETO Jack Schubert, SAVE Jake Marek | ||
| Turnover by GEORGETO Jack Schubert (caused by Tommy Snyder). | |||
| 09:11 | Ground ball pickup by VIRGINIA Tommy Snyder. | ||
| 09:09 | Clear attempt by VIRGINIA good. | ||
| 08:41 | Shot by VIRGINIA Brendan Millon WIDE | ||
| Turnover by VIRGINIA McCabe Millon (caused by Ty Banks). | |||
| 08:13 | Ground ball pickup by GEORGETO Johnny Price. | ||
| 08:07 | Clear attempt by GEORGETO good. | ||
| 07:12 | Shot by GEORGETO Rory Connor, SAVE Jake Marek | ||
| 07:07 | Ground ball pickup by VIRGINIA Lindan Verville. | ||
| 07:05 | Clear attempt by VIRGINIA good. | ||
| 06:57 | Ground ball pickup by VIRGINIA Ryan Colsey. | ||
| 06:55 | Shot by VIRGINIA Ryan Colsey, SAVE Anderson Moore | ||
| 06:52 | Ground ball pickup by VIRGINIA Brendan Millon. | ||
| 06:42 | Shot by VIRGINIA Robby Hopper WIDE | ||
| Turnover by VIRGINIA Ryan Colsey. | |||
| 06:32 | Ground ball pickup by GEORGETO George Acton. | ||
| 05:41 | Ground ball pickup by GEORGETO Jake Bickel. | ||
| 05:22 | Shot by GEORGETO Jake Bickel WIDE | ||
| 05:22 | GOAL by GEORGETO Jack Ransom, Assist by Liam Connor, goal number 21 for season. | ||
| Score: Georgetown 10 - Virginia 7 | |||
| Media Timeout | |||
| 05:22 | Faceoff Ross Prince vs Andrew Greenspan won by VIRGINIA, [05:22] Ground ball pickup by VIRGINIA Robby Hopper. | ||
| 04:37 | Ground ball pickup by VIRGINIA Ryan Colsey. | ||
| Turnover by VIRGINIA Brendan Millon. | |||
| 04:15 | Clear attempt by GEORGETO failed. | ||
| Turnover by GEORGETO Charlie McGurrin. | |||
| 03:59 | Ground ball pickup by VIRGINIA Michael Meredith. | ||
| 03:55 | Clear attempt by VIRGINIA good. | ||
| Turnover by VIRGINIA Brendan Millon (caused by Joe Vranizan). | |||
| 03:22 | Ground ball pickup by GEORGETO Ty Banks. | ||
| 03:18 | Clear attempt by GEORGETO failed. | ||
| Turnover by GEORGETO Ty Banks (caused by Aidan Murnane). | |||
| 03:16 | Clear attempt by VIRGINIA good. | ||
| 03:12 | Ground ball pickup by VIRGINIA John Schroter. | ||
| 03:11 | GOAL by VIRGINIA Truitt Sunderland, Assist by Joey Terenzi, goal number 51 for season. | ||
| Score: Georgetown 10 - Virginia 8 | |||
| 03:11 | Faceoff Ross Prince vs Griff Meyer won by VIRGINIA, [03:11] Ground ball pickup by VIRGINIA Wills Burt. | ||
| 02:56 | Shot by VIRGINIA Wills Burt WIDE | ||
| 02:49 | Shot by VIRGINIA McCabe Millon HIGH | ||
| 02:20 | Shot by VIRGINIA Chase Band, SAVE Anderson Moore | ||
| 02:16 | Clear attempt by GEORGETO failed. | ||
| Turnover by GEORGETO Ty Banks. | |||
| 01:55 | Clear attempt by VIRGINIA good. | ||
| Turnover by VIRGINIA Joey Terenzi. | |||
| 01:15 | Ground ball pickup by GEORGETO Charlie McGurrin. | ||
| 01:13 | Clear attempt by GEORGETO good. | ||
| Turnover by GEORGETO. | |||
| 00:56 | Clear attempt by VIRGINIA good. | ||
| 00:19 | GOAL by VIRGINIA McCabe Millon, Assist by Brendan Millon, goal number 45 for season. | ||
| Score: Georgetown 10 - Virginia 9 | |||
| 00:19 | Faceoff Ross Prince vs Griff Meyer won by VIRGINIA, [00:19] Ground ball pickup by VIRGINIA Aidan Murnane. | ||
| 00:05 | Clear attempt by VIRGINIA good. | ||
| 00:03 | Shot by VIRGINIA Brendan Millon, SAVE Anderson Moore | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Ross Prince vs Griff Meyer won by GEORGETO, [15:00] Ground ball pickup by GEORGETO Evan MacFarland. | ||
| 14:43 | Clear attempt by GEORGETO failed. | ||
| Turnover by GEORGETO Anderson Moore. | |||
| 14:38 | Clear attempt by VIRGINIA good. | ||
| 14:38 | Ground ball pickup by VIRGINIA Joey Terenzi. | ||
| 14:25 | Shot by VIRGINIA Truitt Sunderland WIDE | ||
| Turnover by VIRGINIA Brendan Millon. | |||
| 13:57 | Clear attempt by GEORGETO good. | ||
| 13:19 | Shot by GEORGETO Jake Bickel WIDE | ||
| Turnover by GEORGETO Liam Connor (caused by John Schroter). | |||
| 12:25 | Shot by VIRGINIA Ryan Duenkel HIGH | ||
| 11:56 | Ground ball pickup by VIRGINIA McCabe Millon. | ||
| Turnover by VIRGINIA McCabe Millon. | |||
| 11:43 | Ground ball pickup by GEORGETO Charlie McGurrin. | ||
| 11:38 | Shot by GEORGETO Charlie McGurrin WIDE | ||
| Turnover by GEORGETO Jack Schubert. | |||
| 11:22 | Clear attempt by VIRGINIA good. | ||
| 10:33 | Shot by VIRGINIA McCabe Millon HIGH | ||
| 10:24 | Ground ball pickup by VIRGINIA Will Inderlied. | ||
| 10:18 | Shot by VIRGINIA Joey Terenzi, SAVE Anderson Moore | ||
| 10:15 | Ground ball pickup by GEORGETO Anderson Moore. | ||
| Turnover by GEORGETO. | |||
| 09:43 | Shot by VIRGINIA McCabe Millon WIDE | ||
| 09:40 | Clear attempt by GEORGETO failed. | ||
| Turnover by GEORGETO Joe Cesare (caused by John Schroter). | |||
| 09:19 | Ground ball pickup by VIRGINIA Michael Meredith. | ||
| Turnover by VIRGINIA. | |||
| 09:08 | Shot by GEORGETO Joe Cesare, SAVE Jake Marek | ||
| 08:50 | Clear attempt by VIRGINIA failed. | ||
| Turnover by VIRGINIA. | |||
| 08:47 | Shot by GEORGETO Jack Schubert WIDE | ||
| 08:02 | GOAL by GEORGETO Jack Ransom, goal number 22 for season. | ||
| Score: Georgetown 11 - Virginia 9 | |||
| 08:02 | Faceoff Ross Prince vs Andrew Greenspan won by VIRGINIA, [08:02] Ground ball pickup by VIRGINIA Andrew Greenspan. | ||
| 07:50 | Clear attempt by VIRGINIA good. | ||
| 06:50 | Shot by VIRGINIA Will Inderlied BLOCKED | ||
| 06:47 | Ground ball pickup by GEORGETO Anderson Moore. | ||
| 06:45 | Clear attempt by GEORGETO good. | ||
| 06:32 | Ground ball pickup by GEORGETO Liam Connor. | ||
| 05:43 | Shot by GEORGETO Kevin Miller, SAVE Jake Marek | ||
| 05:37 | Clear attempt by VIRGINIA good. | ||
| 05:10 | Penalty on GEORGETO Rory Connor (OFFSIDE/0:30) Extra-man opportunity. | ||
| 05:10 | Shot by VIRGINIA McCabe Millon BLOCKED | ||
| 04:51 | Clear attempt by GEORGETO good. | ||
| 04:09 | GOAL by GEORGETO Liam Connor, Assist by Rory Connor, goal number 22 for season. | ||
| Score: Georgetown 12 - Virginia 9 | |||
| Media Timeout | |||
| 04:09 | Faceoff Ross Prince vs Andrew Greenspan won by GEORGETO, [04:09] Ground ball pickup by GEORGETO Ross Prince. | ||
| 03:53 | Timeout by GEORGETO. | ||
| 03:43 | Ground ball pickup by GEORGETO Liam Connor. | ||
| 03:20 | GOAL by GEORGETO Rory Connor, goal number 53 for season. | ||
| Score: Georgetown 13 - Virginia 9 | |||
| 03:20 | Faceoff Ross Prince vs Griff Meyer won by GEORGETO, [03:20] Ground ball pickup by GEORGETO Joe Vranizan. | ||
| 03:19 | Ground ball pickup by GEORGETO Joe Vranizan. | ||
| 03:02 | Clear attempt by GEORGETO good. | ||
| 02:59 | GOAL by GEORGETO Charlie McGurrin, Assist by Joe Vranizan, goal number 2 for season. | ||
| Score: Georgetown 14 - Virginia 9 | |||
| 02:59 | Faceoff Ross Prince vs Andrew Greenspan won by VIRGINIA, [02:59] Ground ball pickup by VIRGINIA Andrew Greenspan. | ||
| 02:55 | Shot by VIRGINIA Joey Terenzi WIDE | ||
| 02:45 | GOAL by VIRGINIA Robby Hopper, Assist by McCabe Millon, goal number 3 for season. | ||
| Score: Georgetown 14 - Virginia 10 | |||
| 02:45 | Faceoff Ross Prince vs Andrew Greenspan won by GEORGETO, [02:45] Ground ball pickup by GEORGETO Ross Prince. | ||
| Turnover by GEORGETO Ross Prince. | |||
| 02:24 | Clear attempt by VIRGINIA failed. | ||
| Turnover by VIRGINIA. | |||
| 01:28 | Timeout by GEORGETO. | ||
| Turnover by GEORGETO Jake Bickel (caused by John Schroter). | |||
| 01:17 | Ground ball pickup by VIRGINIA Robby Hopper. | ||
| 01:15 | Clear attempt by VIRGINIA good. | ||
| Turnover by VIRGINIA McCabe Millon. | |||
| 00:51 | Ground ball pickup by GEORGETO Anderson Moore. | ||
| 00:49 | Clear attempt by GEORGETO failed. | ||
| Turnover by GEORGETO Rory Connor (caused by Hudson Hausmann). | |||
| 00:41 | Clear attempt by VIRGINIA good. | ||
| 00:32 | Ground ball pickup by VIRGINIA Joey Terenzi. | ||
| 00:27 | Shot by VIRGINIA Owen Crann, SAVE Anderson Moore | ||
| 00:22 | Ground ball pickup by GEORGETO Evan MacFarland. | ||
| 00:09 | Clear attempt by GEORGETO good. | ||
| 00:00 | End-of-period. | ||
| Score: Georgetown 14 - Virginia 10 | |||
