Denver
42

Rory Graham

gp
13
p
14
g
10
a
4
Player Stats
  Overall OR Conference CR
Games 13 70th 5 1st
Points 14 41st 3 45th
Goals 10 35th 2 41st
Assists 4 38th 1 36th
Man-up goals 4 3rd 1 5th
Man-down goals 0 3rd 0 2nd
Ground balls 5 122nd 1 123rd
Turnovers 9 47th 4 35th
Caused turnovers 0 137th 0 91st
Faceoffs 0-0 111th 0-0 110th
Faceoff percentage 0.0 56th 0.0 54th
Shots 31 39th 7 45th
Shooting percentage 32.3 36th 28.6 44th
Shots on goal 19 40th 4 45th
Shots on goal percentage 61.3 78th 57.1 76th
Recent Results
Date Opponent Result
Mar 28 Georgetown L, 17-5
Apr 4 at Villanova L, 9-7
Apr 11 St. John's (N.Y.) W, 15-9
Apr 18 at Providence L, 8-7
Apr 24 Marquette W, 10-9
Apr 30 vs. Georgetown L, 11-8
Date Opponent Score gb to ct fo
Jan 31 Cleveland St. W, 20-1 1 0 0 0-0
Feb 7 Air Force W, 10-2 0 0 0 0-0
Feb 14 at Utah W, 8-7 0 0 0 0-0
Feb 21 Cornell L, 13-9 1 0 0 0-0
Feb 28 Michigan W, 15-9 1 0 0 0-0
Mar 12 at Ohio St. L, 6-4 1 1 0 0-0
Mar 16 Syracuse L, 13-12 0 2 0 0-0
Mar 22 at Duke L, 8-7 0 2 0 0-0
Mar 28 Georgetown L, 17-5 0 0 0 0-0
Apr 4 at Villanova L, 9-7 0 2 0 0-0
Apr 11 St. John's (N.Y.) W, 15-9 0 1 0 0-0
Apr 18 at Providence L, 8-7 0 0 0 0-0
Apr 24 Marquette W, 10-9 1 1 0 0-0
Apr 30 vs. Georgetown L, 11-8 - - - -
Date Opponent Score g a pts up dn sh sh% sog sog%
Jan 31 Cleveland St. W, 20-1 2 2 4 1 0 5 40.0 2 40.0
Feb 7 Air Force W, 10-2 0 0 0 0 0 2 0.0 2 100.0
Feb 14 at Utah W, 8-7 1 0 1 0 0 3 33.3 2 66.7
Feb 21 Cornell L, 13-9 2 1 3 0 0 4 50.0 4 100.0
Feb 28 Michigan W, 15-9 0 0 0 0 0 5 0.0 1 20.0
Mar 12 at Ohio St. L, 6-4 1 0 1 0 0 1 100.0 1 100.0
Mar 16 Syracuse L, 13-12 1 0 1 1 0 2 50.0 2 100.0
Mar 22 at Duke L, 8-7 1 0 1 1 0 2 50.0 1 50.0
Mar 28 Georgetown L, 17-5 1 1 2 0 0 3 33.3 2 66.7
Apr 4 at Villanova L, 9-7 0 0 0 0 0 2 0.0 1 50.0
Apr 11 St. John's (N.Y.) W, 15-9 0 0 0 0 0 0 - 0 -
Apr 18 at Providence L, 8-7 1 0 1 1 0 1 100.0 1 100.0
Apr 24 Marquette W, 10-9 0 0 0 0 0 1 0.0 0 0.0
Apr 30 vs. Georgetown L, 11-8 - - - - - - - - -
  gp gs gb to ct fo
2025-26 13 9 5 9 0 0-0
Total 13 9 5 9 0 0-0
  gp gs g a pts up dn sh sh% sog sog%
2025-26 13 9 10 4 14 4 0 31 32.3 19 61.3
Total 13 9 10 4 14 4 0 31 32.3 19 61.3
  gp gs gb to ct fo
Total 13 9 5 9 0 0-0
Conference 5 1 1 4 0 0-0
Exhibition - - - 0 - 0-0
             
Home 8 6 4 4 0 0-0
Away 5 3 1 5 0 0-0
Neutral - - - 0 - 0-0
             
Wins 6 4 3 2 0 0-0
Losses 7 5 2 7 0 0-0
             
January 1 1 1 0 0 0-0
February 4 4 2 0 0 0-0
March 4 4 1 5 0 0-0
April 4 - 1 4 0 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 13 9 10 4 14 4 0 31 32.3 19 61.3
Conference 5 1 2 1 3 1 0 7 28.6 4 57.1
Exhibition - - - - 0 0 0 - - - -
                       
Home 8 6 6 4 10 2 0 22 27.3 13 59.1
Away 5 3 4 0 4 2 0 9 44.4 6 66.7
Neutral - - - - 0 0 0 - - - -
                       
Wins 6 4 3 2 5 1 0 16 18.8 7 43.8
Losses 7 5 7 2 9 3 0 15 46.7 12 80.0
                       
January 1 1 2 2 4 1 0 5 40.0 2 40.0
February 4 4 3 1 4 0 0 14 21.4 9 64.3
March 4 4 4 1 5 2 0 8 50.0 6 75.0
April 4 - 1 0 1 1 0 4 25.0 2 50.0