gp
17
p
61
g
35
a
26
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 17 | 14th | 5 | 67th |
| Points | 61 | 5th | 22 | 5th |
| Goals | 35 | 7th | 11 | 8th |
| Assists | 26 | 4th | 11 | 3rd |
| Shots | 85 | 5th | 19 | 18th |
| Shooting percentage | 41.2 | 33rd | 57.9 | 9th |
| Shots on goal | 55 | 9th | 15 | 13th |
| Shots on goal percentage | 64.7 | 79th | 78.9 | 33rd |
| Free position goals-shots | 8-20 | 7th | 5-7 | 2nd |
| Ground balls | 8 | 66th | 1 | 89th |
| Draw controls | 0 | 90th | 0 | 57th |
| Turnovers | 26 | 11th | 4 | 38th |
| Caused turnovers | 3 | 72nd | 1 | 53rd |
| Fouls | 0 | 111th | 0 | 71st |
| Yellow cards | 1 | 37th | 0 | 38th |
| Red cards | 0 | 1st | 0 | 1st |
| Green cards | 5 | 21st | 1 | 30th |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | at American | W, 14-3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | at Towson | W, 17-9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 18 | Maryland | L, 10-7 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 |
| Feb 24 | at Johns Hopkins | W, 12-6 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Feb 27 | at Saint Joseph's | W, 8-6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | Loyola Maryland | L, 9-8 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| Mar 7 | Delaware | W, 9-8 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Mar 15 | vs. Penn | L, 11-10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | at Marquette | W, 11-10 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Mar 28 | UConn | W, 18-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 1 | at Drexel | W, 17-8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 4 | Xavier | W, 19-1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 8 | at James Madison | L, 13-7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 11 | at Butler | W, 18-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 18 | at Villanova | W, 9-8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 25 | Denver | L, 11-5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 30 | vs. UConn | W, 12-6 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| May 2 | at Denver | L, 12-4 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | at American | W, 14-3 | 3 | 2 | 5 | 0-0 | 7 | 42.9 | 5 | 71.4 |
| Feb 14 | at Towson | W, 17-9 | 5 | 0 | 5 | 0-0 | 8 | 62.5 | 5 | 62.5 |
| Feb 18 | Maryland | L, 10-7 | 2 | 0 | 2 | 0-1 | 7 | 28.6 | 4 | 57.1 |
| Feb 24 | at Johns Hopkins | W, 12-6 | 4 | 3 | 7 | 1-1 | 5 | 80.0 | 4 | 80.0 |
| Feb 27 | at Saint Joseph's | W, 8-6 | 1 | 0 | 1 | 0-0 | 6 | 16.7 | 3 | 50.0 |
| Mar 4 | Loyola Maryland | L, 9-8 | 1 | 1 | 2 | 0-0 | 4 | 25.0 | 2 | 50.0 |
| Mar 7 | Delaware | W, 9-8 | 2 | 3 | 5 | 0-0 | 4 | 50.0 | 2 | 50.0 |
| Mar 15 | vs. Penn | L, 11-10 | 2 | 1 | 3 | 1-3 | 6 | 33.3 | 4 | 66.7 |
| Mar 21 | at Marquette | W, 11-10 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Mar 28 | UConn | W, 18-7 | 4 | 5 | 9 | 2-3 | 5 | 80.0 | 4 | 80.0 |
| Apr 1 | at Drexel | W, 17-8 | 2 | 3 | 5 | 1-1 | 5 | 40.0 | 3 | 60.0 |
| Apr 4 | Xavier | W, 19-1 | 3 | 1 | 4 | 2-2 | 3 | 100.0 | 3 | 100.0 |
| Apr 8 | at James Madison | L, 13-7 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 0 | 0.0 |
| Apr 11 | at Butler | W, 18-6 | 2 | 3 | 5 | 1-2 | 5 | 40.0 | 4 | 80.0 |
| Apr 18 | at Villanova | W, 9-8 | 1 | 2 | 3 | 0-0 | 4 | 25.0 | 2 | 50.0 |
| Apr 25 | Denver | L, 11-5 | 2 | 0 | 2 | 0-3 | 5 | 40.0 | 3 | 60.0 |
| Apr 30 | vs. UConn | W, 12-6 | 0 | 2 | 2 | 0-3 | 7 | 0.0 | 5 | 71.4 |
| May 2 | at Denver | L, 12-4 | - | - | - | - | - | - | - | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 8 | 0 | 26 | 3 | 0 | 1 | 0 | 5 |
| Conference | 5 | 5 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 1 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 6 | 6 | 1 | 0 | 12 | 0 | 0 | 1 | 0 | 2 |
| Away | 9 | 9 | 5 | 0 | 10 | 3 | 0 | 0 | 0 | 3 |
| Neutral | 2 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Wins | 12 | 12 | 8 | 0 | 18 | 2 | 0 | 0 | 0 | 3 |
| Losses | 5 | 5 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 2 |
| February | 5 | 5 | 4 | 0 | 8 | 1 | 0 | 1 | 0 | 3 |
| March | 5 | 5 | 1 | 0 | 11 | 1 | 0 | 0 | 0 | 2 |
| April | 7 | 7 | 3 | 0 | 7 | 1 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 35 | 26 | 61 | 8-20 | 85 | 41.2 | 55 | 64.7 |
| Conference | 5 | 5 | 11 | 11 | 22 | 5-7 | 19 | 57.9 | 15 | 78.9 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 6 | 6 | 14 | 10 | 24 | 4-9 | 28 | 50.0 | 18 | 64.3 |
| Away | 9 | 9 | 19 | 13 | 32 | 3-5 | 44 | 43.2 | 28 | 63.6 |
| Neutral | 2 | 2 | 2 | 3 | 5 | 1-6 | 13 | 15.4 | 9 | 69.2 |
| Wins | 12 | 12 | 28 | 24 | 52 | 7-12 | 61 | 45.9 | 42 | 68.9 |
| Losses | 5 | 5 | 7 | 2 | 9 | 1-8 | 24 | 29.2 | 13 | 54.2 |
| February | 5 | 5 | 15 | 5 | 20 | 1-2 | 33 | 45.5 | 21 | 63.6 |
| March | 5 | 5 | 10 | 10 | 20 | 3-6 | 21 | 47.6 | 14 | 66.7 |
| April | 7 | 7 | 10 | 11 | 21 | 4-12 | 31 | 32.3 | 20 | 64.5 |
