Georgetown vs. Penn
@ Sparks, Md. (USA Lax HQ )
3/15/2026 at 1:00 pm
@ Sparks, Md. (USA Lax HQ )
3/15/2026 at 1:00 pm
|
Georgetown
10 |
Penn
11 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Georgetown (5-3, 0-0) | 3 | 6 | 1 | 0 | 10 |
| Penn (3-4, 1-0) | 3 | 4 | 1 | 3 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Georgetown | Penn | ||
| Penn | 14:29 | Sack, Mary (Welch, Eden ) | 0 | 1 |
| Georgetown | 09:53 | Davies, Molly (McGovern, Anne ) | 1 | 1 |
| Penn | 06:04 | O'Brien, Regan (Free position shot) | 1 | 2 |
| Georgetown | 02:53 | Driggs, Gracie (Free position shot) | 2 | 2 |
| Georgetown | 01:24 | Byrne, Molly (unassisted) | 3 | 2 |
| Penn | 00:10 | Columbia-Walsh, P. (Free position shot) | 3 | 3 |
| -- 2nd -- | Georgetown | Penn | ||
| Georgetown | 11:37 | McGovern, Anne (Free position shot) | 4 | 3 |
| Penn | 10:48 | Berkery, Catherine (O'Brien, Regan ) | 4 | 4 |
| Georgetown | 10:02 | McGovern, Anne (Driggs, Gracie ) | 5 | 4 |
| Georgetown | 08:09 | UP - Driggs, Gracie (Burton, Betsy ) | 6 | 4 |
| Penn | 06:53 | Sack, Mary (Free position shot) | 6 | 5 |
| Georgetown | 06:05 | Loschert, Sophia (unassisted) | 7 | 5 |
| Georgetown | 04:58 | Loschert, Sophia (Steer, Lauren ) | 8 | 5 |
| Penn | 03:49 | Le, Avery (Greene, Lela ) | 8 | 6 |
| Penn | 01:06 | Berkery, Catherine (Hrzich, Emma ) | 8 | 7 |
| Georgetown | 00:07 | Blix, Danica (Free position shot) | 9 | 7 |
| -- 3rd -- | Georgetown | Penn | ||
| Penn | 09:09 | Berkery, Catherine (Hrzich, Emma ) | 9 | 8 |
| Georgetown | 01:15 | Loschert, Sophia (unassisted) | 10 | 8 |
| -- 4th -- | Georgetown | Penn | ||
| Penn | 13:07 | Berkery, Catherine (Sack, Mary ) | 10 | 9 |
| Penn | 08:37 | Berkery, Catherine (Hrzich, Emma ) | 10 | 10 |
| Penn | 04:27 | Greene, Lela (Free position shot) | 10 | 11 |
Georgetown |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Gracie Driggs * | a | 2 | 1 | 5 | 5 | 0 | 2 | 1 | 0 |
| 3 | Kendall Steer * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 4 | Danica Blix * | m | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 0 |
| 8 | Amanda Brille * | d | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 |
| 9 | Anne McGovern * | a | 2 | 1 | 6 | 4 | 0 | 0 | 1 | 0 |
| 15 | Trinity Koetje * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Sophia Loschert * | a | 3 | 0 | 7 | 4 | 3 | 0 | 1 | 1 |
| 17 | Molly Byrne | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | |
| 20 | Daphne Fallon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Molly Battaglia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Lauren Steer * | a | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| 24 | Reagan Ziegler * | m | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| 25 | Sarah Beck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Betsy Burton | 0 | 1 | 0 | 0 | 3 | 3 | 2 | 4 | |
| 28 | Molly Davies | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 29 | Molly Wood * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Christina King * | d | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 40 | Leah Warehime * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 4 | 25 | 20 | 15 | 9 | 8 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 40 | Leah Warehime (L, 5-3) | 11 | 60:00 | 6 | 17 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Trinity Koetje 1-120; Reagan Ziegler 1-60; Molly Davies 1-60 |
Penn |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hrzich, Emma | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 2 | Comerford, Olivia * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 5 | Berkery, Catherine * | a | 5 | 0 | 6 | 5 | 0 | 0 | 2 | 0 |
| 10 | Columbia-Walsh, P. * | a | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 11 | Bartlett, Millie * | m | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 14 | Le, Avery | 1 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | |
| 15 | King, Lellie * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Bankowski, Maggie * | d | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 |
| 19 | Welch, Eden | 0 | 1 | 4 | 1 | 0 | 1 | 1 | 0 | |
| 20 | Handley, Quinny | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 21 | Ruff, Clare * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Sack, Mary * | m | 2 | 1 | 3 | 2 | 1 | 1 | 1 | 0 |
| 24 | Greene, Lela | 1 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | |
| 26 | Patten, Sydney * | m | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 27 | Zaremba, Mae | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 29 | O'Brien, Regan * | a | 1 | 1 | 3 | 3 | 0 | 0 | 2 | 0 |
| 34 | Yajadda, Natasha * | d | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 99 | Sedransk, Orly * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| Totals | 11 | 7 | 29 | 17 | 12 | 13 | 13 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 99 | Sedransk, Orly (W, 3-4) | 10 | 60:00 | 10 | 20 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Berkery, Catherine 1-120; Sack, Mary 1-120 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgetown | 3 | 2 | 1 | 0 | 6 |
| Penn | 4 | 2 | 2 | 2 | 10 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgetown | 5 | 5 | 4 | 1 | 15 |
| Penn | 2 | 1 | 5 | 4 | 12 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgetown | 2 | 2 | 2 | 2 | 8 |
| Penn | 4 | 2 | 5 | 2 | 13 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgetown | 6-6 | 6-6 | 5-5 | 2-2 | 19 -19 |
| Penn | 5-6 | 2-2 | 6-7 | 4-4 | 17 -19 |
| DRAW CONTROLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgetown | 2 | 4 | 2 | 1 | 9 |
| Penn | 4 | 6 | 1 | 2 | 13 |
| FREE POSITION SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgetown | 1-1 | 2-3 | 0-1 | 0-2 | 3 -7 |
| Penn | 2-2 | 1-2 | 0-1 | 1-2 | 4 -7 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgetown | 8 | 8 | 5 | 4 | 25 |
| Penn | 6 | 7 | 7 | 9 | 29 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgetown | 2 | 3 | 3 | 2 | 10 |
| Penn | 1 | 3 | 1 | 2 | 7 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Georgetown | 06:04 | Koetje, Trinity : - YELLOW CARD | |
| Georgetown | 06:04 | Koetje, Trinity : - DANG | |
| -- 2nd -- | |||
| Penn | 09:33 | Sack, Mary : - YELLOW CARD | |
| Penn | 09:33 | Sack, Mary : - DANG | |
| Penn | 00:55 | Berkery, Catherine : - YELLOW CARD | |
| Penn | 00:55 | Berkery, Catherine : - DANG | |
| -- 3rd -- | |||
| Penn | 05:42 | Berkery, Catherine : - GREEN CARD | |
| -- 4th -- | |||
| Georgetown | 14:33 | Loschert, Sophia : - GREEN CARD | |
| Georgetown | 00:48 | Ziegler, Reagan : - GREEN CARD | |
| Georgetown | 00:48 | Ziegler, Reagan : - ILL | |
| Georgetown | 00:29 | Davies, Molly : - GREEN CARD | |
| Georgetown | 00:29 | Davies, Molly : - TOO | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 237 Officials and game personnel: Penn Ath Comms |
| Starter * |
