Georgetown at Butler
@ Indianapolis, Ind.
4/11/2026 at 12:00 PM
@ Indianapolis, Ind.
4/11/2026 at 12:00 PM
|
Georgetown
18 |
Butler
6 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Georgetown (10-4, 4-0) | 2 | 7 | 3 | 6 | 18 |
| Butler (3-11, 0-4) | 1 | 2 | 3 | 0 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Georgetown | Butler | ||
| Georgetown | 13:22 | Molly Davies (Gracie Driggs ) | 1 | 0 |
| Georgetown | 07:29 | Lauren Steer (Gracie Driggs ) | 2 | 0 |
| Butler | 06:09 | Riley Ryan (Free position shot) | 2 | 1 |
| -- 2nd -- | Georgetown | Butler | ||
| Georgetown | 13:37 | Molly Davies (unassisted) | 3 | 1 |
| Georgetown | 12:48 | Gracie Driggs (Anne McGovern ) | 4 | 1 |
| Butler | 10:45 | Kerrin McGovern (Free position shot) | 4 | 2 |
| Georgetown | 10:08 | Molly Davies (Sophia Loschert ) | 5 | 2 |
| Georgetown | 07:35 | Molly Davies (Betsy Burton ) | 6 | 2 |
| Butler | 05:18 | Kerrin McGovern (Free position shot) | 6 | 3 |
| Georgetown | 03:53 | Reagan Ziegler (Molly Davies ) | 7 | 3 |
| Georgetown | 03:06 | Lauren Steer (Free position shot) | 8 | 3 |
| Georgetown | 01:47 | Anne McGovern (Molly Byrne ) | 9 | 3 |
| -- 3rd -- | Georgetown | Butler | ||
| Georgetown | 14:05 | Reagan Ziegler (Anne McGovern ) | 10 | 3 |
| Butler | 13:12 | Emma Palmer (Rylie Smith ) | 10 | 4 |
| Georgetown | 11:17 | Anne McGovern (Free position shot) | 11 | 4 |
| Georgetown | 07:48 | Gracie Driggs (Anne McGovern ) | 12 | 4 |
| Butler | 06:50 | Grace Churchwell (Rylie Smith ) | 12 | 5 |
| Butler | 02:08 | Elise Latham (unassisted) | 12 | 6 |
| -- 4th -- | Georgetown | Butler | ||
| Georgetown | 09:19 | Reagan Ziegler (Maia Pronti ) | 13 | 6 |
| Georgetown | 07:51 | Sydney Richter (Maia Pronti ) | 14 | 6 |
| Georgetown | 07:16 | Sydney Richter (Maia Pronti ) | 15 | 6 |
| Georgetown | 05:40 | Reagan Ziegler (Maia Pronti ) | 16 | 6 |
| Georgetown | 03:30 | Della Goodman (unassisted) | 17 | 6 |
| Georgetown | 00:08 | Ryan Kinkead (unassisted) | 18 | 6 |
Georgetown |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maia Pronti | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Gracie Driggs * | 2 | 2 | 7 | 5 | 0 | 13 | 1 | 0 | |
| 3 | Kendall Steer * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 4 | Danica Blix * | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | |
| 5 | Ryan Kinkead | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 7 | Lily Gum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Amanda Brille * | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | |
| 9 | Anne McGovern * | 2 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | |
| 10 | Bella Little | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 11 | Cate Parsells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Jacqueline Jaskiewicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Sydney Richter | 2 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | |
| 14 | Erica Rosendorf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Trinity Koetje * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Sophia Loschert * | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 17 | Molly Byrne | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 18 | Alyssa Studdert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Daphne Fallon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Molly Battaglia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Lauren Steer * | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | |
| 23 | Leanna Tsahalis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Reagan Ziegler * | 4 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | |
| 25 | Sarah Beck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Izzy Appelt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Betsy Burton | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | |
| 28 | Molly Davies | 4 | 1 | 6 | 6 | 0 | 0 | 0 | 1 | |
| 29 | Molly Wood * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| 33 | Della Goodman | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 34 | Christina King * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Lucy Nace | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 40 | Leah Warehime * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Oliva Shinsato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Amanda Reed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 13 | 41 | 34 | 10 | 17 | 5 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 40 | Leah Warehime | 6 | 45:00 | 2 | 8 |
| 55 | Amanda Reed | 0 | 11:15 | 1 | 1 |
| 50 | Oliva Shinsato | 0 | 3:45 | 1 | 1 |
| Totals | 6 | 60:00 | 4 | 10 | |
Butler |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarah Gastineau | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2 | Chloe Hall * | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
| 3 | Hannah Cissne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Ginger Fishberg * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 5 | Isabella Rockwell * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Genna Sulek * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 8 | Emily Eckert | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 9 | Maggie Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 10 | Olivia DiCarlo * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 11 | Samantha Wilson * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 12 | Emma Palmer | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 14 | Riley Ryan * | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 15 | Madelyn Harmeyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Madeline Gregston | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 21 | Grace Churchwell | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 22 | Elise Latham * | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 24 | Elle Tomalia | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 26 | Rylie Smith | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Elizabeth Badke * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Kerrin McGovern * | 2 | 0 | 6 | 4 | 0 | 3 | 1 | 0 | |
| 34 | Patricia Lynn * | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| 44 | Giovanna Francati * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Mila Navarro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 6 | 2 | 15 | 10 | 8 | 8 | 14 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 11 | Samantha Wilson | 18 | 60:00 | 16 | 34 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgetown | 1 | 0 | 1 | 2 | 4 |
| Butler | 4 | 6 | 4 | 2 | 16 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgetown | 2 | 2 | 1 | 5 | 10 |
| Butler | 2 | 1 | 1 | 4 | 8 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgetown | 1 | 1 | 1 | 2 | 5 |
| Butler | 3 | 3 | 4 | 4 | 14 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgetown | 4-4 | 4-4 | 4-4 | 5-6 | 17 -18 |
| Butler | 2-3 | 4-5 | 4-4 | 3-3 | 13 -15 |
| DRAW CONTROLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgetown | 3 | 8 | 3 | 3 | 17 |
| Butler | 1 | 1 | 4 | 2 | 8 |
| FREE POSITION SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgetown | 0-1 | 1-2 | 1-2 | 0-0 | 2 -5 |
| Butler | 1-2 | 2-2 | 0-0 | 0-1 | 3 -5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgetown | 10 | 14 | 8 | 9 | 41 |
| Butler | 3 | 3 | 6 | 3 | 15 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgetown | 0 | 0 | 0 | 0 | 0 |
| Butler | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Butler | 05:57 | Genna Sulek : - GREEN CARD | |
| Georgetown | 03:50 | Betsy Burton : - GREEN CARD | |
| -- 2nd -- | |||
| Butler | 01:43 | Genna Sulek : - GREEN CARD | |
| -- 3rd -- | |||
| Georgetown | 02:00 | Danica Blix : - GREEN CARD | |
| -- 4th -- | |||
| Georgetown | 01:20 | Ryan Kinkead : - GREEN CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:56 Attendance: 300 Officials and game personnel: Clea Endres ; April Sherman ; CarolLynn Ellison ; Kenzie Pitttenger |
| Starter * |
