gp
5
p
5
g
3
a
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 5 | 146th | 2 | 137th |
| Points | 5 | 63rd | 2 | 53rd |
| Goals | 3 | 61st | 2 | 45th |
| Assists | 2 | 52nd | 0 | 56th |
| Shots | 6 | 70th | 4 | 52nd |
| Shooting percentage | 50.0 | - | 50.0 | - |
| Shots on goal | 4 | 69th | 3 | 50th |
| Shots on goal percentage | 66.7 | 65th | 75.0 | 41st |
| Free position goals-shots | 0-0 | 110th | 0-0 | 98th |
| Ground balls | 0 | 155th | 0 | 122nd |
| Draw controls | 0 | 90th | 0 | 57th |
| Turnovers | 1 | 127th | 0 | 114th |
| Caused turnovers | 0 | 121st | 0 | 90th |
| Fouls | 0 | 111th | 0 | 71st |
| Yellow cards | 0 | 70th | 0 | 38th |
| Red cards | 0 | 1st | 0 | 1st |
| Green cards | 1 | 81st | 0 | 73rd |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 8 | at James Madison | L, 13-7 |
| Apr 11 | at Butler | W, 18-6 |
| Apr 18 | at Villanova | W, 9-8 |
| Apr 25 | Denver | L, 11-5 |
| Apr 30 | vs. UConn | W, 12-6 |
| May 2 | at Denver | L, 12-4 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | at American | W, 14-3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | at Towson | W, 17-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 18 | Maryland | L, 10-7 | - | - | - | - | - | - | - | - |
| Feb 24 | at Johns Hopkins | W, 12-6 | - | - | - | - | - | - | - | - |
| Feb 27 | at Saint Joseph's | W, 8-6 | - | - | - | - | - | - | - | - |
| Mar 4 | Loyola Maryland | L, 9-8 | - | - | - | - | - | - | - | - |
| Mar 7 | Delaware | W, 9-8 | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Penn | L, 11-10 | - | - | - | - | - | - | - | - |
| Mar 21 | at Marquette | W, 11-10 | - | - | - | - | - | - | - | - |
| Mar 28 | UConn | W, 18-7 | - | - | - | - | - | - | - | - |
| Apr 1 | at Drexel | W, 17-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 4 | Xavier | W, 19-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 8 | at James Madison | L, 13-7 | - | - | - | - | - | - | - | - |
| Apr 11 | at Butler | W, 18-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 18 | at Villanova | W, 9-8 | - | - | - | - | - | - | - | - |
| Apr 25 | Denver | L, 11-5 | - | - | - | - | - | - | - | - |
| Apr 30 | vs. UConn | W, 12-6 | - | - | - | - | - | - | - | - |
| May 2 | at Denver | L, 12-4 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | at American | W, 14-3 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Feb 14 | at Towson | W, 17-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 18 | Maryland | L, 10-7 | - | - | - | - | - | - | - | - |
| Feb 24 | at Johns Hopkins | W, 12-6 | - | - | - | - | - | - | - | - |
| Feb 27 | at Saint Joseph's | W, 8-6 | - | - | - | - | - | - | - | - |
| Mar 4 | Loyola Maryland | L, 9-8 | - | - | - | - | - | - | - | - |
| Mar 7 | Delaware | W, 9-8 | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Penn | L, 11-10 | - | - | - | - | - | - | - | - |
| Mar 21 | at Marquette | W, 11-10 | - | - | - | - | - | - | - | - |
| Mar 28 | UConn | W, 18-7 | - | - | - | - | - | - | - | - |
| Apr 1 | at Drexel | W, 17-8 | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 4 | Xavier | W, 19-1 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 8 | at James Madison | L, 13-7 | - | - | - | - | - | - | - | - |
| Apr 11 | at Butler | W, 18-6 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Apr 18 | at Villanova | W, 9-8 | - | - | - | - | - | - | - | - |
| Apr 25 | Denver | L, 11-5 | - | - | - | - | - | - | - | - |
| Apr 30 | vs. UConn | W, 12-6 | - | - | - | - | - | - | - | - |
| May 2 | at Denver | L, 12-4 | - | - | - | - | - | - | - | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Conference | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Losses | - | - | - | - | 0 | - | 0 | - | - | - |
| February | 2 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| April | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0 | 3 | 2 | 5 | 0-0 | 6 | 50.0 | 4 | 66.7 |
| Conference | 2 | - | 2 | 0 | 2 | 0-0 | 4 | 50.0 | 3 | 75.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 1 | - | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Away | 4 | 0 | 2 | 2 | 4 | 0-0 | 5 | 40.0 | 3 | 60.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 5 | 0 | 3 | 2 | 5 | 0-0 | 6 | 50.0 | 4 | 66.7 |
| Losses | - | - | - | - | 0 | 0-0 | - | - | - | - |
| February | 2 | - | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| April | 3 | 0 | 3 | 1 | 4 | 0-0 | 5 | 60.0 | 4 | 80.0 |
