gp
15
p
23
g
14
a
9
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 15 | 77th | 6 | 1st |
| Points | 23 | 30th | 14 | 15th |
| Goals | 14 | 32nd | 8 | 20th |
| Assists | 9 | 23rd | 6 | 8th |
| Shots | 32 | 34th | 16 | 25th |
| Shooting percentage | 43.8 | 25th | 50.0 | 13th |
| Shots on goal | 25 | 33rd | 13 | 19th |
| Shots on goal percentage | 78.1 | 38th | 81.3 | 30th |
| Free position goals-shots | 3-7 | 24th | 2-6 | 13th |
| Ground balls | 3 | 107th | 0 | 122nd |
| Draw controls | 0 | 90th | 0 | 57th |
| Turnovers | 9 | 52nd | 5 | 30th |
| Caused turnovers | 0 | 121st | 0 | 90th |
| Fouls | 0 | 111th | 0 | 71st |
| Yellow cards | 0 | 70th | 0 | 38th |
| Red cards | 0 | 1st | 0 | 1st |
| Green cards | 2 | 57th | 2 | 13th |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | at Louisville | W, 10-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 # | Chicago | W, 24-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | Eastern Mich. | W, 20-9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | Cincinnati | W, 17-10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | Central Mich. | W, 19-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 20 | at Northwestern | L, 25-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 24 | at Arizona St. | L, 19-16 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 | at Jacksonville | L, 15-13 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 | at Youngstown St. | W, 19-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 10 | Detroit Mercy | - | - | - | - | - | - | - | - | |
| Mar 14 | at Niagara | W, 6-5 | - | - | - | - | - | - | - | - |
| Mar 21 | Georgetown | L, 11-10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 23 | UC Davis | W, 13-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | at Xavier | W, 10-7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Apr 1 | at Denver | L, 15-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 4 | Villanova | W, 16-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 18 | Butler | W, 20-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Apr 25 | at UConn | L, 12-10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 30 | at Denver | L, 17-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | at Louisville | W, 10-2 | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Jan 31 # | Chicago | W, 24-5 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Feb 6 | Eastern Mich. | W, 20-9 | 1 | 1 | 2 | 1-1 | 2 | 50.0 | 1 | 50.0 |
| Feb 8 | Cincinnati | W, 17-10 | 1 | 1 | 2 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Feb 13 | Central Mich. | W, 19-6 | 0 | 0 | 0 | 0-0 | 3 | 0.0 | 3 | 100.0 |
| Feb 20 | at Northwestern | L, 25-7 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| Feb 24 | at Arizona St. | L, 19-16 | 2 | 1 | 3 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Mar 1 | at Jacksonville | L, 15-13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 6 | at Youngstown St. | W, 19-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 10 | Detroit Mercy | - | - | - | - | - | - | - | - | |
| Mar 14 | at Niagara | W, 6-5 | - | - | - | - | - | - | - | - |
| Mar 21 | Georgetown | L, 11-10 | 3 | 0 | 3 | 1-1 | 3 | 100.0 | 3 | 100.0 |
| Mar 23 | UC Davis | W, 13-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 28 | at Xavier | W, 10-7 | 1 | 1 | 2 | 0-1 | 2 | 50.0 | 2 | 100.0 |
| Apr 1 | at Denver | L, 15-9 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| Apr 4 | Villanova | W, 16-9 | 2 | 1 | 3 | 0-0 | 3 | 66.7 | 2 | 66.7 |
| Apr 18 | Butler | W, 20-6 | 1 | 2 | 3 | 1-2 | 2 | 50.0 | 1 | 50.0 |
| Apr 25 | at UConn | L, 12-10 | 0 | 2 | 2 | 0-2 | 3 | 0.0 | 2 | 66.7 |
| Apr 30 | at Denver | L, 17-6 | 1 | 0 | 1 | 0-0 | 4 | 25.0 | 2 | 50.0 |
# Stats don't count towards season totals
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 2 |
| Conference | 6 | - | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 |
| Exhibition | 2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Home | 7 | - | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| Away | 8 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 8 | - | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Losses | 7 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| February | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| March | 5 | - | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 |
| April | 5 | - | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0 | 14 | 9 | 23 | 3-7 | 32 | 43.8 | 25 | 78.1 |
| Conference | 6 | - | 8 | 6 | 14 | 2-6 | 16 | 50.0 | 13 | 81.3 |
| Exhibition | 2 | - | 2 | 1 | 3 | 0-0 | 3 | 66.7 | 2 | 66.7 |
| Home | 7 | - | 8 | 5 | 13 | 3-4 | 15 | 53.3 | 11 | 73.3 |
| Away | 8 | 0 | 6 | 4 | 10 | 0-3 | 17 | 35.3 | 14 | 82.4 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 8 | - | 6 | 6 | 12 | 2-4 | 14 | 42.9 | 10 | 71.4 |
| Losses | 7 | 0 | 8 | 3 | 11 | 1-3 | 18 | 44.4 | 15 | 83.3 |
| February | 5 | 0 | 5 | 3 | 8 | 1-1 | 12 | 41.7 | 10 | 83.3 |
| March | 5 | - | 4 | 1 | 5 | 1-2 | 5 | 80.0 | 5 | 100.0 |
| April | 5 | - | 5 | 5 | 10 | 1-4 | 15 | 33.3 | 10 | 66.7 |
