gp
16
gs
13
min
644:14
ga
134
gaa
12.48
sv
87
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 16 | 4th | 6 | 1st |
| Games started | 13 | 5th | 6 | 1st |
| Minutes | 644:14 | 5th | 262:41 | 5th |
| Goals against | 134 | 5th | 50 | 3rd |
| Goals-against average | 12.48 | 6th | 11.42 | 5th |
| Saves | 87 | 5th | 30 | 5th |
| Save pct | 39.4 | 5th | 37.5 | 6th |
| Wins | 4 | 6th | 3 | 3rd |
| Losses | 6 | 3rd | 3 | 2nd |
| Ties | 0 | 1st | 0 | 1st |
| Win pct | 40.0 | 6th | 50.0 | 3rd |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Oct 18 # | at Louisville | W, 10-2 | - | 0:00 | - | - | 0.0 |
| Jan 31 # | Chicago | W, 24-5 | 0 | 22:00 | 0 | 1 | 100.0 |
| Feb 6 | Eastern Mich. | W, 20-9 | 0 | 30:00 | 2 | 8 | 80.0 |
| Feb 8 | Cincinnati | W, 17-10 | 0 | 30:00 | 6 | 3 | 33.3 |
| Feb 13 | Central Mich. | W, 19-6 | 0 | 30:00 | 1 | 6 | 85.7 |
| Feb 20 | at Northwestern | L, 25-7 | 1 | 30:00 | 14 | 4 | 22.2 |
| Feb 24 | at Arizona St. | L, 19-16 | 1 | 60:00 | 19 | 11 | 36.7 |
| Mar 1 | at Jacksonville | L, 15-13 | 1 | 30:00 | 10 | 4 | 28.6 |
| Mar 6 | at Youngstown St. | W, 19-9 | 1 | 30:00 | 4 | 2 | 33.3 |
| Mar 10 | Detroit Mercy | - | - | - | - | - | |
| Mar 14 | at Niagara | W, 6-5 | 1 | 45:00 | 4 | 8 | 66.7 |
| Mar 21 | Georgetown | L, 11-10 | 1 | 60:00 | 11 | 9 | 45.0 |
| Mar 23 | UC Davis | W, 13-12 | 1 | 47:17 | 9 | 5 | 35.7 |
| Mar 28 | at Xavier | W, 10-7 | 1 | 30:00 | 5 | 1 | 16.7 |
| Apr 1 | at Denver | L, 15-9 | 1 | 30:00 | 11 | 2 | 15.4 |
| Apr 4 | Villanova | W, 16-9 | 1 | 60:00 | 9 | 11 | 55.0 |
| Apr 18 | Butler | W, 20-6 | 1 | 30:00 | 3 | 2 | 40.0 |
| Apr 25 | at UConn | L, 12-10 | 1 | 52:41 | 11 | 5 | 31.3 |
| Apr 30 | at Denver | L, 17-6 | 1 | 49:16 | 15 | 6 | 28.6 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 16 | 13 | 644:14 | 134 | 12.48 | 87 | 39.4 |
| Conference | 6 | 6 | 262:41 | 50 | 11.42 | 30 | 37.5 |
| Exhibition | 1 | 0 | 22:00 | 0 | 0.00 | 1 | 100.0 |
| Home | 7 | 4 | 287:17 | 41 | 8.56 | 44 | 51.8 |
| Away | 9 | 9 | 356:57 | 93 | 15.63 | 43 | 31.6 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | 9 | 6 | 332:17 | 43 | 7.76 | 46 | 51.7 |
| Losses | 7 | 7 | 311:57 | 91 | 17.50 | 41 | 31.1 |
| February | 5 | 2 | 180:00 | 42 | 14.00 | 32 | 43.2 |
| March | 6 | 6 | 242:17 | 43 | 10.65 | 29 | 40.3 |
| April | 5 | 5 | 221:57 | 49 | 13.25 | 26 | 34.7 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 16 | 13 | 4 | 6 | 0 | 40.0 |
| Conference | 6 | 6 | 3 | 3 | 0 | 50.0 |
| Exhibition | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Home | 7 | 4 | 2 | 1 | 0 | 66.7 |
| Away | 9 | 9 | 2 | 5 | 0 | 28.6 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | 9 | 6 | 4 | 0 | 0 | 100.0 |
| Losses | 7 | 7 | 0 | 6 | 0 | 0.0 |
| February | 5 | 2 | 0 | 2 | 0 | 0.0 |
| March | 6 | 6 | 2 | 1 | 0 | 66.7 |
| April | 5 | 5 | 2 | 3 | 0 | 40.0 |
