gp
13
gs
3
min
282:53
ga
51
gaa
10.82
sv
23
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 13 | 6th | 4 | 7th |
| Games started | 3 | 8th | 0 | 7th |
| Minutes | 282:53 | 8th | 74:13 | 7th |
| Goals against | 51 | - | 10 | - |
| Goals-against average | 10.82 | - | 8.08 | - |
| Saves | 23 | 8th | 8 | 7th |
| Save pct | 31.1 | - | 44.4 | - |
| Wins | 5 | 4th | 0 | 6th |
| Losses | 0 | 8th | 0 | 5th |
| Ties | 0 | 1st | 0 | 1st |
| Win pct | 100.0 | - | 0.0 | - |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Oct 18 # | at Louisville | W, 10-2 | 1 | 45:00 | 2 | 4 | 66.7 |
| Jan 31 # | Chicago | W, 24-5 | 1 | 23:00 | 2 | 2 | 50.0 |
| Feb 6 | Eastern Mich. | W, 20-9 | 1 | 30:00 | 7 | 0 | 0.0 |
| Feb 8 | Cincinnati | W, 17-10 | 1 | 30:00 | 4 | 3 | 42.9 |
| Feb 13 | Central Mich. | W, 19-6 | 1 | 30:00 | 5 | 1 | 16.7 |
| Feb 20 | at Northwestern | L, 25-7 | 0 | 30:00 | 11 | 2 | 15.4 |
| Feb 24 | at Arizona St. | L, 19-16 | - | - | - | - | - |
| Mar 1 | at Jacksonville | L, 15-13 | 0 | 30:00 | 5 | 4 | 44.4 |
| Mar 6 | at Youngstown St. | W, 19-9 | 0 | 20:13 | 3 | 2 | 40.0 |
| Mar 10 | Detroit Mercy | - | - | - | - | - | |
| Mar 14 | at Niagara | W, 6-5 | 0 | 15:00 | 1 | 2 | 66.7 |
| Mar 21 | Georgetown | L, 11-10 | - | - | - | - | - |
| Mar 23 | UC Davis | W, 13-12 | 0 | 12:43 | 3 | 1 | 25.0 |
| Mar 28 | at Xavier | W, 10-7 | 0 | 17:49 | 2 | 3 | 60.0 |
| Apr 1 | at Denver | L, 15-9 | 0 | 27:05 | 4 | 3 | 42.9 |
| Apr 4 | Villanova | W, 16-9 | - | - | - | - | - |
| Apr 18 | Butler | W, 20-6 | 0 | 22:00 | 3 | 2 | 40.0 |
| Apr 25 | at UConn | L, 12-10 | 0 | 7:19 | 1 | 0 | 0.0 |
| Apr 30 | at Denver | L, 17-6 | 0 | 10:44 | 2 | 0 | 0.0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 13 | 3 | 282:53 | 51 | 10.82 | 23 | 31.1 |
| Conference | 4 | 0 | 74:13 | 10 | 8.08 | 8 | 44.4 |
| Exhibition | 2 | 2 | 68:00 | 4 | 3.53 | 6 | 60.0 |
| Home | 5 | 3 | 124:43 | 22 | 10.58 | 7 | 24.1 |
| Away | 8 | 0 | 158:10 | 29 | 11.00 | 16 | 35.6 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | 8 | 3 | 177:45 | 28 | 9.45 | 14 | 33.3 |
| Losses | 5 | 0 | 105:08 | 23 | 13.13 | 9 | 28.1 |
| February | 4 | 3 | 120:00 | 27 | 13.50 | 6 | 18.2 |
| March | 5 | 0 | 95:45 | 14 | 8.77 | 12 | 46.2 |
| April | 4 | 0 | 67:08 | 10 | 8.94 | 5 | 33.3 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 13 | 3 | 5 | 0 | 0 | 100.0 |
| Conference | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Exhibition | 2 | 2 | 0 | 0 | 0 | 0.0 |
| Home | 5 | 3 | 4 | 0 | 0 | 100.0 |
| Away | 8 | 0 | 1 | 0 | 0 | 100.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | 8 | 3 | 5 | 0 | 0 | 100.0 |
| Losses | 5 | 0 | 0 | 0 | 0 | 0.0 |
| February | 4 | 3 | 3 | 0 | 0 | 100.0 |
| March | 5 | 0 | 2 | 0 | 0 | 100.0 |
| April | 4 | 0 | 0 | 0 | 0 | 0.0 |
