gp
2
gs
0
min
11:00
ga
0
gaa
0.00
sv
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 2 | 12th | 2 | 9th |
| Games started | 0 | 9th | 0 | 7th |
| Minutes | 11:00 | 14th | 11:00 | 13th |
| Goals against | 0 | - | 0 | - |
| Goals-against average | 0.00 | - | 0.00 | - |
| Saves | 2 | 12th | 2 | 11th |
| Save pct | 100.0 | - | 100.0 | - |
| Wins | 0 | 9th | 0 | 6th |
| Losses | 0 | 8th | 0 | 5th |
| Ties | 0 | 1st | 0 | 1st |
| Win pct | 0.0 | - | 0.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 8 | at James Madison | L, 13-7 |
| Apr 11 | at Butler | W, 18-6 |
| Apr 18 | at Villanova | W, 9-8 |
| Apr 25 | Denver | L, 11-5 |
| Apr 30 | vs. UConn | W, 12-6 |
| May 2 | at Denver | L, 12-4 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 6 | at American | W, 14-3 | - | - | - | - | - |
| Feb 14 | at Towson | W, 17-9 | - | - | - | - | - |
| Feb 18 | Maryland | L, 10-7 | - | - | - | - | - |
| Feb 24 | at Johns Hopkins | W, 12-6 | - | - | - | - | - |
| Feb 27 | at Saint Joseph's | W, 8-6 | - | - | - | - | - |
| Mar 4 | Loyola Maryland | L, 9-8 | - | - | - | - | - |
| Mar 7 | Delaware | W, 9-8 | - | - | - | - | - |
| Mar 15 | vs. Penn | L, 11-10 | - | - | - | - | - |
| Mar 21 | at Marquette | W, 11-10 | - | - | - | - | - |
| Mar 28 | UConn | W, 18-7 | - | - | - | - | - |
| Apr 1 | at Drexel | W, 17-8 | - | - | - | - | - |
| Apr 4 | Xavier | W, 19-1 | 0 | 7:15 | 0 | 1 | 100.0 |
| Apr 8 | at James Madison | L, 13-7 | - | - | - | - | - |
| Apr 11 | at Butler | W, 18-6 | 0 | 3:45 | 0 | 1 | 100.0 |
| Apr 18 | at Villanova | W, 9-8 | - | - | - | - | - |
| Apr 25 | Denver | L, 11-5 | - | - | - | - | - |
| Apr 30 | vs. UConn | W, 12-6 | - | - | - | - | - |
| May 2 | at Denver | L, 12-4 | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | 11:00 | 0 | 0.00 | 2 | 100.0 |
| Conference | 2 | 0 | 11:00 | 0 | 0.00 | 2 | 100.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 1 | 0 | 7:15 | 0 | 0.00 | 1 | 100.0 |
| Away | 1 | 0 | 3:45 | 0 | 0.00 | 1 | 100.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | 2 | 0 | 11:00 | 0 | 0.00 | 2 | 100.0 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| April | 2 | 0 | 11:00 | 0 | 0.00 | 2 | 100.0 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Away | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
| April | 2 | 0 | 0 | 0 | 0 | 0.0 |
