gp
3
p
2
g
2
a
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 3 | 163rd | 2 | 137th |
| Points | 2 | 79th | 2 | 53rd |
| Goals | 2 | 72nd | 2 | 45th |
| Assists | 0 | 78th | 0 | 56th |
| Shots | 2 | 85th | 2 | 64th |
| Shooting percentage | 100.0 | - | 100.0 | - |
| Shots on goal | 2 | 77th | 2 | 57th |
| Shots on goal percentage | 100.0 | 1st | 100.0 | 1st |
| Free position goals-shots | 1-1 | 51st | 1-1 | 29th |
| Ground balls | 0 | 155th | 0 | 122nd |
| Draw controls | 0 | 90th | 0 | 57th |
| Turnovers | 0 | 143rd | 0 | 114th |
| Caused turnovers | 0 | 121st | 0 | 90th |
| Fouls | 0 | 111th | 0 | 71st |
| Yellow cards | 0 | 70th | 0 | 38th |
| Red cards | 0 | 1st | 0 | 1st |
| Green cards | 1 | 81st | 1 | 30th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 8 | at James Madison | L, 13-7 |
| Apr 11 | at Butler | W, 18-6 |
| Apr 18 | at Villanova | W, 9-8 |
| Apr 25 | Denver | L, 11-5 |
| Apr 30 | vs. UConn | W, 12-6 |
| May 2 | at Denver | L, 12-4 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | at American | W, 14-3 | - | - | - | - | - | - | - | - |
| Feb 14 | at Towson | W, 17-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | Maryland | L, 10-7 | - | - | - | - | - | - | - | - |
| Feb 24 | at Johns Hopkins | W, 12-6 | - | - | - | - | - | - | - | - |
| Feb 27 | at Saint Joseph's | W, 8-6 | - | - | - | - | - | - | - | - |
| Mar 4 | Loyola Maryland | L, 9-8 | - | - | - | - | - | - | - | - |
| Mar 7 | Delaware | W, 9-8 | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Penn | L, 11-10 | - | - | - | - | - | - | - | - |
| Mar 21 | at Marquette | W, 11-10 | - | - | - | - | - | - | - | - |
| Mar 28 | UConn | W, 18-7 | - | - | - | - | - | - | - | - |
| Apr 1 | at Drexel | W, 17-8 | - | - | - | - | - | - | - | - |
| Apr 4 | Xavier | W, 19-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 8 | at James Madison | L, 13-7 | - | - | - | - | - | - | - | - |
| Apr 11 | at Butler | W, 18-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Apr 18 | at Villanova | W, 9-8 | - | - | - | - | - | - | - | - |
| Apr 25 | Denver | L, 11-5 | - | - | - | - | - | - | - | - |
| Apr 30 | vs. UConn | W, 12-6 | - | - | - | - | - | - | - | - |
| May 2 | at Denver | L, 12-4 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | at American | W, 14-3 | - | - | - | - | - | - | - | - |
| Feb 14 | at Towson | W, 17-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 18 | Maryland | L, 10-7 | - | - | - | - | - | - | - | - |
| Feb 24 | at Johns Hopkins | W, 12-6 | - | - | - | - | - | - | - | - |
| Feb 27 | at Saint Joseph's | W, 8-6 | - | - | - | - | - | - | - | - |
| Mar 4 | Loyola Maryland | L, 9-8 | - | - | - | - | - | - | - | - |
| Mar 7 | Delaware | W, 9-8 | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Penn | L, 11-10 | - | - | - | - | - | - | - | - |
| Mar 21 | at Marquette | W, 11-10 | - | - | - | - | - | - | - | - |
| Mar 28 | UConn | W, 18-7 | - | - | - | - | - | - | - | - |
| Apr 1 | at Drexel | W, 17-8 | - | - | - | - | - | - | - | - |
| Apr 4 | Xavier | W, 19-1 | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Apr 8 | at James Madison | L, 13-7 | - | - | - | - | - | - | - | - |
| Apr 11 | at Butler | W, 18-6 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 18 | at Villanova | W, 9-8 | - | - | - | - | - | - | - | - |
| Apr 25 | Denver | L, 11-5 | - | - | - | - | - | - | - | - |
| Apr 30 | vs. UConn | W, 12-6 | - | - | - | - | - | - | - | - |
| May 2 | at Denver | L, 12-4 | - | - | - | - | - | - | - | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Conference | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Losses | - | - | - | - | 0 | - | 0 | - | - | - |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 2 | 0 | 2 | 1-1 | 2 | 100.0 | 2 | 100.0 |
| Conference | 2 | - | 2 | 0 | 2 | 1-1 | 2 | 100.0 | 2 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 1 | - | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Away | 2 | - | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 3 | - | 2 | 0 | 2 | 1-1 | 2 | 100.0 | 2 | 100.0 |
| Losses | - | - | - | - | 0 | 0-0 | - | - | - | - |
| February | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 2 | - | 2 | 0 | 2 | 1-1 | 2 | 100.0 | 2 | 100.0 |
