gp
17
p
40
g
35
a
5
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 17 | 14th | 5 | 67th |
| Points | 40 | 14th | 13 | 17th |
| Goals | 35 | 7th | 11 | 8th |
| Assists | 5 | 34th | 2 | 31st |
| Shots | 85 | 5th | 30 | 6th |
| Shooting percentage | 41.2 | 33rd | 36.7 | 40th |
| Shots on goal | 61 | 5th | 17 | 8th |
| Shots on goal percentage | 71.8 | 54th | 56.7 | 72nd |
| Free position goals-shots | 9-19 | 6th | 3-7 | 10th |
| Ground balls | 14 | 36th | 6 | 25th |
| Draw controls | 12 | 30th | 6 | 22nd |
| Turnovers | 29 | 8th | 11 | 4th |
| Caused turnovers | 10 | 24th | 5 | 17th |
| Fouls | 1 | 85th | 0 | 71st |
| Yellow cards | 0 | 70th | 0 | 38th |
| Red cards | 0 | 1st | 0 | 1st |
| Green cards | 6 | 15th | 2 | 13th |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | at American | W, 14-3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | at Towson | W, 17-9 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Feb 18 | Maryland | L, 10-7 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 24 | at Johns Hopkins | W, 12-6 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 1 |
| Feb 27 | at Saint Joseph's | W, 8-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | Loyola Maryland | L, 9-8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | Delaware | W, 9-8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 15 | vs. Penn | L, 11-10 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Mar 21 | at Marquette | W, 11-10 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Mar 28 | UConn | W, 18-7 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 1 | at Drexel | W, 17-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Apr 4 | Xavier | W, 19-1 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Apr 8 | at James Madison | L, 13-7 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| Apr 11 | at Butler | W, 18-6 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Apr 18 | at Villanova | W, 9-8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Apr 25 | Denver | L, 11-5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Apr 30 | vs. UConn | W, 12-6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| May 2 | at Denver | L, 12-4 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | at American | W, 14-3 | 1 | 0 | 1 | 0-1 | 2 | 50.0 | 2 | 100.0 |
| Feb 14 | at Towson | W, 17-9 | 2 | 0 | 2 | 1-1 | 5 | 40.0 | 4 | 80.0 |
| Feb 18 | Maryland | L, 10-7 | 2 | 0 | 2 | 0-0 | 4 | 50.0 | 4 | 100.0 |
| Feb 24 | at Johns Hopkins | W, 12-6 | 3 | 0 | 3 | 1-1 | 6 | 50.0 | 5 | 83.3 |
| Feb 27 | at Saint Joseph's | W, 8-6 | 3 | 0 | 3 | 1-1 | 7 | 42.9 | 4 | 57.1 |
| Mar 4 | Loyola Maryland | L, 9-8 | 3 | 0 | 3 | 1-1 | 4 | 75.0 | 4 | 100.0 |
| Mar 7 | Delaware | W, 9-8 | 1 | 1 | 2 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Mar 15 | vs. Penn | L, 11-10 | 3 | 0 | 3 | 0-1 | 7 | 42.9 | 4 | 57.1 |
| Mar 21 | at Marquette | W, 11-10 | 1 | 0 | 1 | 0-0 | 5 | 20.0 | 3 | 60.0 |
| Mar 28 | UConn | W, 18-7 | 5 | 0 | 5 | 1-1 | 10 | 50.0 | 5 | 50.0 |
| Apr 1 | at Drexel | W, 17-8 | 1 | 1 | 2 | 0-1 | 2 | 50.0 | 1 | 50.0 |
| Apr 4 | Xavier | W, 19-1 | 2 | 0 | 2 | 0-1 | 6 | 33.3 | 4 | 66.7 |
| Apr 8 | at James Madison | L, 13-7 | 1 | 1 | 2 | 0-2 | 4 | 25.0 | 4 | 100.0 |
| Apr 11 | at Butler | W, 18-6 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 18 | at Villanova | W, 9-8 | 3 | 1 | 4 | 2-5 | 9 | 33.3 | 5 | 55.6 |
| Apr 25 | Denver | L, 11-5 | 1 | 0 | 1 | 0-1 | 7 | 14.3 | 7 | 100.0 |
| Apr 30 | vs. UConn | W, 12-6 | 3 | 0 | 3 | 2-2 | 4 | 75.0 | 3 | 75.0 |
| May 2 | at Denver | L, 12-4 | - | - | - | - | - | - | - | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 14 | 12 | 29 | 10 | 1 | 0 | 0 | 6 |
| Conference | 5 | 5 | 6 | 6 | 11 | 5 | 0 | 0 | 0 | 2 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 6 | 6 | 5 | 5 | 10 | 3 | 0 | 0 | 0 | 1 |
| Away | 9 | 9 | 5 | 6 | 16 | 6 | 1 | 0 | 0 | 4 |
| Neutral | 2 | 2 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
| Wins | 12 | 12 | 8 | 10 | 19 | 8 | 0 | 0 | 0 | 4 |
| Losses | 5 | 5 | 6 | 2 | 10 | 2 | 1 | 0 | 0 | 2 |
| February | 5 | 5 | 2 | 4 | 7 | 3 | 0 | 0 | 0 | 1 |
| March | 5 | 5 | 7 | 6 | 8 | 2 | 0 | 0 | 0 | 1 |
| April | 7 | 7 | 5 | 2 | 14 | 5 | 1 | 0 | 0 | 4 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 35 | 5 | 40 | 9-19 | 85 | 41.2 | 61 | 71.8 |
| Conference | 5 | 5 | 11 | 2 | 13 | 3-7 | 30 | 36.7 | 17 | 56.7 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 6 | 6 | 14 | 1 | 15 | 2-4 | 34 | 41.2 | 26 | 76.5 |
| Away | 9 | 9 | 15 | 4 | 19 | 5-12 | 40 | 37.5 | 28 | 70.0 |
| Neutral | 2 | 2 | 6 | 0 | 6 | 2-3 | 11 | 54.5 | 7 | 63.6 |
| Wins | 12 | 12 | 25 | 4 | 29 | 8-14 | 59 | 42.4 | 38 | 64.4 |
| Losses | 5 | 5 | 10 | 1 | 11 | 1-5 | 26 | 38.5 | 23 | 88.5 |
| February | 5 | 5 | 11 | 0 | 11 | 3-4 | 24 | 45.8 | 19 | 79.2 |
| March | 5 | 5 | 13 | 1 | 14 | 2-3 | 29 | 44.8 | 18 | 62.1 |
| April | 7 | 7 | 11 | 4 | 15 | 4-12 | 32 | 34.4 | 24 | 75.0 |
