gp
16
p
58
g
41
a
17
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 16 | 42nd | 6 | 1st |
| Points | 58 | 6th | 23 | 4th |
| Goals | 41 | 4th | 14 | 3rd |
| Assists | 17 | 12th | 9 | 5th |
| Shots | 84 | 7th | 34 | 3rd |
| Shooting percentage | 48.8 | 17th | 41.2 | 33rd |
| Shots on goal | 68 | 3rd | 25 | 2nd |
| Shots on goal percentage | 81.0 | 34th | 73.5 | 49th |
| Free position goals-shots | 2-10 | 40th | 0-5 | 159th |
| Ground balls | 11 | 47th | 7 | 20th |
| Draw controls | 2 | 47th | 1 | 37th |
| Turnovers | 25 | 14th | 8 | 13th |
| Caused turnovers | 5 | 49th | 1 | 53rd |
| Fouls | 2 | 67th | 0 | 71st |
| Yellow cards | 0 | 70th | 0 | 38th |
| Red cards | 0 | 1st | 0 | 1st |
| Green cards | 6 | 15th | 1 | 30th |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | at Louisville | W, 10-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 # | Chicago | W, 24-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 6 | Eastern Mich. | W, 20-9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | Cincinnati | W, 17-10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | Central Mich. | W, 19-6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Feb 20 | at Northwestern | L, 25-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 24 | at Arizona St. | L, 19-16 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
| Mar 1 | at Jacksonville | L, 15-13 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 6 | at Youngstown St. | W, 19-9 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| Mar 10 | Detroit Mercy | - | - | - | - | - | - | - | - | |
| Mar 14 | at Niagara | W, 6-5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mar 21 | Georgetown | L, 11-10 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 23 | UC Davis | W, 13-12 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 3 |
| Mar 28 | at Xavier | W, 10-7 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 1 | at Denver | L, 15-9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 4 | Villanova | W, 16-9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Apr 18 | Butler | W, 20-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 25 | at UConn | L, 12-10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 30 | at Denver | L, 17-6 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | at Louisville | W, 10-2 | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Jan 31 # | Chicago | W, 24-5 | 4 | 0 | 4 | 0-0 | 6 | 66.7 | 5 | 83.3 |
| Feb 6 | Eastern Mich. | W, 20-9 | 4 | 3 | 7 | 0-0 | 4 | 100.0 | 4 | 100.0 |
| Feb 8 | Cincinnati | W, 17-10 | 4 | 1 | 5 | 1-1 | 5 | 80.0 | 5 | 100.0 |
| Feb 13 | Central Mich. | W, 19-6 | 5 | 0 | 5 | 1-3 | 10 | 50.0 | 9 | 90.0 |
| Feb 20 | at Northwestern | L, 25-7 | 1 | 1 | 2 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Feb 24 | at Arizona St. | L, 19-16 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| Mar 1 | at Jacksonville | L, 15-13 | 2 | 0 | 2 | 0-0 | 5 | 40.0 | 4 | 80.0 |
| Mar 6 | at Youngstown St. | W, 19-9 | 6 | 0 | 6 | 0-0 | 7 | 85.7 | 6 | 85.7 |
| Mar 10 | Detroit Mercy | - | - | - | - | - | - | - | - | |
| Mar 14 | at Niagara | W, 6-5 | 1 | 1 | 2 | 0-1 | 6 | 16.7 | 4 | 66.7 |
| Mar 21 | Georgetown | L, 11-10 | 2 | 1 | 3 | 0-0 | 4 | 50.0 | 4 | 100.0 |
| Mar 23 | UC Davis | W, 13-12 | 2 | 1 | 3 | 0-0 | 6 | 33.3 | 4 | 66.7 |
| Mar 28 | at Xavier | W, 10-7 | 3 | 1 | 4 | 0-1 | 6 | 50.0 | 5 | 83.3 |
| Apr 1 | at Denver | L, 15-9 | 2 | 3 | 5 | 0-0 | 3 | 66.7 | 2 | 66.7 |
| Apr 4 | Villanova | W, 16-9 | 2 | 1 | 3 | 0-0 | 5 | 40.0 | 4 | 80.0 |
| Apr 18 | Butler | W, 20-6 | 5 | 1 | 6 | 0-1 | 9 | 55.6 | 8 | 88.9 |
| Apr 25 | at UConn | L, 12-10 | 0 | 2 | 2 | 0-3 | 7 | 0.0 | 2 | 28.6 |
| Apr 30 | at Denver | L, 17-6 | 1 | 1 | 2 | 0-0 | 2 | 50.0 | 2 | 100.0 |
# Stats don't count towards season totals
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 11 | 2 | 25 | 5 | 2 | 0 | 0 | 6 |
| Conference | 6 | 6 | 7 | 1 | 8 | 1 | 0 | 0 | 0 | 1 |
| Exhibition | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Home | 7 | 7 | 3 | 1 | 11 | 2 | 0 | 0 | 0 | 5 |
| Away | 9 | 9 | 8 | 1 | 14 | 3 | 2 | 0 | 0 | 1 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 9 | 9 | 5 | 1 | 16 | 3 | 1 | 0 | 0 | 5 |
| Losses | 7 | 7 | 6 | 1 | 9 | 2 | 1 | 0 | 0 | 1 |
| February | 5 | 5 | 2 | 0 | 6 | 1 | 1 | 0 | 0 | 2 |
| March | 6 | 6 | 6 | 1 | 12 | 4 | 1 | 0 | 0 | 3 |
| April | 5 | 5 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 1 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 41 | 17 | 58 | 2-10 | 84 | 48.8 | 68 | 81.0 |
| Conference | 6 | 6 | 14 | 9 | 23 | 0-5 | 34 | 41.2 | 25 | 73.5 |
| Exhibition | 2 | 1 | 5 | 1 | 6 | 0-0 | 7 | 71.4 | 6 | 85.7 |
| Home | 7 | 7 | 24 | 8 | 32 | 2-5 | 43 | 55.8 | 38 | 88.4 |
| Away | 9 | 9 | 17 | 9 | 26 | 0-5 | 41 | 41.5 | 30 | 73.2 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 9 | 9 | 32 | 9 | 41 | 2-7 | 58 | 55.2 | 49 | 84.5 |
| Losses | 7 | 7 | 9 | 8 | 17 | 0-3 | 26 | 34.6 | 19 | 73.1 |
| February | 5 | 5 | 15 | 5 | 20 | 2-4 | 24 | 62.5 | 23 | 95.8 |
| March | 6 | 6 | 16 | 4 | 20 | 0-2 | 34 | 47.1 | 27 | 79.4 |
| April | 5 | 5 | 10 | 8 | 18 | 0-4 | 26 | 38.5 | 18 | 69.2 |
