gp
2
gs
0
min
17:47
ga
2
gaa
6.75
sv
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 2 | 12th | 1 | 13th |
| Games started | 0 | 9th | 0 | 7th |
| Minutes | 17:47 | 12th | 8:00 | 14th |
| Goals against | 2 | - | 0 | - |
| Goals-against average | 6.75 | - | 0.00 | - |
| Saves | 2 | 12th | 1 | 13th |
| Save pct | 50.0 | - | 100.0 | - |
| Wins | 0 | 9th | 0 | 6th |
| Losses | 0 | 8th | 0 | 5th |
| Ties | 0 | 1st | 0 | 1st |
| Win pct | 0.0 | - | 0.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 28 | at Xavier | W, 10-7 |
| Apr 1 | at Denver | L, 15-9 |
| Apr 4 | Villanova | W, 16-9 |
| Apr 18 | Butler | W, 20-6 |
| Apr 25 | at UConn | L, 12-10 |
| Apr 30 | at Denver | L, 17-6 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Oct 18 # | at Louisville | W, 10-2 | - | 0:00 | - | - | 0.0 |
| Jan 31 # | Chicago | W, 24-5 | 0 | 15:00 | 3 | 1 | 25.0 |
| Feb 6 | Eastern Mich. | W, 20-9 | - | - | - | - | - |
| Feb 8 | Cincinnati | W, 17-10 | - | - | - | - | - |
| Feb 13 | Central Mich. | W, 19-6 | - | - | - | - | - |
| Feb 20 | at Northwestern | L, 25-7 | - | - | - | - | - |
| Feb 24 | at Arizona St. | L, 19-16 | - | - | - | - | - |
| Mar 1 | at Jacksonville | L, 15-13 | - | - | - | - | - |
| Mar 6 | at Youngstown St. | W, 19-9 | 0 | 9:47 | 2 | 1 | 33.3 |
| Mar 10 | Detroit Mercy | - | - | - | - | - | |
| Mar 14 | at Niagara | W, 6-5 | - | - | - | - | - |
| Mar 21 | Georgetown | L, 11-10 | - | - | - | - | - |
| Mar 23 | UC Davis | W, 13-12 | - | - | - | - | - |
| Mar 28 | at Xavier | W, 10-7 | - | - | - | - | - |
| Apr 1 | at Denver | L, 15-9 | - | - | - | - | - |
| Apr 4 | Villanova | W, 16-9 | - | - | - | - | - |
| Apr 18 | Butler | W, 20-6 | 0 | 8:00 | 0 | 1 | 100.0 |
| Apr 25 | at UConn | L, 12-10 | - | - | - | - | - |
| Apr 30 | at Denver | L, 17-6 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | 17:47 | 2 | 6.75 | 2 | 50.0 |
| Conference | 1 | 0 | 8:00 | 0 | 0.00 | 1 | 100.0 |
| Exhibition | 1 | 0 | 15:00 | 3 | 12.00 | 1 | 25.0 |
| Home | 1 | 0 | 8:00 | 0 | 0.00 | 1 | 100.0 |
| Away | 1 | 0 | 9:47 | 2 | 12.27 | 1 | 33.3 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | 2 | 0 | 17:47 | 2 | 6.75 | 2 | 50.0 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| March | 1 | 0 | 9:47 | 2 | 12.27 | 1 | 33.3 |
| April | 1 | 0 | 8:00 | 0 | 0.00 | 1 | 100.0 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Exhibition | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Home | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Away | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
| March | 1 | 0 | 0 | 0 | 0 | 0.0 |
| April | 1 | 0 | 0 | 0 | 0 | 0.0 |
