Brown at Providence
@ Providence, RI (Anderson Stadium )
2/21/2026 at 12:00 PM
@ Providence, RI (Anderson Stadium )
2/21/2026 at 12:00 PM
|
Brown
8 |
Providence
7 |
| SCORING | 1 | 2 | 3 | 4 | OT | FINAL |
|---|---|---|---|---|---|---|
| Brown (2-0) | 1 | 4 | 1 | 1 | 1 | 8 |
| Providence (2-2) | 2 | 1 | 1 | 3 | 0 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Brown | Providence | ||
| Providence | 09:56 | Jay Wilkerson (Rhett Chambers ) | 0 | 1 |
| Brown | 08:58 | Ben Scandone (Jameson Steele ) | 1 | 1 |
| Providence | 02:22 | Matt Lazzaro (unassisted) | 1 | 2 |
| -- 2nd -- | Brown | Providence | ||
| Brown | 13:46 | Marcus Wertheim (unassisted) | 2 | 2 |
| Brown | 10:03 | Jackson Wolfram (Ben Scandone ) | 3 | 2 |
| Providence | 05:32 | Rhett Chambers (unassisted) | 3 | 3 |
| Brown | 05:00 | Jameson Steele (Baden Brown ) | 4 | 3 |
| Brown | 04:50 | Oliver Bligh (unassisted) | 5 | 3 |
| -- 3rd -- | Brown | Providence | ||
| Providence | 09:16 | Parker Kennedy (Chris Matia ) | 5 | 4 |
| Brown | 00:07 | Marcus Wertheim (unassisted) | 6 | 4 |
| -- 4th -- | Brown | Providence | ||
| Providence | 03:29 | UP - Rhett Chambers (Richie Joseph ) | 6 | 5 |
| Brown | 01:00 | Jameson Steele (Ennis Udo ) | 7 | 5 |
| Providence | 00:43 | Ian Olenik (Rhett Chambers ) | 7 | 6 |
| Providence | 00:08 | Jay Wilkerson (unassisted) | 7 | 7 |
| -- OT -- | Brown | Providence | ||
| Brown | 01:25 | Ennis Udo (unassisted) | 8 | 7 |
Brown |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Pj Behan | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 3 | Brady O'Kane * | 0 | 0 | 2 | 2 | 1 | 1 | 0 | |
| 5 | Anthony Koehler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Ennis Udo | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 7 | Jackson Wolfram * | 1 | 0 | 5 | 4 | 1 | 0 | 0 | |
| 9 | Owen Richter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Michael Dowd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 12 | Oliver Bligh | 1 | 0 | 1 | 1 | 2 | 0 | 1 | |
| 13 | Marcus Wertheim * | 2 | 0 | 6 | 4 | 0 | 1 | 0 | |
| 15 | Drew Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | George Wandoff * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Matt Egan | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 18 | Kurt Dillmeier | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 20 | Luke Dellicicchi | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 21 | Charlie Cave * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 22 | Michael Moon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Samari Staten | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 25 | Angus Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Henry Brayer | 0 | 0 | 0 | 0 | 8 | 2 | 0 | |
| 27 | Ethan Rubenstein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Felix Rockefeller | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 29 | Ben Scandone * | 1 | 1 | 3 | 2 | 0 | 0 | 0 | |
| 36 | Xander Ring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Connor Foley * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 41 | Preston Evans | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 44 | Trey Taylor * | 0 | 0 | 0 | 0 | 4 | 1 | 2 | |
| 45 | Baden Brown | 0 | 1 | 3 | 3 | 0 | 2 | 0 | |
| 49 | Ryan Pels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 51 | Kyle Bilello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 52 | Sawyer English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 53 | Jameson Steele * | 2 | 1 | 8 | 3 | 3 | 2 | 1 | |
| 66 | Jeremy Hopsicker * | 0 | 0 | 3 | 2 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 8 | 4 | 38 | 26 | 29 | 14 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 37 | Connor Foley (W, 2-0) | 7 | 62:35 | 14 | 21 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Michael Moon 0-1; Henry Brayer 13-17 | |||||||||
| PIM: Pj Behan 1-60; Owen Richter 1-30; Oliver Bligh 1-60; Marcus Wertheim 1-60; Kurt Dillmeier 1-60; Ben Scandone 1-60 |
Providence |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stone Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Rhett Chambers * | 2 | 2 | 5 | 4 | 2 | 2 | 1 | |
| 6 | Matt Lazzaro * | 1 | 0 | 9 | 5 | 2 | 0 | 1 | |
| 8 | Ian Olenik | 1 | 0 | 2 | 2 | 2 | 0 | 0 | |
| 9 | Richie Joseph * | 0 | 1 | 4 | 1 | 2 | 3 | 2 | |
| 10 | Tyler Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Sam Brazell | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 14 | Dean Metzger * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 16 | Charlie Smith * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 17 | Jack Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Chris Matia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 22 | Brady Garcia | 0 | 0 | 4 | 2 | 0 | 0 | 0 | |
| 23 | Sam Clark | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 25 | Jay Wilkerson * | 2 | 0 | 6 | 4 | 0 | 2 | 0 | |
| 27 | Parker Kennedy * | 1 | 0 | 3 | 2 | 0 | 1 | 0 | |
| 30 | Luke Jaeger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Nate Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Owen Finetto | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 35 | Luke Schmitt * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 37 | Chris Esposito | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 42 | Scott Westrick | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
| 44 | Frankie Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Cam Sterritt * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 48 | Cam Mesh | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 50 | Colin Gols | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 51 | Hunter Bisbee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Jack Bourget * | 0 | 0 | 0 | 0 | 4 | 1 | 3 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 7 | 4 | 38 | 21 | 21 | 15 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 45 | Cam Sterritt (L, 2-2) | 8 | 62:35 | 18 | 26 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jack Cooper 1-4; Chris Esposito 4-14 | |||||||||
| PIM: Charlie Smith 1-60 |
| SAVES | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Brown | 4 | 2 | 5 | 3 | 0 | 14 |
| Providence | 3 | 5 | 5 | 5 | 0 | 18 |
| GROUND BALLS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Brown | 6 | 10 | 4 | 7 | 2 | 29 |
| Providence | 3 | 2 | 7 | 9 | 0 | 21 |
| TURNOVERS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Brown | 3 | 1 | 3 | 6 | 1 | 14 |
| Providence | 2 | 3 | 5 | 4 | 1 | 15 |
| CLEARS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Brown | 4-5 | 3-4 | 7-7 | 4-6 | 1-1 | 19 -23 |
| Providence | 5-5 | 4-5 | 5-7 | 4-5 | 1-1 | 19 -23 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Brown | 3-4 | 5-6 | 0-2 | 4-5 | 1-1 | 13 -18 |
| Providence | 1-4 | 1-6 | 2-2 | 1-5 | 0-1 | 5 -18 |
| MAN UP | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Brown | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 -1 |
| Providence | 0-1 | 0-1 | 0-2 | 1-1 | 0-0 | 1 -5 |
| SHOTS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Brown | 6 | 14 | 9 | 8 | 1 | 38 |
| Providence | 13 | 6 | 10 | 9 | 0 | 38 |
| FO Violations | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Brown | 0 | 1 | 0 | 0 | 0 | 1 |
| Providence | 0 | 1 | 0 | 1 | 0 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Brown | 60 seconds | 05:14 | Ben Scandone : - CROSS-CHECK | ||
| -- 2nd -- | |||||
| Providence | 60 seconds | 13:46 | Charlie Smith : - UNNECESSARY ROUGHNESS | ||
| Brown | 60 seconds | 03:43 | Pj Behan : - ILLEGAL BODY CHECK | ||
| -- 3rd -- | |||||
| Brown | 60 seconds | 09:16 | Oliver Bligh : - ILLEGAL BODY CHECK | ||
| Brown | 60 seconds | 02:53 | Kurt Dillmeier : - UNNECESSARY ROUGHNESS | ||
| -- 4th -- | |||||
| Brown | 30 seconds | 03:47 | Owen Richter : - INTERFERENCE | ||
| Brown | 60 seconds | 03:47 | Marcus Wertheim : - SLASHING | ||
| -- OT -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:04 Attendance: 712 Officials and game personnel: Jim Gornik ; Tony Cordani ; John Talmo ; Andrew Gavitt |
| Starter * |
