Brown at Providence
@ Providence, RI (Anderson Stadium )
2/21/2026 at 12:00 PM
@ Providence, RI (Anderson Stadium )
2/21/2026 at 12:00 PM
|
Brown
8 |
Providence
7 |
| SCORING | 1 | 2 | 3 | 4 | OT | FINAL |
|---|---|---|---|---|---|---|
| Brown (2-0) | 1 | 4 | 1 | 1 | 1 | 8 |
| Providence (2-2) | 2 | 1 | 1 | 3 | 0 | 7 |
| Period: 1st | 2nd | 3rd | 4th | OT | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Connor Foley at goalie for BROWN. | ||
| 15:00 | Cam Sterritt at goalie for PROVIDEN. | ||
| 15:00 | Faceoff Henry Brayer vs Chris Esposito won by BROWN, [15:00] Ground ball pickup by BROWN Henry Brayer. | ||
| Turnover by BROWN Jameson Steele. | |||
| Turnover by PROVIDEN Luke Schmitt. | |||
| 12:56 | Clear attempt by BROWN good. | ||
| Turnover by BROWN Brady O'Kane (caused by Jack Bourget). | |||
| 12:02 | Clear attempt by PROVIDEN good. | ||
| 11:45 | Ground ball pickup by PROVIDEN Jack Bourget. | ||
| 11:32 | Shot by PROVIDEN Richie Joseph HIGH | ||
| 11:13 | Shot by PROVIDEN Matt Lazzaro, SAVE Connor Foley | ||
| 11:10 | Clear attempt by BROWN failed. | ||
| Turnover by BROWN Charlie Cave (caused by Richie Joseph). | |||
| 10:54 | Ground ball pickup by PROVIDEN Rhett Chambers. | ||
| 10:53 | Shot by PROVIDEN Rhett Chambers, SAVE Connor Foley | ||
| 10:27 | Shot by PROVIDEN Richie Joseph HIGH | ||
| 10:17 | Shot by PROVIDEN Jay Wilkerson WIDE | ||
| 09:56 | GOAL by PROVIDEN Jay Wilkerson (FIRST GOAL), Assist by Rhett Chambers. | ||
| Score: Brown 0 - Providence 1 | |||
| 09:56 | Faceoff Henry Brayer vs Chris Esposito won by PROVIDEN, [09:56] Ground ball pickup by PROVIDEN Chris Esposito. | ||
| 09:45 | Shot by PROVIDEN Ian Olenik, SAVE Connor Foley | ||
| 09:28 | Clear attempt by BROWN good. | ||
| 08:58 | GOAL by BROWN Ben Scandone, Assist by Jameson Steele. | ||
| Score: Brown 1 - Providence 1 | |||
| 08:58 | Faceoff Henry Brayer vs Chris Esposito won by BROWN, [08:58] Ground ball pickup by BROWN Henry Brayer. | ||
| 08:12 | Ground ball pickup by BROWN Preston Evans. | ||
| 07:58 | Ground ball pickup by BROWN Jameson Steele. | ||
| 07:58 | Shot by BROWN Jameson Steele HIGH | ||
| 07:53 | Clear attempt by PROVIDEN good. | ||
| 07:13 | Shot by PROVIDEN Sam Clark BLOCKED | ||
| 07:13 | Ground ball pickup by BROWN Trey Taylor. | ||
| 07:10 | Clear attempt by BROWN good. | ||
| 06:22 | Shot by BROWN Jackson Wolfram HIGH | ||
| 05:52 | Shot by BROWN Ben Scandone, SAVE Cam Sterritt | ||
| 05:48 | Clear attempt by PROVIDEN good. | ||
| 05:14 | Shot by PROVIDEN Jay Wilkerson WIDE | ||
| 05:14 | Penalty on BROWN Ben Scandone (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 04:49 | Shot by PROVIDEN Matt Lazzaro BLOCKED | ||
| 04:27 | Shot by PROVIDEN Matt Lazzaro WIDE | ||
| 04:13 | 30-second clock violation by PROVIDEN. | ||
| 04:12 | Clear attempt by BROWN good. | ||
| 03:04 | Shot by BROWN Marcus Wertheim, SAVE Cam Sterritt | ||
| 02:46 | Clear attempt by PROVIDEN good. | ||
| 02:22 | GOAL by PROVIDEN Matt Lazzaro. | ||
| Score: Brown 1 - Providence 2 | |||
| 02:22 | Faceoff Henry Brayer vs Jack Cooper won by BROWN, [02:22] Ground ball pickup by BROWN Henry Brayer. | ||
| 01:29 | Shot by BROWN Brady O'Kane, SAVE Cam Sterritt | ||
| 01:24 | Clear attempt by PROVIDEN good. | ||
| 00:54 | Shot by PROVIDEN Brady Garcia, SAVE Connor Foley | ||
| Turnover by PROVIDEN Richie Joseph. | |||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Henry Brayer vs Jack Cooper won by BROWN, [15:00] Ground ball pickup by BROWN Henry Brayer. | ||
| 14:13 | Shot by BROWN Jeremy Hopsicker WIDE | ||
| 13:46 | GOAL by BROWN Marcus Wertheim. | ||
| Score: Brown 2 - Providence 2 | |||
| 13:46 | Penalty on PROVIDEN Charlie Smith (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 13:46 | Faceoff Henry Brayer vs Chris Esposito won by BROWN, [13:46] Ground ball pickup by BROWN Samari Staten. | ||
| 13:04 | Shot by BROWN Felix Rockefeller BLOCKED | ||
| 12:44 | Ground ball pickup by BROWN Jameson Steele. | ||
| 12:39 | Shot by BROWN Jameson Steele WIDE | ||
| 12:12 | Shot by BROWN Felix Rockefeller, SAVE Cam Sterritt | ||
| 12:06 | Clear attempt by PROVIDEN good. | ||
| 10:50 | 30-second clock violation by PROVIDEN. | ||
| 10:48 | Clear attempt by BROWN good. | ||
| 10:37 | Timeout by BROWN. | ||
| 10:03 | GOAL by BROWN Jackson Wolfram, Assist by Ben Scandone. | ||
| Score: Brown 3 - Providence 2 | |||
| 10:03 | Faceoff Henry Brayer vs Chris Esposito won by BROWN, [10:03] Ground ball pickup by BROWN Henry Brayer. | ||
| 08:51 | Shot by BROWN Jameson Steele HIGH | ||
| 08:49 | Clear attempt by PROVIDEN good. | ||
| 08:23 | Ground ball pickup by PROVIDEN Jack Bourget. | ||
| Turnover by PROVIDEN. | |||
| 08:06 | Clear attempt by BROWN good. | ||
| 08:00 | Ground ball pickup by BROWN Kurt Dillmeier. | ||
| 07:09 | Shot by BROWN Brady O'Kane, SAVE Cam Sterritt | ||
| 07:03 | Clear attempt by PROVIDEN failed. | ||
| Turnover by PROVIDEN Owen Finetto (caused by Trey Taylor). | |||
| 06:54 | Ground ball pickup by BROWN Jameson Steele. | ||
| 06:16 | Shot by BROWN Jeremy Hopsicker, SAVE Cam Sterritt | ||
| 06:13 | Ground ball pickup by PROVIDEN Dean Metzger. | ||
| 06:08 | Clear attempt by PROVIDEN good. | ||
| 05:32 | GOAL by PROVIDEN Rhett Chambers. | ||
| Score: Brown 3 - Providence 3 | |||
| 05:32 | Faceoff Henry Brayer vs Chris Esposito won by BROWN (on faceoff violation). | ||
| 05:00 | GOAL by BROWN Jameson Steele, Assist by Baden Brown. | ||
| Score: Brown 4 - Providence 3 | |||
| 05:00 | Faceoff Henry Brayer vs Jack Cooper won by BROWN, [05:00] Ground ball pickup by BROWN Henry Brayer. | ||
| 04:50 | Ground ball pickup by BROWN Oliver Bligh. | ||
| 04:50 | GOAL by BROWN Oliver Bligh. | ||
| Score: Brown 5 - Providence 3 | |||
| 04:50 | Timeout by PROVIDEN. | ||
| 04:50 | Faceoff Henry Brayer vs Chris Esposito won by PROVIDEN (on faceoff violation). | ||
| 03:45 | Shot by PROVIDEN Jay Wilkerson, SAVE Connor Foley | ||
| 03:43 | Penalty on BROWN Pj Behan (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 03:28 | Shot by PROVIDEN Colin Gols WIDE | ||
| 03:16 | Shot by PROVIDEN Parker Kennedy WIDE | ||
| 03:06 | Shot by PROVIDEN Colin Gols, SAVE Connor Foley | ||
| 03:02 | Clear attempt by BROWN good. | ||
| 02:40 | Timeout by BROWN. | ||
| 02:26 | Shot by BROWN Marcus Wertheim HIGH | ||
| 02:13 | Shot by BROWN Marcus Wertheim, SAVE Cam Sterritt | ||
| 02:08 | Ground ball pickup by BROWN Jackson Wolfram. | ||
| 01:32 | Shot by BROWN Jackson Wolfram, SAVE Cam Sterritt | ||
| 01:27 | Clear attempt by PROVIDEN good. | ||
| Turnover by PROVIDEN Jay Wilkerson. | |||
| 00:31 | Ground ball pickup by BROWN Trey Taylor. | ||
| 00:26 | Clear attempt by BROWN failed. | ||
| Turnover by BROWN (caused by Richie Joseph). | |||
| 00:10 | Timeout by PROVIDEN. | ||
| 00:03 | Shot by PROVIDEN Rhett Chambers WIDE | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Henry Brayer vs Chris Esposito won by PROVIDEN, [15:00] Ground ball pickup by PROVIDEN Chris Esposito. | ||
| 14:02 | Shot by PROVIDEN Matt Lazzaro, SAVE Connor Foley | ||
| 13:57 | Ground ball pickup by PROVIDEN Richie Joseph. | ||
| Turnover by PROVIDEN Richie Joseph. | |||
| 13:55 | Clear attempt by BROWN good. | ||
| 13:06 | Shot by BROWN Ben Scandone HIGH | ||
| Turnover by BROWN Jameson Steele. | |||
| 12:36 | Ground ball pickup by PROVIDEN Dean Metzger. | ||
| 12:33 | Clear attempt by PROVIDEN good. | ||
| 11:58 | Shot by PROVIDEN Matt Lazzaro WIDE | ||
| 11:40 | Shot by PROVIDEN Richie Joseph, SAVE Connor Foley | ||
| 11:36 | Ground ball pickup by BROWN Pj Behan. | ||
| 11:33 | Clear attempt by BROWN good. | ||
| 11:28 | Shot by BROWN Pj Behan, SAVE Cam Sterritt | ||
| 11:24 | Clear attempt by PROVIDEN failed. | ||
| Turnover by PROVIDEN Jack Bourget (caused by Jameson Steele). | |||
| 10:19 | Shot by BROWN Jameson Steele HIGH | ||
| 10:12 | Shot by BROWN Jeremy Hopsicker, SAVE Cam Sterritt | ||
| 10:08 | Ground ball pickup by PROVIDEN Charlie Smith. | ||
| 10:04 | Clear attempt by PROVIDEN good. | ||
| 09:16 | GOAL by PROVIDEN Parker Kennedy, Assist by Chris Matia. | ||
| Score: Brown 5 - Providence 4 | |||
| 09:16 | Penalty on BROWN Oliver Bligh (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| Turnover by PROVIDEN Parker Kennedy. | |||
| 09:00 | Ground ball pickup by BROWN Michael Dowd. | ||
| 08:56 | Clear attempt by BROWN good. | ||
| 08:43 | Ground ball pickup by BROWN Trey Taylor. | ||
| 07:47 | Shot by BROWN Jackson Wolfram, SAVE Cam Sterritt | ||
| 07:43 | Clear attempt by PROVIDEN good. | ||
| 07:04 | Shot by PROVIDEN Rhett Chambers, SAVE Connor Foley | ||
| 06:59 | Clear attempt by BROWN good. | ||
| Turnover by BROWN Preston Evans (caused by Scott Westrick). | |||
| 05:47 | Ground ball pickup by PROVIDEN Scott Westrick. | ||
| 05:42 | Shot by PROVIDEN Scott Westrick HIGH | ||
| 04:56 | Shot by PROVIDEN Matt Lazzaro HIGH | ||
| 04:52 | Clear attempt by BROWN good. | ||
| Turnover by BROWN Marcus Wertheim. | |||
| Turnover by PROVIDEN Dean Metzger. | |||
| 04:20 | Clear attempt by PROVIDEN failed. | ||
| 04:10 | Shot by BROWN Jameson Steele WIDE | ||
| 03:33 | Shot by BROWN Baden Brown, SAVE Cam Sterritt | ||
| 03:27 | Clear attempt by PROVIDEN good. | ||
| 02:58 | Shot by PROVIDEN Brady Garcia, SAVE Connor Foley | ||
| 02:53 | Penalty on BROWN Kurt Dillmeier (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 02:27 | Shot by PROVIDEN Chris Matia WIDE | ||
| Turnover by PROVIDEN Rhett Chambers (caused by Connor Foley). | |||
| 01:46 | Ground ball pickup by BROWN Connor Foley. | ||
| 01:43 | Clear attempt by BROWN good. | ||
| 01:05 | Shot by BROWN Jackson Wolfram, SAVE Cam Sterritt | ||
| 01:02 | Ground ball pickup by PROVIDEN Rhett Chambers. | ||
| 00:54 | Clear attempt by PROVIDEN good. | ||
| 00:52 | Shot by PROVIDEN Matt Lazzaro, SAVE Connor Foley | ||
| 00:47 | Clear attempt by BROWN good. | ||
| 00:07 | GOAL by BROWN Marcus Wertheim. | ||
| Score: Brown 6 - Providence 4 | |||
| 00:07 | Faceoff Michael Moon vs Chris Esposito won by PROVIDEN, [00:07] Ground ball pickup by PROVIDEN Owen Finetto. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Henry Brayer vs Chris Esposito won by BROWN (on faceoff violation). | ||
| Turnover by BROWN Baden Brown. | |||
| 13:53 | Ground ball pickup by PROVIDEN Cam Mesh. | ||
| Turnover by PROVIDEN Cam Mesh. | |||
| 13:50 | Clear attempt by PROVIDEN failed. | ||
| 13:11 | Shot by BROWN Baden Brown, SAVE Cam Sterritt | ||
| 13:07 | Ground ball pickup by BROWN Brady O'Kane. | ||
| 12:56 | Shot by BROWN Luke Dellicicchi, SAVE Cam Sterritt | ||
| 12:54 | Clear attempt by PROVIDEN good. | ||
| Turnover by PROVIDEN Jay Wilkerson (caused by Oliver Bligh). | |||
| 11:55 | Ground ball pickup by BROWN Oliver Bligh. | ||
| 11:52 | Clear attempt by BROWN good. | ||
| 11:49 | Shot by BROWN Baden Brown, SAVE Cam Sterritt | ||
| 11:44 | Clear attempt by PROVIDEN good. | ||
| 11:07 | Shot by PROVIDEN Parker Kennedy, SAVE Connor Foley | ||
| 11:00 | Ground ball pickup by BROWN Connor Foley. | ||
| Turnover by BROWN Connor Foley (caused by Rhett Chambers). | |||
| 10:40 | Ground ball pickup by PROVIDEN Richie Joseph. | ||
| 10:36 | Clear attempt by BROWN failed. | ||
| 09:48 | Shot by PROVIDEN Matt Lazzaro, SAVE Connor Foley | ||
| 09:36 | Clear attempt by BROWN failed. | ||
| Turnover by BROWN Trey Taylor. | |||
| 09:19 | Clear attempt by PROVIDEN good. | ||
| 09:03 | Shot by PROVIDEN Brady Garcia WIDE | ||
| 08:53 | Shot by PROVIDEN Jay Wilkerson, SAVE Connor Foley | ||
| 08:48 | Clear attempt by BROWN good. | ||
| Turnover by PROVIDEN Sam Brazell (caused by Matt Egan). | |||
| 07:41 | Ground ball pickup by BROWN Matt Egan. | ||
| 07:36 | Clear attempt by BROWN good. | ||
| Turnover by BROWN Baden Brown (caused by Jack Bourget). | |||
| 07:14 | Ground ball pickup by PROVIDEN Jack Bourget. | ||
| 06:33 | Shot by BROWN Jameson Steele, SAVE Cam Sterritt | ||
| 06:32 | Timeout by BROWN. | ||
| 06:00 | Shot by BROWN Marcus Wertheim HIT POST | ||
| 05:03 | Shot by BROWN Luke Dellicicchi, SAVE Cam Sterritt | ||
| 04:58 | Ground ball pickup by PROVIDEN Jack Bourget. | ||
| 04:56 | Clear attempt by PROVIDEN good. | ||
| 03:47 | Penalty on BROWN Owen Richter (INTERFERENCE/0:30) Extra-man opportunity. | ||
| 03:47 | Penalty on BROWN Marcus Wertheim (SLASHING/1:00). | ||
| 03:29 | GOAL by PROVIDEN Rhett Chambers (MAN-UP), Assist by Richie Joseph. | ||
| Score: Brown 6 - Providence 5 | |||
| 03:29 | Faceoff Henry Brayer vs Jack Cooper won by PROVIDEN, [03:29] Ground ball pickup by PROVIDEN Ian Olenik. | ||
| 03:17 | Ground ball pickup by PROVIDEN Matt Lazzaro. | ||
| 03:17 | Timeout by PROVIDEN. | ||
| 02:52 | Shot by PROVIDEN Richie Joseph HIGH | ||
| 02:10 | Shot by PROVIDEN Brady Garcia BLOCKED | ||
| 02:06 | Ground ball pickup by PROVIDEN Luke Schmitt. | ||
| Turnover by PROVIDEN Richie Joseph. | |||
| 01:44 | Clear attempt by BROWN good. | ||
| 01:00 | GOAL by BROWN Jameson Steele, Assist by Ennis Udo. | ||
| Score: Brown 7 - Providence 5 | |||
| 01:00 | Faceoff Henry Brayer vs Chris Esposito won by BROWN, [01:00] Ground ball pickup by BROWN Henry Brayer. | ||
| Turnover by BROWN Henry Brayer (caused by Matt Lazzaro). | |||
| 00:43 | Ground ball pickup by PROVIDEN Matt Lazzaro. | ||
| 00:43 | GOAL by PROVIDEN Ian Olenik, Assist by Rhett Chambers. | ||
| Score: Brown 7 - Providence 6 | |||
| 00:43 | Faceoff Henry Brayer vs Chris Esposito won by BROWN, [00:43] Ground ball pickup by BROWN Samari Staten. | ||
| Turnover by BROWN Henry Brayer. | |||
| 00:23 | Ground ball pickup by PROVIDEN Ian Olenik. | ||
| 00:16 | Timeout by PROVIDEN. | ||
| 00:08 | GOAL by PROVIDEN Jay Wilkerson. | ||
| Score: Brown 7 - Providence 7 | |||
| 00:08 | Faceoff Henry Brayer vs Chris Esposito won by BROWN, [00:08] Ground ball pickup by BROWN Henry Brayer. | ||
| 00:00 | Shot by BROWN Pj Behan WIDE | ||
| 00:00 | End-of-period. | ||
| Time | Play | ||
| 04:00 | |||
| 04:00 | Faceoff Henry Brayer vs Chris Esposito won by BROWN, [04:00] Ground ball pickup by BROWN Samari Staten. | ||
| 03:49 | Timeout by BROWN. | ||
| Turnover by BROWN Jeremy Hopsicker (caused by Jack Bourget). | |||
| 03:08 | Clear attempt by PROVIDEN good. | ||
| Turnover by PROVIDEN Rhett Chambers (caused by Trey Taylor). | |||
| 02:27 | Ground ball pickup by BROWN Trey Taylor. | ||
| 02:21 | Clear attempt by BROWN good. | ||
| 01:25 | GOAL by BROWN Ennis Udo. | ||
| Score: Brown 8 - Providence 7 | |||
| 01:25 | End-of-period. | ||
| Score: Brown 8 - Providence 7 | |||
