Official Men's Lacrosse Box Score

Villanova vs. Rutgers

2/21/2026 at 1:00 PM — Piscataway, NJ (SHI Stadium)

Attendance: 767Records: Villanova (1-2, 0-0) • Rutgers (3-1, 0-0)

Team 1 2 3 4 Final
Villanova 5 1 0 1 7
Rutgers 4 3 0 1 8
Villanova — Goals: Brady Dumont 1 ; Gavin Michener 1 ; Kessy Cox 1 ; Colin Michener 2 ; Luke Raymond 2 . Assists: David Link 1 ; Kessy Cox 1 ; Quinton Cepiel 1 ; Denis Fargione 1 .
Rutgers — Goals: Joe Juengerkes 1 ; Justin Lawler 1 ; Colin Zeller 1 ; Greyson Vorgang 4 ; Brenden Kelly 1 . Assists: Joe Juengerkes 1 ; Ryan Splaine 1 ; Greyson Vorgang 1 ; Colin Kurdyla 2 .
Shots by Period 1 2 3 4 Total
Villanova 12 6 11 9 38
Rutgers 10 11 8 6 35
Ground Balls by Prd 1 2 3 4 Total
Villanova 7 6 9 5 27
Rutgers 9 9 3 5 26
Face-offs by Prd 1 2 3 4 Total
Villanova 5-9 2-5 1-1 2-3 10-18
Rutgers 4-9 3-5 0-1 1-3 8-18
Clears 1 2 3 4 Total
Villanova 5-5 4-5 6-6 6-7 21-23
Rutgers 6-7 4-4 4-7 4-5 18-23
Extra-Man Opps 1 2 3 4 Total
Villanova 1-1 0-0 0-2 0-2 1-5
Rutgers 0-0 1-1 0-0 0-1 1-2
Saves by Period 1 2 3 4 Total
Villanova 4 5 6 4 19
Rutgers 3 3 4 4 14
Turnovers by Prd 1 2 3 4 Total
Villanova 4 5 3 3 15
Rutgers 5 4 4 2 15
Prd Time Team Type Goal Scorer Assists H-V
1. 1st 13:26 VILLANOV EV Luke Raymond David Link 0-1
2.   09:45 RUTGERS EV Colin Zeller Greyson Vorgang 1-1
3.   08:11 RUTGERS EV Greyson Vorgang Ryan Splaine 2-1
4.   06:40 RUTGERS EV Joe Juengerkes unassisted 3-1
5.   05:16 VILLANOV EV Gavin Michener unassisted 3-2
6.   04:50 RUTGERS EV Greyson Vorgang Joe Juengerkes 4-2
7.   02:25 VILLANOV UP Brady Dumont Quinton Cepiel 4-3
8.   00:11 VILLANOV EV Colin Michener Kessy Cox 4-4
9.   00:01 VILLANOV EV Luke Raymond unassisted 4-5
10. 2nd 14:10 RUTGERS EV Justin Lawler unassisted 5-5
11.   12:48 VILLANOV EV Kessy Cox unassisted 5-6
12.   04:03 RUTGERS UP Brenden Kelly Colin Kurdyla 6-6
13.   02:34 RUTGERS EV Greyson Vorgang Colin Kurdyla 7-6
14. 4th 13:11 VILLANOV EV Colin Michener Denis Fargione 7-7
15.   04:21 RUTGERS EV Greyson Vorgang unassisted 8-7
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
3 Brady Dumont 1 0 1 2 1 0 - 0 0 0-0
4 David Link * 0 1 1 2 1 1 - 0 0 0-0
5 David Evanchick * 0 0 0 0 0 2 - 2 0 0-0
6 Scot Mackie 0 0 0 1 1 3 - 0 2 1-30
7 Nick Lucchesi * 0 0 0 1 0 1 - 1 0 0-0
9 Gavin Michener 1 0 1 3 2 0 - 0 0 1-30
15 Michael Berkery 0 0 0 0 0 0 - 0 0 0-0
16 Kessy Cox * 1 1 2 7 4 1 - 0 0 0-0
17 Luke Williams 0 0 0 0 0 2 - 2 0 0-0
19 Jack Shoemaker * 0 0 0 0 0 1 - 0 0 0-0
20 George Glomb 0 0 0 0 0 1 7-10 0 0 0-0
21 Colin Michener * 2 0 2 12 5 1 - 0 0 0-0
22 Ryan Martin 0 0 0 1 1 0 - 0 0 0-0
23 Jack Koch 0 0 0 0 0 1 - 0 0 0-0
24 Lucas Newton * 0 0 0 0 0 0 - 1 0 0-0
25 Lachlan Moffatt 0 0 0 0 0 0 - 0 0 0-0
28 Joe Bogle 0 0 0 0 0 0 - 0 0 0-0
30 Dan Martin 0 0 0 2 2 1 - 0 0 0-0
33 Jake Melchionni 0 0 0 1 0 9 - 2 3 0-0
35 Ryan Cunningham 0 0 0 0 0 0 3-8 0 0 0-0
42 Quinton Cepiel 0 1 1 0 0 0 - 0 0 0-0
44 Luke Raymond * 2 0 2 4 3 1 - 1 0 0-0
50 Nolan Sabel 0 0 0 2 1 0 - 1 0 0-0
81 Ryan Welgos * 0 0 0 0 0 1 - 0 2 0-0
99 Denis Fargione * 0 1 1 0 0 1 - 0 0 0-0
TM Team 0 0 0 0 0 0 - 5 0 0-0
Totals 7 4 11 38 21 27 10-18 15 7 2-60
# Goalies Min GA W/L Saves
99 Denis Fargione 60:00 8 L 19
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
1 Duke Richman 0 0 0 0 0 0 - 1 0 0-0
2 Colin Kelly 0 0 0 5 4 0 - 0 0 0-0
3 Haydn Sommer 0 0 0 2 0 0 - 0 0 0-0
4 TJ Conley 0 0 0 0 0 0 - 1 0 0-0
5 Kasey Mongillo * 0 0 0 0 0 0 - 0 0 0-0
7 Dylan Finder 0 0 0 1 1 0 - 1 0 1-60
8 Brady Kurdyla 0 0 0 1 0 0 - 1 0 0-0
9 Shane Murphy * 0 0 0 5 4 2 - 1 0 1-30
13 Joe Juengerkes 1 1 2 1 1 4 - 0 1 0-0
16 Dylan Groff * 0 0 0 0 0 1 - 2 1 0-0
17 Ryan Splaine 0 1 1 1 1 3 - 1 1 1-30
19 Ben McKelvy * 0 0 0 0 0 1 - 0 0 1-60
20 Kyle Worsnup 0 0 0 0 0 0 - 0 0 0-0
23 Andrew Macheca 0 0 0 0 0 0 - 1 0 0-0
28 John Scarelli 0 0 0 0 0 1 6-15 0 0 0-0
32 Brock Desmarais 0 0 0 0 0 0 2-3 0 0 0-0
34 Conor Udovich * 0 0 0 0 0 2 - 0 3 0-0
37 Deacon Adams 0 0 0 0 0 2 - 0 0 0-0
40 Justin Lawler * 1 0 1 5 3 0 - 0 0 0-0
49 Charles Eischens 0 0 0 0 0 0 - 0 0 0-0
50 Colin Zeller * 1 0 1 2 2 0 - 1 1 1-30
77 Greyson Vorgang * 4 1 5 5 5 1 - 0 0 0-0
88 Colin Kurdyla * 0 2 2 5 5 4 - 2 1 0-0
91 Brenden Kelly 1 0 1 1 1 0 - 0 0 0-0
92 Cardin Stoller * 0 0 0 1 0 5 - 2 0 0-0
TM Team 0 0 0 0 0 0 - 1 0 0-0
Totals 8 5 13 35 27 26 8-18 15 8 5-210
# Goalies Min GA W/L Saves
92 Cardin Stoller 60:00 7 W 14
* = Starter
Prd Time Team Player Min Offence
1st 03:20 RUTGERS Ben McKelvy UNNECESSARY ROUGHNESS
2nd 04:12 VILLANOV Gavin Michener MINOR OFFSIDE
3rd 07:20 RUTGERS Shane Murphy MINOR OFFSIDE
3rd 06:14 RUTGERS Colin Zeller MINOR DELAY OF GAME
4th 08:30 RUTGERS Dylan Finder UNNECESSARY ROUGHNESS
4th 02:50 RUTGERS Ryan Splaine MINOR HOLDING
4th 01:21 VILLANOV Scot Mackie MINOR HOLDING
Penalty Totals: Villanova: 1 minute on 2 infraction(s) ; Rutgers: 3 minutes 30 seconds on 5 infraction(s)