Villanova at Rutgers
@ Piscataway, NJ (SHI Stadium )
2/21/2026 at 1:00 PM
@ Piscataway, NJ (SHI Stadium )
2/21/2026 at 1:00 PM
|
Villanova
7 |
Rutgers
8 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Villanova (1-2, 0-0) | 5 | 1 | 0 | 1 | 7 |
| Rutgers (3-1, 0-0) | 4 | 3 | 0 | 1 | 8 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Cardin Stoller at goalie for RUTGERS. | ||
| 15:00 | Denis Fargione at goalie for VILLANOV. | ||
| 15:00 | Faceoff Ryan Cunningham vs John Scarelli won by VILLANOV. | ||
| 13:37 | Shot by VILLANOV Kessy Cox WIDE | ||
| 13:26 | GOAL by VILLANOV Luke Raymond (FIRST GOAL), Assist by David Link. | ||
| Score: Villanova 1 - Rutgers 0 | |||
| 13:26 | Faceoff Ryan Cunningham vs John Scarelli won by RUTGERS. | ||
| Turnover by RUTGERS Cardin Stoller (caused by Ryan Welgos). | |||
| 12:57 | Ground ball pickup by VILLANOV Jake Melchionni. | ||
| 12:46 | Clear attempt by VILLANOV good. | ||
| 12:23 | Shot by VILLANOV Kessy Cox WIDE | ||
| Turnover by VILLANOV Luke Raymond (caused by Conor Udovich). | |||
| 11:35 | Ground ball pickup by RUTGERS Conor Udovich. | ||
| 11:32 | Clear attempt by RUTGERS good. | ||
| Turnover by RUTGERS TJ Conley (caused by Jake Melchionni). | |||
| 11:11 | Ground ball pickup by VILLANOV Jake Melchionni. | ||
| 11:02 | Ground ball pickup by RUTGERS Cardin Stoller. | ||
| 10:53 | Clear attempt by RUTGERS good. | ||
| Turnover by RUTGERS Andrew Macheca. | |||
| 10:32 | Clear attempt by VILLANOV good. | ||
| 10:11 | Ground ball pickup by VILLANOV Colin Michener. | ||
| 10:06 | Shot by VILLANOV Dan Martin, SAVE Cardin Stoller | ||
| 09:52 | Ground ball pickup by RUTGERS Conor Udovich. | ||
| 09:48 | Clear attempt by RUTGERS good. | ||
| 09:45 | GOAL by RUTGERS Colin Zeller, Assist by Greyson Vorgang. | ||
| Score: Villanova 1 - Rutgers 1 | |||
| 09:45 | Faceoff Ryan Cunningham vs John Scarelli won by VILLANOV (on faceoff violation). | ||
| 09:28 | Shot by VILLANOV Kessy Cox, SAVE Cardin Stoller | ||
| 09:24 | Ground ball pickup by RUTGERS Cardin Stoller. | ||
| 09:18 | Clear attempt by RUTGERS good. | ||
| 09:14 | Shot by RUTGERS Colin Kurdyla, SAVE Denis Fargione | ||
| 08:41 | Shot by RUTGERS Colin Kurdyla, SAVE Denis Fargione | ||
| 08:24 | Clear attempt by VILLANOV good. | ||
| Turnover by VILLANOV Luke Williams (caused by Ryan Splaine). | |||
| 08:13 | Ground ball pickup by RUTGERS Ryan Splaine. | ||
| 08:13 | Clear attempt by RUTGERS good. | ||
| 08:11 | GOAL by RUTGERS Greyson Vorgang, Assist by Ryan Splaine. | ||
| Score: Villanova 1 - Rutgers 2 | |||
| 08:11 | Faceoff Ryan Cunningham vs Brock Desmarais won by RUTGERS, [08:11] Ground ball pickup by RUTGERS Deacon Adams. | ||
| 07:39 | Shot by RUTGERS Colin Kelly, SAVE Denis Fargione | ||
| 07:18 | Clear attempt by VILLANOV good. | ||
| Turnover by VILLANOV Lucas Newton (caused by Joe Juengerkes). | |||
| 06:40 | Ground ball pickup by RUTGERS Cardin Stoller. | ||
| 06:40 | Clear attempt by RUTGERS good. | ||
| 06:40 | GOAL by RUTGERS Joe Juengerkes. | ||
| Score: Villanova 1 - Rutgers 3 | |||
| 06:40 | Faceoff George Glomb vs John Scarelli won by VILLANOV (on faceoff violation). | ||
| 05:36 | Shot by VILLANOV Colin Michener, SAVE Cardin Stoller | ||
| 05:16 | GOAL by VILLANOV Gavin Michener. | ||
| Score: Villanova 2 - Rutgers 3 | |||
| 05:16 | Faceoff George Glomb vs Brock Desmarais won by RUTGERS, [05:16] Ground ball pickup by RUTGERS Ryan Splaine. | ||
| 04:50 | GOAL by RUTGERS Greyson Vorgang, Assist by Joe Juengerkes. | ||
| Score: Villanova 2 - Rutgers 4 | |||
| 04:50 | Faceoff George Glomb vs Brock Desmarais won by VILLANOV, [04:50] Ground ball pickup by VILLANOV Jake Melchionni. | ||
| Turnover by VILLANOV Nick Lucchesi. | |||
| 03:39 | Clear attempt by RUTGERS failed. | ||
| Turnover by RUTGERS Dylan Groff. | |||
| 03:20 | Shot by VILLANOV Jake Melchionni WIDE | ||
| 03:20 | Penalty on RUTGERS Ben McKelvy (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 03:04 | Shot by VILLANOV Nick Lucchesi WIDE | ||
| 02:32 | Ground ball pickup by VILLANOV Nick Lucchesi. | ||
| 02:25 | GOAL by VILLANOV Brady Dumont (MAN-UP), Assist by Quinton Cepiel. | ||
| Score: Villanova 3 - Rutgers 4 | |||
| 02:25 | Faceoff George Glomb vs John Scarelli won by RUTGERS, [02:25] Ground ball pickup by RUTGERS Deacon Adams. | ||
| 02:25 | Shot by RUTGERS Colin Kelly WIDE | ||
| 02:25 | Shot by RUTGERS Colin Kelly, SAVE Denis Fargione | ||
| 01:15 | Shot by RUTGERS Haydn Sommer WIDE | ||
| Turnover by RUTGERS Brady Kurdyla (caused by Scot Mackie). | |||
| 00:39 | Ground ball pickup by VILLANOV Scot Mackie. | ||
| 00:33 | Clear attempt by VILLANOV good. | ||
| 00:11 | GOAL by VILLANOV Colin Michener, Assist by Kessy Cox. | ||
| Score: Villanova 4 - Rutgers 4 | |||
| 00:11 | Faceoff Ryan Cunningham vs John Scarelli won by VILLANOV, [00:11] Ground ball pickup by VILLANOV Jack Koch. | ||
| 00:01 | GOAL by VILLANOV Luke Raymond. | ||
| Score: Villanova 5 - Rutgers 4 | |||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Ryan Cunningham vs John Scarelli won by RUTGERS, [15:00] Ground ball pickup by RUTGERS Joe Juengerkes. | ||
| 14:10 | GOAL by RUTGERS Justin Lawler. | ||
| Score: Villanova 5 - Rutgers 5 | |||
| 14:10 | Faceoff George Glomb vs John Scarelli won by VILLANOV, [14:10] Ground ball pickup by VILLANOV Jake Melchionni. | ||
| 12:48 | GOAL by VILLANOV Kessy Cox. | ||
| Score: Villanova 6 - Rutgers 5 | |||
| 12:48 | Faceoff George Glomb vs John Scarelli won by VILLANOV, [12:48] Ground ball pickup by VILLANOV Jake Melchionni. | ||
| 11:36 | Shot by VILLANOV Colin Michener, SAVE Cardin Stoller | ||
| 11:31 | Ground ball pickup by RUTGERS Joe Juengerkes. | ||
| 11:25 | Clear attempt by RUTGERS good. | ||
| Turnover by RUTGERS Shane Murphy. | |||
| Turnover by VILLANOV Jake Melchionni (caused by Colin Zeller). | |||
| 10:31 | Ground ball pickup by RUTGERS Colin Kurdyla. | ||
| 10:31 | Shot by RUTGERS Greyson Vorgang, SAVE Denis Fargione | ||
| 10:31 | Clear attempt by VILLANOV good. | ||
| Turnover by VILLANOV. | |||
| 10:31 | Shot by RUTGERS Colin Kurdyla, SAVE Denis Fargione | ||
| 10:31 | Ground ball pickup by RUTGERS Colin Kurdyla. | ||
| Turnover by RUTGERS Duke RIchman. | |||
| 09:21 | Ground ball pickup by VILLANOV Jake Melchionni. | ||
| 09:12 | Clear attempt by VILLANOV good. | ||
| 08:29 | Shot by VILLANOV Dan Martin, SAVE Cardin Stoller | ||
| 08:11 | Ground ball pickup by VILLANOV Dan Martin. | ||
| 08:11 | Timeout by VILLANOV. | ||
| 07:13 | Shot by VILLANOV Colin Michener, SAVE Cardin Stoller | ||
| 07:09 | Clear attempt by RUTGERS good. | ||
| 05:52 | Shot by RUTGERS Shane Murphy, SAVE Denis Fargione | ||
| 05:46 | Clear attempt by VILLANOV good. | ||
| Turnover by VILLANOV. | |||
| 05:04 | Clear attempt by RUTGERS good. | ||
| 04:13 | Shot by RUTGERS Haydn Sommer WIDE | ||
| 04:12 | Penalty on VILLANOV Gavin Michener (OFFSIDE/0:30) Extra-man opportunity. | ||
| 04:03 | GOAL by RUTGERS Brenden Kelly (MAN-UP), Assist by Colin Kurdyla. | ||
| Score: Villanova 6 - Rutgers 6 | |||
| 04:03 | Faceoff Ryan Cunningham vs John Scarelli won by RUTGERS, [04:03] Ground ball pickup by RUTGERS Joe Juengerkes. | ||
| 02:38 | Shot by RUTGERS Justin Lawler BLOCKED | ||
| 02:34 | Ground ball pickup by RUTGERS Colin Kurdyla. | ||
| 02:34 | GOAL by RUTGERS Greyson Vorgang, Assist by Colin Kurdyla. | ||
| Score: Villanova 6 - Rutgers 7 | |||
| 02:34 | Faceoff Ryan Cunningham vs John Scarelli won by RUTGERS, [02:34] Ground ball pickup by RUTGERS John Scarelli. | ||
| 02:21 | Shot by RUTGERS Shane Murphy, SAVE Denis Fargione | ||
| 02:16 | Ground ball pickup by RUTGERS Shane Murphy. | ||
| 02:12 | Shot by RUTGERS Shane Murphy, SAVE Denis Fargione | ||
| 02:07 | Ground ball pickup by VILLANOV Jake Melchionni. | ||
| 02:00 | Clear attempt by VILLANOV failed. | ||
| Turnover by VILLANOV David Evanchick (caused by Conor Udovich). | |||
| 01:50 | Ground ball pickup by RUTGERS Greyson Vorgang. | ||
| 01:50 | Timeout by RUTGERS. | ||
| Turnover by RUTGERS Colin Kurdyla. | |||
| Turnover by RUTGERS Colin Kurdyla (caused by Jake Melchionni). | |||
| 01:15 | Ground ball pickup by VILLANOV Jake Melchionni. | ||
| 01:02 | Clear attempt by VILLANOV good. | ||
| 00:31 | Shot by VILLANOV Colin Michener WIDE | ||
| 00:19 | Shot by VILLANOV Nolan Sabel WIDE | ||
| 00:19 | Timeout by VILLANOV. | ||
| 00:14 | 30-second clock violation by VILLANOV. | ||
| Turnover by VILLANOV. | |||
| 00:06 | Clear attempt by RUTGERS good. | ||
| 00:01 | Shot by RUTGERS Brady Kurdyla WIDE | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff George Glomb vs John Scarelli won by VILLANOV, [15:00] Ground ball pickup by VILLANOV David Evanchick. | ||
| Turnover by VILLANOV David Evanchick (caused by Conor Udovich). | |||
| 14:22 | Ground ball pickup by RUTGERS Dylan Groff. | ||
| 14:14 | Clear attempt by RUTGERS good. | ||
| Turnover by RUTGERS Colin Zeller (caused by Jake Melchionni). | |||
| 13:40 | Ground ball pickup by VILLANOV Jack Shoemaker. | ||
| 13:36 | Clear attempt by VILLANOV good. | ||
| 13:33 | Shot by VILLANOV Scot Mackie, SAVE Cardin Stoller | ||
| 13:25 | Clear attempt by RUTGERS good. | ||
| 12:40 | Shot by RUTGERS Justin Lawler, SAVE Denis Fargione | ||
| 12:35 | Ground ball pickup by VILLANOV David Evanchick. | ||
| 12:22 | Clear attempt by VILLANOV good. | ||
| 12:14 | Ground ball pickup by VILLANOV Luke Raymond. | ||
| 11:17 | 30-second clock violation by VILLANOV. | ||
| Turnover by VILLANOV. | |||
| 11:03 | Clear attempt by RUTGERS failed. | ||
| Turnover by RUTGERS Dylan Finder. | |||
| 10:28 | Shot by VILLANOV Colin Michener HIT POST | ||
| 10:07 | Shot by VILLANOV David Link WIDE | ||
| 09:37 | Clear attempt by RUTGERS failed. | ||
| Turnover by RUTGERS Dylan Groff (caused by Scot Mackie). | |||
| 09:22 | Ground ball pickup by VILLANOV Scot Mackie. | ||
| 09:14 | Clear attempt by VILLANOV good. | ||
| 08:52 | Shot by VILLANOV Gavin Michener WIDE | ||
| 08:44 | Ground ball pickup by VILLANOV David Link. | ||
| 08:41 | Shot by VILLANOV David Link, SAVE Cardin Stoller | ||
| 08:35 | Clear attempt by RUTGERS good. | ||
| 07:54 | Shot by RUTGERS Colin Kelly, SAVE Denis Fargione | ||
| 07:46 | Ground ball pickup by VILLANOV Jake Melchionni. | ||
| 07:37 | Clear attempt by VILLANOV good. | ||
| 07:20 | Penalty on RUTGERS Shane Murphy (OFFSIDE/0:30) Extra-man opportunity. | ||
| 06:55 | Shot by VILLANOV Ryan Martin, SAVE Cardin Stoller | ||
| 06:49 | Ground ball pickup by RUTGERS Ryan Splaine. | ||
| 06:42 | Clear attempt by RUTGERS failed. | ||
| Turnover by RUTGERS Ryan Splaine. | |||
| 06:14 | Penalty on RUTGERS Colin Zeller (DELAY OF GAME/0:30) Extra-man opportunity. | ||
| 05:39 | Shot by VILLANOV Luke Raymond WIDE | ||
| Turnover by VILLANOV Nolan Sabel. | |||
| 04:43 | Shot by RUTGERS Justin Lawler, SAVE Denis Fargione | ||
| 04:39 | Ground ball pickup by VILLANOV Luke Williams. | ||
| 04:33 | Clear attempt by VILLANOV good. | ||
| 03:35 | Shot by RUTGERS Dylan Finder, SAVE Denis Fargione | ||
| 03:12 | Shot by VILLANOV Colin Michener WIDE | ||
| 03:05 | Shot by VILLANOV Colin Michener WIDE | ||
| 02:45 | Shot by VILLANOV Kessy Cox BLOCKED | ||
| 02:32 | Shot by VILLANOV Kessy Cox, SAVE Cardin Stoller | ||
| 02:21 | Clear attempt by RUTGERS good. | ||
| 01:14 | Shot by RUTGERS Colin Kurdyla, SAVE Denis Fargione | ||
| 01:08 | Ground ball pickup by RUTGERS Shane Murphy. | ||
| 01:05 | Shot by RUTGERS Shane Murphy, SAVE Denis Fargione | ||
| 00:19 | Shot by RUTGERS Justin Lawler WIDE | ||
| 00:11 | Shot by RUTGERS Shane Murphy WIDE | ||
| 00:05 | Ground ball pickup by VILLANOV Denis Fargione. | ||
| 00:01 | Clear attempt by VILLANOV good. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff George Glomb vs John Scarelli won by RUTGERS, [15:00] Ground ball pickup by RUTGERS Joe Juengerkes. | ||
| 13:37 | Shot by RUTGERS Colin Kurdyla, SAVE Denis Fargione | ||
| 13:15 | Clear attempt by VILLANOV good. | ||
| 13:11 | GOAL by VILLANOV Colin Michener, Assist by Denis Fargione. | ||
| Score: Villanova 7 - Rutgers 7 | |||
| 13:11 | Faceoff George Glomb vs John Scarelli won by VILLANOV, [13:11] Ground ball pickup by VILLANOV George Glomb. | ||
| 11:56 | Shot by VILLANOV Luke Raymond, SAVE Cardin Stoller | ||
| 11:52 | Ground ball pickup by RUTGERS Cardin Stoller. | ||
| 11:40 | Shot by RUTGERS Cardin Stoller WIDE | ||
| 11:27 | Clear attempt by VILLANOV good. | ||
| 10:53 | Shot by VILLANOV Kessy Cox, SAVE Cardin Stoller | ||
| 10:44 | Clear attempt by RUTGERS good. | ||
| 10:07 | Shot by RUTGERS Colin Zeller, SAVE Denis Fargione | ||
| 10:01 | Ground ball pickup by VILLANOV Luke Williams. | ||
| 09:54 | Clear attempt by VILLANOV good. | ||
| Turnover by VILLANOV Luke Williams (caused by Dylan Groff). | |||
| 09:43 | Ground ball pickup by RUTGERS Ben McKelvy. | ||
| 09:39 | Clear attempt by RUTGERS good. | ||
| 09:34 | Shot by RUTGERS Ryan Splaine, SAVE Denis Fargione | ||
| 09:17 | Clear attempt by VILLANOV good. | ||
| 08:32 | Shot by VILLANOV Gavin Michener, SAVE Cardin Stoller | ||
| 08:30 | Penalty on RUTGERS Dylan Finder (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 07:59 | Shot by VILLANOV Nolan Sabel, SAVE Cardin Stoller | ||
| 07:43 | Clear attempt by RUTGERS failed. | ||
| Turnover by RUTGERS Cardin Stoller (caused by Ryan Welgos). | |||
| 07:30 | Ground ball pickup by VILLANOV Ryan Welgos. | ||
| 07:22 | Clear attempt by VILLANOV good. | ||
| 06:43 | Shot by VILLANOV Colin Michener WIDE | ||
| 06:16 | Ground ball pickup by VILLANOV Kessy Cox. | ||
| 06:13 | 30-second clock violation by VILLANOV. | ||
| Turnover by VILLANOV. | |||
| 05:52 | Clear attempt by RUTGERS good. | ||
| 05:03 | Shot by RUTGERS Colin Kelly, SAVE Denis Fargione | ||
| 04:44 | Clear attempt by VILLANOV failed. | ||
| Turnover by VILLANOV Jake Melchionni (caused by Colin Kurdyla). | |||
| 04:34 | Ground ball pickup by RUTGERS Colin Kurdyla. | ||
| 04:34 | Timeout by RUTGERS. | ||
| 04:21 | GOAL by RUTGERS Greyson Vorgang. | ||
| Score: Villanova 7 - Rutgers 8 | |||
| 04:21 | Faceoff George Glomb vs John Scarelli won by VILLANOV, [04:21] Ground ball pickup by VILLANOV Scot Mackie. | ||
| 03:26 | Shot by VILLANOV Colin Michener WIDE | ||
| 02:50 | Penalty on RUTGERS Ryan Splaine (HOLDING/0:30) Extra-man opportunity. | ||
| 02:46 | Shot by VILLANOV Brady Dumont WIDE | ||
| 02:40 | Ground ball pickup by RUTGERS Cardin Stoller. | ||
| 02:36 | Clear attempt by RUTGERS good. | ||
| 01:21 | Penalty on VILLANOV Scot Mackie (HOLDING/0:30) Extra-man opportunity. | ||
| 01:21 | Timeout by VILLANOV. | ||
| 00:37 | Timeout by RUTGERS. | ||
| 00:24 | 30-second clock violation by RUTGERS. | ||
| Turnover by RUTGERS. | |||
| 00:18 | Clear attempt by VILLANOV good. | ||
| 00:01 | Shot by VILLANOV Colin Michener WIDE | ||
| 00:00 | End-of-period. | ||
| Score: Villanova 7 - Rutgers 8 | |||
