Villanova at Rutgers
@ Piscataway, NJ (SHI Stadium )
2/21/2026 at 1:00 PM
@ Piscataway, NJ (SHI Stadium )
2/21/2026 at 1:00 PM
|
Villanova
7 |
Rutgers
8 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Villanova (1-2, 0-0) | 5 | 1 | 0 | 1 | 7 |
| Rutgers (3-1, 0-0) | 4 | 3 | 0 | 1 | 8 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Villanova | Rutgers | |||
| Villanova | 13:26 | Luke Raymond (David Link ) | 1 | 0 | |
| Rutgers | 09:45 | Colin Zeller (Greyson Vorgang ) | 1 | 1 | |
| Rutgers | 08:11 | Greyson Vorgang (Ryan Splaine ) | 1 | 2 | |
| Rutgers | 06:40 | Joe Juengerkes (unassisted) | 1 | 3 | |
| Villanova | 05:16 | Gavin Michener (unassisted) | 2 | 3 | |
| Rutgers | 04:50 | Greyson Vorgang (Joe Juengerkes ) | 2 | 4 | |
| Villanova | 02:25 | UP - Brady Dumont (Quinton Cepiel ) | 3 | 4 | |
| Villanova | 00:11 | Colin Michener (Kessy Cox ) | 4 | 4 | |
| Villanova | 00:01 | Luke Raymond (unassisted) | 5 | 4 | |
| -- 2nd -- | Villanova | Rutgers | |||
| Rutgers | 14:10 | Justin Lawler (unassisted) | 5 | 5 | |
| Villanova | 12:48 | Kessy Cox (unassisted) | 6 | 5 | |
| Rutgers | 04:03 | UP - Brenden Kelly (Colin Kurdyla ) | 6 | 6 | |
| Rutgers | 02:34 | Greyson Vorgang (Colin Kurdyla ) | 6 | 7 | |
| -- 3rd -- | Villanova | Rutgers | |||
| (no scoring) | |||||
| -- 4th -- | Villanova | Rutgers | |||
| Villanova | 13:11 | Colin Michener (Denis Fargione ) | 7 | 7 | |
| Rutgers | 04:21 | Greyson Vorgang (unassisted) | 7 | 8 | |
Villanova |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Brady Dumont | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 4 | David Link * | 0 | 1 | 2 | 1 | 1 | 0 | 0 | |
| 5 | David Evanchick * | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 6 | Scot Mackie | 0 | 0 | 1 | 1 | 3 | 0 | 2 | |
| 7 | Nick Lucchesi * | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 9 | Gavin Michener | 1 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 15 | Michael Berkery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Kessy Cox * | 1 | 1 | 7 | 4 | 1 | 0 | 0 | |
| 17 | Luke Williams | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 19 | Jack Shoemaker * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 20 | George Glomb | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 21 | Colin Michener * | 2 | 0 | 12 | 5 | 1 | 0 | 0 | |
| 22 | Ryan Martin | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 23 | Jack Koch | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 24 | Lucas Newton * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 25 | Lachlan Moffatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Joe Bogle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Dan Martin | 0 | 0 | 2 | 2 | 1 | 0 | 0 | |
| 33 | Jake Melchionni | 0 | 0 | 1 | 0 | 9 | 2 | 3 | |
| 35 | Ryan Cunningham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Quinton Cepiel | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Luke Raymond * | 2 | 0 | 4 | 3 | 1 | 1 | 0 | |
| 50 | Nolan Sabel | 0 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 81 | Ryan Welgos * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 99 | Denis Fargione * | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Totals | 7 | 4 | 38 | 21 | 27 | 15 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 99 | Denis Fargione (L, 1-2) | 8 | 60:00 | 19 | 27 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: George Glomb 7-10; Ryan Cunningham 3-8 | |||||||||
| PIM: Scot Mackie 1-30; Gavin Michener 1-30 |
Rutgers |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Duke Richman | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | Colin Kelly | 0 | 0 | 5 | 4 | 0 | 0 | 0 | |
| 3 | Haydn Sommer | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 4 | TJ Conley | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5 | Kasey Mongillo * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Dylan Finder | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 8 | Brady Kurdyla | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 9 | Shane Murphy * | 0 | 0 | 5 | 4 | 2 | 1 | 0 | |
| 13 | Joe Juengerkes | 1 | 1 | 1 | 1 | 4 | 0 | 1 | |
| 16 | Dylan Groff * | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| 17 | Ryan Splaine | 0 | 1 | 1 | 1 | 3 | 1 | 1 | |
| 19 | Ben McKelvy * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 20 | Kyle Worsnup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Andrew Macheca | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 28 | John Scarelli | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 32 | Brock Desmarais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Conor Udovich * | 0 | 0 | 0 | 0 | 2 | 0 | 3 | |
| 37 | Deacon Adams | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 40 | Justin Lawler * | 1 | 0 | 5 | 3 | 0 | 0 | 0 | |
| 49 | Charles Eischens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Colin Zeller * | 1 | 0 | 2 | 2 | 0 | 1 | 1 | |
| 77 | Greyson Vorgang * | 4 | 1 | 5 | 5 | 1 | 0 | 0 | |
| 88 | Colin Kurdyla * | 0 | 2 | 5 | 5 | 4 | 2 | 1 | |
| 91 | Brenden Kelly | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 92 | Cardin Stoller * | 0 | 0 | 1 | 0 | 5 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 8 | 5 | 35 | 27 | 26 | 15 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 92 | Cardin Stoller (W, 3-1) | 7 | 60:00 | 14 | 21 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: John Scarelli 6-15; Brock Desmarais 2-3 | |||||||||
| PIM: Dylan Finder 1-60; Shane Murphy 1-30; Ryan Splaine 1-30; Ben McKelvy 1-60; Colin Zeller 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Villanova | 4 | 5 | 6 | 4 | 19 |
| Rutgers | 3 | 3 | 4 | 4 | 14 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Villanova | 7 | 6 | 9 | 5 | 27 |
| Rutgers | 9 | 9 | 3 | 5 | 26 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Villanova | 4 | 5 | 3 | 3 | 15 |
| Rutgers | 5 | 4 | 4 | 2 | 15 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Villanova | 5-5 | 4-5 | 6-6 | 6-7 | 21 -23 |
| Rutgers | 6-7 | 4-4 | 4-7 | 4-5 | 18 -23 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Villanova | 5-9 | 2-5 | 1-1 | 2-3 | 10 -18 |
| Rutgers | 4-9 | 3-5 | 0-1 | 1-3 | 8 -18 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Villanova | 1-1 | 0-0 | 0-2 | 0-2 | 1 -5 |
| Rutgers | 0-0 | 1-1 | 0-0 | 0-1 | 1 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Villanova | 12 | 6 | 11 | 9 | 38 |
| Rutgers | 10 | 11 | 8 | 6 | 35 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Villanova | 0 | 0 | 0 | 0 | 0 |
| Rutgers | 2 | 0 | 0 | 0 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Rutgers | 60 seconds | 03:20 | Ben McKelvy : - UNNECESSARY ROUGHNESS | ||
| -- 2nd -- | |||||
| Villanova | 30 seconds | 04:12 | Gavin Michener : - OFFSIDE | ||
| -- 3rd -- | |||||
| Rutgers | 30 seconds | 07:20 | Shane Murphy : - OFFSIDE | ||
| Rutgers | 30 seconds | 06:14 | Colin Zeller : - DELAY OF GAME | ||
| -- 4th -- | |||||
| Rutgers | 60 seconds | 08:30 | Dylan Finder : - UNNECESSARY ROUGHNESS | ||
| Rutgers | 30 seconds | 02:50 | Ryan Splaine : - HOLDING | ||
| Villanova | 30 seconds | 01:21 | Scot Mackie : - HOLDING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:59 Attendance: 767 Officials and game personnel: Douglas Donovan ; Keith Glock ; Jordan Ozer |
| Starter * |
