Official Men's Lacrosse Box Score

Villanova vs. Delaware

2/28/2026 at 1:00 PM — Newark, Del. (Delaware Stadium)

Attendance: 883Records: Villanova (2-2) • Delaware (1-4)

Team 1 2 3 4 Final
Villanova 3 2 3 4 12
Delaware 2 0 3 2 7
Villanova — Goals: David Link 2 ; Colin Michener 2 ; Ryan Martin 1 ; Dan Martin 2 ; Jake Melchionni 1 ; Quinton Cepiel 1 ; Luke Raymond 3 . Assists: Nick Lucchesi 1 ; Gavin Michener 1 ; Kessy Cox 1 ; Lucas Newton 2 ; Luke Raymond 1 ; Nolan Sabel 3 .
Delaware — Goals: Bennett Parmer 1 ; Brendan Powers 4 ; Jason Kolar 1 ; Keegan Lathrop 1 . Assists: Bennett Parmer 1 ; Drew Duncan 1 ; Jason Kolar 1 .
Shots by Period 1 2 3 4 Total
Villanova 9 9 9 7 34
Delaware 5 6 7 8 26
Ground Balls by Prd 1 2 3 4 Total
Villanova 8 8 10 9 35
Delaware 5 9 6 6 26
Face-offs by Prd 1 2 3 4 Total
Villanova 4-6 1-2 4-7 3-7 13-22
Delaware 2-6 1-2 3-7 4-7 9-22
Clears 1 2 3 4 Total
Villanova 4-4 8-9 5-5 6-6 23-24
Delaware 4-7 5-7 2-2 3-4 14-20
Extra-Man Opps 1 2 3 4 Total
Villanova 0-1 0-1 3-3 0-0 3-5
Delaware 0-1 0-0 0-0 0-0 0-1
Saves by Period 1 2 3 4 Total
Villanova 0 2 1 3 6
Delaware 3 2 3 2 10
Turnovers by Prd 1 2 3 4 Total
Villanova 6 6 3 4 19
Delaware 6 7 2 5 20
Prd Time Team Type Goal Scorer Assists H-V
1. 1st 13:36 VILLANOV EV David Link Lucas Newton 0-1
2.   08:16 DELAWARE EV Jason Kolar unassisted 1-1
3.   06:34 DELAWARE EV Bennett Parmer unassisted 2-1
4.   05:25 VILLANOV EV Luke Raymond unassisted 2-2
5.   04:37 VILLANOV EV Luke Raymond Lucas Newton 2-3
6. 2nd 04:01 VILLANOV EV Ryan Martin Nolan Sabel 2-4
7.   02:42 VILLANOV EV Dan Martin unassisted 2-5
8. 3rd 13:03 VILLANOV UP Quinton Cepiel Nolan Sabel 2-6
9.   12:16 DELAWARE EV Brendan Powers Jason Kolar 3-6
10.   10:08 DELAWARE EV Brendan Powers Drew Duncan 4-6
11.   07:55 VILLANOV UP Dan Martin Luke Raymond 4-7
12.   03:36 VILLANOV UP Colin Michener Nolan Sabel 4-8
13.   01:50 DELAWARE EV Keegan Lathrop unassisted 5-8
14. 4th 13:12 VILLANOV EV Jake Melchionni Nick Lucchesi 5-9
15.   12:22 VILLANOV EV David Link Gavin Michener 5-10
16.   08:11 VILLANOV EV Luke Raymond unassisted 5-11
17.   06:34 VILLANOV EV Colin Michener Kessy Cox 5-12
18.   05:46 DELAWARE EV Brendan Powers Bennett Parmer 6-12
19.   04:10 DELAWARE EV Brendan Powers unassisted 7-12
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
3 Brady Dumont 0 0 0 1 0 1 - 0 0 0-0
4 David Link * 2 0 2 3 3 2 - 0 1 0-0
5 David Evanchick * 0 0 0 0 0 1 - 1 1 0-0
6 Scot Mackie 0 0 0 1 0 2 - 1 1 0-0
7 Nick Lucchesi * 0 1 1 3 0 0 - 3 0 1-30
9 Gavin Michener 0 1 1 0 0 0 - 1 0 0-0
15 Michael Berkery 0 0 0 0 0 0 - 0 2 1-30
16 Kessy Cox * 0 1 1 0 0 0 - 1 2 0-0
19 Jack Shoemaker * 0 0 0 0 0 3 - 0 2 0-0
20 George Glomb 0 0 0 0 0 2 6-10 1 0 0-0
21 Colin Michener * 2 0 2 7 5 1 - 2 0 0-0
22 Ryan Martin 1 0 1 1 1 0 - 0 0 0-0
23 Jack Koch 0 0 0 0 0 0 - 0 0 0-0
24 Lucas Newton * 0 2 2 1 1 0 - 0 0 0-0
25 Lachlan Moffatt 0 0 0 0 0 0 - 0 0 0-0
28 Joe Bogle 0 0 0 0 0 0 - 0 0 0-0
30 Dan Martin 2 0 2 7 6 0 - 0 0 1-60
32 Ryan O'Connor 0 0 0 0 0 0 0-1 0 0 0-0
33 Jake Melchionni 1 0 1 2 2 10 - 2 1 0-0
35 Ryan Cunningham 0 0 0 0 0 3 7-11 0 0 0-0
37 John Majka 0 0 0 0 0 0 - 0 0 0-0
41 Julian Glantz 0 0 0 0 0 0 - 0 0 0-0
42 Quinton Cepiel 1 0 1 1 1 0 - 0 0 0-0
44 Luke Raymond * 3 1 4 7 3 3 - 4 0 0-0
50 Nolan Sabel 0 3 3 0 0 0 - 3 0 0-0
81 Ryan Welgos * 0 0 0 0 0 4 - 0 2 0-0
99 Denis Fargione * 0 0 0 0 0 3 - 0 0 0-0
TM Team 0 0 0 0 0 0 - 0 0 0-0
Totals 12 9 21 34 22 35 13-22 19 12 3-120
# Goalies Min GA W/L Saves
99 Denis Fargione 60:00 7 W 6
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
0 John McCurry * 0 0 0 2 0 0 - 2 0 0-0
1 Bennett Parmer * 1 1 2 5 2 2 - 3 0 0-0
4 Cory Capri 0 0 0 0 0 1 - 0 0 0-0
6 Scott Conte 0 0 0 0 0 2 9-20 0 0 0-0
7 Rowan Marsell 0 0 0 0 0 1 - 0 1 0-0
12 Finn Morgan 0 0 0 0 0 0 - 2 0 0-0
13 Brendan Powers * 4 0 4 10 5 3 - 1 1 0-0
18 Drew Duncan 0 1 1 0 0 1 - 2 0 0-0
20 Jason Kolar * 1 1 2 3 2 0 - 1 0 0-0
22 Justin Sanelli 0 0 0 0 0 0 - 0 0 0-0
24 Ryder Buell 0 0 0 1 0 1 - 0 0 1-30
26 Nathan Furgeson 0 0 0 0 0 0 - 0 0 0-0
27 Aiden Bodonyi 0 0 0 0 0 0 - 0 0 0-0
29 Owen McGee 0 0 0 0 0 0 - 0 0 0-0
30 Aidan Koff * 0 0 0 0 0 1 - 2 0 0-0
31 Nick Cowen * 0 0 0 0 0 2 - 1 3 0-0
32 Tyler Owings * 0 0 0 2 2 0 - 0 0 0-0
34 Matthew Warburton 0 0 0 0 0 0 0-2 0 0 1-60
39 Eli Rippey 0 0 0 0 0 0 - 1 0 0-0
40 Louie Atkinson * 0 0 0 0 0 1 - 0 1 2-180
41 Brady Wesloski 0 0 0 0 0 2 - 0 1 0-0
42 Keegan Lathrop * 1 0 1 3 2 0 - 2 0 0-0
45 Liam Powell * 0 0 0 0 0 3 - 2 0 1-60
51 Troon Houlton 0 0 0 0 0 4 - 0 0 0-0
55 Greyson Dunn 0 0 0 0 0 0 - 0 0 0-0
81 Finn Rodgers 0 0 0 0 0 2 - 0 1 0-0
TM Team 0 0 0 0 0 0 - 1 0 0-0
Totals 7 3 10 26 13 26 9-22 20 8 5-330
# Goalies Min GA W/L Saves
30 Aidan Koff 60:00 12 L 10
* = Starter
Prd Time Team Player Min Offence
1st 12:48 DELAWARE Ryder Buell MINOR HOLDING
1st 02:28 VILLANOV Nick Lucchesi MINOR HOLDING
1st 02:28 VILLANOV Michael Berkery MINOR PUSHING
2nd 03:58 DELAWARE Matthew Warburton UNSPORTSMANLIKE CONDUCT
3rd 13:39 DELAWARE Liam Powell UNNECESSARY ROUGHNESS
3rd 08:35 DELAWARE Louie Atkinson SLASHING
3rd 05:29 DELAWARE Louie Atkinson MATCH CROSSE IN FACE
3rd 05:29 VILLANOV Dan Martin UNSPORTSMANLIKE CONDUCT
Penalty Totals: Villanova: 2 minutes on 3 infraction(s) ; Delaware: 5 minutes 30 seconds on 5 infraction(s)