Villanova at Delaware
@ Newark, Del. (Delaware Stadium )
2/28/2026 at 1:00 PM
@ Newark, Del. (Delaware Stadium )
2/28/2026 at 1:00 PM
|
Villanova
12 |
Delaware
7 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Villanova (2-2) | 3 | 2 | 3 | 4 | 12 |
| Delaware (1-4) | 2 | 0 | 3 | 2 | 7 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Denis Fargione at goalie for VILLANOV. | ||
| 15:00 | Aidan Koff at goalie for DELAWARE. | ||
| 15:00 | Faceoff George Glomb vs Scott Conte won by VILLANOV, [15:00] Ground ball pickup by VILLANOV Ryan Welgos. | ||
| 14:35 | Clear attempt by VILLANOV good. | ||
| 13:52 | Shot by VILLANOV Nick Lucchesi WIDE | ||
| 13:36 | GOAL by VILLANOV David Link (FIRST GOAL), Assist by Lucas Newton. | ||
| Score: Villanova 1 - Delaware 0 | |||
| 13:36 | Faceoff George Glomb vs Scott Conte won by VILLANOV, [13:36] Ground ball pickup by VILLANOV Scot Mackie. | ||
| 13:24 | Shot by VILLANOV Scot Mackie WIDE | ||
| 12:48 | Penalty on DELAWARE Ryder Buell (HOLDING/0:30) Extra-man opportunity. | ||
| Turnover by VILLANOV Nolan Sabel. | |||
| Turnover by DELAWARE Aidan Koff. | |||
| 12:20 | Clear attempt by DELAWARE failed. | ||
| 12:17 | Clear attempt by VILLANOV good. | ||
| Turnover by VILLANOV Nolan Sabel (caused by Nick Cowen). | |||
| 10:48 | Clear attempt by DELAWARE failed. | ||
| Turnover by DELAWARE Nick Cowen (caused by Kessy Cox). | |||
| Turnover by VILLANOV Nick Lucchesi. | |||
| 10:00 | Ground ball pickup by DELAWARE Liam Powell. | ||
| 09:49 | Clear attempt by DELAWARE good. | ||
| Turnover by DELAWARE Eli Rippey (caused by Kessy Cox). | |||
| 09:40 | Ground ball pickup by VILLANOV Jack Shoemaker. | ||
| 08:55 | Shot by VILLANOV Colin Michener, SAVE Aidan Koff | ||
| 08:43 | Clear attempt by DELAWARE good. | ||
| 08:27 | Timeout by DELAWARE. | ||
| 08:16 | GOAL by DELAWARE Jason Kolar. | ||
| Score: Villanova 1 - Delaware 1 | |||
| 08:16 | Faceoff Ryan Cunningham vs Scott Conte won by DELAWARE, [08:16] Ground ball pickup by DELAWARE Troon Houlton. | ||
| 08:04 | Clear attempt by DELAWARE failed. | ||
| Turnover by DELAWARE Liam Powell. | |||
| 07:48 | Ground ball pickup by VILLANOV Denis Fargione. | ||
| 07:44 | Clear attempt by VILLANOV good. | ||
| Turnover by VILLANOV Luke Raymond. | |||
| 07:01 | Clear attempt by DELAWARE good. | ||
| 06:34 | GOAL by DELAWARE Bennett Parmer. | ||
| Score: Villanova 1 - Delaware 2 | |||
| 06:34 | Faceoff Ryan Cunningham vs Scott Conte won by VILLANOV, [06:34] Ground ball pickup by VILLANOV Jake Melchionni. | ||
| 05:45 | Shot by VILLANOV Dan Martin WIDE | ||
| 05:26 | Ground ball pickup by VILLANOV Luke Raymond. | ||
| 05:26 | Shot by VILLANOV Dan Martin, SAVE Aidan Koff | ||
| 05:25 | GOAL by VILLANOV Luke Raymond. | ||
| Score: Villanova 2 - Delaware 2 | |||
| 05:25 | Faceoff George Glomb vs Scott Conte won by DELAWARE (on faceoff violation). | ||
| 04:52 | Shot by VILLANOV Colin Michener, SAVE Aidan Koff | ||
| 04:50 | Ground ball pickup by VILLANOV Luke Raymond. | ||
| 04:37 | GOAL by VILLANOV Luke Raymond, Assist by Lucas Newton. | ||
| Score: Villanova 3 - Delaware 2 | |||
| 04:37 | Faceoff George Glomb vs Matthew Warburton won by VILLANOV, [04:37] Ground ball pickup by VILLANOV Jake Melchionni. | ||
| Turnover by VILLANOV Nick Lucchesi (caused by Nick Cowen). | |||
| 03:36 | Ground ball pickup by DELAWARE Nick Cowen. | ||
| 03:26 | Clear attempt by DELAWARE good. | ||
| 02:47 | Shot by DELAWARE Brendan Powers WIDE | ||
| 02:43 | Ground ball pickup by DELAWARE Bennett Parmer. | ||
| 02:28 | Penalty on VILLANOV Nick Lucchesi (HOLDING/0:30) Extra-man opportunity. | ||
| 02:28 | Penalty on VILLANOV Michael Berkery (PUSHING/0:30). | ||
| 02:18 | Shot by DELAWARE Keegan Lathrop HIGH | ||
| 02:04 | Ground ball pickup by DELAWARE Brendan Powers. | ||
| Turnover by DELAWARE Finn Morgan. | |||
| 01:52 | Clear attempt by VILLANOV good. | ||
| Turnover by VILLANOV Gavin Michener. | |||
| 00:10 | Shot by DELAWARE Brendan Powers HIGH | ||
| Turnover by DELAWARE Drew Duncan. | |||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Ryan Cunningham vs Matthew Warburton won by VILLANOV, [15:00] Ground ball pickup by VILLANOV Ryan Cunningham. | ||
| 14:44 | Clear attempt by VILLANOV good. | ||
| 13:59 | Shot by VILLANOV Colin Michener, SAVE Aidan Koff | ||
| 13:38 | Ground ball pickup by DELAWARE Aidan Koff. | ||
| 13:35 | Clear attempt by DELAWARE failed. | ||
| Turnover by DELAWARE Brendan Powers. | |||
| 13:32 | Clear attempt by VILLANOV good. | ||
| Turnover by VILLANOV Luke Raymond. | |||
| 13:32 | Ground ball pickup by DELAWARE Ryder Buell. | ||
| 12:48 | Clear attempt by DELAWARE good. | ||
| Turnover by DELAWARE Jason Kolar (caused by Jack Shoemaker). | |||
| 11:44 | Ground ball pickup by VILLANOV Jake Melchionni. | ||
| 11:42 | Clear attempt by VILLANOV good. | ||
| 11:39 | Shot by VILLANOV Jake Melchionni, SAVE Aidan Koff | ||
| 11:34 | Ground ball pickup by DELAWARE Liam Powell. | ||
| 11:25 | Clear attempt by DELAWARE good. | ||
| 10:20 | Shot by DELAWARE Bennett Parmer HIGH | ||
| 10:13 | 30-second clock violation by DELAWARE. | ||
| 10:03 | Clear attempt by VILLANOV good. | ||
| Turnover by VILLANOV Colin Michener (caused by Louie Atkinson). | |||
| 09:03 | Timeout by VILLANOV. | ||
| 08:51 | Clear attempt by DELAWARE good. | ||
| Turnover by DELAWARE Bennett Parmer (caused by Ryan Welgos). | |||
| 08:36 | Ground ball pickup by VILLANOV Ryan Welgos. | ||
| 08:33 | Clear attempt by VILLANOV good. | ||
| Turnover by VILLANOV Luke Raymond (caused by Nick Cowen). | |||
| 08:26 | Ground ball pickup by DELAWARE Nick Cowen. | ||
| 08:03 | Shot by DELAWARE Tyler Owings, SAVE Denis Fargione | ||
| 07:59 | Ground ball pickup by VILLANOV Jack Shoemaker. | ||
| 07:49 | Clear attempt by VILLANOV good. | ||
| 07:17 | Shot by VILLANOV Nick Lucchesi WIDE | ||
| 06:53 | Shot by VILLANOV Luke Raymond HIGH | ||
| Turnover by VILLANOV Kessy Cox. | |||
| 06:31 | Clear attempt by DELAWARE good. | ||
| Turnover by DELAWARE. | |||
| Turnover by VILLANOV Nolan Sabel (caused by Finn Rodgers). | |||
| 05:55 | Ground ball pickup by DELAWARE Finn Rodgers. | ||
| 05:28 | Clear attempt by DELAWARE good. | ||
| 05:04 | Shot by DELAWARE Brendan Powers HIGH | ||
| 04:58 | Ground ball pickup by DELAWARE Bennett Parmer. | ||
| 04:52 | Ground ball pickup by DELAWARE Drew Duncan. | ||
| Turnover by DELAWARE Drew Duncan (caused by Michael Berkery). | |||
| 04:41 | Ground ball pickup by VILLANOV Jake Melchionni. | ||
| 04:39 | Clear attempt by VILLANOV good. | ||
| 04:01 | GOAL by VILLANOV Ryan Martin, Assist by Nolan Sabel. | ||
| Score: Villanova 4 - Delaware 2 | |||
| 03:58 | Penalty on DELAWARE Matthew Warburton (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity. | ||
| 03:35 | Ground ball pickup by VILLANOV Brady Dumont. | ||
| 03:20 | Shot by VILLANOV Brady Dumont WIDE | ||
| 03:13 | Shot by VILLANOV Colin Michener HIGH | ||
| 02:42 | GOAL by VILLANOV Dan Martin. | ||
| Score: Villanova 5 - Delaware 2 | |||
| 02:42 | Faceoff George Glomb vs Scott Conte won by DELAWARE, [02:42] Ground ball pickup by DELAWARE Scott Conte. | ||
| 02:34 | Shot by DELAWARE John McCurry WIDE | ||
| 02:08 | Shot by DELAWARE Brendan Powers WIDE | ||
| 01:57 | Shot by DELAWARE Jason Kolar, SAVE Denis Fargione | ||
| Turnover by VILLANOV Jake Melchionni. | |||
| 01:44 | Clear attempt by VILLANOV failed. | ||
| Turnover by DELAWARE Keegan Lathrop (caused by David Evanchick). | |||
| 00:56 | Ground ball pickup by VILLANOV Jack Shoemaker. | ||
| 00:49 | Clear attempt by VILLANOV good. | ||
| 00:15 | Shot by VILLANOV Luke Raymond BLOCKED | ||
| 00:14 | Ground ball pickup by DELAWARE Liam Powell. | ||
| 00:09 | Clear attempt by DELAWARE failed. | ||
| Turnover by DELAWARE Liam Powell (caused by Jack Shoemaker). | |||
| 00:06 | Ground ball pickup by VILLANOV Jake Melchionni. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Ryan Cunningham vs Scott Conte won by VILLANOV, [15:00] Ground ball pickup by VILLANOV Ryan Cunningham. | ||
| 13:40 | Shot by VILLANOV Luke Raymond HIT POST | ||
| 13:39 | Penalty on DELAWARE Liam Powell (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 13:03 | GOAL by VILLANOV Quinton Cepiel (MAN-UP), Assist by Nolan Sabel. | ||
| Score: Villanova 6 - Delaware 2 | |||
| 13:03 | Faceoff Ryan Cunningham vs Scott Conte won by DELAWARE, [13:03] Ground ball pickup by DELAWARE Finn Rodgers. | ||
| 12:16 | GOAL by DELAWARE Brendan Powers, Assist by Jason Kolar. | ||
| Score: Villanova 6 - Delaware 3 | |||
| 12:16 | Faceoff George Glomb vs Scott Conte won by VILLANOV, [12:16] Ground ball pickup by VILLANOV George Glomb. | ||
| Turnover by VILLANOV George Glomb. | |||
| Turnover by DELAWARE Bennett Parmer. | |||
| 11:26 | Clear attempt by VILLANOV good. | ||
| Turnover by VILLANOV Nick Lucchesi. | |||
| 10:55 | Ground ball pickup by DELAWARE Louie Atkinson. | ||
| 10:28 | Clear attempt by DELAWARE good. | ||
| 10:26 | Ground ball pickup by DELAWARE Cory Capri. | ||
| 10:08 | GOAL by DELAWARE Brendan Powers, Assist by Drew Duncan. | ||
| Score: Villanova 6 - Delaware 4 | |||
| 10:08 | Faceoff George Glomb vs Scott Conte won by VILLANOV, [10:08] Ground ball pickup by VILLANOV George Glomb. | ||
| 09:11 | Shot by VILLANOV Dan Martin, SAVE Aidan Koff | ||
| 09:07 | Ground ball pickup by VILLANOV Luke Raymond. | ||
| 08:49 | Shot by VILLANOV Dan Martin, SAVE Aidan Koff | ||
| 08:46 | Ground ball pickup by VILLANOV Colin Michener. | ||
| 08:35 | Penalty on DELAWARE Louie Atkinson (SLASHING/1:00) Extra-man opportunity. | ||
| 08:04 | Shot by VILLANOV Colin Michener WIDE | ||
| 07:55 | GOAL by VILLANOV Dan Martin (MAN-UP), Assist by Luke Raymond. | ||
| Score: Villanova 7 - Delaware 4 | |||
| 07:55 | Faceoff Ryan Cunningham vs Scott Conte won by DELAWARE, [07:55] Ground ball pickup by DELAWARE Scott Conte. | ||
| 06:55 | Shot by DELAWARE Brendan Powers, SAVE Denis Fargione | ||
| 06:52 | Ground ball pickup by VILLANOV Ryan Welgos. | ||
| 06:44 | Clear attempt by VILLANOV good. | ||
| 05:42 | Shot by VILLANOV Nick Lucchesi BLOCKED | ||
| 05:29 | Penalty on DELAWARE Louie Atkinson (CROSSE IN FACE/2:00) Extra-man opportunity. | ||
| 05:29 | Penalty on VILLANOV Dan Martin (UNSPORTSMANLIKE CONDUCT/1:00). | ||
| 04:42 | Shot by DELAWARE John McCurry HIGH | ||
| 04:33 | Shot by DELAWARE Bennett Parmer BLOCKED | ||
| 04:29 | Ground ball pickup by VILLANOV Scot Mackie. | ||
| 04:27 | Clear attempt by VILLANOV good. | ||
| 03:36 | GOAL by VILLANOV Colin Michener (MAN-UP), Assist by Nolan Sabel. | ||
| Score: Villanova 8 - Delaware 4 | |||
| 03:36 | Faceoff Ryan Cunningham vs Scott Conte won by VILLANOV, [03:36] Ground ball pickup by VILLANOV Jake Melchionni. | ||
| 03:21 | Clear attempt by VILLANOV good. | ||
| Turnover by VILLANOV Luke Raymond (caused by Brady Wesloski). | |||
| 02:24 | Ground ball pickup by DELAWARE Brady Wesloski. | ||
| 02:22 | Clear attempt by DELAWARE good. | ||
| 02:16 | Ground ball pickup by DELAWARE Brendan Powers. | ||
| 01:59 | Shot by DELAWARE Jason Kolar WIDE | ||
| 01:50 | GOAL by DELAWARE Keegan Lathrop. | ||
| Score: Villanova 8 - Delaware 5 | |||
| 01:50 | Faceoff George Glomb vs Scott Conte won by DELAWARE. | ||
| Turnover by DELAWARE Keegan Lathrop (caused by Michael Berkery). | |||
| 01:17 | Ground ball pickup by VILLANOV David Evanchick. | ||
| 01:11 | Clear attempt by VILLANOV good. | ||
| 00:10 | Shot by VILLANOV David Link, SAVE Aidan Koff | ||
| 00:06 | Ground ball pickup by VILLANOV David Link. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Ryan Cunningham vs Scott Conte won by DELAWARE (on faceoff violation). | ||
| 14:21 | Shot by DELAWARE Keegan Lathrop, SAVE Denis Fargione | ||
| 14:17 | Ground ball pickup by VILLANOV Ryan Welgos. | ||
| 14:09 | Clear attempt by VILLANOV good. | ||
| 13:21 | Shot by VILLANOV Luke Raymond WIDE | ||
| 13:12 | GOAL by VILLANOV Jake Melchionni, Assist by Nick Lucchesi. | ||
| Score: Villanova 9 - Delaware 5 | |||
| 13:12 | Faceoff Ryan Cunningham vs Scott Conte won by VILLANOV, [13:12] Ground ball pickup by VILLANOV Jake Melchionni. | ||
| 12:54 | Clear attempt by VILLANOV good. | ||
| 12:22 | GOAL by VILLANOV David Link, Assist by Gavin Michener. | ||
| Score: Villanova 10 - Delaware 5 | |||
| 12:22 | Faceoff George Glomb vs Scott Conte won by DELAWARE, [12:22] Ground ball pickup by DELAWARE Troon Houlton. | ||
| Turnover by DELAWARE John McCurry (caused by Ryan Welgos). | |||
| 11:18 | Ground ball pickup by VILLANOV Denis Fargione. | ||
| 11:14 | Clear attempt by VILLANOV good. | ||
| Turnover by VILLANOV David Evanchick. | |||
| Turnover by DELAWARE Bennett Parmer. | |||
| 08:22 | Shot by VILLANOV Dan Martin, SAVE Aidan Koff | ||
| 08:11 | GOAL by VILLANOV Luke Raymond. | ||
| Score: Villanova 11 - Delaware 5 | |||
| 08:11 | Faceoff George Glomb vs Scott Conte won by DELAWARE, [08:11] Ground ball pickup by DELAWARE Troon Houlton. | ||
| Turnover by DELAWARE John McCurry (caused by Scot Mackie). | |||
| 07:14 | Ground ball pickup by VILLANOV Jake Melchionni. | ||
| 07:04 | Clear attempt by VILLANOV good. | ||
| 06:34 | GOAL by VILLANOV Colin Michener, Assist by Kessy Cox. | ||
| Score: Villanova 12 - Delaware 5 | |||
| 06:34 | Faceoff Ryan Cunningham vs Scott Conte won by VILLANOV, [06:34] Ground ball pickup by VILLANOV Jake Melchionni. | ||
| Turnover by VILLANOV Jake Melchionni (caused by Rowan Marsell). | |||
| 06:20 | Ground ball pickup by DELAWARE Rowan Marsell. | ||
| 05:46 | GOAL by DELAWARE Brendan Powers, Assist by Bennett Parmer. | ||
| Score: Villanova 12 - Delaware 6 | |||
| 05:46 | Faceoff Ryan Cunningham vs Scott Conte won by VILLANOV, [05:46] Ground ball pickup by VILLANOV Ryan Cunningham. | ||
| 04:38 | Shot by VILLANOV Lucas Newton, SAVE Aidan Koff | ||
| 04:35 | Ground ball pickup by DELAWARE Brady Wesloski. | ||
| 04:25 | Clear attempt by DELAWARE good. | ||
| 04:10 | GOAL by DELAWARE Brendan Powers. | ||
| Score: Villanova 12 - Delaware 7 | |||
| 04:10 | Faceoff Ryan O'Connor vs Scott Conte won by DELAWARE, [04:10] Ground ball pickup by DELAWARE Troon Houlton. | ||
| 03:32 | Shot by DELAWARE Bennett Parmer, SAVE Denis Fargione | ||
| 03:31 | Ground ball pickup by DELAWARE Brendan Powers. | ||
| Turnover by DELAWARE Finn Morgan (caused by Jake Melchionni). | |||
| 03:15 | Ground ball pickup by VILLANOV Jake Melchionni. | ||
| 03:08 | Clear attempt by VILLANOV good. | ||
| Turnover by VILLANOV Colin Michener (caused by Brendan Powers). | |||
| 02:45 | Clear attempt by DELAWARE good. | ||
| 02:39 | Timeout by DELAWARE. | ||
| 02:26 | Shot by DELAWARE Brendan Powers WIDE | ||
| 02:17 | Shot by DELAWARE Tyler Owings, SAVE Denis Fargione | ||
| 02:15 | Ground ball pickup by VILLANOV Denis Fargione. | ||
| 02:07 | Clear attempt by VILLANOV good. | ||
| Turnover by VILLANOV Scot Mackie. | |||
| 01:58 | Timeout by VILLANOV. | ||
| 01:48 | Clear attempt by DELAWARE failed. | ||
| Turnover by DELAWARE Aidan Koff (caused by David Link). | |||
| 01:48 | Ground ball pickup by VILLANOV David Link. | ||
| 00:30 | 30-second clock violation by VILLANOV. | ||
| 00:15 | Clear attempt by DELAWARE good. | ||
| 00:13 | Shot by DELAWARE Ryder Buell WIDE | ||
| 00:12 | Timeout by DELAWARE. | ||
| 00:09 | Shot by DELAWARE Bennett Parmer WIDE | ||
| 00:00 | End-of-period. | ||
| Score: Villanova 12 - Delaware 7 | |||
