Villanova at Delaware
@ Newark, Del. (Delaware Stadium )
2/28/2026 at 1:00 PM
@ Newark, Del. (Delaware Stadium )
2/28/2026 at 1:00 PM
|
Villanova
12 |
Delaware
7 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Villanova (2-2) | 3 | 2 | 3 | 4 | 12 |
| Delaware (1-4) | 2 | 0 | 3 | 2 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Villanova | Delaware | ||
| Villanova | 13:36 | David Link (Lucas Newton ) | 1 | 0 |
| Delaware | 08:16 | Jason Kolar (unassisted) | 1 | 1 |
| Delaware | 06:34 | Bennett Parmer (unassisted) | 1 | 2 |
| Villanova | 05:25 | Luke Raymond (unassisted) | 2 | 2 |
| Villanova | 04:37 | Luke Raymond (Lucas Newton ) | 3 | 2 |
| -- 2nd -- | Villanova | Delaware | ||
| Villanova | 04:01 | Ryan Martin (Nolan Sabel ) | 4 | 2 |
| Villanova | 02:42 | Dan Martin (unassisted) | 5 | 2 |
| -- 3rd -- | Villanova | Delaware | ||
| Villanova | 13:03 | UP - Quinton Cepiel (Nolan Sabel ) | 6 | 2 |
| Delaware | 12:16 | Brendan Powers (Jason Kolar ) | 6 | 3 |
| Delaware | 10:08 | Brendan Powers (Drew Duncan ) | 6 | 4 |
| Villanova | 07:55 | UP - Dan Martin (Luke Raymond ) | 7 | 4 |
| Villanova | 03:36 | UP - Colin Michener (Nolan Sabel ) | 8 | 4 |
| Delaware | 01:50 | Keegan Lathrop (unassisted) | 8 | 5 |
| -- 4th -- | Villanova | Delaware | ||
| Villanova | 13:12 | Jake Melchionni (Nick Lucchesi ) | 9 | 5 |
| Villanova | 12:22 | David Link (Gavin Michener ) | 10 | 5 |
| Villanova | 08:11 | Luke Raymond (unassisted) | 11 | 5 |
| Villanova | 06:34 | Colin Michener (Kessy Cox ) | 12 | 5 |
| Delaware | 05:46 | Brendan Powers (Bennett Parmer ) | 12 | 6 |
| Delaware | 04:10 | Brendan Powers (unassisted) | 12 | 7 |
Villanova |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Brady Dumont | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 4 | David Link * | 2 | 0 | 3 | 3 | 2 | 0 | 1 | |
| 5 | David Evanchick * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 6 | Scot Mackie | 0 | 0 | 1 | 0 | 2 | 1 | 1 | |
| 7 | Nick Lucchesi * | 0 | 1 | 3 | 0 | 0 | 3 | 0 | |
| 9 | Gavin Michener | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 15 | Michael Berkery | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 16 | Kessy Cox * | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 19 | Jack Shoemaker * | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| 20 | George Glomb | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 21 | Colin Michener * | 2 | 0 | 7 | 5 | 1 | 2 | 0 | |
| 22 | Ryan Martin | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 23 | Jack Koch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Lucas Newton * | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 25 | Lachlan Moffatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Joe Bogle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Dan Martin | 2 | 0 | 7 | 6 | 0 | 0 | 0 | |
| 32 | Ryan O'Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Jake Melchionni | 1 | 0 | 2 | 2 | 10 | 2 | 1 | |
| 35 | Ryan Cunningham | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 37 | John Majka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Julian Glantz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Quinton Cepiel | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 44 | Luke Raymond * | 3 | 1 | 7 | 3 | 3 | 4 | 0 | |
| 50 | Nolan Sabel | 0 | 3 | 0 | 0 | 0 | 3 | 0 | |
| 81 | Ryan Welgos * | 0 | 0 | 0 | 0 | 4 | 0 | 2 | |
| 99 | Denis Fargione * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 9 | 34 | 22 | 35 | 19 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 99 | Denis Fargione (W, 2-2) | 7 | 60:00 | 6 | 13 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: George Glomb 6-10; Ryan O'Connor 0-1; Ryan Cunningham 7-11 | |||||||||
| PIM: Nick Lucchesi 1-30; Michael Berkery 1-30; Dan Martin 1-60 |
Delaware |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | John McCurry * | 0 | 0 | 2 | 0 | 0 | 2 | 0 | |
| 1 | Bennett Parmer * | 1 | 1 | 5 | 2 | 2 | 3 | 0 | |
| 4 | Cory Capri | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 6 | Scott Conte | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 7 | Rowan Marsell | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 12 | Finn Morgan | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 13 | Brendan Powers * | 4 | 0 | 10 | 5 | 3 | 1 | 1 | |
| 18 | Drew Duncan | 0 | 1 | 0 | 0 | 1 | 2 | 0 | |
| 20 | Jason Kolar * | 1 | 1 | 3 | 2 | 0 | 1 | 0 | |
| 22 | Justin Sanelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Ryder Buell | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 26 | Nathan Furgeson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Aiden Bodonyi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Owen McGee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Aidan Koff * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 31 | Nick Cowen * | 0 | 0 | 0 | 0 | 2 | 1 | 3 | |
| 32 | Tyler Owings * | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 34 | Matthew Warburton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Eli Rippey | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 40 | Louie Atkinson * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 41 | Brady Wesloski | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 42 | Keegan Lathrop * | 1 | 0 | 3 | 2 | 0 | 2 | 0 | |
| 45 | Liam Powell * | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| 51 | Troon Houlton | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 55 | Greyson Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 81 | Finn Rodgers | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 7 | 3 | 26 | 13 | 26 | 20 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Aidan Koff (L, 1-4) | 12 | 60:00 | 10 | 22 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Scott Conte 9-20; Matthew Warburton 0-2 | |||||||||
| PIM: Ryder Buell 1-30; Matthew Warburton 1-60; Louie Atkinson 2-180; Liam Powell 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Villanova | 0 | 2 | 1 | 3 | 6 |
| Delaware | 3 | 2 | 3 | 2 | 10 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Villanova | 8 | 8 | 10 | 9 | 35 |
| Delaware | 5 | 9 | 6 | 6 | 26 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Villanova | 6 | 6 | 3 | 4 | 19 |
| Delaware | 6 | 7 | 2 | 5 | 20 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Villanova | 4-4 | 8-9 | 5-5 | 6-6 | 23 -24 |
| Delaware | 4-7 | 5-7 | 2-2 | 3-4 | 14 -20 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Villanova | 4-6 | 1-2 | 4-7 | 3-7 | 13 -22 |
| Delaware | 2-6 | 1-2 | 3-7 | 4-7 | 9 -22 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Villanova | 0-1 | 0-1 | 3-3 | 0-0 | 3 -5 |
| Delaware | 0-1 | 0-0 | 0-0 | 0-0 | 0 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Villanova | 9 | 9 | 9 | 7 | 34 |
| Delaware | 5 | 6 | 7 | 8 | 26 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Villanova | 0 | 0 | 0 | 1 | 1 |
| Delaware | 1 | 0 | 0 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Delaware | 30 seconds | 12:48 | Ryder Buell : - HOLDING | ||
| Villanova | 30 seconds | 02:28 | Nick Lucchesi : - HOLDING | ||
| Villanova | 30 seconds | 02:28 | Michael Berkery : - PUSHING | ||
| -- 2nd -- | |||||
| Delaware | 60 seconds | 03:58 | Matthew Warburton : - UNSPORTSMANLIKE CONDUCT | ||
| -- 3rd -- | |||||
| Delaware | 60 seconds | 13:39 | Liam Powell : - UNNECESSARY ROUGHNESS | ||
| Delaware | 60 seconds | 08:35 | Louie Atkinson : - SLASHING | ||
| Delaware | 120 seconds | 05:29 | Louie Atkinson : - CROSSE IN FACE | ||
| Villanova | 60 seconds | 05:29 | Dan Martin : - UNSPORTSMANLIKE CONDUCT | ||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:10 Attendance: 883 Officials and game personnel: Mike Hinfey ; Kyle Fry ; Cam Lischke ; Eli Vaupen |
| Starter * |
