UAlbany at Georgetown
@ Washington, DC (Cooper Field )
3/10/2026 at 3:00 PM
@ Washington, DC (Cooper Field )
3/10/2026 at 3:00 PM
|
UAlbany
8 |
Georgetown
16 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| UAlbany (2-4) | 1 | 2 | 3 | 2 | 8 |
| Georgetown (2-3) | 2 | 4 | 7 | 3 | 16 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | UAlbany | Georgetown | ||
| Georgetown | 11:45 | Jack Schubert (unassisted) | 0 | 1 |
| Georgetown | 08:09 | Jack Schubert (unassisted) | 0 | 2 |
| UAlbany | 01:02 | Ryan Doherty (unassisted) | 1 | 2 |
| -- 2nd -- | UAlbany | Georgetown | ||
| Georgetown | 14:48 | Evan MacFarland (Hayden Cody ) | 1 | 3 |
| UAlbany | 09:01 | Silas Richmond (unassisted) | 2 | 3 |
| Georgetown | 07:13 | Pax Marshall (Rory Connor ) | 2 | 4 |
| Georgetown | 06:06 | Jack Ransom (Liam Connor ) | 2 | 5 |
| Georgetown | 02:06 | Rory Connor (Liam Connor ) | 2 | 6 |
| UAlbany | 00:35 | Silas Richmond (unassisted) | 3 | 6 |
| -- 3rd -- | UAlbany | Georgetown | ||
| Georgetown | 11:45 | George Acton (unassisted) | 3 | 7 |
| Georgetown | 11:07 | Rory Connor (Natty Mason ) | 3 | 8 |
| Georgetown | 11:03 | Rory Connor (Hayden Cody ) | 3 | 9 |
| Georgetown | 09:53 | Rory Connor (Liam Connor ) | 3 | 10 |
| Georgetown | 08:48 | Jack Ransom (Rory Connor ) | 3 | 11 |
| Georgetown | 07:55 | Jordan Wray (Charlie Hoffman ) | 3 | 12 |
| UAlbany | 04:22 | Matthew Pettis (unassisted) | 4 | 12 |
| UAlbany | 02:43 | Jacob Smith (Brady Smith ) | 5 | 12 |
| UAlbany | 02:10 | Silas Richmond (unassisted) | 6 | 12 |
| Georgetown | 00:04 | Jack Schubert (Natty Mason ) | 6 | 13 |
| -- 4th -- | UAlbany | Georgetown | ||
| UAlbany | 14:09 | Koleton Marquis (Will Hardy ) | 7 | 13 |
| UAlbany | 11:54 | Brendon Barnard (Silas Richmond ) | 8 | 13 |
| Georgetown | 06:56 | Jack Schubert (Liam Connor ) | 8 | 14 |
| Georgetown | 06:17 | Liam Connor (Jack Schubert ) | 8 | 15 |
| Georgetown | 03:31 | Johnny Price (Liam Connor ) | 8 | 16 |
UAlbany |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Ben Wimmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Ryan Doherty * | 1 | 0 | 4 | 2 | 1 | 1 | 0 | |
| 3 | Matthew Pettis | 1 | 0 | 2 | 1 | 1 | 0 | 1 | |
| 4 | Luke Grove | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 5 | Peter Marietta | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 6 | Brendon Barnard | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 7 | Daniel Kesselring * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 8 | Brendan O'Keefe | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 13 | Kevin Carney | 0 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 14 | Jackson Palumb * | 0 | 0 | 4 | 1 | 2 | 0 | 0 | |
| 15 | Silas Richmond * | 3 | 1 | 13 | 8 | 3 | 4 | 0 | |
| 16 | Brady Smith * | 0 | 1 | 0 | 0 | 3 | 1 | 0 | |
| 20 | Brady Quill * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 21 | Will Hardy | 0 | 1 | 0 | 0 | 2 | 1 | 0 | |
| 24 | James Reid * | 0 | 0 | 1 | 0 | 3 | 1 | 0 | |
| 26 | Dalton Kane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Cade Galko * | 0 | 0 | 0 | 0 | 2 | 0 | 3 | |
| 34 | Austin Oppenheim | 0 | 0 | 0 | 0 | 6 | 1 | 0 | |
| 35 | Trevor Corless | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 38 | Frederick Hicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Teharonhiorens McComber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Max Neeson * | 0 | 0 | 2 | 1 | 3 | 0 | 2 | |
| 45 | Justin Lee | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 48 | Rocco Mareno | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 77 | Jacob Smith | 1 | 0 | 2 | 2 | 4 | 0 | 0 | |
| 88 | Koleton Marquis * | 1 | 0 | 5 | 3 | 1 | 0 | 0 | |
| 99 | Dillon Mehta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 8 | 3 | 37 | 20 | 36 | 17 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 16 | Brady Smith (L, 2-4) | 16 | 60:00 | 13 | 29 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Austin Oppenheim 15-22; Rocco Mareno 1-6 | |||||||||
| PIM: Max Neeson 1-30 |
Georgetown |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Anderson Moore * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 2 | George Acton | 1 | 0 | 1 | 1 | 6 | 0 | 3 | |
| 3 | Jack Schubert * | 4 | 1 | 7 | 4 | 2 | 3 | 0 | |
| 6 | Natty Mason * | 0 | 2 | 3 | 3 | 2 | 1 | 0 | |
| 7 | Aidan Carrello * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 8 | Zach Chari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Ben Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Rory Connor * | 4 | 2 | 10 | 8 | 0 | 1 | 0 | |
| 12 | Liam Connor * | 1 | 5 | 2 | 2 | 1 | 0 | 0 | |
| 14 | Ben Firlie | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 19 | Jack Ransom * | 2 | 0 | 4 | 4 | 1 | 0 | 0 | |
| 20 | Johnny Price | 1 | 0 | 1 | 1 | 2 | 1 | 0 | |
| 21 | Jack Leland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Patrick Crogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Hayden Cody | 0 | 2 | 0 | 0 | 7 | 0 | 0 | |
| 27 | Charlie Hoffman | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 28 | Evan MacFarland | 1 | 0 | 1 | 1 | 3 | 0 | 3 | |
| 29 | Pax Marshall | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 30 | Will Coale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Ty Ramachandran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Alexander Sotirhos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Charlie McGurrin * | 0 | 0 | 2 | 2 | 2 | 0 | 0 | |
| 40 | Chase Picard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Matt Rienzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Robert Plath * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 45 | Jordan Wray | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 46 | Joe Vranizan | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 47 | Ryan DeLucia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 49 | Kevin Miller * | 0 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 50 | Steven Schummer Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Shuey Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 66 | James Carroll | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| 77 | Jack Lorenz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 16 | 13 | 40 | 29 | 35 | 10 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 0 | Anderson Moore (W, 2-3) | 8 | 59:10 | 12 | 20 |
| 35 | Ty Ramachandran | 0 | 0:50 | 0 | 0 |
| Totals | 8 | 60:00 | 12 | 20 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Hayden Cody 12-26; Evan MacFarland 0-2 | |||||||||
| PIM: Ben Wood 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| UAlbany | 4 | 3 | 3 | 3 | 13 |
| Georgetown | 4 | 5 | 2 | 1 | 12 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| UAlbany | 12 | 7 | 11 | 6 | 36 |
| Georgetown | 7 | 11 | 9 | 8 | 35 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| UAlbany | 3 | 3 | 6 | 5 | 17 |
| Georgetown | 2 | 2 | 2 | 4 | 10 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| UAlbany | 5-6 | 5-5 | 3-3 | 4-4 | 17 -18 |
| Georgetown | 5-5 | 5-5 | 5-6 | 3-4 | 18 -20 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| UAlbany | 3-4 | 3-7 | 7-11 | 3-6 | 16 -28 |
| Georgetown | 1-4 | 4-7 | 4-11 | 3-6 | 12 -28 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| UAlbany | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Georgetown | 0-0 | 0-0 | 0-0 | 0-1 | 0 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| UAlbany | 7 | 10 | 10 | 10 | 37 |
| Georgetown | 9 | 13 | 12 | 6 | 40 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| UAlbany | 0 | 0 | 0 | 1 | 1 |
| Georgetown | 0 | 0 | 1 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| UAlbany | 30 seconds | 10:51 | Max Neeson : - UNNECESSARY ROUGHNESS | ||
| Georgetown | 60 seconds | 00:00 | Ben Wood : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:57 Attendance: 736 Officials and game personnel: Peter Buchanan ; Michael Kleeblatt ; Jason Born ; GU AthComm |
| Starter * |
