Official Men's Lacrosse Box Score

Towson vs. Villanova

3/14/2026 at 12:00 PM — Villanova, PA (Villanova Stadium)

Attendance: 502Records: Towson (4-3) • Villanova (3-4)

Team 1 2 3 4 Final
Towson 4 5 2 6 17
Villanova 6 2 2 1 11
Towson — Goals: Mikey Weisshaar 2 ; Ryan Schrier 1 ; Andrew Goldt 2 ; Joaquin Villagomez 7 ; Owen Scott 1 ; Will Schoonmaker 4 . Assists: Alex Roussel 1 ; Mikey Weisshaar 4 ; Ryan Schrier 1 ; Joaquin Villagomez 1 ; Owen Scott 1 ; David Bertoline 1 ; Trevor Phipps 2 .
Villanova — Goals: David Link 2 ; Gavin Michener 1 ; Kessy Cox 1 ; Colin Michener 2 ; Lucas Newton 1 ; Dan Martin 1 ; Luke Raymond 3 . Assists: Nick Lucchesi 1 ; Gavin Michener 1 ; Kessy Cox 1 ; Lucas Newton 1 ; Jake Melchionni 2 ; Nolan Sabel 1 .
Shots by Period 1 2 3 4 Total
Towson 7 9 9 15 40
Villanova 15 7 12 8 42
Ground Balls by Prd 1 2 3 4 Total
Towson 6 7 5 7 25
Villanova 12 6 10 6 34
Face-offs by Prd 1 2 3 4 Total
Towson 3-11 4-8 1-5 4-8 12-32
Villanova 8-11 4-8 4-5 4-8 20-32
Clears 1 2 3 4 Total
Towson 5-7 5-7 5-8 5-6 20-28
Villanova 3-3 4-5 5-5 3-4 15-17
Extra-Man Opps 1 2 3 4 Total
Towson 0-0 0-1 1-1 1-1 2-3
Villanova 0-0 0-0 0-2 0-0 0-2
Saves by Period 1 2 3 4 Total
Towson 5 4 6 4 19
Villanova 1 1 4 2 8
Turnovers by Prd 1 2 3 4 Total
Towson 5 5 5 2 17
Villanova 2 2 4 2 10
Prd Time Team Type Goal Scorer Assists H-V
1. 1st 13:35 TOW EV Will Schoonmaker Mikey Weisshaar 0-1
2.   13:26 TOW EV Joaquin Villagomez unassisted 0-2
3.   09:55 VU EV David Link unassisted 1-2
4.   08:23 VU EV Luke Raymond Jake Melchionni 2-2
5.   07:34 VU EV Gavin Michener unassisted 3-2
6.   06:48 VU EV Kessy Cox unassisted 4-2
7.   06:05 TOW EV Andrew Goldt Mikey Weisshaar 4-3
8.   03:43 TOW EV Mikey Weisshaar Alex Roussel 4-4
9.   02:35 VU EV Colin Michener Kessy Cox 5-4
10.   00:52 VU EV Dan Martin Gavin Michener 6-4
11. 2nd 13:59 TOW EV Owen Scott Trevor Phipps 6-5
12.   12:29 TOW EV Andrew Goldt unassisted 6-6
13.   09:40 TOW EV Will Schoonmaker David Bertoline 6-7
14.   08:23 TOW EV Joaquin Villagomez Ryan Schrier 6-8
15.   07:26 VU EV Luke Raymond Lucas Newton 7-8
16.   02:11 TOW EV Joaquin Villagomez Mikey Weisshaar 7-9
17.   01:03 VU EV Lucas Newton Nolan Sabel 8-9
18. 3rd 13:16 VU EV David Link Jake Melchionni 9-9
19.   11:53 TOW UP Ryan Schrier unassisted 9-10
20.   03:51 VU EV Colin Michener Nick Lucchesi 10-10
21.   01:32 TOW EV Mikey Weisshaar unassisted 10-11
22. 4th 14:35 TOW EV Will Schoonmaker Owen Scott 10-12
23.   11:11 TOW EV Joaquin Villagomez Mikey Weisshaar 10-13
24.   10:02 VU EV Luke Raymond unassisted 11-13
25.   09:01 TOW EV Joaquin Villagomez unassisted 11-14
26.   06:18 TOW EV Joaquin Villagomez Trevor Phipps 11-15
27.   03:58 TOW UP Will Schoonmaker Joaquin Villagomez 11-16
28.   01:40 TOW EV Joaquin Villagomez unassisted 11-17
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
a 0 Alex Roussel * 0 1 1 1 0 1 - 1 0 0-0
a 1 Mikey Weisshaar * 2 4 6 10 6 1 - 0 1 1-60
2 Ryan Schrier 1 1 2 2 1 1 - 1 0 0-0
3 Myles Quandt 0 0 0 1 0 9 11-23 1 0 0-0
6 Alex Vieni 0 0 0 1 0 0 - 1 0 0-0
8 Andrew Goldt 2 0 2 4 4 0 - 0 0 0-0
11 Logan Meighan 0 0 0 0 0 0 - 0 0 0-0
15 James Azbill 0 0 0 0 0 1 - 0 0 0-0
19 Nick Chan 0 0 0 0 0 0 - 1 0 0-0
25 Austin Welch 0 0 0 0 0 0 1-9 0 0 0-0
a 26 Joaquin Villagomez * 7 1 8 14 9 0 - 2 0 0-0
28 Joe Meidling 0 0 0 0 0 1 - 0 0 0-0
gk 31 Matt Nilan * 0 0 0 0 0 1 - 1 1 0-0
d 35 Jake Law * 0 0 0 0 0 0 - 1 0 1-60
d 37 Elijah Smith * 0 0 0 0 0 4 - 0 1 0-0
m 40 Owen Scott * 1 1 2 2 1 0 - 1 0 0-0
d 44 David Bertoline * 0 1 1 0 0 0 - 1 0 0-0
49 Berkley Horoba 0 0 0 0 0 0 - 2 0 0-0
m 51 Will Schoonmaker * 4 0 4 4 4 0 - 1 0 0-0
54 Joe'll Spagnuolo 0 0 0 0 0 4 - 0 1 0-0
m 55 Trevor Phipps * 0 2 2 1 0 1 - 1 0 0-0
58 Matthew Wolfington 0 0 0 0 0 1 - 1 1 0-0
TM Team 0 0 0 0 0 0 - 1 0 0-0
Totals 17 11 28 40 25 25 12-32 17 5 2-120
# Goalies Min GA W/L Saves
31 Matt Nilan 60:00 11 W 19
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
3 Brady Dumont 0 0 0 2 0 0 - 0 0 0-0
a 4 David Link * 2 0 2 4 3 1 - 2 0 0-0
d 5 David Evanchick * 0 0 0 0 0 1 - 0 0 0-0
6 Scot Mackie 0 0 0 0 0 0 - 0 0 1-30
m 7 Nick Lucchesi * 0 1 1 5 3 2 - 0 0 0-0
9 Gavin Michener 1 1 2 3 3 0 - 0 0 1-60
d 11 Beau Kemler * 0 0 0 0 0 3 - 0 3 0-0
m 16 Kessy Cox * 1 1 2 2 2 1 - 1 1 0-0
17 Luke Williams 0 0 0 0 0 1 - 0 2 0-0
d 19 Jack Shoemaker * 0 0 0 0 0 0 - 0 1 1-60
20 George Glomb 0 0 0 1 0 5 7-15 0 1 0-0
a 21 Colin Michener * 2 0 2 8 6 0 - 2 0 0-0
22 Ryan Martin 0 0 0 0 0 0 - 0 0 0-0
23 Jack Koch 0 0 0 0 0 1 - 0 0 0-0
m 24 Lucas Newton * 1 1 2 5 3 1 - 1 0 0-0
25 Lachlan Moffatt 0 0 0 3 1 0 - 0 0 0-0
30 Dan Martin 1 0 1 2 2 0 - 0 0 0-0
33 Jake Melchionni 0 2 2 2 2 8 - 1 1 0-0
35 Ryan Cunningham 0 0 0 0 0 4 13-17 0 0 0-0
42 Quinton Cepiel 0 0 0 0 0 0 - 1 0 0-0
a 44 Luke Raymond * 3 0 3 5 5 2 - 1 1 0-0
50 Nolan Sabel 0 1 1 0 0 0 - 0 0 0-0
81 Ryan Welgos 0 0 0 0 0 2 - 0 1 0-0
gk 99 Denis Fargione * 0 0 0 0 0 0 - 0 0 0-0
TM Team 0 0 0 0 0 2 - 1 0 0-0
Totals 11 7 18 42 30 34 20-32 10 11 3-150
# Goalies Min GA W/L Saves
99 Denis Fargione 60:00 17 L 8
* = Starter
Prd Time Team Player Min Offence
2nd 09:40 VU Gavin Michener CROSS-CHECK
3rd 12:11 VU Scot Mackie MINOR HOLDING
3rd 10:47 TOW Mikey Weisshaar UNNECESSARY ROUGHNESS
3rd 07:53 TOW Jake Law SLASHING
4th 04:51 VU Jack Shoemaker SLASHING
Penalty Totals: Towson: 2 minutes on 2 infraction(s) ; Villanova: 2 minutes 30 seconds on 3 infraction(s)