Towson at Villanova
@ Villanova, PA (Villanova Stadium )
3/14/2026 at 12:00 PM
@ Villanova, PA (Villanova Stadium )
3/14/2026 at 12:00 PM
|
Towson
17 |
Villanova
11 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Towson (4-3) | 4 | 5 | 2 | 6 | 17 |
| Villanova (3-4) | 6 | 2 | 2 | 1 | 11 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Denis Fargione at goalie for VU. | ||
| 15:00 | Matt Nilan at goalie for TOW. | ||
| 15:00 | Faceoff Myles Quandt vs Ryan Cunningham won by VU, [15:00] Ground ball pickup by VU Ryan Cunningham. | ||
| Turnover by VU Colin Michener. | |||
| 14:26 | Clear attempt by TOW good. | ||
| 13:35 | GOAL by TOW Will Schoonmaker (FIRST GOAL), Assist by Mikey Weisshaar. | ||
| Score: Towson 1 - Villanova 0 | |||
| 13:35 | Faceoff Myles Quandt vs Ryan Cunningham won by TOW, [13:35] Ground ball pickup by TOW Myles Quandt. | ||
| 13:26 | GOAL by TOW Joaquin Villagomez. | ||
| Score: Towson 2 - Villanova 0 | |||
| 13:26 | Faceoff Myles Quandt vs George Glomb won by VU, [13:26] Ground ball pickup by VU George Glomb. | ||
| 12:36 | Shot by VU Luke Raymond, SAVE Matt Nilan | ||
| 12:22 | Clear attempt by TOW good. | ||
| 11:47 | Shot by TOW Mikey Weisshaar HIGH | ||
| Turnover by TOW Trevor Phipps. | |||
| 10:48 | Clear attempt by VU good. | ||
| 10:44 | Ground ball pickup by VU Luke Raymond. | ||
| 10:27 | Shot by VU Dan Martin, SAVE Matt Nilan | ||
| 10:08 | Shot by VU Lachlan Moffatt WIDE | ||
| 10:05 | Ground ball pickup by VU David Link. | ||
| 09:55 | GOAL by VU David Link. | ||
| Score: Towson 2 - Villanova 1 | |||
| 09:55 | Faceoff Myles Quandt vs George Glomb won by TOW, [09:55] Ground ball pickup by TOW Myles Quandt. | ||
| Turnover by TOW Myles Quandt (caused by George Glomb). | |||
| Turnover by VU Kessy Cox (caused by Matthew Wolfington). | |||
| 09:08 | Ground ball pickup by TOW Matthew Wolfington. | ||
| 09:05 | Clear attempt by TOW failed. | ||
| Turnover by TOW Nick Chan (caused by Kessy Cox). | |||
| 08:49 | Shot by VU Nick Lucchesi BLOCKED | ||
| 08:47 | Ground ball pickup by TOW Elijah Smith. | ||
| 08:32 | Clear attempt by TOW failed. | ||
| Turnover by TOW Jake Law (caused by Beau Kemler). | |||
| 08:27 | Clear attempt by VU good. | ||
| 08:25 | Ground ball pickup by VU Beau Kemler. | ||
| 08:23 | GOAL by VU Luke Raymond, Assist by Jake Melchionni. | ||
| Score: Towson 2 - Villanova 2 | |||
| 08:23 | Faceoff Myles Quandt vs Ryan Cunningham won by VU, [08:23] Ground ball pickup by VU Team. | ||
| 07:34 | GOAL by VU Gavin Michener. | ||
| Score: Towson 2 - Villanova 3 | |||
| 07:34 | Faceoff Myles Quandt vs Ryan Cunningham won by VU, [07:34] Ground ball pickup by VU Ryan Cunningham. | ||
| 06:48 | GOAL by VU Kessy Cox. | ||
| Score: Towson 2 - Villanova 4 | |||
| 06:48 | Faceoff Myles Quandt vs George Glomb won by TOW, [06:48] Ground ball pickup by TOW Myles Quandt. | ||
| 06:05 | GOAL by TOW Andrew Goldt, Assist by Mikey Weisshaar. | ||
| Score: Towson 3 - Villanova 4 | |||
| 06:05 | Faceoff Myles Quandt vs Ryan Cunningham won by VU, [06:05] Ground ball pickup by VU Jake Melchionni. | ||
| 04:58 | Shot by VU Gavin Michener, SAVE Matt Nilan | ||
| 04:44 | Clear attempt by TOW good. | ||
| 03:57 | Shot by TOW Mikey Weisshaar WIDE | ||
| 03:43 | GOAL by TOW Mikey Weisshaar, Assist by Alex Roussel. | ||
| Score: Towson 4 - Villanova 4 | |||
| 03:43 | Faceoff Myles Quandt vs George Glomb won by VU, [03:43] Ground ball pickup by VU George Glomb. | ||
| 03:37 | Shot by VU George Glomb HIGH | ||
| 03:06 | Shot by VU Lucas Newton WIDE | ||
| 02:35 | GOAL by VU Colin Michener, Assist by Kessy Cox. | ||
| Score: Towson 4 - Villanova 5 | |||
| 02:35 | Faceoff Austin Welch vs Ryan Cunningham won by VU, [02:35] Ground ball pickup by VU Jake Melchionni. | ||
| 02:23 | Shot by VU Jake Melchionni, SAVE Matt Nilan | ||
| 02:01 | Clear attempt by TOW good. | ||
| Turnover by TOW Alex Vieni (caused by Luke Williams). | |||
| 01:38 | Ground ball pickup by VU David Evanchick. | ||
| 01:31 | Clear attempt by VU good. | ||
| 00:52 | GOAL by VU Dan Martin, Assist by Gavin Michener. | ||
| Score: Towson 4 - Villanova 6 | |||
| 00:52 | Faceoff Myles Quandt vs George Glomb won by VU, [00:52] Ground ball pickup by VU Ryan Welgos. | ||
| 00:14 | Shot by VU Kessy Cox, SAVE Matt Nilan | ||
| 00:11 | Ground ball pickup by TOW Elijah Smith. | ||
| 00:03 | Clear attempt by TOW good. | ||
| 00:01 | Shot by TOW Mikey Weisshaar, SAVE Denis Fargione | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Myles Quandt vs George Glomb won by TOW, [15:00] Ground ball pickup by TOW Myles Quandt. | ||
| 14:18 | Shot by TOW Myles Quandt WIDE | ||
| 13:59 | GOAL by TOW Owen Scott, Assist by Trevor Phipps. | ||
| Score: Towson 5 - Villanova 6 | |||
| 13:59 | Faceoff Austin Welch vs Ryan Cunningham won by VU, [13:59] Ground ball pickup by VU Jake Melchionni. | ||
| Turnover by VU Jake Melchionni (caused by Joe'll Spagnuolo). | |||
| 13:42 | Ground ball pickup by TOW Joe'll Spagnuolo. | ||
| 13:36 | Clear attempt by TOW good. | ||
| 13:05 | Shot by TOW Andrew Goldt, SAVE Denis Fargione | ||
| 13:00 | Ground ball pickup by TOW Mikey Weisshaar. | ||
| 12:44 | Shot by TOW Joaquin Villagomez WIDE | ||
| 12:29 | GOAL by TOW Andrew Goldt. | ||
| Score: Towson 6 - Villanova 6 | |||
| 12:29 | Faceoff Austin Welch vs Ryan Cunningham won by VU, [12:29] Ground ball pickup by VU Jake Melchionni. | ||
| 12:05 | Clear attempt by VU good. | ||
| 11:46 | Shot by VU Nick Lucchesi, SAVE Matt Nilan | ||
| 11:31 | Clear attempt by TOW good. | ||
| Turnover by TOW Alex Roussel. | |||
| 10:48 | Clear attempt by VU good. | ||
| 09:50 | Shot by VU Colin Michener, SAVE Matt Nilan | ||
| 09:44 | Clear attempt by TOW good. | ||
| 09:43 | Ground ball pickup by TOW Joe'll Spagnuolo. | ||
| 09:40 | GOAL by TOW Will Schoonmaker, Assist by David Bertoline. | ||
| Score: Towson 7 - Villanova 6 | |||
| 09:40 | Penalty on VU Gavin Michener (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 09:40 | Faceoff Myles Quandt vs Ryan Cunningham won by TOW, [09:40] Ground ball pickup by TOW Myles Quandt. | ||
| 09:21 | Timeout by TOW. | ||
| 08:23 | GOAL by TOW Joaquin Villagomez, Assist by Ryan Schrier. | ||
| Score: Towson 8 - Villanova 6 | |||
| 08:23 | Faceoff Myles Quandt vs George Glomb won by VU, [08:23] Ground ball pickup by VU Jake Melchionni. | ||
| 07:26 | GOAL by VU Luke Raymond, Assist by Lucas Newton. | ||
| Score: Towson 8 - Villanova 7 | |||
| 07:26 | Faceoff Myles Quandt vs George Glomb won by TOW, [07:26] Ground ball pickup by TOW Myles Quandt. | ||
| 07:13 | Shot by TOW Joaquin Villagomez WIDE | ||
| Turnover by TOW Joaquin Villagomez. | |||
| 06:02 | Clear attempt by VU good. | ||
| 05:39 | Shot by VU Gavin Michener, SAVE Matt Nilan | ||
| 05:26 | Clear attempt by TOW good. | ||
| Turnover by TOW Ryan Schrier. | |||
| 04:36 | Clear attempt by VU good. | ||
| 03:40 | Shot by VU Colin Michener HIGH | ||
| 03:19 | Shot by VU Lucas Newton, SAVE Matt Nilan | ||
| 03:14 | Clear attempt by TOW failed. | ||
| Turnover by TOW Matthew Wolfington (caused by Luke Raymond). | |||
| 02:58 | Ground ball pickup by VU Luke Raymond. | ||
| 02:54 | Clear attempt by VU failed. | ||
| Turnover by VU. | |||
| 02:44 | Clear attempt by TOW good. | ||
| 02:11 | GOAL by TOW Joaquin Villagomez, Assist by Mikey Weisshaar. | ||
| Score: Towson 9 - Villanova 7 | |||
| 02:11 | Faceoff Austin Welch vs Ryan Cunningham won by TOW, [02:11] Ground ball pickup by TOW Joe'll Spagnuolo. | ||
| 01:44 | Clear attempt by TOW failed. | ||
| Turnover by TOW Matt Nilan (caused by Luke Williams). | |||
| 01:35 | Ground ball pickup by VU Luke Williams. | ||
| 01:31 | Timeout by VU. | ||
| 01:03 | GOAL by VU Lucas Newton, Assist by Nolan Sabel. | ||
| Score: Towson 9 - Villanova 8 | |||
| 01:03 | Faceoff Austin Welch vs Ryan Cunningham won by VU, [01:03] Ground ball pickup by VU Ryan Cunningham. | ||
| 00:49 | Timeout by VU. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Myles Quandt vs George Glomb won by VU, [15:00] Ground ball pickup by VU George Glomb. | ||
| 14:38 | Clear attempt by VU good. | ||
| 14:17 | Shot by VU Lucas Newton WIDE | ||
| 13:41 | Shot by VU Colin Michener, SAVE Matt Nilan | ||
| 13:25 | Clear attempt by TOW failed. | ||
| Turnover by TOW Will Schoonmaker (caused by Beau Kemler). | |||
| 13:19 | Ground ball pickup by VU Beau Kemler. | ||
| 13:16 | GOAL by VU David Link, Assist by Jake Melchionni. | ||
| Score: Towson 9 - Villanova 9 | |||
| 13:16 | Faceoff Myles Quandt vs George Glomb won by TOW, [13:16] Ground ball pickup by TOW Elijah Smith. | ||
| 12:12 | Shot by TOW Mikey Weisshaar WIDE | ||
| 12:11 | Penalty on VU Scot Mackie (HOLDING/0:30) Extra-man opportunity. | ||
| 11:53 | GOAL by TOW Ryan Schrier (MAN-UP). | ||
| Score: Towson 10 - Villanova 9 | |||
| 11:53 | Faceoff Austin Welch vs Ryan Cunningham won by VU, [11:53] Ground ball pickup by VU Jake Melchionni. | ||
| 11:17 | Shot by VU Lachlan Moffatt, SAVE Matt Nilan | ||
| 11:13 | Ground ball pickup by TOW Elijah Smith. | ||
| 11:05 | Clear attempt by TOW good. | ||
| 11:03 | Shot by TOW Mikey Weisshaar, SAVE Denis Fargione | ||
| 10:56 | Ground ball pickup by VU Beau Kemler. | ||
| 10:47 | Penalty on TOW Mikey Weisshaar (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 10:34 | Clear attempt by VU good. | ||
| 10:19 | Shot by VU Brady Dumont WIDE | ||
| Turnover by VU Colin Michener. | |||
| 09:42 | Clear attempt by TOW good. | ||
| 09:39 | Shot by TOW Mikey Weisshaar, SAVE Denis Fargione | ||
| 09:37 | Ground ball pickup by TOW Ryan Schrier. | ||
| 09:34 | Shot by TOW Ryan Schrier WIDE | ||
| 08:42 | Shot by TOW Joaquin Villagomez, SAVE Denis Fargione | ||
| 08:34 | Clear attempt by VU good. | ||
| 07:53 | Penalty on TOW Jake Law (SLASHING/1:00) Extra-man opportunity. | ||
| 07:24 | Shot by VU Brady Dumont BLOCKED | ||
| 07:16 | Shot by VU Luke Raymond, SAVE Matt Nilan | ||
| Turnover by TOW. | |||
| Turnover by VU Quinton Cepiel. | |||
| 06:36 | Ground ball pickup by TOW Joe Meidling. | ||
| 06:32 | Clear attempt by TOW good. | ||
| 06:06 | Shot by TOW Joaquin Villagomez WIDE | ||
| 05:39 | Shot by TOW Andrew Goldt, SAVE Denis Fargione | ||
| 05:32 | Clear attempt by VU good. | ||
| Turnover by VU Luke Raymond (caused by Matt Nilan). | |||
| 04:48 | Ground ball pickup by TOW Matt Nilan. | ||
| 04:44 | Clear attempt by TOW failed. | ||
| Turnover by TOW David Bertoline. | |||
| 04:38 | Ground ball pickup by VU Kessy Cox. | ||
| 04:36 | Shot by VU Nick Lucchesi, SAVE Matt Nilan | ||
| 04:25 | Ground ball pickup by VU Nick Lucchesi. | ||
| 04:24 | Timeout by VU. | ||
| 03:51 | GOAL by VU Colin Michener, Assist by Nick Lucchesi. | ||
| Score: Towson 10 - Villanova 10 | |||
| 03:51 | Faceoff Austin Welch vs Ryan Cunningham won by VU, [03:51] Ground ball pickup by VU Ryan Cunningham. | ||
| 03:39 | Shot by VU Jake Melchionni, SAVE Matt Nilan | ||
| 03:26 | Clear attempt by TOW failed. | ||
| Turnover by TOW Berkley Horoba (caused by Jake Melchionni). | |||
| 03:18 | Ground ball pickup by VU Jake Melchionni. | ||
| 03:03 | Clear attempt by VU good. | ||
| 02:17 | Shot by VU Lachlan Moffatt BLOCKED | ||
| 02:07 | Shot by VU David Link, SAVE Matt Nilan | ||
| 01:48 | Clear attempt by TOW good. | ||
| 01:32 | GOAL by TOW Mikey Weisshaar. | ||
| Score: Towson 11 - Villanova 10 | |||
| 01:32 | Faceoff Myles Quandt vs George Glomb won by VU, [01:32] Ground ball pickup by VU George Glomb. | ||
| Turnover by VU David Link. | |||
| 00:15 | Clear attempt by TOW good. | ||
| Turnover by TOW Owen Scott (caused by Jack Shoemaker). | |||
| 00:01 | Ground ball pickup by VU Nick Lucchesi. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Myles Quandt vs George Glomb won by TOW, [15:00] Ground ball pickup by TOW Myles Quandt. | ||
| 14:39 | Clear attempt by TOW good. | ||
| 14:35 | GOAL by TOW Will Schoonmaker, Assist by Owen Scott. | ||
| Score: Towson 12 - Villanova 10 | |||
| 14:35 | Faceoff Austin Welch vs Ryan Cunningham won by VU, [14:35] Ground ball pickup by VU Team. | ||
| 13:53 | Shot by VU Lucas Newton, SAVE Matt Nilan | ||
| 13:19 | Shot by VU Colin Michener WIDE | ||
| 12:50 | Shot by VU Nick Lucchesi HIGH | ||
| 12:46 | Shot by VU David Link WIDE | ||
| 12:37 | Clear attempt by TOW good. | ||
| 12:08 | Shot by TOW Joaquin Villagomez, SAVE Denis Fargione | ||
| 11:55 | Shot by TOW Alex Roussel WIDE | ||
| 11:51 | Ground ball pickup by TOW Trevor Phipps. | ||
| 11:47 | Shot by TOW Trevor Phipps HIT POST | ||
| 11:19 | Shot by TOW Joaquin Villagomez WIDE | ||
| 11:11 | GOAL by TOW Joaquin Villagomez, Assist by Mikey Weisshaar. | ||
| Score: Towson 13 - Villanova 10 | |||
| 11:11 | Faceoff Austin Welch vs Ryan Cunningham won by VU, [11:11] Ground ball pickup by VU Jack Koch. | ||
| 10:39 | Clear attempt by VU good. | ||
| 10:02 | GOAL by VU Luke Raymond. | ||
| Score: Towson 13 - Villanova 11 | |||
| 10:02 | Faceoff Myles Quandt vs George Glomb won by VU, [10:02] Ground ball pickup by VU George Glomb. | ||
| 09:15 | Shot by VU Colin Michener, SAVE Matt Nilan | ||
| 09:02 | Clear attempt by TOW good. | ||
| 09:01 | GOAL by TOW Joaquin Villagomez. | ||
| Score: Towson 14 - Villanova 11 | |||
| 09:01 | Faceoff Myles Quandt vs George Glomb won by TOW, [09:01] Ground ball pickup by TOW Myles Quandt. | ||
| 08:16 | Shot by TOW Mikey Weisshaar HIT CROSSBAR | ||
| 07:54 | Clear attempt by VU good. | ||
| Turnover by VU David Link (caused by Elijah Smith). | |||
| 07:14 | Ground ball pickup by TOW James Azbill. | ||
| 07:07 | Clear attempt by TOW good. | ||
| 06:35 | Shot by TOW Mikey Weisshaar, SAVE Denis Fargione | ||
| 06:18 | GOAL by TOW Joaquin Villagomez, Assist by Trevor Phipps. | ||
| Score: Towson 15 - Villanova 11 | |||
| 06:18 | Faceoff Myles Quandt vs Ryan Cunningham won by TOW, [06:18] Ground ball pickup by TOW Joe'll Spagnuolo. | ||
| 05:13 | Shot by TOW Alex Vieni HIGH | ||
| 04:51 | Penalty on VU Jack Shoemaker (SLASHING/1:00) Extra-man opportunity. | ||
| 04:10 | Shot by TOW Joaquin Villagomez WIDE | ||
| 03:58 | GOAL by TOW Will Schoonmaker (MAN-UP), Assist by Joaquin Villagomez. | ||
| Score: Towson 16 - Villanova 11 | |||
| 03:58 | Faceoff Myles Quandt vs Ryan Cunningham won by VU, [03:58] Ground ball pickup by VU Jake Melchionni. | ||
| 03:18 | Shot by VU Colin Michener, SAVE Matt Nilan | ||
| 03:06 | Clear attempt by TOW failed. | ||
| Turnover by TOW Joaquin Villagomez (caused by Beau Kemler). | |||
| 03:01 | Ground ball pickup by VU Lucas Newton. | ||
| 02:58 | Clear attempt by VU failed. | ||
| Turnover by VU Lucas Newton (caused by Mikey Weisshaar). | |||
| 02:53 | Ground ball pickup by TOW Alex Roussel. | ||
| 02:40 | Timeout by TOW. | ||
| 02:08 | Shot by TOW Owen Scott WIDE | ||
| 01:40 | GOAL by TOW Joaquin Villagomez. | ||
| Score: Towson 17 - Villanova 11 | |||
| 01:40 | Faceoff Myles Quandt vs George Glomb won by TOW, [01:40] Ground ball pickup by TOW Myles Quandt. | ||
| 01:11 | Timeout by TOW. | ||
| Turnover by TOW Berkley Horoba (caused by Ryan Welgos). | |||
| 01:02 | Ground ball pickup by VU Ryan Welgos. | ||
| 00:56 | Clear attempt by VU good. | ||
| 00:46 | Shot by VU Nick Lucchesi, SAVE Matt Nilan | ||
| 00:34 | Clear attempt by TOW good. | ||
| 00:00 | End-of-period. | ||
| Score: Towson 17 - Villanova 11 | |||
