Towson at Villanova
@ Villanova, PA (Villanova Stadium )
3/14/2026 at 12:00 PM
@ Villanova, PA (Villanova Stadium )
3/14/2026 at 12:00 PM
|
Towson
17 |
Villanova
11 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Towson (4-3) | 4 | 5 | 2 | 6 | 17 |
| Villanova (3-4) | 6 | 2 | 2 | 1 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Towson | Villanova | ||
| Towson | 13:35 | Will Schoonmaker (Mikey Weisshaar ) | 1 | 0 |
| Towson | 13:26 | Joaquin Villagomez (unassisted) | 2 | 0 |
| Villanova | 09:55 | David Link (unassisted) | 2 | 1 |
| Villanova | 08:23 | Luke Raymond (Jake Melchionni ) | 2 | 2 |
| Villanova | 07:34 | Gavin Michener (unassisted) | 2 | 3 |
| Villanova | 06:48 | Kessy Cox (unassisted) | 2 | 4 |
| Towson | 06:05 | Andrew Goldt (Mikey Weisshaar ) | 3 | 4 |
| Towson | 03:43 | Mikey Weisshaar (Alex Roussel ) | 4 | 4 |
| Villanova | 02:35 | Colin Michener (Kessy Cox ) | 4 | 5 |
| Villanova | 00:52 | Dan Martin (Gavin Michener ) | 4 | 6 |
| -- 2nd -- | Towson | Villanova | ||
| Towson | 13:59 | Owen Scott (Trevor Phipps ) | 5 | 6 |
| Towson | 12:29 | Andrew Goldt (unassisted) | 6 | 6 |
| Towson | 09:40 | Will Schoonmaker (David Bertoline ) | 7 | 6 |
| Towson | 08:23 | Joaquin Villagomez (Ryan Schrier ) | 8 | 6 |
| Villanova | 07:26 | Luke Raymond (Lucas Newton ) | 8 | 7 |
| Towson | 02:11 | Joaquin Villagomez (Mikey Weisshaar ) | 9 | 7 |
| Villanova | 01:03 | Lucas Newton (Nolan Sabel ) | 9 | 8 |
| -- 3rd -- | Towson | Villanova | ||
| Villanova | 13:16 | David Link (Jake Melchionni ) | 9 | 9 |
| Towson | 11:53 | UP - Ryan Schrier (unassisted) | 10 | 9 |
| Villanova | 03:51 | Colin Michener (Nick Lucchesi ) | 10 | 10 |
| Towson | 01:32 | Mikey Weisshaar (unassisted) | 11 | 10 |
| -- 4th -- | Towson | Villanova | ||
| Towson | 14:35 | Will Schoonmaker (Owen Scott ) | 12 | 10 |
| Towson | 11:11 | Joaquin Villagomez (Mikey Weisshaar ) | 13 | 10 |
| Villanova | 10:02 | Luke Raymond (unassisted) | 13 | 11 |
| Towson | 09:01 | Joaquin Villagomez (unassisted) | 14 | 11 |
| Towson | 06:18 | Joaquin Villagomez (Trevor Phipps ) | 15 | 11 |
| Towson | 03:58 | UP - Will Schoonmaker (Joaquin Villagomez ) | 16 | 11 |
| Towson | 01:40 | Joaquin Villagomez (unassisted) | 17 | 11 |
Towson |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Alex Roussel * | a | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| 1 | Mikey Weisshaar * | a | 2 | 4 | 10 | 6 | 1 | 0 | 1 |
| 2 | Ryan Schrier | 1 | 1 | 2 | 1 | 1 | 1 | 0 | |
| 3 | Myles Quandt | 0 | 0 | 1 | 0 | 9 | 1 | 0 | |
| 6 | Alex Vieni | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 8 | Andrew Goldt | 2 | 0 | 4 | 4 | 0 | 0 | 0 | |
| 11 | Logan Meighan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | James Azbill | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 19 | Nick Chan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 25 | Austin Welch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Joaquin Villagomez * | a | 7 | 1 | 14 | 9 | 0 | 2 | 0 |
| 28 | Joe Meidling | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 31 | Matt Nilan * | gk | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 35 | Jake Law * | d | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 37 | Elijah Smith * | d | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
| 40 | Owen Scott * | m | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| 44 | David Bertoline * | d | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 49 | Berkley Horoba | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 51 | Will Schoonmaker * | m | 4 | 0 | 4 | 4 | 0 | 1 | 0 |
| 54 | Joe'll Spagnuolo | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |
| 55 | Trevor Phipps * | m | 0 | 2 | 1 | 0 | 1 | 1 | 0 |
| 58 | Matthew Wolfington | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 17 | 11 | 40 | 25 | 25 | 17 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 31 | Matt Nilan (W, 4-3) | 11 | 60:00 | 19 | 30 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Myles Quandt 11-23; Austin Welch 1-9 | |||||||||
| PIM: Mikey Weisshaar 1-60; Jake Law 1-60 |
Villanova |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Brady Dumont | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 4 | David Link * | a | 2 | 0 | 4 | 3 | 1 | 2 | 0 |
| 5 | David Evanchick * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 | Scot Mackie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Nick Lucchesi * | m | 0 | 1 | 5 | 3 | 2 | 0 | 0 |
| 9 | Gavin Michener | 1 | 1 | 3 | 3 | 0 | 0 | 0 | |
| 11 | Beau Kemler * | d | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| 16 | Kessy Cox * | m | 1 | 1 | 2 | 2 | 1 | 1 | 1 |
| 17 | Luke Williams | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 19 | Jack Shoemaker * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | George Glomb | 0 | 0 | 1 | 0 | 5 | 0 | 1 | |
| 21 | Colin Michener * | a | 2 | 0 | 8 | 6 | 0 | 2 | 0 |
| 22 | Ryan Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Jack Koch | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 24 | Lucas Newton * | m | 1 | 1 | 5 | 3 | 1 | 1 | 0 |
| 25 | Lachlan Moffatt | 0 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 30 | Dan Martin | 1 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 33 | Jake Melchionni | 0 | 2 | 2 | 2 | 8 | 1 | 1 | |
| 35 | Ryan Cunningham | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 42 | Quinton Cepiel | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 44 | Luke Raymond * | a | 3 | 0 | 5 | 5 | 2 | 1 | 1 |
| 50 | Nolan Sabel | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 81 | Ryan Welgos | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 99 | Denis Fargione * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Totals | 11 | 7 | 42 | 30 | 34 | 10 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 99 | Denis Fargione (L, 3-4) | 17 | 60:00 | 8 | 25 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: George Glomb 7-15; Ryan Cunningham 13-17 | |||||||||
| PIM: Scot Mackie 1-30; Gavin Michener 1-60; Jack Shoemaker 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Towson | 5 | 4 | 6 | 4 | 19 |
| Villanova | 1 | 1 | 4 | 2 | 8 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Towson | 6 | 7 | 5 | 7 | 25 |
| Villanova | 12 | 6 | 10 | 6 | 34 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Towson | 5 | 5 | 5 | 2 | 17 |
| Villanova | 2 | 2 | 4 | 2 | 10 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Towson | 5-7 | 5-7 | 5-8 | 5-6 | 20 -28 |
| Villanova | 3-3 | 4-5 | 5-5 | 3-4 | 15 -17 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Towson | 3-11 | 4-8 | 1-5 | 4-8 | 12 -32 |
| Villanova | 8-11 | 4-8 | 4-5 | 4-8 | 20 -32 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Towson | 0-0 | 0-1 | 1-1 | 1-1 | 2 -3 |
| Villanova | 0-0 | 0-0 | 0-2 | 0-0 | 0 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Towson | 7 | 9 | 9 | 15 | 40 |
| Villanova | 15 | 7 | 12 | 8 | 42 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Towson | 0 | 0 | 0 | 0 | 0 |
| Villanova | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Villanova | 60 seconds | 09:40 | Gavin Michener : - CROSS-CHECK | ||
| -- 3rd -- | |||||
| Villanova | 30 seconds | 12:11 | Scot Mackie : - HOLDING | ||
| Towson | 60 seconds | 10:47 | Mikey Weisshaar : - UNNECESSARY ROUGHNESS | ||
| Towson | 60 seconds | 07:53 | Jake Law : - SLASHING | ||
| -- 4th -- | |||||
| Villanova | 60 seconds | 04:51 | Jack Shoemaker : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:12 Attendance: 502 Officials and game personnel: Michael Hinfey ; Jason McGhin ; Nick Kratz Jr. ; Sue Senner |
| Starter * |
